|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 18, 2017 | at Wofford | W | 3-0 | 1-0-0 | 0-0-0 | 184 | Famili, Daniella (Rockhill, Elisabeth) [#1] | |||
Gibbs, Mackenzie (Rockhill, Elisabeth) | ||||||||||
Horist, Brooke (unassisted) | ||||||||||
Aug 20, 2017 | at Col. of Charleston | W | 2-1 | 2-0-0 | 0-0-0 | 286 | Famili, Daniella (Eiden, Hannah) [#1] | |||
Famili, Daniella (unassisted) | ||||||||||
Aug 24, 2017 | at #25 NC State | 0-3 | L | 2-1-0 | 0-0-0 | 687 | - [#1] | |||
Aug 27, 2017 | CHARLESTON SOUTHERN | W | 3-0 | 3-1-0 | 0-0-0 | 231 | Rockhill, Elisabeth (Famili, Daniella) [#1] | |||
Famili, Daniella (Leftwich, Brenna) | ||||||||||
Horist, Brooke (Parks, Kendall) | ||||||||||
Sep 01, 2017 | WINTHROP | W | 2-1 | 4-1-0 | 0-0-0 | 178 | Famili, Daniella (unassisted) [#1] | |||
Famili, Daniella (Rockhill, Elisabeth) | ||||||||||
Sep 03, 2017 | DAVIDSON | W | 1-0 | 5-1-0 | 0-0-0 | Parks, Kendall (Oliver, Brianna) [#1] | ||||
Sep 10, 2017 | at Georgia | 1-9 | L | 5-2-0 | 0-0-0 | 972 | Leftwich, Brenna (unassisted) [#1] | |||
* | Sep 15, 2017 | GEORGIA SOUTHERN | 0-1 | L | 5-3-0 | 0-1-0 | 203 | - [#1] | ||
* | Sep 17, 2017 | TEXAS STATE | W | 1-0 | 6-3-0 | 1-1-0 | 189 | Christian, Kayla (Famili, Daniella) [#1] | ||
* | Sep 22, 2017 | TROY | W | 2-1 | O2 | 7-3-0 | 2-1-0 | 102 | Gibbs, Mackenzie (unassisted) [#1] | |
Famili, Daniella (unassisted) | ||||||||||
* | Sept 24 2017 | at ULM | 0-2 | L | 7-4-0 | 2-2-0 | 65 | - [#] | ||
* | Sep 29, 2017 | at Louisiana | W | 3-0 | 8-4-0 | 3-2-0 | 250 | Shutts, Ambria (Gashel, Abby) [#1] | ||
Famili, Daniella (Christian, Kayla) | ||||||||||
Christian, Kayla (Famili, Daniella) | ||||||||||
* | Oct 01, 2017 | at Little Rock | 0-0 | T | O2 | 8-4-1 | 3-2-1 | 149 | - [#1] | |
* | Oct 05, 2017 | GSUW | W | 3-1 | 9-4-1 | 4-2-1 | 127 | Rockhill, Elisabeth (Hill, Montanna) [#1] | ||
Bostick, Kylie (Parks, Kendall) | ||||||||||
Christian, Kayla (Famili, Daniella) | ||||||||||
* | Oct 08, 2017 | at Arkansas State | 1-3 | L | 9-5-1 | 4-3-1 | 254 | Christian, Kayla (Famili, Daniella) [#1] | ||
* | Oct 15, 2017 | SOUTH ALABAMA | 1-2 | L | OT | 9-6-1 | 4-4-1 | 127 | Famili, Daniella (penalty kick) [#1] | |
* | Oct 22, 2017 | at Appalachian State | 0-1 | L | 9-7-1 | 4-5-1 | 550 | - [#1] | ||
11/1/2017 | vs #2 Texas State | W | 2-1 | O2 | 10-7-1 | 4-5-1 | Dabner, Lauren (Famili, Daniella) [#1] | |||
Gibbs, Mackenzie (unassisted) | ||||||||||
11/3/2017 | vs #6 Georgia Southern | W | 4-1 | 11-7-1 | 4-5-1 | 76 | Christian, Kayla (unassisted) [#1] | |||
Famili, Daniella (unassisted) | ||||||||||
Christian, Kayla (Famili, Daniella) | ||||||||||
Rockhill, Elisabeth (Parks, Kendall) | ||||||||||
11/5/2017 | vs #1 South Alabama | 0-5 | L | 11-8-1 | 4-5-1 | - [#1] |
Team Record | W-L-T |
Overall | 11-8-1 |
Conference | 4-5-1 |
Home | 6-2 |
Away | 3-5-1 |
Neutral | 2-1 |
Overtime | 2-1-1 |
Attendance | Dates | Total | Average |
All games | 20 | 4630 | 232 |
Home | 8 | 1157 | 145 |
Away | 9 | 3397 | 377 |
Neutral | 3 | 76 | 25 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 18, 2017 | at Wofford | 3-0 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Aug 20, 2017 | at Col. of Charleston | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
Aug 24, 2017 | at NC State | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Aug 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 3 | 3 | 9 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 01, 2017 | WINTHROP | 2-1 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 1005 |
Sep 03, 2017 | DAVIDSON | 1-0 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 10, 2017 | at Georgia | 1-9 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 1 | 0 | 990 |
Sep 15, 2017 | GEORGIA SOUTHERN | 0-1 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0-1 | 0 | 0-0 | 0 | 0 | 990 |
Sep 17, 2017 | TEXAS STATE | 1-0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Sep 22, 2017 | TROY | 2-1 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 2 | 1 | 1164 |
Sept 24 2017 | at ULM | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 969 |
Sep 29, 2017 | at Louisiana | 3-0 | 3 | 3 | 9 | 7 | .429 | 6 | .857 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 01, 2017 | at Little Rock | 0-0 | 0 | 0 | 0 | 25 | .000 | 10 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
Oct 05, 2017 | GSUW | 3-1 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0-0 | 1 | 0-1 | 0 | 0 | 989 |
Oct 08, 2017 | at Arkansas State | 1-3 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 996 |
Oct 15, 2017 | SOUTH ALABAMA | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2-1 | 0 | 1-1 | 1 | 0 | 1064 |
Oct 22, 2017 | at Appalachian State | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
11/1/2017 | vs Texas State | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 | 1 | 1 | 1155 |
11/3/2017 | vs Georgia Southern | 4-1 | 4 | 2 | 10 | 17 | .235 | 6 | .353 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
11/5/2017 | vs South Alabama | 0-5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
COASTAL | 29-32 | 29 | 19 | 77 | 240 | .121 | 123 | .512 | 3-2 | 11 | 1-2 | 10 | 2 | 20428 | |
Opponent | 32 | 27 | 91 | 243 | .132 | 117 | .481 | 9-0 | 8 | 1-1 | 11 | 1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.00 Goals per game: 1.45 Assists per game: 0.95 Points per game: 3.85 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 18, 2017 | at Wofford | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Aug 20, 2017 | at Col. of Charleston | 2-1 | 90:00 | 1 | 0.50 | 6 | .857 | 1 | 0 | 0 | - | 17 |
Aug 24, 2017 | at NC State | 0-3 | 90:00 | 3 | 1.33 | 9 | .750 | 0 | 1 | 0 | - | 18 |
Aug 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
Sep 01, 2017 | WINTHROP | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 6 |
Sep 03, 2017 | DAVIDSON | 1-0 | 90:00 | 0 | 0.83 | 0 | .000 | 1 | 0 | 0 | 1 | 5 |
Sep 10, 2017 | at Georgia | 1-9 | 90:00 | 9 | 2.00 | 8 | .471 | 0 | 1 | 0 | - | 25 |
Sep 15, 2017 | GEORGIA SOUTHERN | 0-1 | 90:00 | 1 | 1.88 | 7 | .875 | 0 | 1 | 0 | - | 11 |
Sep 17, 2017 | TEXAS STATE | 1-0 | 90:00 | 0 | 1.67 | 7 | 1.000 | 1 | 0 | 0 | 1 | 15 |
Sep 22, 2017 | TROY | 2-1 | 105:45 | 1 | 1.57 | 0 | .000 | 1 | 0 | 0 | - | 3 |
Sept 24 2017 | at ULM | 0-2 | 90:00 | 2 | 1.61 | 3 | .600 | 0 | 0 | 0 | - | 8 |
Sep 29, 2017 | at Louisiana | 3-0 | 90:00 | 0 | 1.48 | 3 | 1.000 | 1 | 0 | 0 | 1 | 17 |
Oct 01, 2017 | at Little Rock | 0-0 | 110:00 | 0 | 1.34 | 6 | 1.000 | 0 | 0 | 1 | 1 | 18 |
Oct 05, 2017 | GSUW | 3-1 | 90:00 | 1 | 1.32 | 4 | .800 | 1 | 0 | 0 | - | 8 |
Oct 08, 2017 | at Arkansas State | 1-3 | 90:00 | 3 | 1.43 | 2 | .400 | 0 | 1 | 0 | - | 12 |
Oct 15, 2017 | SOUTH ALABAMA | 1-2 | 97:24 | 2 | 1.46 | 4 | .667 | 0 | 1 | 0 | - | 11 |
Oct 22, 2017 | at Appalachian State | 0-1 | 90:00 | 1 | 1.43 | 9 | .900 | 0 | 1 | 0 | - | 13 |
11/1/2017 | vs Texas State | 2-1 | 104:41 | 1 | 1.39 | 1 | .500 | 1 | 0 | 0 | - | 8 |
11/3/2017 | vs Georgia Southern | 4-1 | 90:00 | 1 | 1.37 | 1 | .500 | 1 | 0 | 0 | - | 11 |
11/5/2017 | vs South Alabama | 0-5 | 90:00 | 5 | 1.55 | 5 | .500 | 0 | 1 | 0 | - | 19 |
Totals | 29-32 | 1857:50 | 32 | 1.55 | 85 | .726 | 11 | 7 | 1 | 6/2 | 240 | |
Opponent | 1857:50 | 29 | 1.55 | 94 | .764 | 7 | 11 | 1 | 6 | 237 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 18, 2017 | at Wofford | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Aug 20, 2017 | at Col. of Charleston | 2-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 1 | 0 | 1023 |
Aug 24, 2017 | at NC State | 0-3 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 0-0 | 1 | 0-0 | 2 | 0 | 989 |
Aug 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
Sep 01, 2017 | WINTHROP | 2-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 03, 2017 | DAVIDSON | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 10, 2017 | at Georgia | 1-9 | 9 | 12 | 30 | 26 | .346 | 17 | .654 | 0-0 | 1 | 1-1 | 2 | 0 | 1008 |
Sep 15, 2017 | GEORGIA SOUTHERN | 0-1 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
Sep 17, 2017 | TEXAS STATE | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 22, 2017 | TROY | 2-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1164 |
Sept 24 2017 | at ULM | 0-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
Sep 29, 2017 | at Louisiana | 3-0 | 0 | 0 | 0 | 18 | .000 | 3 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
Oct 01, 2017 | at Little Rock | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
Oct 05, 2017 | GSUW | 3-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 1 | 0 | 991 |
Oct 08, 2017 | at Arkansas State | 1-3 | 3 | 3 | 9 | 12 | .250 | 5 | .417 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 15, 2017 | SOUTH ALABAMA | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 3-0 | 1 | 0-0 | 0 | 1 | 1069 |
Oct 22, 2017 | at Appalachian State | 0-1 | 1 | 0 | 2 | 14 | .071 | 10 | .714 | 0-0 | 1 | 0-0 | 1 | 0 | 978 |
11/1/2017 | vs Texas State | 2-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 1153 |
11/3/2017 | vs Georgia Southern | 4-1 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
11/5/2017 | vs South Alabama | 0-5 | 5 | 5 | 15 | 19 | .263 | 10 | .526 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Opponent totals | 32-29 | 32 | 27 | 91 | 243 | .132 | 117 | .481 | 9-0 | 8 | 1-1 | 11 | 1 | 20480 | |
COASTAL | 29 | 19 | 77 | 240 | .121 | 123 | .512 | 3-2 | 11 | 1-2 | 10 | 2 | 20428 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 12.15 Goals per game: 1.60 Assists per game: 1.35 Points per game: 4.55 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 18, 2017 | at Wofford | 3-0 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - | 18 |
Aug 20, 2017 | at Col. of Charleston | 2-1 | 90:00 | 2 | 2.50 | 4 | .667 | 0 | 1 | 0 | - | 9 |
Aug 24, 2017 | at NC State | 0-3 | 90:00 | 0 | 1.67 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
Aug 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 90:00 | 3 | 2.00 | 7 | .700 | 0 | 1 | 0 | - | 15 |
Sep 01, 2017 | WINTHROP | 2-1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - | 10 |
Sep 03, 2017 | DAVIDSON | 1-0 | 90:00 | 1 | 1.83 | 8 | .889 | 0 | 1 | 0 | - | 14 |
Sep 10, 2017 | at Georgia | 1-9 | 90:00 | 1 | 1.71 | 6 | .857 | 1 | 0 | 0 | - | 13 |
Sep 15, 2017 | GEORGIA SOUTHERN | 0-1 | 90:00 | 0 | 1.50 | 8 | 1.000 | 1 | 0 | 0 | 1 | 10 |
Sep 17, 2017 | TEXAS STATE | 1-0 | 90:00 | 1 | 1.44 | 1 | .500 | 0 | 1 | 0 | - | 5 |
Sep 22, 2017 | TROY | 2-1 | 105:45 | 2 | 1.47 | 3 | .600 | 0 | 1 | 0 | - | 13 |
Sept 24 2017 | at ULM | 0-2 | 90:00 | 0 | 1.34 | 5 | 1.000 | 0 | 0 | 0 | 1 | 12 |
Sep 29, 2017 | at Louisiana | 3-0 | 90:00 | 3 | 1.48 | 3 | .500 | 0 | 1 | 0 | - | 7 |
Oct 01, 2017 | at Little Rock | 0-0 | 110:00 | 0 | 1.34 | 10 | 1.000 | 0 | 0 | 1 | 1 | 25 |
Oct 05, 2017 | GSUW | 3-1 | 90:00 | 3 | 1.46 | 3 | .500 | 0 | 1 | 0 | - | 9 |
Oct 08, 2017 | at Arkansas State | 1-3 | 90:00 | 1 | 1.43 | 8 | .889 | 1 | 0 | 0 | - | 17 |
Oct 15, 2017 | SOUTH ALABAMA | 1-2 | 97:24 | 1 | 1.40 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Oct 22, 2017 | at Appalachian State | 0-1 | 90:00 | 0 | 1.32 | 7 | 1.000 | 1 | 0 | 0 | 1 | 9 |
11/1/2017 | vs Texas State | 2-1 | 104:41 | 2 | 1.34 | 6 | .750 | 0 | 1 | 0 | - | 15 |
11/3/2017 | vs Georgia Southern | 4-1 | 90:00 | 4 | 1.48 | 2 | .333 | 0 | 1 | 0 | - | 17 |
11/5/2017 | vs South Alabama | 0-5 | 90:00 | 0 | 1.40 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
Opponent totals | 32-32 | 1857:50 | 29 | 1.40 | 94 | .764 | 7 | 11 | 1 | 6 | 237 | |
COASTAL | 1857:50 | 32 | 1.40 | 85 | .726 | 11 | 7 | 1 | 6/2 | 240 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
Aug 18, 2017 | at Wofford | 3-0 | 3/0 | 2/0 | 18/9 | 8/4 | 2/7 | 6/1 | 0/0 | 0/0 |
Aug 20, 2017 | at Col. of Charleston | 2-1 | 2/1 | 1/0 | 9/17 | 6/7 | 0/8 | 5/8 | 0/0 | 0/0 |
Aug 24, 2017 | at NC State | 0-3 | 0/3 | 0/2 | 2/18 | 0/12 | 2/6 | 3/1 | 0/0 | 0/0 |
Aug 27, 2017 | CHARLESTON SOUTHERN | 3-0 | 3/0 | 3/0 | 15/6 | 10/2 | 6/0 | 12/8 | 0/0 | 0/0 |
Sep 01, 2017 | WINTHROP | 2-1 | 2/1 | 1/1 | 10/6 | 4/5 | 5/3 | 4/4 | 0/0 | 0/0 |
Sep 03, 2017 | DAVIDSON | 1-0 | 1/0 | 1/0 | 14/5 | 9/0 | 5/1 | 3/5 | 0/0 | 0/0 |
Sep 10, 2017 | at Georgia | 1-9 | 1/9 | 0/12 | 13/26 | 7/17 | 2/7 | 4/6 | 0/0 | 0/0 |
Sep 15, 2017 | GEORGIA SOUTHERN | 0-1 | 0/1 | 0/0 | 10/11 | 8/8 | 4/1 | 3/3 | 0/1 | 1/0 |
Sep 17, 2017 | TEXAS STATE | 1-0 | 1/0 | 1/0 | 5/15 | 2/7 | 1/7 | 3/5 | 0/0 | 0/0 |
Sep 22, 2017 | TROY | 2-1 | 2/1 | 0/1 | 13/3 | 5/1 | 4/8 | 5/3 | 0/0 | 0/0 |
Sept 24 2017 | at ULM | 0-2 | 0/2 | 0/0 | 12/8 | 5/5 | 5/5 | 5/7 | 0/0 | 0/0 |
Sep 29, 2017 | at Louisiana | 3-0 | 3/0 | 3/0 | 7/18 | 6/3 | 2/6 | 5/6 | 0/0 | 0/0 |
Oct 01, 2017 | at Little Rock | 0-0 | 0/0 | 0/0 | 25/18 | 10/6 | 2/1 | 8/5 | 0/1 | 0/0 |
Oct 05, 2017 | GSUW | 3-1 | 3/1 | 3/0 | 10/8 | 6/5 | 6/3 | 6/5 | 0/0 | 0/0 |
Oct 08, 2017 | at Arkansas State | 1-3 | 1/3 | 1/3 | 17/12 | 9/5 | 3/9 | 11/4 | 0/2 | 0/0 |
Oct 15, 2017 | SOUTH ALABAMA | 1-2 | 1/2 | 0/2 | 9/11 | 3/6 | 2/4 | 15/13 | 2/3 | 1/0 |
Oct 22, 2017 | at Appalachian State | 0-1 | 0/1 | 0/0 | 10/14 | 7/10 | 3/3 | 1/7 | 0/0 | 0/0 |
11/1/2017 | vs Texas State | 2-1 | 2/1 | 1/0 | 15/8 | 8/2 | 2/3 | 15/10 | 0/0 | 0/0 |
11/3/2017 | vs Georgia Southern | 4-1 | 4/1 | 2/1 | 17/11 | 6/2 | 6/7 | 6/12 | 1/2 | 0/0 |
11/5/2017 | vs South Alabama | 0-5 | 0/5 | 0/5 | 9/19 | 4/10 | 4/3 | 4/9 | 0/0 | 0/0 |
Totals | 29-32 | 29/32 | 19/27 | 240/243 | 123/117 | 66/92 | 124/122 | 3/9 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | KNAPSTEIN, | ATTEBERRY, | SIGURVINSD | CHRISTIAN, | OLIVER,BRI | SIEGEL,ALE | GIBBS,MACK |
at Wofford | Aug 18 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
at Col. of Charleston | Aug 20 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at NC State | Aug 24 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
CHARLESTON SOUTHERN | Aug 27 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WINTHROP | Sep 01 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
DAVIDSON | Sep 03 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
at Georgia | Sep 10 | 1-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
GEORGIA SOUTHERN | Sep 15 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
TEXAS STATE | Sep 17 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
TROY | Sep 22 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
at ULM | Sept 24 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Louisiana | Sep 29 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP | 0-0-0 |
at Little Rock | Oct 01 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
GSUW | Oct 05 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
at Arkansas State | Oct 08 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
SOUTH ALABAMA | Oct 15 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Appalachian State | Oct 22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Texas State | 11/1/201 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
vs Georgia Southern | 11/3/201 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 0-0-0 |
vs South Alabama | 11/5/201 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | LEFTWICH,B | MONROE,ARI | FAMILI,DAN | PARKS,KEND | DABNER,LAU | HORIST,BRO | ROCKHILL,E |
at Wofford | Aug 18 | 3-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-2-2 |
at Col. of Charleston | Aug 20 | 2-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at NC State | Aug 24 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CHARLESTON SOUTHERN | Aug 27 | 3-0 | W | 0-1-1 | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | 1-0-2 | 1-0-2 |
WINTHROP | Sep 01 | 2-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
DAVIDSON | Sep 03 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP | 0-0-0 |
at Georgia | Sep 10 | 1-9 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
GEORGIA SOUTHERN | Sep 15 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
TEXAS STATE | Sep 17 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
TROY | Sep 22 | 2-1 | W | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at ULM | Sept 24 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Louisiana | Sep 29 | 3-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Little Rock | Oct 01 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
GSUW | Oct 05 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
at Arkansas State | Oct 08 | 1-3 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SOUTH ALABAMA | Oct 15 | 1-2 | L | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Appalachian State | Oct 22 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs Texas State | 11/1/201 | 2-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
vs Georgia Southern | 11/3/201 | 4-1 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
vs South Alabama | 11/5/201 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
15 | 16 | 17 | 19 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | SHUTTS,AMB | EIDEN,HANN | HILL,MONTA | PRICE,BAYL | BOSTICK,KY | MAGRUDER,A | STOKES,NOA |
at Wofford | Aug 18 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Col. of Charleston | Aug 20 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
