#10 Famili, Daniella |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 19, 2016 | at Furman | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
Aug 21, 2016 | WOFFORD | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Aug 26, 2016 | at Winthrop | 2-1 | * | * | 1 | 0 | 2 | 5 | .143 | 2 | .429 | 0 | 0-0 |
Aug 28, 2016 | at #2/2 Duke | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
Sep 01, 2016 | ELON | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 |
Sep 04, 2016 | COFCW | 0-3 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .545 | 0 | 0-0 |
Sep 11, 2016 | at Jacksonville | 2-0 | * | * | 0 | 1 | 1 | 3 | .071 | 0 | .429 | 0 | 0-0 |
Sep 16, 2016 | ARKANSAS STATE | 4-0 | * | * | 1 | 0 | 2 | 2 | .125 | 1 | .438 | 1 | 0-0 |
Sep 18, 2016 | APPALACHIAN STATE | 3-0 | * | * | 1 | 0 | 2 | 6 | .136 | 3 | .455 | 0 | 0-0 |
Sep 23, 2016 | at GSU | 0-2 | * | * | 0 | 0 | 0 | 3 | .120 | 0 | .400 | 0 | 0-0 |
Sep 30, 2016 | at Georgia Southern | 1-0 | * | * | 1 | 0 | 2 | 2 | .148 | 1 | .407 | 1 | 0-0 |
Oct 02, 2016 | at Texas State | 1-0 | * | * | 1 | 0 | 2 | 4 | .161 | 2 | .419 | 1 | 1-1 |
Oct 07, 2016 | vs ULM | 4-0 | * | * | 0 | 1 | 1 | 0 | .161 | 0 | .419 | 0 | 0-0 |
Oct 09, 2016 | vs Little Rock | 2-2 | * | * | 0 | 0 | 0 | 1 | .156 | 0 | .406 | 0 | 0-0 |
Oct 14, 2016 | at Troy | 2-0 | * | * | 1 | 0 | 2 | 2 | .176 | 1 | .412 | 1 | 0-0 |
Oct 16, 2016 | at South Alabama | 1-4 | * | * | 0 | 0 | 0 | 1 | .171 | 0 | .400 | 0 | 0-0 |
Oct 19, 2016 | SCSU | 3-0 | * | * | 1 | 0 | 2 | 2 | .189 | 1 | .405 | 0 | 0-0 |
Oct 23, 2016 | UL | 2-2 | * | * | 1 | 0 | 2 | 7 | .182 | 2 | .386 | 0 | 1-1 |
Nov 2, 2016 | vs Arkansas State | 3-0 | * | * | 1 | 0 | 2 | 2 | .196 | 1 | .391 | 0 | 0-0 |
Nov 04, 2016 | vs Little Rock | 2-0 | * | * | 0 | 0 | 0 | 0 | .196 | 0 | .391 | 0 | 0-0 |
Nov 06, 2016 | vs South Alabama | 0-2 | * | * | 0 | 0 | 0 | 0 | .196 | 0 | .391 | 0 | 0-0 |
Totals | 37-20 | 21 | 21 | 9 | 2 | 20 | 46 | .196 | 18 | .391 | 4 | 2-2 |
Games played: 21 Shots per game: 2.19 Goals per game: 0.43 Assists per game: 0.10 Points per game: 0.95 |