|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 23, 2013 | ELON | 0-2 | L | 0-1-0 | 0-0-0 | 317 | - | |||
| Aug 25, 2013 | at Davidson | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 315 | - | ||
| Aug 30, 2013 | at Wofford | W | 2-0 | 1-1-1 | 0-0-0 | 752 | JOHNSON, Rylie (CHRISTIE, Camille) | |||
| PANICO, Brianna (KELLEY, Darbie) | ||||||||||
| Sep 01, 2013 | at USC Upstate | W | 4-0 | 2-1-1 | 0-0-0 | 132 | VALENTINE, Taylor (ANTZOULATOS, Miki) | |||
| PATTERSON, Sam (unassisted) | ||||||||||
| ADAMS, Amber (PHILLIPS, Maddie) | ||||||||||
| RATCLIFF, Charlotte (unassisted) | ||||||||||
| Sep 06, 2013 | vs Kent State | W | 1-0 | 3-1-1 | 0-0-0 | 114 | JONSSON, Fia (WILLIAMS, Mikayla) | |||
| Sep 08, 2013 | vs VCU | 1-2 | L | OT | 3-2-1 | 0-0-0 | 108 | JONSSON, Fia (unassisted) | ||
| Sep 13, 2013 | UAB | 1-3 | L | 3-3-1 | 0-0-0 | 276 | JONSSON, Fia (unassisted) | |||
| Sep 19, 2013 | at UNCW | 0-1 | L | 3-4-1 | 0-0-0 | 404 | - | |||
| * | Sep 25, 2013 | at Longwood | 0-1 | L | O2 | 3-5-1 | 0-1-0 | 227 | - | |
| * | Sep 27, 2013 | VMI | W | 3-0 | 4-5-1 | 1-1-0 | 256 | PANICO, Brianna (unassisted) | ||
| PANICO, Brianna (JONSSON, Fia) | ||||||||||
| KELLEY, Darbie (PHILLIPS, Maddie) | ||||||||||
| * | Oct 02, 2013 | GARDNER-WEBB | W | 7-0 | 5-5-1 | 2-1-0 | 237 | JONSSON, Fia (KELLEY, Kacey) | ||
| TAYLOR, Ellie (KELLEY, Kacey) | ||||||||||
| PANICO, Brianna (unassisted) | ||||||||||
| PANICO, Brianna (unassisted) | ||||||||||
| ANTZOULATOS, Miki (SMITH, Morgan) | ||||||||||
| VALENTINE, Taylor (unassisted) | ||||||||||
| SMITH, Morgan (unassisted) | ||||||||||
| * | Oct 05, 2013 | at High Point | 2-3 | L | 5-6-1 | 2-2-0 | 562 | ADAMS, Amber (SPENCER, Megan) | ||
| KELLEY, Kacey (PATTERSON, Sam) | ||||||||||
| * | Oct 09, 2013 | at Presbyterian College | W | 4-0 | 6-6-1 | 3-2-0 | 168 | PANICO, Brianna (KELLEY, Kacey) | ||
| KELLEY, Kacey (PANICO, Brianna) | ||||||||||
| KELLEY, Kacey (unassisted) | ||||||||||
| KELLEY, Darbie (EVANS, Shelby) | ||||||||||
| * | Oct 11, 2013 | WINTHROP | 0-1 | L | 6-7-1 | 3-3-0 | 473 | - | ||
| * | Oct 16, 2013 | at Campbell | W | 4-1 | 7-7-1 | 4-3-0 | 153 | TEAM (unassisted) | ||
| KELLEY, Kacey (PHILLIPS, Maddie;TAYLOR, Ellie) | ||||||||||
| TAYLOR, Ellie (PANICO, Brianna) | ||||||||||
| EVANS, Shelby (VALENTINE, Taylor;WILLIAMS, Mikayla) | ||||||||||
| * | Oct 18, 2013 | UNC ASHEVILLE | W | 5-0 | 8-7-1 | 5-3-0 | 227 | KELLEY, Kacey (PANICO, Brianna) | ||
| SMITH, Morgan (unassisted) | ||||||||||
| SMITH, Morgan (unassisted) | ||||||||||
| JONSSON, Fia (KELLEY, Kacey;PHILLIPS, Maddie) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | Oct 23, 2013 | RADFORD | W | 1-0 | 9-7-1 | 6-3-0 | 196 | PATTERSON, Sam (JONSSON, Fia;KELLEY, Kacey) | ||
| * | Oct 26, 2013 | at Liberty | 0-1 | L | 9-8-1 | 6-4-0 | 515 | - | ||
| * | Oct 29, 2013 | CSU | W | 1-0 | 10-8-1 | 7-4-0 | 317 | VALENTINE, Taylor (unassisted) | ||
| Nov 02, 2013 | at Winthrop | 0-0 | T | O2 | 10-8-2 | 7-4-0 | 252 | - |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 7-4 |
| Home | 5-3 |
| Away | 4-4-2 |
| Neutral | 1-1 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6001 | 300 |
| Home | 8 | 2299 | 287 |
| Away | 10 | 3480 | 348 |
| Neutral | 2 | 222 | 111 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 23, 2013 | ELON | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Aug 25, 2013 | at Davidson | 0-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Aug 30, 2013 | at Wofford | 2-0 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Sep 01, 2013 | at USC Upstate | 4-0 | 4 | 2 | 10 | 23 | .174 | 1 | 0-0 |
| Sep 06, 2013 | vs Kent State | 1-0 | 1 | 1 | 3 | 15 | .067 | 1 | 0-0 |
| Sep 08, 2013 | vs VCU | 1-2 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
| Sep 13, 2013 | UAB | 1-3 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| Sep 19, 2013 | at UNCW | 0-1 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Sep 25, 2013 | at Longwood | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Sep 27, 2013 | VMI | 3-0 | 3 | 2 | 8 | 20 | .150 | 1 | 0-0 |
| Oct 02, 2013 | GARDNER-WEBB | 7-0 | 7 | 3 | 17 | 21 | .333 | 1 | 0-0 |
| Oct 05, 2013 | at High Point | 2-3 | 2 | 2 | 6 | 9 | .222 | 0 | 0-0 |
| Oct 09, 2013 | at Presbyterian College | 4-0 | 4 | 3 | 11 | 20 | .200 | 1 | 0-0 |
| Oct 11, 2013 | WINTHROP | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Oct 16, 2013 | at Campbell | 4-1 | 4 | 5 | 13 | 13 | .308 | 1 | 0-0 |
| Oct 18, 2013 | UNC ASHEVILLE | 5-0 | 5 | 3 | 13 | 22 | .227 | 1 | 0-0 |
| Oct 23, 2013 | RADFORD | 1-0 | 1 | 2 | 4 | 14 | .071 | 1 | 0-0 |
| Oct 26, 2013 | at Liberty | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 29, 2013 | CSU | 1-0 | 1 | 0 | 2 | 33 | .030 | 1 | 0-0 |
| Nov 02, 2013 | at Winthrop | 0-0 | 0 | 0 | 0 | 26 | .000 | 0 | 0-0 |
| Coastal Carolina | 36-15 | 36 | 25 | 97 | 304 | .118 | 10 | 0-0 | |
| Opponent | 15 | 7 | 37 | 257 | .058 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.20 Goals per game: 1.80 Assists per game: 1.25 Points per game: 4.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2013 | ELON | 0-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Aug 25, 2013 | at Davidson | 0-0 | 110:00 | 0 | 0.90 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 30, 2013 | at Wofford | 2-0 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2013 | at USC Upstate | 4-0 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 06, 2013 | vs Kent State | 1-0 | 90:00 | 0 | 0.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2013 | vs VCU | 1-2 | 98:36 | 2 | 0.63 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 13, 2013 | UAB | 1-3 | 88:15 | 3 | 0.96 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 19, 2013 | at UNCW | 0-1 | 90:00 | 1 | 0.96 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 25, 2013 | at Longwood | 0-1 | 105:17 | 1 | 0.95 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 27, 2013 | VMI | 3-0 | 90:00 | 0 | 0.86 | 0 | .000 | 1 | 0 | 0 | 1/2 |
| Oct 02, 2013 | GARDNER-WEBB | 7-0 | 90:00 | 0 | 0.78 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 05, 2013 | at High Point | 2-3 | 90:00 | 3 | 0.96 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2013 | at Presbyterian College | 4-0 | 90:00 | 0 | 0.89 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2013 | WINTHROP | 0-1 | 90:00 | 1 | 0.90 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 16, 2013 | at Campbell | 4-1 | 90:00 | 1 | 0.91 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 18, 2013 | UNC ASHEVILLE | 5-0 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 23, 2013 | RADFORD | 1-0 | 90:00 | 0 | 0.80 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2013 | at Liberty | 0-1 | 90:00 | 1 | 0.81 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 29, 2013 | CSU | 1-0 | 90:00 | 0 | 0.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2013 | at Winthrop | 0-0 | 110:00 | 0 | 0.72 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Totals | 36-15 | 1862:08 | 15 | 0.72 | 80 | .842 | 10 | 8 | 2 | 11/8 | |
| Opponent | 1862:08 | 36 | 0.72 | 113 | .758 | 8 | 10 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 23, 2013 | ELON | 0-2 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| Aug 25, 2013 | at Davidson | 0-0 | 0 | 0 | 0 | 24 | .000 | 0 | 0-0 |
| Aug 30, 2013 | at Wofford | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 01, 2013 | at USC Upstate | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 06, 2013 | vs Kent State | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 08, 2013 | vs VCU | 1-2 | 2 | 0 | 4 | 25 | .080 | 1 | 0-0 |
| Sep 13, 2013 | UAB | 1-3 | 3 | 1 | 7 | 15 | .200 | 1 | 0-1 |
| Sep 19, 2013 | at UNCW | 0-1 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| Sep 25, 2013 | at Longwood | 0-1 | 1 | 0 | 2 | 11 | .091 | 1 | 0-0 |
| Sep 27, 2013 | VMI | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 02, 2013 | GARDNER-WEBB | 7-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 05, 2013 | at High Point | 2-3 | 3 | 2 | 8 | 15 | .200 | 1 | 0-0 |
| Oct 09, 2013 | at Presbyterian College | 4-0 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 11, 2013 | WINTHROP | 0-1 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| Oct 16, 2013 | at Campbell | 4-1 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| Oct 18, 2013 | UNC ASHEVILLE | 5-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 23, 2013 | RADFORD | 1-0 | 0 | 0 | 0 | 19 | .000 | 0 | 0-0 |
| Oct 26, 2013 | at Liberty | 0-1 | 1 | 1 | 3 | 26 | .038 | 1 | 0-0 |
| Oct 29, 2013 | CSU | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Nov 02, 2013 | at Winthrop | 0-0 | 0 | 0 | 0 | 22 | .000 | 0 | 0-0 |
| Opponent totals | 15-36 | 15 | 7 | 37 | 257 | .058 | 8 | 0-1 | |
| Coastal Carolina | 36 | 25 | 97 | 304 | .118 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.85 Goals per game: 0.75 Assists per game: 0.35 Points per game: 1.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2013 | ELON | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 25, 2013 | at Davidson | 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Aug 30, 2013 | at Wofford | 2-0 | 90:00 | 2 | 0.62 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 01, 2013 | at USC Upstate | 4-0 | 90:00 | 4 | 1.42 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 06, 2013 | vs Kent State | 1-0 | 90:00 | 1 | 1.34 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 08, 2013 | vs VCU | 1-2 | 98:36 | 1 | 1.27 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 13, 2013 | UAB | 1-3 | 88:15 | 1 | 1.23 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 19, 2013 | at UNCW | 0-1 | 90:00 | 0 | 1.08 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2013 | at Longwood | 0-1 | 105:17 | 0 | 0.95 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2013 | VMI | 3-0 | 90:00 | 3 | 1.15 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 02, 2013 | GARDNER-WEBB | 7-0 | 90:00 | 7 | 1.66 | 7 | .500 | 0 | 1 | 0 | - |
| Oct 05, 2013 | at High Point | 2-3 | 90:00 | 2 | 1.68 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 09, 2013 | at Presbyterian College | 4-0 | 90:00 | 4 | 1.86 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 11, 2013 | WINTHROP | 0-1 | 90:00 | 0 | 1.73 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2013 | at Campbell | 4-1 | 90:00 | 4 | 1.87 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 18, 2013 | UNC ASHEVILLE | 5-0 | 90:00 | 5 | 2.06 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 23, 2013 | RADFORD | 1-0 | 90:00 | 1 | 2.00 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 26, 2013 | at Liberty | 0-1 | 90:00 | 0 | 1.90 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2013 | CSU | 1-0 | 90:00 | 1 | 1.85 | 14 | .933 | 0 | 1 | 0 | - |
| Nov 02, 2013 | at Winthrop | 0-0 | 110:00 | 0 | 1.74 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Opponent totals | 15-15 | 1862:08 | 36 | 1.74 | 113 | .758 | 8 | 10 | 2 | 7 | |
| Coastal Carolina | 1862:08 | 15 | 1.74 | 80 | .842 | 10 | 8 | 2 | 11/8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 23, 2013 | ELON | 0-2 | 0/2 | 0/1 | 5/13 | 3/5 | 3/6 | 0/0 | 0/0 |
| Aug 25, 2013 | at Davidson | 0-0 | 0/0 | 0/0 | 12/24 | 5/9 | 1/6 | 0/0 | 0/0 |
| Aug 30, 2013 | at Wofford | 2-0 | 2/0 | 2/0 | 12/9 | 7/3 | 8/3 | 2/0 | 0/0 |
| Sep 01, 2013 | at USC Upstate | 4-0 | 4/0 | 2/0 | 23/2 | 10/1 | 5/0 | 2/0 | 0/0 |
| Sep 06, 2013 | vs Kent State | 1-0 | 1/0 | 1/0 | 15/6 | 8/1 | 4/3 | 1/0 | 0/0 |
| Sep 08, 2013 | vs VCU | 1-2 | 1/2 | 0/0 | 7/25 | 5/8 | 0/10 | 1/0 | 0/0 |
| Sep 13, 2013 | UAB | 1-3 | 1/3 | 0/1 | 9/15 | 6/8 | 3/8 | 0/0 | 0/0 |
| Sep 19, 2013 | at UNCW | 0-1 | 0/1 | 0/1 | 8/13 | 4/7 | 2/8 | 1/2 | 1/0 |
| Sep 25, 2013 | at Longwood | 0-1 | 0/1 | 0/0 | 7/11 | 2/5 | 0/6 | 0/0 | 0/0 |
| Sep 27, 2013 | VMI | 3-0 | 3/0 | 2/0 | 20/2 | 6/0 | 2/0 | 2/0 | 0/0 |
| Oct 02, 2013 | GARDNER-WEBB | 7-0 | 7/0 | 3/0 | 21/7 | 14/2 | 9/3 | 0/0 | 0/0 |
| Oct 05, 2013 | at High Point | 2-3 | 2/3 | 2/2 | 9/15 | 4/6 | 4/3 | 0/2 | 0/0 |
| Oct 09, 2013 | at Presbyterian College | 4-0 | 4/0 | 3/0 | 20/11 | 9/6 | 8/1 | 1/0 | 0/0 |
| Oct 11, 2013 | WINTHROP | 0-1 | 0/1 | 0/0 | 17/7 | 8/2 | 13/2 | 0/0 | 0/0 |
| Oct 16, 2013 | at Campbell | 4-1 | 4/1 | 5/1 | 13/8 | 7/4 | 4/4 | 0/0 | 0/0 |
| Oct 18, 2013 | UNC ASHEVILLE | 5-0 | 5/0 | 3/0 | 22/8 | 11/4 | 6/0 | 2/1 | 0/0 |
| Oct 23, 2013 | RADFORD | 1-0 | 1/0 | 2/0 | 14/19 | 7/6 | 4/5 | 2/0 | 0/0 |
| Oct 26, 2013 | at Liberty | 0-1 | 0/1 | 0/1 | 11/26 | 6/9 | 4/5 | 0/0 | 0/0 |
| Oct 29, 2013 | CSU | 1-0 | 1/0 | 0/0 | 33/14 | 15/6 | 4/3 | 1/0 | 0/0 |
| Nov 02, 2013 | at Winthrop | 0-0 | 0/0 | 0/0 | 26/22 | 12/3 | 9/4 | 2/1 | 0/0 |
| Totals | 36-15 | 36/15 | 25/7 | 304/257 | 149/95 | 93/80 | 17/6 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Coastal Carolina - TEAM GAME HIGHS |
| POINTS | 17 | vs Gardner-Webb (Oct 02) | ||
| 13 | vs UNC Asheville (Oct 18) | |||
| 13 | at Campbell (Oct 16) | |||
| GOALS | 7 | vs Gardner-Webb (Oct 02) | ||
| 5 | vs UNC Asheville (Oct 18) | |||
| ASSISTS | 5 | at Campbell (Oct 16) | ||
| 3 | vs UNC Asheville (Oct 18) | |||
| 3 | at Presbyterian College (Oct 09) | |||
| 3 | vs Gardner-Webb (Oct 02) | |||
| SHOTS | 33 | vs CSU (Oct 29) | ||
| 26 | at Winthrop (Nov 02) | |||
| SHOT PERCENT | .333 | 7-21 | vs Gardner-Webb (Oct 02) | |
| .308 | 4-13 | at Campbell (Oct 16) | ||
| SHOTS ON GOAL | 15 | vs CSU (Oct 29) | ||
| 14 | vs Gardner-Webb (Oct 02) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs VCU (Sep 08) | |
| .667 | 14-21 | vs Gardner-Webb (Oct 02) | ||
| .667 | 6-9 | vs UAB (Sep 13) | ||
| SAVES | 9 | at Davidson (Aug 25) | ||
| 8 | at Liberty (Oct 26) | |||
| CORNER KICKS | 13 | vs Winthrop (Oct 11) | ||
| 9 | at Winthrop (Nov 02) | |||
| 9 | vs Gardner-Webb (Oct 02) | |||
| FOULS | 20 | at Wofford (Aug 30) | ||
| 15 | at High Point (Oct 05) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at High Point (Oct 05) | ||
| 7 | vs UAB (Sep 13) | |||
| GOALS | 3 | at High Point (Oct 05) | ||
| 3 | vs UAB (Sep 13) | |||
| ASSISTS | 2 | at High Point (Oct 05) | ||
| 1 | at Liberty (Oct 26) | |||
| 1 | at Campbell (Oct 16) | |||
| 1 | at UNCW (Sep 19) | |||
| 1 | vs UAB (Sep 13) | |||
| 1 | vs ELON (Aug 23) | |||
| SHOTS | 26 | at Liberty (Oct 26) | ||
| 25 | vs VCU (Sep 08) | |||
| SHOT PERCENT | .200 | 3-15 | at High Point (Oct 05) | |
| .200 | 3-15 | vs UAB (Sep 13) | ||
| SHOTS ON GOAL | 9 | at Liberty (Oct 26) | ||
| 9 | at Davidson (Aug 25) | |||
| ON GOAL PERCENT | .545 | 6-11 | at Presbyterian College (Oct 09) | |
| .538 | 7-13 | at UNCW (Sep 19) | ||
| SAVES | 14 | vs CSU (Oct 29) | ||
| 12 | at Winthrop (Nov 02) | |||
| CORNER KICKS | 10 | vs VCU (Sep 08) | ||
| 8 | at UNCW (Sep 19) | |||
| 8 | vs UAB (Sep 13) | |||
| FOULS | 18 | at Winthrop (Nov 02) | ||
| 15 | vs ELON (Aug 23) |
| Coastal Carolina - GAME LOWS |
| POINTS | 0 | vs ELON (Aug 23) | ||
| 0 | at Davidson (Aug 25) | |||
| 0 | at UNCW (Sep 19) | |||
| 0 | at Longwood (Sep 25) | |||
| 0 | vs Winthrop (Oct 11) | |||
| 0 | at Liberty (Oct 26) | |||
| 0 | at Winthrop (Nov 02) | |||
| GOALS | 0 | vs ELON (Aug 23) | ||
| 0 | at Davidson (Aug 25) | |||
| 0 | at UNCW (Sep 19) | |||
| 0 | at Longwood (Sep 25) | |||
| 0 | vs Winthrop (Oct 11) | |||
| 0 | at Liberty (Oct 26) | |||
| 0 | at Winthrop (Nov 02) | |||
| ASSISTS | 0 | vs ELON (Aug 23) | ||
| 0 | at Davidson (Aug 25) | |||
| 0 | vs VCU (Sep 08) | |||
| 0 | vs UAB (Sep 13) | |||
| 0 | at UNCW (Sep 19) | |||
| 0 | at Longwood (Sep 25) | |||
| 0 | vs Winthrop (Oct 11) | |||
| 0 | at Liberty (Oct 26) | |||
| 0 | vs CSU (Oct 29) | |||
| 0 | at Winthrop (Nov 02) | |||
| SHOTS | 5 | vs ELON (Aug 23) | ||
| 7 | vs VCU (Sep 08) | |||
| 7 | at Longwood (Sep 25) | |||
| SHOTS ON GOAL | 2 | at Longwood (Sep 25) | ||
| 3 | vs ELON (Aug 23) | |||
| SAVES | 0 | vs VMI (Sep 27) | ||
| 1 | at USC Upstate (Sep 01) | |||
| 1 | vs Kent State (Sep 06) | |||
| 1 | vs Winthrop (Oct 11) | |||
| CORNER KICKS | 0 | vs VCU (Sep 08) | ||
| 0 | at Longwood (Sep 25) | |||
| FOULS | 5 | vs UAB (Sep 13) | ||
| 7 | at Liberty (Oct 26) | |||
| 7 | vs CSU (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Davidson (Aug 25) | ||
| 0 | at Wofford (Aug 30) | |||
| 0 | at USC Upstate (Sep 01) | |||
| 0 | vs Kent State (Sep 06) | |||
| 0 | vs VMI (Sep 27) | |||
| 0 | vs Gardner-Webb (Oct 02) | |||
| 0 | at Presbyterian College (Oct 09) | |||
| 0 | vs UNC Asheville (Oct 18) | |||
| 0 | vs Radford (Oct 23) | |||
| 0 | vs CSU (Oct 29) | |||
| 0 | at Winthrop (Nov 02) | |||
| GOALS | 0 | at Davidson (Aug 25) | ||
| 0 | at Wofford (Aug 30) | |||
| 0 | at USC Upstate (Sep 01) | |||
| 0 | vs Kent State (Sep 06) | |||
| 0 | vs VMI (Sep 27) | |||
| 0 | vs Gardner-Webb (Oct 02) | |||
| 0 | at Presbyterian College (Oct 09) | |||
| 0 | vs UNC Asheville (Oct 18) | |||
| 0 | vs Radford (Oct 23) | |||
| 0 | vs CSU (Oct 29) | |||
| 0 | at Winthrop (Nov 02) | |||
| ASSISTS | 0 | at Davidson (Aug 25) | ||
| 0 | at Wofford (Aug 30) | |||
| 0 | at USC Upstate (Sep 01) | |||
| 0 | vs Kent State (Sep 06) | |||
| 0 | vs VCU (Sep 08) | |||
| 0 | at Longwood (Sep 25) | |||
| 0 | vs VMI (Sep 27) | |||
| 0 | vs Gardner-Webb (Oct 02) | |||
| 0 | at Presbyterian College (Oct 09) | |||
| 0 | vs Winthrop (Oct 11) | |||
| 0 | vs UNC Asheville (Oct 18) | |||
| 0 | vs Radford (Oct 23) | |||
| 0 | vs CSU (Oct 29) | |||
| 0 | at Winthrop (Nov 02) | |||
| SHOTS | 2 | at USC Upstate (Sep 01) | ||
| 2 | vs VMI (Sep 27) | |||
| SHOTS ON GOAL | 0 | vs VMI (Sep 27) | ||
| 1 | at USC Upstate (Sep 01) | |||
| 1 | vs Kent State (Sep 06) | |||
| SAVES | 2 | at Longwood (Sep 25) | ||
| 2 | at High Point (Oct 05) | |||
| CORNER KICKS | 0 | at USC Upstate (Sep 01) | ||
| 0 | vs VMI (Sep 27) | |||
| 0 | vs UNC Asheville (Oct 18) | |||
| FOULS | 3 | vs VCU (Sep 08) | ||
| 4 | at Wofford (Aug 30) | |||
| 4 | vs UAB (Sep 13) | |||
| 4 | at Presbyterian College (Oct 09) | |||
| 4 | vs Radford (Oct 23) | |||
| 4 | vs CSU (Oct 29) |
High/Low Analysis |
| Coastal Carolina - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | KELLEY, Kacey at Presbyterian College (Oct 09) | |||
| 4 | SMITH, Morgan vs UNC Asheville (Oct 18) | ||||
| 4 | PANICO, Brianna vs Gardner-Webb (Oct 02) | ||||
| 4 | PANICO, Brianna vs VMI (Sep 27) | ||||
| GOALS | 2 | SMITH, Morgan vs UNC Asheville (Oct 18) | |||
| 2 | KELLEY, Kacey at Presbyterian College (Oct 09) | ||||
| 2 | PANICO, Brianna vs Gardner-Webb (Oct 02) | ||||
| 2 | PANICO, Brianna vs VMI (Sep 27) | ||||
| ASSISTS | 2 | KELLEY, Kacey vs Gardner-Webb (Oct 02) | |||
| 1 | KELLEY, Kacey vs Radford (Oct 23) | ||||
| 1 | JONSSON, Fia vs Radford (Oct 23) | ||||
| 1 | PANICO, Brianna vs UNC Asheville (Oct 18) | ||||
| 1 | PHILLIPS, Maddie vs UNC Asheville (Oct 18) | ||||
| 1 | KELLEY, Kacey vs UNC Asheville (Oct 18) | ||||
| 1 | VALENTINE, Taylor at Campbell (Oct 16) | ||||
| 1 | WILLIAMS, Mikayla at Campbell (Oct 16) | ||||
| 1 | PANICO, Brianna at Campbell (Oct 16) | ||||
| 1 | PHILLIPS, Maddie at Campbell (Oct 16) | ||||
| 1 | TAYLOR, Ellie at Campbell (Oct 16) | ||||
| 1 | PANICO, Brianna at Presbyterian College (Oct 09) | ||||
| 1 | EVANS, Shelby at Presbyterian College (Oct 09) | ||||
| 1 | KELLEY, Kacey at Presbyterian College (Oct 09) | ||||
| 1 | PATTERSON, Sam at High Point (Oct 05) | ||||
| 1 | SPENCER, Megan at High Point (Oct 05) | ||||
| 1 | SMITH, Morgan vs Gardner-Webb (Oct 02) | ||||
