#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 17, 2012  at Kentucky   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 19, 2012  FRANCIS MARION   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 26, 2012  WESTERN MICHIGAN   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2012  at Elon   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sept 2, 2012  WOFFORD   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2012  at Citadel   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2012  UNC WILMINGTON   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2012  at Winthrop   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
9/22/12   at Gardner-Webb   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2012  LIBERTY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 29, 2012  LONGWOOD   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-4-12   at Radford   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 06, 2012  at VMI   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 11, 2012  at UNC Asheville   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2012  PRESBYTERIAN   6-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2012  CAMPBELL   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2012  HIGH POINT   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2012  at Charleston Southern   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 27, 2012  at Winthrop   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     29-20  19  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Aug 30, 2012  at Elon   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Oct 06, 2012  at VMI   1-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  2