|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08-28-09 | vs Jacksonville | W | 2-1 | 1-0-0 | 0-0-0 | 309 | STRENGARI, Tori (NILES, Sara) | |||
GENTILE, Dana (penalty kick) | ||||||||||
08-30-09 | at North Florida | 0-4 | L | 1-1-0 | 0-0-0 | 276 | - | |||
09-02-09 | at Appalachian State | 0-1 | L | 1-2-0 | 0-0-0 | 185 | - | |||
09-04-09 | at Longwood | 1-2 | L | 1-3-0 | 0-0-0 | 375 | TEIJELO, Samantha (unassisted) | |||
09-06-09 | vs Richmond | 0-3 | L | 1-4-0 | 0-0-0 | 125 | - | |||
09-09-09 | at Elon | 0-1 | L | 1-5-0 | 0-0-0 | 127 | - | |||
09-11-09 | at #22 William and Mary | 0-3 | L | 1-6-0 | 0-0-0 | 198 | - | |||
09-13-09 | vs George Mason | 1-8 | L | 1-7-0 | 0-0-0 | 79 | THOMAS, Morgan (SKLADANY, Cami) | |||
09-15-09 | THE CITADEL | 0-1 | L | 1-8-0 | 0-0-0 | 260 | - | |||
09-18-09 | EAST CAROLINA | 0-0 | T | O2 | 1-8-1 | 0-0-0 | 210 | - | ||
09-21-09 | at USC Upstate | W | 5-1 | 2-8-1 | 0-0-0 | 117 | GENTILE, Dana (McPARTLAN, Sarah) | |||
TUPY, Anna (TERRY, Marissa) | ||||||||||
GENTILE, Dana (TUPY, Anna) | ||||||||||
GENTILE, Dana (TEIJELO, Samantha) | ||||||||||
TUPY, Anna (SKLADANY, Cami) | ||||||||||
* | 10-03-09 | at High Point | 0-1 | L | 2-9-1 | 0-1-0 | 1259 | - | ||
* | 10-05-09 | at Liberty | 0-3 | L | 2-10-1 | 0-2-0 | 115 | - | ||
* | 10-10-09 | VMI | W | 3-0 | 3-10-1 | 1-2-0 | 210 | HELLBERG, Maegen (unassisted) | ||
GENTILE, Dana (NILES, Sara;TEIJELO, Samantha) | ||||||||||
GENTILE, Dana (TUPY, Anna) | ||||||||||
* | 10-12-09 | RADFORD | W | 1-0 | 4-10-1 | 2-2-0 | 75 | GENTILE, Dana (TERRY, Marissa) | ||
* | 10-16-09 | at Presbyterian | 2-2 | T | O2 | 4-10-2 | 2-2-1 | 197 | GENTILE, Dana (TUPY, Anna) | |
TUPY, Anna (unassisted) | ||||||||||
* | 10-18-09 | at UNCA | W | 2-0 | 5-10-2 | 3-2-1 | 113 | GENTILE, Dana (TERRY, Marissa) | ||
TUPY, Anna (unassisted) | ||||||||||
* | 10-23-09 | CHARLESTON SOUTHERN | 0-1 | L | OT | 5-11-2 | 3-3-1 | 150 | - | |
* | 10-29-09 | GARDNER-WEBB | W | 2-0 | 6-11-2 | 4-3-1 | 219 | GENTILE, Dana (TUPY, Anna;TERRY, Marissa) | ||
GENTILE, Dana (TERRY, Marissa;TEIJELO, Samantha) | ||||||||||
* | 10-31-09 | WINTHROP | W | 1-0 | 7-11-2 | 5-3-1 | 213 | TUPY, Anna (NILES, Sara) | ||
11-05-09 | vs #5 VMI | 1-1 | T | O2 | 7-11-3 | 5-3-1 | 500 | TEAM (unassisted) |
Team Record | W-L-T |
Overall | 7-11-3 |
Conference | 5-3-1 |
Home | 4-2-1 |
Away | 2-7-1 |
Neutral | 1-2-1 |
Overtime | 0-1-3 |
Attendance | Dates | Total | Average |
All games | 21 | 5312 | 253 |
Home | 7 | 1337 | 191 |
Away | 10 | 2962 | 296 |
Neutral | 4 | 1013 | 253 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08-28-09 | vs Jacksonville | 2-1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 1 | 1-1 |
08-30-09 | at North Florida | 0-4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
09-02-09 | at Appalachian State | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 |
09-04-09 | at Longwood | 1-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1-0 | 0 | 0-0 |
09-06-09 | vs Richmond | 0-3 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
09-09-09 | at Elon | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
09-11-09 | at William and Mary | 0-3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
09-13-09 | vs George Mason | 1-8 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
09-15-09 | THE CITADEL | 0-1 | 0 | 0 | 0 | 19 | .000 | 8 | .421 | 0-0 | 0 | 0-0 |
09-18-09 | EAST CAROLINA | 0-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
09-21-09 | at USC Upstate | 5-1 | 5 | 5 | 15 | 16 | .312 | 12 | .750 | 1-0 | 1 | 0-0 |
10-03-09 | at High Point | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 |
10-05-09 | at Liberty | 0-3 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 |
10-10-09 | VMI | 3-0 | 3 | 3 | 9 | 17 | .176 | 13 | .765 | 0-0 | 1 | 0-0 |
10-12-09 | RADFORD | 1-0 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0-0 | 1 | 0-0 |
10-16-09 | at Presbyterian | 2-2 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 4-0 | 0 | 0-0 |
10-18-09 | at UNCA | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 |
10-23-09 | CHARLESTON SOUTHERN | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 |
10-29-09 | GARDNER-WEBB | 2-0 | 2 | 4 | 8 | 15 | .133 | 9 | .600 | 2-0 | 1 | 0-0 |
10-31-09 | WINTHROP | 1-0 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 2-0 | 1 | 0-0 |
11-05-09 | vs VMI | 1-1 | 1 | 0 | 2 | 33 | .030 | 11 | .333 | 0-0 | 0 | 0-0 |
Coastal Carolina | 21-33 | 21 | 18 | 60 | 260 | .081 | 131 | .504 | 14-0 | 7 | 1-1 | |
Opponent | 33 | 21 | 87 | 243 | .136 | 114 | .469 | 9-0 | 11 | 2-2 |
TEAM PER-GAME |
Games played: 21 Shots per game: 12.38 Goals per game: 1.00 Assists per game: 0.86 Points per game: 2.86 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08-28-09 | vs Jacksonville | 2-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
08-30-09 | at North Florida | 0-4 | 90:00 | 4 | 2.50 | 3 | .429 | 0 | 1 | 0 | - |
09-02-09 | at Appalachian State | 0-1 | 90:00 | 1 | 2.00 | 4 | .800 | 0 | 1 | 0 | - |
09-04-09 | at Longwood | 1-2 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - |
09-06-09 | vs Richmond | 0-3 | 90:00 | 3 | 2.20 | 1 | .250 | 0 | 1 | 0 | - |
09-09-09 | at Elon | 0-1 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
09-11-09 | at William and Mary | 0-3 | 90:00 | 3 | 2.14 | 7 | .700 | 0 | 1 | 0 | - |
09-13-09 | vs George Mason | 1-8 | 90:00 | 8 | 2.88 | 6 | .429 | 0 | 1 | 0 | - |
09-15-09 | THE CITADEL | 0-1 | 90:00 | 1 | 2.67 | 2 | .667 | 0 | 1 | 0 | - |
09-18-09 | EAST CAROLINA | 0-0 | 110:00 | 0 | 2.35 | 11 | 1.000 | 0 | 0 | 1 | 1 |
09-21-09 | at USC Upstate | 5-1 | 90:00 | 1 | 2.23 | 2 | .667 | 1 | 0 | 0 | - |
10-03-09 | at High Point | 0-1 | 90:00 | 1 | 2.13 | 2 | .667 | 0 | 1 | 0 | - |
10-05-09 | at Liberty | 0-3 | 90:00 | 3 | 2.19 | 3 | .500 | 0 | 1 | 0 | - |
10-10-09 | VMI | 3-0 | 90:00 | 0 | 2.04 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10-12-09 | RADFORD | 1-0 | 90:00 | 0 | 1.91 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10-16-09 | at Presbyterian | 2-2 | 110:00 | 2 | 1.89 | 5 | .714 | 0 | 0 | 1 | - |
10-18-09 | at UNCA | 2-0 | 90:00 | 0 | 1.78 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10-23-09 | CHARLESTON SOUTHERN | 0-1 | 99:27 | 1 | 1.73 | 5 | .833 | 0 | 1 | 0 | - |
10-29-09 | GARDNER-WEBB | 2-0 | 90:00 | 0 | 1.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10-31-09 | WINTHROP | 1-0 | 90:00 | 0 | 1.56 | 4 | 1.000 | 1 | 0 | 0 | 1 |
11-05-09 | vs VMI | 1-1 | 110:00 | 1 | 1.52 | 1 | .500 | 0 | 0 | 1 | - |
Totals | 21-33 | 1959:27 | 33 | 1.52 | 81 | .711 | 7 | 11 | 3 | 6 | |
Opponent | 1959:27 | 21 | 1.52 | 110 | .840 | 11 | 7 | 3 | 10 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08-28-09 | vs Jacksonville | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 |
08-30-09 | at North Florida | 0-4 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0-0 | 1 | 0-0 |
09-02-09 | at Appalachian State | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 |
09-04-09 | at Longwood | 1-2 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 |
09-06-09 | vs Richmond | 0-3 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 2-0 | 1 | 1-1 |
09-09-09 | at Elon | 0-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 1 | 0-0 |
09-11-09 | at William and Mary | 0-3 | 3 | 2 | 8 | 27 | .111 | 10 | .370 | 0-0 | 1 | 0-0 |
09-13-09 | vs George Mason | 1-8 | 8 | 6 | 22 | 26 | .308 | 14 | .538 | 1-0 | 1 | 0-0 |
09-15-09 | THE CITADEL | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 |
09-18-09 | EAST CAROLINA | 0-0 | 0 | 0 | 0 | 24 | .000 | 11 | .458 | 0-0 | 0 | 0-0 |
09-21-09 | at USC Upstate | 5-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 |
10-03-09 | at High Point | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 |
10-05-09 | at Liberty | 0-3 | 3 | 2 | 8 | 6 | .500 | 6 | 1.000 | 0-0 | 1 | 1-1 |
10-10-09 | VMI | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
10-12-09 | RADFORD | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 |
10-16-09 | at Presbyterian | 2-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 0 | 0-0 |
10-18-09 | at UNCA | 2-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 |
10-23-09 | CHARLESTON SOUTHERN | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 1 | 0-0 |
10-29-09 | GARDNER-WEBB | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
10-31-09 | WINTHROP | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
11-05-09 | vs VMI | 1-1 | 1 | 0 | 2 | 12 | .083 | 2 | .167 | 0-0 | 0 | 0-0 |
Opponent totals | 33-21 | 33 | 21 | 87 | 243 | .136 | 114 | .469 | 9-0 | 11 | 2-2 | |
Coastal Carolina | 21 | 18 | 60 | 260 | .081 | 131 | .504 | 14-0 | 7 | 1-1 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 11.57 Goals per game: 1.57 Assists per game: 1.00 Points per game: 4.14 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08-28-09 | vs Jacksonville | 2-1 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
08-30-09 | at North Florida | 0-4 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09-02-09 | at Appalachian State | 0-1 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 |
09-04-09 | at Longwood | 1-2 | 90:00 | 1 | 0.75 | 3 | .750 | 1 | 0 | 0 | - |
09-06-09 | vs Richmond | 0-3 | 90:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09-09-09 | at Elon | 0-1 | 90:00 | 0 | 0.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09-11-09 | at William and Mary | 0-3 | 90:00 | 0 | 0.43 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09-13-09 | vs George Mason | 1-8 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
09-15-09 | THE CITADEL | 0-1 | 90:00 | 0 | 0.44 | 8 | 1.000 | 1 | 0 | 0 | 1 |
09-18-09 | EAST CAROLINA | 0-0 | 110:00 | 0 | 0.39 | 6 | 1.000 | 0 | 0 | 1 | 1 |
09-21-09 | at USC Upstate | 5-1 | 90:00 | 5 | 0.80 | 7 | .583 | 0 | 1 | 0 | - |
10-03-09 | at High Point | 0-1 | 90:00 | 0 | 0.74 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10-05-09 | at Liberty | 0-3 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10-10-09 | VMI | 3-0 | 90:00 | 3 | 0.84 | 10 | .769 | 0 | 1 | 0 | - |
10-12-09 | RADFORD | 1-0 | 90:00 | 1 | 0.85 | 7 | .875 | 0 | 1 | 0 | - |
10-16-09 | at Presbyterian | 2-2 | 110:00 | 2 | 0.91 | 9 | .818 | 0 | 0 | 1 | - |
10-18-09 | at UNCA | 2-0 | 90:00 | 2 | 0.97 | 5 | .714 | 0 | 1 | 0 | - |
10-23-09 | CHARLESTON SOUTHERN | 0-1 | 99:27 | 0 | 0.92 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10-29-09 | GARDNER-WEBB | 2-0 | 90:00 | 2 | 0.97 | 7 | .778 | 0 | 1 | 0 | - |
10-31-09 | WINTHROP | 1-0 | 90:00 | 1 | 0.97 | 5 | .833 | 0 | 1 | 0 | - |
11-05-09 | vs VMI | 1-1 | 110:00 | 1 | 0.96 | 10 | .909 | 0 | 0 | 1 | - |
Opponent totals | 33-33 | 1959:27 | 21 | 0.96 | 110 | .840 | 11 | 7 | 3 | 10 | |
Coastal Carolina | 1959:27 | 33 | 0.96 | 81 | .711 | 7 | 11 | 3 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
08-28-09 | vs Jacksonville | 2-1 | 2/1 | 1/1 | 8/10 | 3/3 | 3/10 | 0/0 | 0/0 | 0/0 | 1/1 |
08-30-09 | at North Florida | 0-4 | 0/4 | 0/1 | 7/9 | 2/7 | 5/4 | 0/0 | 0/0 | 0/0 | 2/0 |
09-02-09 | at Appalachian State | 0-1 | 0/1 | 0/1 | 9/9 | 5/5 | 3/6 | 0/0 | 1/0 | 0/0 | 0/0 |
09-04-09 | at Longwood | 1-2 | 1/2 | 0/1 | 5/14 | 4/10 | 0/5 | 0/0 | 1/0 | 0/0 | 6/0 |
09-06-09 | vs Richmond | 0-3 | 0/3 | 0/1 | 3/12 | 3/4 | 1/4 | 0/0 | 1/2 | 0/0 | 2/2 |
09-09-09 | at Elon | 0-1 | 0/1 | 0/1 | 9/12 | 4/4 | 3/3 | 0/0 | 1/0 | 0/0 | 3/4 |
09-11-09 | at William and Mary | 0-3 | 0/3 | 0/2 | 2/27 | 2/10 | 1/10 | 0/1 | 1/0 | 0/0 | 1/0 |
09-13-09 | vs George Mason | 1-8 | 1/8 | 1/6 | 2/26 | 2/14 | 5/7 | 0/1 | 0/1 | 0/0 | 1/5 |
09-15-09 | THE CITADEL | 0-1 | 0/1 | 0/1 | 19/7 | 8/3 | 13/1 | 0/0 | 0/0 | 0/0 | 2/0 |
09-18-09 | EAST CAROLINA | 0-0 | 0/0 | 0/0 | 11/24 | 6/11 | 4/12 | 0/0 | 0/0 | 0/0 | 1/2 |
09-21-09 | at USC Upstate | 5-1 | 5/1 | 5/0 | 16/4 | 12/3 | 6/0 | 0/0 | 1/1 | 0/0 | 8/2 |
10-03-09 | at High Point | 0-1 | 0/1 | 0/1 | 15/9 | 6/3 | 5/4 | 0/0 | 0/0 | 0/0 | 0/1 |
10-05-09 | at Liberty | 0-3 | 0/3 | 0/2 | 13/6 | 4/6 | 2/3 | 0/0 | 0/0 | 0/0 | 2/1 |
10-10-09 | VMI | 3-0 | 3/0 | 3/0 | 17/2 | 13/1 | 9/4 | 0/0 | 0/0 | 0/0 | 7/1 |
10-12-09 | RADFORD | 1-0 | 1/0 | 1/0 | 12/9 | 8/2 | 6/0 | 0/0 | 0/1 | 0/0 | 2/0 |
10-16-09 | at Presbyterian | 2-2 | 2/2 | 1/2 | 22/13 | 11/7 | 4/6 | 0/0 | 4/1 | 0/0 | 11/2 |
10-18-09 | at UNCA | 2-0 | 2/0 | 1/0 | 13/13 | 7/6 | 3/1 | 0/0 | 0/1 | 0/0 | 4/0 |
10-23-09 | CHARLESTON SOUTHERN | 0-1 | 0/1 | 0/1 | 11/11 | 5/6 | 5/10 | 0/0 | 0/0 | 0/0 | 1/0 |
10-29-09 | GARDNER-WEBB | 2-0 | 2/0 | 4/0 | 15/7 | 9/3 | 2/3 | 0/0 | 2/1 | 0/0 | 3/0 |
10-31-09 | WINTHROP | 1-0 | 1/0 | 1/0 | 18/7 | 6/4 | 12/0 | 0/0 | 2/1 | 0/0 | 2/2 |
11-05-09 | vs VMI | 1-1 | 1/1 | 0/0 | 33/12 | 11/2 | 7/1 | 0/0 | 0/0 | 0/0 | 8/4 |
Totals | 21-33 | 21/33 | 18/21 | 260/243 | 131/114 | 99/94 | 0/2 | 14/9 | 0/0 | 67/27 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | PAVLICK,KA | HAGGARD,AM | TUPY,ANNA | SCHOHL,COL | STRENGARI, | MCGAVIN,MA | WILDING,MA |
vs Jacksonville | 08-28-09 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at North Florida | 08-30-09 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Appalachian State | 09-02-09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Longwood | 09-04-09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Richmond | 09-06-09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Elon | 09-09-09 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at William and Mary | 09-11-09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs George Mason | 09-13-09 | 1-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
THE CITADEL | 09-15-09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
EAST CAROLINA | 09-18-09 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at USC Upstate | 09-21-09 | 5-1 | W | 0-0-0 | DNP | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | 10-03-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Liberty | 10-05-09 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VMI | 10-10-09 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
RADFORD | 10-12-09 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Presbyterian | 10-16-09 | 2-2 | T | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at UNCA | 10-18-09 | 2-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CHARLESTON SOUTHERN | 10-23-09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
GARDNER-WEBB | 10-29-09 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WINTHROP | 10-31-09 | 1-0 | W | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs VMI | 11-05-09 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 14 | 15 | ||||
Opponent | Date | Score | WL | THOMAS,MOR | HAVELL,KEL | NILES,SARA | HELLBERG,M | GENTILE,DA | MORIN,ALI | SKLADANY,C |
vs Jacksonville | 08-28-09 | 2-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at North Florida | 08-30-09 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Appalachian State | 09-02-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Longwood | 09-04-09 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Richmond | 09-06-09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Elon | 09-09-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at William and Mary | 09-11-09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs George Mason | 09-13-09 | 1-8 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
THE CITADEL | 09-15-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
EAST CAROLINA | 09-18-09 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at USC Upstate | 09-21-09 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 3-0-6 | 0-0-0 | 0-1-1 |
at High Point | 10-03-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | 10-05-09 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VMI | 10-10-09 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 2-0-4 | 0-0-0 | 0-0-0 |
RADFORD | 10-12-09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Presbyterian | 10-16-09 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at UNCA | 10-18-09 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
CHARLESTON SOUTHERN | 10-23-09 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
GARDNER-WEBB | 10-29-09 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 |
WINTHROP | 10-31-09 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs VMI | 11-05-09 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
16 | 17 | 18 | 20 | 21 | 22 | 25 | ||||
Opponent | Date | Score | WL | COLES,CORI | DREISBACH, | SPENCER,KE | BENCHLEY,J | TERRY,MARI | BALDWIN,JU | SCHULLER,S |
vs Jacksonville | 08-28-09 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at North Florida | 08-30-09 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Appalachian State | 09-02-09 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
at Longwood | 09-04-09 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
vs Richmond | 09-06-09 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Elon | 09-09-09 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
at William and Mary | 09-11-09 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs George Mason | 09-13-09 | 1-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
