|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08-22-08 | at UNC Greensboro | 2-3 | L | O2 | 0-1-0 | 0-0-0 | 578 | TEAM (unassisted) | ||
| HAUPT, Heather (NILES, Sara) | ||||||||||
| 08-24-08 | at Duke | 0-9 | L | 0-2-0 | 0-0-0 | 370 | - | |||
| 08-29-08 | at Furman | 0-2 | L | 0-3-0 | 0-0-0 | 401 | - | |||
| 08-31-08 | vs Wofford | W | 2-0 | 1-3-0 | 0-0-0 | 167 | McCOLL, Emily (unassisted) | |||
| McCOLL, Emily (COLES, Corie) | ||||||||||
| 09-14-08 | at The Citadel | W | 4-1 | 2-3-0 | 0-0-0 | 100 | MONROE, Blair (COLES, Corie) | |||
| McCOLL, Emily (HELLBERG, Maegen) | ||||||||||
| HAUPT, Heather (McPARTLAN, Sarah) | ||||||||||
| McCOLL, Emily (TEIJELO, Samantha) | ||||||||||
| 09-19-08 | vs Austin Peay | W | 4-1 | 3-3-0 | 0-0-0 | 150 | HAUPT, Heather (unassisted) | |||
| MONROE, Blair (NILES, Sara;HAUPT, Heather) | ||||||||||
| GENTILE, Dana (GUNNING, Ashleigh) | ||||||||||
| TERRY, Marissa (STRENGARI, Tori) | ||||||||||
| 09-21-08 | at East Carolina | W | 2-1 | 4-3-0 | 0-0-0 | 567 | McCOLL, Emily (unassisted) | |||
| GUNNING, Ashleigh (McPARTLAN, Sarah) | ||||||||||
| * | 09-24-08 | at Presbyterian | W | 2-0 | 5-3-0 | 1-0-0 | 235 | TUPY, Anna (unassisted) | ||
| MONROE, Blair (McCOLL, Emily) | ||||||||||
| * | 09-27-08 | GARDNER-WEBB | W | 2-1 | 6-3-0 | 2-0-0 | 220 | GUNNING, Ashleigh (HELLBERG, Maegen) | ||
| GUNNING, Ashleigh (HAUPT, Heather) | ||||||||||
| * | 10-03-08 | LIBERTY | W | 3-2 | 7-3-0 | 3-0-0 | 476 | GUNNING, Ashleigh (TEIJELO, Samantha) | ||
| MONROE, Blair (NILES, Sara) | ||||||||||
| TUPY, Anna (unassisted) | ||||||||||
| * | 10-07-08 | UNC ASHEVILLE | W | 3-2 | 8-3-0 | 4-0-0 | 165 | MONROE, Blair (HAUPT, Heather) | ||
| GENTILE, Dana (McPARTLAN, Sarah) | ||||||||||
| GUNNING, Ashleigh (unassisted) | ||||||||||
| * | 10-11-08 | at Radford | W | 1-0 | 9-3-0 | 5-0-0 | 350 | McCOLL, Emily (unassisted) | ||
| * | 10-14-08 | at Charleston Southern | 1-4 | L | 9-4-0 | 5-1-0 | 215 | GUNNING, Ashleigh (unassisted) | ||
| * | 10-17-08 | WINTHROP | 0-1 | L | 9-5-0 | 5-2-0 | 275 | - | ||
| * | 10-24-08 | VMI | W | 1-0 | 10-5-0 | 6-2-0 | 110 | GUNNING, Ashleigh (McCOLL, Emily;HAUPT, Heather) | ||
| 10-27-08 | at Francis Marion | 0-1 | L | OT | 10-6-0 | 6-2-0 | 122 | - | ||
| 10-30-08 | USC UPSTATE | W | 5-0 | 11-6-0 | 6-2-0 | 107 | TUPY, Anna (MONROE, Blair;HAUPT, Heather) | |||
| TUPY, Anna (McPARTLAN, Sarah) | ||||||||||
| GENTILE, Dana (TEIJELO, Samantha) | ||||||||||
| MONROE, Blair (HAUPT, Heather) | ||||||||||
| HELLBERG, Maegen (KRZYZANOWSKI, L.) | ||||||||||
| * | 11-01-08 | at High Point | 2-2 | T | O2 | 11-6-1 | 6-2-1 | 303 | MONROE, Blair (HELLBERG, Maegen) | |
| GUNNING, Ashleigh (MONROE, Blair;NILES, Sara) | ||||||||||
| ! | 11-06-08 | vs Gardner-Webb | W | 3-0 | 12-6-1 | 6-2-1 | 261 | TUPY, Anna (McCOLL, Emily) | ||
| GUNNING, Ashleigh (unassisted) | ||||||||||
| GUNNING, Ashleigh (unassisted) | ||||||||||
| ! | 11-07-08 | at High Point | W | 1-0 | 13-6-1 | 6-2-1 | 403 | MONROE, Blair (McCOLL, Emily) | ||
| ! | 11-09-08 | vs Radford | 1-2 | L | 13-7-1 | 6-2-1 | 282 | GUNNING, Ashleigh (TEIJELO, Samantha) |
| Team Record | W-L-T |
| Overall | 13-7-1 |
| Conference | 6-2-1 |
| Home | 5-1 |
| Away | 5-5-1 |
| Neutral | 3-1 |
| Overtime | 0-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5857 | 279 |
| Home | 6 | 1353 | 226 |
| Away | 11 | 3644 | 331 |
| Neutral | 4 | 860 | 215 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08-22-08 | at UNC Greensboro | 2-3 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-0 |
| 08-24-08 | at Duke | 0-9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 08-29-08 | at Furman | 0-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 08-31-08 | vs Wofford | 2-0 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 0-0 | 1 | 0-0 |
| 09-14-08 | at The Citadel | 4-1 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 0-0 | 1 | 0-0 |
| 09-19-08 | vs Austin Peay | 4-1 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 1-0 | 1 | 0-0 |
| 09-21-08 | at East Carolina | 2-1 | 2 | 1 | 5 | 12 | .167 | 2 | .167 | 0-0 | 1 | 0-0 |
| 09-24-08 | at Presbyterian | 2-0 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 |
| 09-27-08 | GARDNER-WEBB | 2-1 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 |
| 10-03-08 | LIBERTY | 3-2 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1-0 | 1 | 0-0 |
| 10-07-08 | UNC ASHEVILLE | 3-2 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 0-0 | 1 | 0-0 |
| 10-11-08 | at Radford | 1-0 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1-0 | 1 | 0-0 |
| 10-14-08 | at Charleston Southern | 1-4 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 |
| 10-17-08 | WINTHROP | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 1-0 | 0 | 0-0 |
| 10-24-08 | VMI | 1-0 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 2-0 | 1 | 0-0 |
| 10-27-08 | at Francis Marion | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1-0 | 0 | 0-0 |
| 10-30-08 | USC UPSTATE | 5-0 | 5 | 6 | 16 | 26 | .192 | 14 | .538 | 0-0 | 1 | 0-0 |
| 11-01-08 | at High Point | 2-2 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 |
| 11-06-08 | vs Gardner-Webb | 3-0 | 3 | 1 | 7 | 31 | .097 | 16 | .516 | 0-0 | 1 | 0-0 |
| 11-07-08 | at High Point | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1-0 | 1 | 0-0 |
| 11-09-08 | vs Radford | 1-2 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 |
| Coastal Carolina | 39-32 | 39 | 32 | 110 | 319 | .122 | 154 | .483 | 10-0 | 13 | 0-0 | |
| Opponent | 32 | 29 | 93 | 206 | .155 | 102 | .495 | 16-0 | 7 | 2-3 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.19 Goals per game: 1.86 Assists per game: 1.52 Points per game: 5.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-22-08 | at UNC Greensboro | 2-3 | 101:32 | 3 | 2.66 | 8 | .727 | 0 | 1 | 0 | - |
| 08-24-08 | at Duke | 0-9 | 90:00 | 9 | 5.64 | 4 | .308 | 0 | 1 | 0 | - |
| 08-29-08 | at Furman | 0-2 | 90:00 | 2 | 4.48 | 3 | .600 | 0 | 1 | 0 | - |
| 08-31-08 | vs Wofford | 2-0 | 90:00 | 0 | 3.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09-14-08 | at The Citadel | 4-1 | 90:00 | 1 | 2.93 | 1 | .500 | 1 | 0 | 0 | - |
| 09-19-08 | vs Austin Peay | 4-1 | 90:00 | 1 | 2.61 | 3 | .750 | 1 | 0 | 0 | - |
| 09-21-08 | at East Carolina | 2-1 | 90:00 | 1 | 2.38 | 6 | .857 | 1 | 0 | 0 | - |
| 09-24-08 | at Presbyterian | 2-0 | 90:00 | 0 | 2.09 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09-27-08 | GARDNER-WEBB | 2-1 | 90:00 | 1 | 1.97 | 3 | .750 | 1 | 0 | 0 | - |
| 10-03-08 | LIBERTY | 3-2 | 90:00 | 2 | 1.97 | 3 | .600 | 1 | 0 | 0 | - |
| 10-07-08 | UNC ASHEVILLE | 3-2 | 90:00 | 2 | 1.98 | 1 | .333 | 1 | 0 | 0 | - |
| 10-11-08 | at Radford | 1-0 | 90:00 | 0 | 1.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10-14-08 | at Charleston Southern | 1-4 | 90:00 | 4 | 1.98 | 4 | .500 | 0 | 1 | 0 | - |
| 10-17-08 | WINTHROP | 0-1 | 90:00 | 1 | 1.91 | 3 | .750 | 0 | 1 | 0 | - |
| 10-24-08 | VMI | 1-0 | 90:00 | 0 | 1.78 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10-27-08 | at Francis Marion | 0-1 | 93:16 | 1 | 1.73 | 6 | .857 | 0 | 1 | 0 | - |
| 10-30-08 | USC UPSTATE | 5-0 | 90:00 | 0 | 1.63 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11-01-08 | at High Point | 2-2 | 110:00 | 2 | 1.63 | 4 | .667 | 0 | 0 | 1 | - |
| 11-06-08 | vs Gardner-Webb | 3-0 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11-07-08 | at High Point | 1-0 | 90:00 | 0 | 1.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11-09-08 | vs Radford | 1-2 | 90:00 | 2 | 1.50 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 39-32 | 1924:48 | 32 | 1.50 | 70 | .686 | 13 | 7 | 1 | 7 | |
| Opponent | 1924:48 | 39 | 1.50 | 115 | .747 | 7 | 13 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| 08-22-08 | at UNC Greensboro | 2-3 | 3 | 3 | 9 | 18 | .167 | 11 | .611 | 0-0 | 1 | 0-0 |
| 08-24-08 | at Duke | 0-9 | 9 | 12 | 30 | 23 | .391 | 13 | .565 | 0-0 | 1 | 0-0 |
| 08-29-08 | at Furman | 0-2 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0-0 | 1 | 0-0 |
| 08-31-08 | vs Wofford | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 09-14-08 | at The Citadel | 4-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| 09-19-08 | vs Austin Peay | 4-1 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 |
| 09-21-08 | at East Carolina | 2-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 |
| 09-24-08 | at Presbyterian | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 |
| 09-27-08 | GARDNER-WEBB | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 1-1 |
| 10-03-08 | LIBERTY | 3-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1-0 | 0 | 0-0 |
| 10-07-08 | UNC ASHEVILLE | 3-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1-0 | 0 | 0-0 |
| 10-11-08 | at Radford | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 |
| 10-14-08 | at Charleston Southern | 1-4 | 4 | 2 | 10 | 8 | .500 | 8 | 1.000 | 1-0 | 1 | 0-1 |
| 10-17-08 | WINTHROP | 0-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1-0 | 1 | 0-0 |
| 10-24-08 | VMI | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 |
| 10-27-08 | at Francis Marion | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1-0 | 1 | 0-0 |
| 10-30-08 | USC UPSTATE | 5-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 11-01-08 | at High Point | 2-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 3-0 | 0 | 0-0 |
| 11-06-08 | vs Gardner-Webb | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 |
| 11-07-08 | at High Point | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 |
| 11-09-08 | vs Radford | 1-2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0-0 | 1 | 1-1 |
| Opponent totals | 32-39 | 32 | 29 | 93 | 206 | .155 | 102 | .495 | 16-0 | 7 | 2-3 | |
| Coastal Carolina | 39 | 32 | 110 | 319 | .122 | 154 | .483 | 10-0 | 13 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 9.81 Goals per game: 1.52 Assists per game: 1.38 Points per game: 4.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08-22-08 | at UNC Greensboro | 2-3 | 101:32 | 2 | 1.77 | 4 | .667 | 1 | 0 | 0 | - |
| 08-24-08 | at Duke | 0-9 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 08-29-08 | at Furman | 0-2 | 90:00 | 0 | 0.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 08-31-08 | vs Wofford | 2-0 | 90:00 | 2 | 0.97 | 5 | .714 | 0 | 1 | 0 | - |
| 09-14-08 | at The Citadel | 4-1 | 90:00 | 4 | 1.56 | 3 | .429 | 0 | 1 | 0 | - |
| 09-19-08 | vs Austin Peay | 4-1 | 90:00 | 4 | 1.96 | 6 | .600 | 0 | 1 | 0 | - |
| 09-21-08 | at East Carolina | 2-1 | 90:00 | 2 | 1.96 | 0 | .000 | 0 | 1 | 0 | - |
| 09-24-08 | at Presbyterian | 2-0 | 90:00 | 2 | 1.97 | 4 | .667 | 0 | 1 | 0 | - |
| 09-27-08 | GARDNER-WEBB | 2-1 | 90:00 | 2 | 1.97 | 6 | .750 | 0 | 1 | 0 | - |
| 10-03-08 | LIBERTY | 3-2 | 90:00 | 3 | 2.07 | 8 | .727 | 0 | 1 | 0 | - |
| 10-07-08 | UNC ASHEVILLE | 3-2 | 90:00 | 3 | 2.16 | 9 | .750 | 0 | 1 | 0 | - |
| 10-11-08 | at Radford | 1-0 | 90:00 | 1 | 2.06 | 5 | .833 | 0 | 1 | 0 | - |
| 10-14-08 | at Charleston Southern | 1-4 | 90:00 | 1 | 1.98 | 4 | .800 | 1 | 0 | 0 | - |
| 10-17-08 | WINTHROP | 0-1 | 90:00 | 0 | 1.84 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10-24-08 | VMI | 1-0 | 90:00 | 1 | 1.78 | 6 | .857 | 0 | 1 | 0 | - |
| 10-27-08 | at Francis Marion | 0-1 | 93:16 | 0 | 1.67 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10-30-08 | USC UPSTATE | 5-0 | 90:00 | 5 | 1.86 | 9 | .643 | 0 | 1 | 0 | - |
| 11-01-08 | at High Point | 2-2 | 110:00 | 2 | 1.85 | 5 | .714 | 0 | 0 | 1 | - |
| 11-06-08 | vs Gardner-Webb | 3-0 | 90:00 | 3 | 1.91 | 13 | .812 | 0 | 1 | 0 | - |
| 11-07-08 | at High Point | 1-0 | 90:00 | 1 | 1.86 | 6 | .857 | 0 | 1 | 0 | - |
| 11-09-08 | vs Radford | 1-2 | 90:00 | 1 | 1.82 | 6 | .857 | 1 | 0 | 0 | - |
| Opponent totals | 32-32 | 1924:48 | 39 | 1.82 | 115 | .747 | 7 | 13 | 1 | 4 | |
| Coastal Carolina | 1924:48 | 32 | 1.82 | 70 | .686 | 13 | 7 | 1 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08-22-08 | at UNC Greensboro | 2-3 | 2/3 | 1/3 | 8/18 | 6/11 | 4/9 | 0/0 | 0/0 |
| 08-24-08 | at Duke | 0-9 | 0/9 | 0/12 | 4/23 | 2/13 | 1/9 | 0/0 | 0/0 |
| 08-29-08 | at Furman | 0-2 | 0/2 | 0/3 | 2/14 | 2/5 | 0/4 | 2/0 | 0/0 |
| 08-31-08 | vs Wofford | 2-0 | 2/0 | 1/0 | 19/4 | 7/2 | 4/3 | 0/0 | 0/0 |
| 09-14-08 | at The Citadel | 4-1 | 4/1 | 4/0 | 13/4 | 7/2 | 4/2 | 0/0 | 0/0 |
| 09-19-08 | vs Austin Peay | 4-1 | 4/1 | 4/2 | 19/7 | 10/4 | 2/2 | 1/1 | 0/0 |
| 09-21-08 | at East Carolina | 2-1 | 2/1 | 1/1 | 12/10 | 2/7 | 3/6 | 0/0 | 0/0 |
| 09-24-08 | at Presbyterian | 2-0 | 2/0 | 1/0 | 11/13 | 6/5 | 3/2 | 0/0 | 0/0 |
| 09-27-08 | GARDNER-WEBB | 2-1 | 2/1 | 2/0 | 19/10 | 8/4 | 6/1 | 0/0 | 0/0 |
| 10-03-08 | LIBERTY | 3-2 | 3/2 | 2/1 | 20/13 | 11/5 | 4/4 | 1/1 | 0/0 |
| 10-07-08 | UNC ASHEVILLE | 3-2 | 3/2 | 2/2 | 23/8 | 12/3 | 3/1 | 0/1 | 0/0 |
| 10-11-08 | at Radford | 1-0 | 1/0 | 0/0 | 9/5 | 6/2 | 2/5 | 1/2 | 0/0 |
| 10-14-08 | at Charleston Southern | 1-4 | 1/4 | 0/2 | 14/8 | 5/8 | 6/2 | 0/1 | 0/0 |
| 10-17-08 | WINTHROP | 0-1 | 0/1 | 0/0 | 15/6 | 6/4 | 4/4 | 1/1 | 0/0 |
| 10-24-08 | VMI | 1-0 | 1/0 | 2/0 | 17/6 | 7/4 | 4/3 | 2/1 | 0/0 |
| 10-27-08 | at Francis Marion | 0-1 | 0/1 | 0/1 | 9/13 | 6/7 | 4/1 | 1/1 | 0/0 |
| 10-30-08 | USC UPSTATE | 5-0 | 5/0 | 6/0 | 26/4 | 14/1 | 11/0 | 0/0 | 0/0 |
| 11-01-08 | at High Point | 2-2 | 2/2 | 3/1 | 14/18 | 7/6 | 1/3 | 0/3 | 0/0 |
| 11-06-08 | vs Gardner-Webb | 3-0 | 3/0 | 1/0 | 31/7 | 16/4 | 3/3 | 0/2 | 0/0 |
| 11-07-08 | at High Point | 1-0 | 1/0 | 1/0 | 17/7 | 7/1 | 7/2 | 1/2 | 0/0 |
| 11-09-08 | vs Radford | 1-2 | 1/2 | 1/1 | 17/8 | 7/4 | 4/3 | 0/0 | 0/0 |
| Totals | 39-32 | 39/32 | 32/29 | 319/206 | 154/102 | 80/69 | 10/16 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | TROSPER,HO | PAVLICK,KA | HAGGARD,AM | TUPY,ANNA | SCHOHL,COL | STRENGARI, | MONROE,BLA |
| at UNC Greensboro | 08-22-08 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Duke | 08-24-08 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Furman | 08-29-08 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Wofford | 08-31-08 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at The Citadel | 09-14-08 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| vs Austin Peay | 09-19-08 | 4-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 |
| at East Carolina | 09-21-08 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Presbyterian | 09-24-08 | 2-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-0-2 |
| GARDNER-WEBB | 09-27-08 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LIBERTY | 10-03-08 | 3-2 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 1-0-2 |
| UNC ASHEVILLE | 10-07-08 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| at Radford | 10-11-08 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Charleston Southern | 10-14-08 | 1-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WINTHROP | 10-17-08 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| VMI | 10-24-08 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Francis Marion | 10-27-08 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| USC UPSTATE | 10-30-08 | 5-0 | W | DNP | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 1-1-3 |
| at High Point | 11-01-08 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-3 |
| vs Gardner-Webb | 11-06-08 | 3-0 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at High Point | 11-07-08 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 |
| vs Radford | 11-09-08 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | WILDING,MA | GUNNING,AS | HAVELL,KEL | NILES,SARA | HELLBERG,M | GENTILE,DA | TERRY,CHEL |
| at UNC Greensboro | 08-22-08 | 2-3 | L | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Duke | 08-24-08 | 0-9 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Furman | 08-29-08 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Wofford | 08-31-08 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at The Citadel | 09-14-08 | 4-1 | W | DNP | DNP | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| vs Austin Peay | 09-19-08 | 4-1 | W | DNP | 0-1-1 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
| at East Carolina | 09-21-08 | 2-1 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Presbyterian | 09-24-08 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| GARDNER-WEBB | 09-27-08 | 2-1 | W | DNP | 2-0-4 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| LIBERTY | 10-03-08 | 3-2 | W | DNP | 1-0-2 | DNP | 0-1-1 | 0-0-0 | DNP | DNP |
| UNC ASHEVILLE | 10-07-08 | 3-2 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| at Radford | 10-11-08 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Charleston Southern | 10-14-08 | 1-4 | L | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| WINTHROP | 10-17-08 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| VMI | 10-24-08 | 1-0 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Francis Marion | 10-27-08 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| USC UPSTATE | 10-30-08 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
| at High Point | 11-01-08 | 2-2 | T | DNP | 1-0-2 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| vs Gardner-Webb | 11-06-08 | 3-0 | W | 0-0-0 | 2-0-4 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at High Point | 11-07-08 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Radford | 11-09-08 | 1-2 | L | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 13 | 14 | 15 | 16 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | KIES,LAURE | KARELITZ,J | MCCOLL,EMI | COLES,CORI | DESONIA,DA | BENCHLEY,J | TERRY,MARI |
| at UNC Greensboro | 08-22-08 | 2-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Duke | 08-24-08 | 0-9 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Furman | 08-29-08 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| vs Wofford | 08-31-08 | 2-0 | W | DNP | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at The Citadel | 09-14-08 | 4-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Austin Peay | 09-19-08 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at East Carolina | 09-21-08 | 2-1 | W | DNP | DNP | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
