|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09-03-07 | at Wofford | 2-3 | L | OT | 0-1-0 | 0-0-0 | 379 | GUNNING, Ashleigh (NILES, Sara) | ||
GUNNING, Ashleigh (HELLBERG, Maegen) | ||||||||||
09-05-07 | at #20 Clemson | 0-5 | L | 0-2-0 | 0-0-0 | 371 | - | |||
09-07-07 | vs Stetson | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 100 | GELSOMINO, Amanda (GUNNING, Ashleigh;TEIJELO, Samantha) | ||
09-09-07 | at Jacksonville | 1-2 | L | 0-3-1 | 0-0-0 | GUNNING, Ashleigh (unassisted) | ||||
09-12-07 | CITADEL | W | 3-0 | 1-3-1 | 0-0-0 | 108 | MONROE, Blair (GUNNING, Ashleigh) | |||
GELSOMINO, Amanda (MONROE, Blair) | ||||||||||
HAUPT, Heather (DeSONIA, Danielle) | ||||||||||
Sep 14, 2007 | vs Wagner | W | 3-2 | 2-3-1 | 0-0-0 | 93 | GUNNING, Ashleigh (unassisted) | |||
GUNNING, Ashleigh (TEIJELO, Samantha) | ||||||||||
GUNNING, Ashleigh (TEIJELO, Samantha) | ||||||||||
Sep 16, 2007 | at North Florida | W | 2-1 | 3-3-1 | 0-0-0 | 193 | GUNNING, Ashleigh (TUPY, Anna) | |||
MONROE, Blair (GUNNING, Ashleigh) | ||||||||||
09-21-07 | FRANCIS MARION | 0-4 | L | 3-4-1 | 0-0-0 | 180 | - | |||
Sep 25, 2007 | at Col of Charleston | W | 2-0 | 4-4-1 | 0-0-0 | 78 | MONROE, Blair (GUNNING, Ashleigh) | |||
GUNNING, Ashleigh (penalty kick) | ||||||||||
* | Sep 29, 2007 | at VMI | W | 2-0 | 5-4-1 | 1-0-0 | 165 | MONROE, Blair (HUMPHRIES, Emma) | ||
HUMPHRIES, Emma (GUNNING, Ashleigh) | ||||||||||
09-30-07 | at Longwood | W | 2-1 | 6-4-1 | 1-0-0 | 125 | GUNNING, Ashleigh (SCHOHL, Colleen) | |||
MONROE, Blair (TERRY, Chelsea;GELSOMINO, Amanda) | ||||||||||
10-03-07 | PRESBYTERIAN | W | 1-0 | 7-4-1 | 1-0-0 | 141 | GELSOMINO, Amanda (HAUPT, Heather) | |||
* | 10-06-07 | at UNC Asheville | W | 2-0 | 8-4-1 | 2-0-0 | 247 | HELLBERG, Maegen (GELSOMINO, Amanda) | ||
GUNNING, Ashleigh (unassisted) | ||||||||||
* | 10-08-07 | HIGH POINT | W | 6-1 | 9-4-1 | 3-0-0 | 111 | MONROE, Blair (GELSOMINO, Amanda;GUNNING, Ashleigh) | ||
MONROE, Blair (GUNNING, Ashleigh;HUMPHRIES, Emma) | ||||||||||
GELSOMINO, Amanda (GUNNING, Ashleigh) | ||||||||||
HUMPHRIES, Emma (McCOLL, Emily) | ||||||||||
MONROE, Blair (HUMPHRIES, Emma) | ||||||||||
GELSOMINO, Amanda (unassisted) | ||||||||||
* | Oct 20, 2007 | at Winthrop | W | 2-0 | 10-4-1 | 4-0-0 | 209 | GUNNING, Ashleigh (unassisted) | ||
MONROE, Blair (GUNNING, Ashleigh) | ||||||||||
* | 10-24-07 | CHARLESTON SOUTHERN | 1-2 | L | 10-5-1 | 4-1-0 | 137 | GUNNING, Ashleigh (unassisted) | ||
* | Oct 27, 2007 | at LIBERTY | W | 1-0 | 11-5-1 | 5-1-0 | 167 | HUMPHRIES, Emma (MONROE, Blair) | ||
Oct 31, 2007 | at USC Upstate | W | 2-0 | 12-5-1 | 5-1-0 | 135 | GELSOMINO, Amanda (TUPY, Anna) | |||
HELLBERG, Maegen (NILES, Sara) | ||||||||||
* | 11-03-07 | RADFORD | W | 1-0 | 13-5-1 | 6-1-0 | 233 | GUNNING, Ashleigh (unassisted) | ||
Nov 08, 2007 | vs VMI | W | 1-0 | 14-5-1 | 6-1-0 | 164 | GUNNING, Ashleigh (COLES, Corie) | |||
Nov 09, 2007 | vs Winthrop | W | 1-0 | 15-5-1 | 6-1-0 | 118 | GUNNING, Ashleigh (HELLBERG, Maegen) | |||
Nov 11, 2007 | vs High Point | 0-0 | T | O2 | 15-5-2 | 6-1-0 | 207 | - |
Team Record | W-L-T |
Overall | 15-5-2 |
Conference | 6-1 |
Home | 4-2 |
Away | 8-3 |
Neutral | 3-0-2 |
Overtime | 0-1-2 |
Attendance | Dates | Total | Average |
All games | 22 | 3661 | 166 |
Home | 6 | 910 | 152 |
Away | 11 | 2069 | 188 |
Neutral | 5 | 682 | 136 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09-03-07 | at Wofford | 2-3 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 3-0 | 0 | 0-0 |
09-05-07 | at Clemson | 0-5 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
09-07-07 | vs Stetson | 1-1 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 |
09-09-07 | at Jacksonville | 1-2 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1-0 | 0 | 0-0 |
09-12-07 | CITADEL | 3-0 | 3 | 3 | 9 | 29 | .103 | 13 | .448 | 0-0 | 1 | 0-0 |
Sep 14, 2007 | vs Wagner | 3-2 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 0-0 | 1 | 0-0 |
Sep 16, 2007 | at North Florida | 2-1 | 2 | 2 | 6 | 7 | .286 | 6 | .857 | 0-0 | 1 | 0-0 |
09-21-07 | FRANCIS MARION | 0-4 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 |
Sep 25, 2007 | at Col of Charleston | 2-0 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1-0 | 1 | 1-1 |
Sep 29, 2007 | at VMI | 2-0 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 0-0 | 1 | 0-0 |
09-30-07 | at Longwood | 2-1 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 1-0 | 1 | 0-0 |
10-03-07 | PRESBYTERIAN | 1-0 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 1 | 0-0 |
10-06-07 | at UNC Asheville | 2-0 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 |
10-08-07 | HIGH POINT | 6-1 | 6 | 7 | 19 | 12 | .500 | 7 | .583 | 0-0 | 1 | 0-0 |
Oct 20, 2007 | at Winthrop | 2-0 | 2 | 1 | 5 | 20 | .100 | 13 | .650 | 0-0 | 1 | 0-0 |
10-24-07 | CHARLESTON SOUTHERN | 1-2 | 1 | 0 | 2 | 24 | .042 | 8 | .333 | 0-0 | 0 | 0-0 |
Oct 27, 2007 | at LIBERTY | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 |
Oct 31, 2007 | at USC Upstate | 2-0 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 0-0 | 1 | 0-0 |
11-03-07 | RADFORD | 1-0 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0-0 | 1 | 0-0 |
Nov 08, 2007 | vs VMI | 1-0 | 1 | 1 | 3 | 32 | .031 | 14 | .438 | 1-0 | 1 | 0-0 |
Nov 09, 2007 | vs Winthrop | 1-0 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0-0 | 1 | 0-0 |
Nov 11, 2007 | vs High Point | 0-0 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 1-0 | 0 | 0-0 |
Coastal Carolina | 36-22 | 36 | 32 | 104 | 348 | .103 | 156 | .448 | 12-0 | 15 | 1-1 | |
Opponent | 22 | 24 | 68 | 221 | .100 | 106 | .480 | 12-0 | 5 | 0-2 |
TEAM PER-GAME |
Games played: 22 Shots per game: 15.82 Goals per game: 1.64 Assists per game: 1.45 Points per game: 4.73 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09-03-07 | at Wofford | 2-3 | 92:20 | 3 | 2.92 | 7 | .700 | 0 | 1 | 0 | - |
09-05-07 | at Clemson | 0-5 | 90:00 | 5 | 3.95 | 9 | .643 | 0 | 1 | 0 | - |
09-07-07 | vs Stetson | 1-1 | 110:00 | 1 | 2.77 | 4 | .800 | 0 | 0 | 1 | - |
09-09-07 | at Jacksonville | 1-2 | 90:00 | 2 | 2.59 | 3 | .600 | 0 | 1 | 0 | - |
09-12-07 | CITADEL | 3-0 | 90:00 | 0 | 2.10 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2007 | vs Wagner | 3-2 | 90:00 | 2 | 2.08 | 1 | .333 | 1 | 0 | 0 | - |
Sep 16, 2007 | at North Florida | 2-1 | 90:00 | 1 | 1.93 | 5 | .833 | 1 | 0 | 0 | - |
09-21-07 | FRANCIS MARION | 0-4 | 90:00 | 4 | 2.18 | 3 | .429 | 0 | 1 | 0 | - |
Sep 25, 2007 | at Col of Charleston | 2-0 | 90:00 | 0 | 1.95 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2007 | at VMI | 2-0 | 90:00 | 0 | 1.76 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09-30-07 | at Longwood | 2-1 | 90:00 | 1 | 1.69 | 5 | .833 | 1 | 0 | 0 | - |
10-03-07 | PRESBYTERIAN | 1-0 | 90:00 | 0 | 1.55 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10-06-07 | at UNC Asheville | 2-0 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10-08-07 | HIGH POINT | 6-1 | 90:00 | 1 | 1.40 | 1 | .500 | 1 | 0 | 0 | - |
Oct 20, 2007 | at Winthrop | 2-0 | 90:00 | 0 | 1.31 | 7 | 1.000 | 1 | 0 | 0 | 1 |
10-24-07 | CHARLESTON SOUTHERN | 1-2 | 90:00 | 2 | 1.35 | 4 | .667 | 0 | 1 | 0 | - |
Oct 27, 2007 | at LIBERTY | 1-0 | 90:00 | 0 | 1.28 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 31, 2007 | at USC Upstate | 2-0 | 90:00 | 0 | 1.21 | 0 | .000 | 1 | 0 | 0 | 1 |
11-03-07 | RADFORD | 1-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 08, 2007 | vs VMI | 1-0 | 90:00 | 0 | 1.09 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 09, 2007 | vs Winthrop | 1-0 | 90:00 | 0 | 1.04 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 11, 2007 | vs High Point | 0-0 | 110:00 | 0 | 0.98 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Totals | 36-22 | 2022:20 | 22 | 0.98 | 84 | .792 | 15 | 5 | 2 | 12 | |
Opponent | 2022:20 | 36 | 0.98 | 120 | .769 | 5 | 15 | 2 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09-03-07 | at Wofford | 2-3 | 3 | 4 | 10 | 17 | .176 | 10 | .588 | 1-0 | 1 | 0-0 |
09-05-07 | at Clemson | 0-5 | 5 | 6 | 16 | 22 | .227 | 14 | .636 | 0-0 | 1 | 0-1 |
09-07-07 | vs Stetson | 1-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 |
09-09-07 | at Jacksonville | 1-2 | 2 | 4 | 8 | 14 | .143 | 5 | .357 | 2-0 | 1 | 0-0 |
09-12-07 | CITADEL | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
Sep 14, 2007 | vs Wagner | 3-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0-0 | 0 | 0-0 |
Sep 16, 2007 | at North Florida | 2-1 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 | 0-0 |
09-21-07 | FRANCIS MARION | 0-4 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 1-0 | 1 | 0-0 |
Sep 25, 2007 | at Col of Charleston | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 |
Sep 29, 2007 | at VMI | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-1 |
09-30-07 | at Longwood | 2-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0 | 0 | 0-0 |
10-03-07 | PRESBYTERIAN | 1-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
10-06-07 | at UNC Asheville | 2-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 |
10-08-07 | HIGH POINT | 6-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 |
Oct 20, 2007 | at Winthrop | 2-0 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 |
10-24-07 | CHARLESTON SOUTHERN | 1-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0-0 | 1 | 0-0 |
Oct 27, 2007 | at LIBERTY | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 |
Oct 31, 2007 | at USC Upstate | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
11-03-07 | RADFORD | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 |
Nov 08, 2007 | vs VMI | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
Nov 09, 2007 | vs Winthrop | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2-0 | 0 | 0-0 |
Nov 11, 2007 | vs High Point | 0-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 |
Opponent totals | 22-36 | 22 | 24 | 68 | 221 | .100 | 106 | .480 | 12-0 | 5 | 0-2 | |
Coastal Carolina | 36 | 32 | 104 | 348 | .103 | 156 | .448 | 12-0 | 15 | 1-1 |
OPPONENT PER-GAME |
Games played: 22 Shots per game: 10.05 Goals per game: 1.00 Assists per game: 1.09 Points per game: 3.09 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09-03-07 | at Wofford | 2-3 | 92:20 | 2 | 1.95 | 5 | .714 | 1 | 0 | 0 | - |
09-05-07 | at Clemson | 0-5 | 90:00 | 0 | 0.99 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09-07-07 | vs Stetson | 1-1 | 110:00 | 1 | 0.92 | 6 | .857 | 0 | 0 | 1 | - |
09-09-07 | at Jacksonville | 1-2 | 90:00 | 1 | 0.94 | 6 | .857 | 1 | 0 | 0 | - |
09-12-07 | CITADEL | 3-0 | 90:00 | 3 | 1.33 | 10 | .769 | 0 | 1 | 0 | - |
Sep 14, 2007 | vs Wagner | 3-2 | 90:00 | 3 | 1.60 | 1 | .250 | 0 | 1 | 0 | - |
Sep 16, 2007 | at North Florida | 2-1 | 90:00 | 2 | 1.66 | 4 | .667 | 0 | 1 | 0 | - |
09-21-07 | FRANCIS MARION | 0-4 | 90:00 | 0 | 1.45 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 25, 2007 | at Col of Charleston | 2-0 | 90:00 | 2 | 1.51 | 4 | .667 | 0 | 1 | 0 | - |
Sep 29, 2007 | at VMI | 2-0 | 90:00 | 2 | 1.56 | 7 | .778 | 0 | 1 | 0 | - |
09-30-07 | at Longwood | 2-1 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - |
10-03-07 | PRESBYTERIAN | 1-0 | 90:00 | 1 | 1.55 | 4 | .800 | 0 | 1 | 0 | - |
10-06-07 | at UNC Asheville | 2-0 | 90:00 | 2 | 1.59 | 5 | .714 | 0 | 1 | 0 | - |
10-08-07 | HIGH POINT | 6-1 | 90:00 | 6 | 1.89 | 1 | .143 | 0 | 1 | 0 | - |
Oct 20, 2007 | at Winthrop | 2-0 | 90:00 | 2 | 1.90 | 11 | .846 | 0 | 1 | 0 | - |
10-24-07 | CHARLESTON SOUTHERN | 1-2 | 90:00 | 1 | 1.85 | 7 | .875 | 1 | 0 | 0 | - |
Oct 27, 2007 | at LIBERTY | 1-0 | 90:00 | 1 | 1.80 | 3 | .750 | 0 | 1 | 0 | - |
Oct 31, 2007 | at USC Upstate | 2-0 | 90:00 | 2 | 1.81 | 7 | .778 | 0 | 1 | 0 | - |
11-03-07 | RADFORD | 1-0 | 90:00 | 1 | 1.77 | 6 | .857 | 0 | 1 | 0 | - |
Nov 08, 2007 | vs VMI | 1-0 | 90:00 | 1 | 1.73 | 13 | .929 | 0 | 1 | 0 | - |
Nov 09, 2007 | vs Winthrop | 1-0 | 90:00 | 1 | 1.69 | 3 | .750 | 0 | 1 | 0 | - |
Nov 11, 2007 | vs High Point | 0-0 | 110:00 | 0 | 1.60 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Opponent totals | 22-22 | 2022:20 | 36 | 1.60 | 120 | .769 | 5 | 15 | 2 | 3 | |
Coastal Carolina | 2022:20 | 22 | 1.60 | 84 | .792 | 15 | 5 | 2 | 12 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09-03-07 | at Wofford | 2-3 | 2/3 | 2/4 | 11/17 | 7/10 | 3/3 | 3/1 | 0/0 |
09-05-07 | at Clemson | 0-5 | 0/5 | 0/6 | 3/22 | 3/14 | 0/5 | 0/0 | 0/0 |
09-07-07 | vs Stetson | 1-1 | 1/1 | 2/1 | 12/14 | 7/5 | 6/4 | 1/1 | 0/0 |
09-09-07 | at Jacksonville | 1-2 | 1/2 | 0/4 | 17/14 | 7/5 | 2/1 | 1/2 | 0/0 |
09-12-07 | CITADEL | 3-0 | 3/0 | 3/0 | 29/5 | 13/2 | 8/0 | 0/0 | 0/0 |
Sep 14, 2007 | vs Wagner | 3-2 | 3/2 | 2/2 | 8/6 | 4/3 | 5/3 | 0/0 | 0/0 |
Sep 16, 2007 | at North Florida | 2-1 | 2/1 | 2/0 | 7/7 | 6/6 | 1/6 | 0/0 | 0/0 |
09-21-07 | FRANCIS MARION | 0-4 | 0/4 | 0/3 | 13/13 | 6/7 | 5/4 | 2/1 | 0/0 |
Sep 25, 2007 | at Col of Charleston | 2-0 | 2/0 | 1/0 | 12/11 | 6/5 | 4/4 | 1/1 | 0/0 |
Sep 29, 2007 | at VMI | 2-0 | 2/0 | 2/0 | 22/6 | 9/3 | 6/3 | 0/0 | 0/0 |
09-30-07 | at Longwood | 2-1 | 2/1 | 3/1 | 15/9 | 7/6 | 5/3 | 1/0 | 0/0 |
10-03-07 | PRESBYTERIAN | 1-0 | 1/0 | 1/0 | 15/7 | 5/2 | 5/1 | 0/0 | 0/0 |
10-06-07 | at UNC Asheville | 2-0 | 2/0 | 1/0 | 16/10 | 7/3 | 4/2 | 0/0 | 0/0 |
10-08-07 | HIGH POINT | 6-1 | 6/1 | 7/1 | 12/9 | 7/2 | 2/1 | 0/0 | 0/0 |
Oct 20, 2007 | at Winthrop | 2-0 | 2/0 | 1/0 | 20/11 | 13/7 | 4/3 | 0/1 | 0/0 |
10-24-07 | CHARLESTON SOUTHERN | 1-2 | 1/2 | 0/2 | 24/11 | 8/6 | 9/4 | 0/0 | 0/0 |
Oct 27, 2007 | at LIBERTY | 1-0 | 1/0 | 1/0 | 9/11 | 4/5 | 4/8 | 1/0 | 0/0 |
Oct 31, 2007 | at USC Upstate | 2-0 | 2/0 | 2/0 | 20/4 | 9/0 | 8/0 | 0/0 | 0/0 |
11-03-07 | RADFORD | 1-0 | 1/0 | 0/0 | 17/7 | 7/3 | 4/3 | 0/2 | 0/0 |
Nov 08, 2007 | vs VMI | 1-0 | 1/0 | 1/0 | 32/4 | 14/2 | 7/0 | 1/0 | 0/0 |
Nov 09, 2007 | vs Winthrop | 1-0 | 1/0 | 1/0 | 17/10 | 4/5 | 11/1 | 0/2 | 0/0 |
Nov 11, 2007 | vs High Point | 0-0 | 0/0 | 0/0 | 17/13 | 3/5 | 1/4 | 1/1 | 0/0 |
Totals | 36-22 | 36/22 | 32/24 | 348/221 | 156/106 | 104/63 | 12/12 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
00 | 0 | 1 | 2 | 3 | 5 | 6 | ||||
Opponent | Date | Score | WL | PECORA,BRI | PAVLICK,KA | HAGGARD,AM | TUPY,ANNA | SCHOHL,COL | MONROE,BLA | WILDING,MA |
at Wofford | 09-03-07 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Clemson | 09-05-07 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Stetson | 09-07-07 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Jacksonville | 09-09-07 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CITADEL | 09-12-07 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
vs Wagner | Sep 14 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at North Florida | Sep 16 | 2-1 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
FRANCIS MARION | 09-21-07 | 0-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Col of Charleston | Sep 25 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at VMI | Sep 29 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
at Longwood | 09-30-07 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
PRESBYTERIAN | 10-03-07 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Asheville | 10-06-07 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HIGH POINT | 10-08-07 | 6-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 | 0-0-0 |
at Winthrop | Oct 20 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
CHARLESTON SOUTHERN | 10-24-07 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at LIBERTY | Oct 27 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
at USC Upstate | Oct 31 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
RADFORD | 11-03-07 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs VMI | Nov 08 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Winthrop | Nov 09 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs High Point | Nov 11 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | GUNNING,AS | HAVELL,KEL | NILES,SARA | HELLBERG,M | HUMPHRIES, | TERRY,CHEL | KIES,LAURE |
at Wofford | 09-03-07 | 2-3 | L | 2-0-4 | 0-0-0 | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
at Clemson | 09-05-07 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Stetson | 09-07-07 | 1-1 | T | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Jacksonville | 09-09-07 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CITADEL | 09-12-07 | 3-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Wagner | Sep 14 | 3-2 | W | 3-0-6 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at North Florida | Sep 16 | 2-1 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
FRANCIS MARION | 09-21-07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Col of Charleston | Sep 25 | 2-0 | W | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at VMI | Sep 29 | 2-0 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
at Longwood | 09-30-07 | 2-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
PRESBYTERIAN | 10-03-07 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Asheville | 10-06-07 | 2-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
HIGH POINT | 10-08-07 | 6-1 | W | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | 0-0-0 |
at Winthrop | Oct 20 | 2-0 | W | 1-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CHARLESTON SOUTHERN | 10-24-07 | 1-2 | L | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at LIBERTY | Oct 27 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
at USC Upstate | Oct 31 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
RADFORD | 11-03-07 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs VMI | Nov 08 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Winthrop | Nov 09 | 1-0 | W | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
vs High Point | Nov 11 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
15 | 16 | 18 | 19 | 22 | 23 | 26 | ||||
