|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
08-25-06 | WEST GEORGIA | W | 5-1 | 1-0-0 | 0-0-0 | 255 | GUNNING, Ashleigh (BORUCINSKI, Simone) | |||
McCOLL, Emily (GERHARDT, Stepheney;GUNNING, Ashleigh) | ||||||||||
BORUCINSKI, Simone (unassisted) | ||||||||||
MONROE, Blair (GERHARDT, Stepheney) | ||||||||||
MONROE, Blair (HUNT, Alyssa) | ||||||||||
08-27-06 | at George Mason | 1-4 | L | 1-1-0 | 0-0-0 | 120 | MONROE, Blair (HACKMANN, Leah) | |||
09-02-06 | vs Appalachian State | W | 2-1 | 2-1-0 | 0-0-0 | 70 | McCOLL, Emily (BORUCINSKI, Simone;MONROE, Blair) | |||
GUNNING, Ashleigh (McCOLL, Emily) | ||||||||||
09-04-06 | vs Wofford | 2-2 | T | O2 | 2-1-1 | 0-0-0 | 138 | McCOLL, Emily (unassisted) | ||
GUNNING, Ashleigh (unassisted) | ||||||||||
09-07-06 | at Elon | 0-2 | L | 2-2-1 | 0-0-0 | 186 | - | |||
09-11-06 | at Campbell | W | 2-0 | 3-2-1 | 0-0-0 | 233 | MONROE, Blair (unassisted) | |||
HUMPHRIES, Emma (penalty kick) | ||||||||||
* | Sep 15, 2006 | at Birmingham-Southern | W | 3-1 | 4-2-1 | 1-0-0 | 143 | GUNNING, Ashleigh (BORUCINSKI, Simone) | ||
HUMPHRIES, Emma (WEILER, Laura) | ||||||||||
GUNNING, Ashleigh (unassisted) | ||||||||||
Sep 17, 2006 | at Alabama A&M | W | 3-1 | 5-2-1 | 1-0-0 | 100 | HAUPT, Heather (unassisted) | |||
WEILER, Laura (TEIJELO, Samantha) | ||||||||||
MONROE, Blair (WEILER, Laura;BORUCINSKI, Simone) | ||||||||||
* | 09-24-06 | LIBERTY | W | 2-1 | OT | 6-2-1 | 2-0-0 | 175 | MONROE, Blair (unassisted) | |
GELSOMINO, Amanda (HAUPT, Heather) | ||||||||||
09-26-06 | at The Citadel | W | 2-0 | 7-2-1 | 2-0-0 | 68 | MONROE, Blair (TERRY, Chelsea) | |||
BORUCINSKI, Simone (unassisted) | ||||||||||
* | 10-04-06 | WINTHROP | 2-4 | L | 7-3-1 | 2-1-0 | 223 | WEILER, Laura (GUNNING, Ashleigh) | ||
GUNNING, Ashleigh (BORUCINSKI, Simone) | ||||||||||
* | 10-08-06 | VMI | W | 2-0 | 8-3-1 | 3-1-0 | 105 | WEILER, Laura (HUMPHRIES, Emma;McCOLL, Emily) | ||
GUNNING, Ashleigh (GERHARDT, Stepheney) | ||||||||||
* | 10-14-06 | at Radford | W | 2-1 | 9-3-1 | 4-1-0 | 200 | MONROE, Blair (unassisted) | ||
BORUCINSKI, Simone (unassisted) | ||||||||||
10-16-06 | LONGWOOD | W | 2-1 | 10-3-1 | 4-1-0 | 176 | HAUPT, Heather (TERRY, Chelsea) | |||
HAUPT, Heather (McCOLL, Emily) | ||||||||||
* | 10-18-06 | at Charleston Southern | 0-2 | L | 10-4-1 | 4-2-0 | 82 | - | ||
* | 10-21-06 | UNC ASHEVILLE | W | 1-0 | 11-4-1 | 5-2-0 | 265 | GELSOMINO, Amanda (MONROE, Blair) | ||
10-24-06 | at Francis Marion | 1-2 | L | 11-5-1 | 5-2-0 | 83 | GELSOMINO, Amanda (MONROE, Blair;DILLON, Stacey) | |||
* | 10-28-06 | at High Point | W | 4-3 | 12-5-1 | 6-2-0 | 189 | HUMPHRIES, Emma (GERHARDT, Stepheney) | ||
GERHARDT, Stepheney (unassisted) | ||||||||||
GUNNING, Ashleigh (penalty kick) | ||||||||||
HAUPT, Heather (GERHARDT, Stepheney) | ||||||||||
11-02-06 | #7 RADFORD | W | 4-0 | 13-5-1 | 6-2-0 | 327 | WEILER, Laura (MONROE, Blair) | |||
GUNNING, Ashleigh (BORUCINSKI, Simone) | ||||||||||
GUNNING, Ashleigh (unassisted) | ||||||||||
BARNES, Heather (unassisted) | ||||||||||
11-03-06 | #3 LIBERTY | 0-3 | L | 13-6-1 | 6-2-0 | 325 | - |
Team Record | W-L-T |
Overall | 13-6-1 |
Conference | 6-2 |
Home | 6-2 |
Away | 6-4 |
Neutral | 1-0-1 |
Overtime | 1-0-1 |
Attendance | Dates | Total | Average |
All games | 20 | 3463 | 173 |
Home | 8 | 1851 | 231 |
Away | 10 | 1404 | 140 |
Neutral | 2 | 208 | 104 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08-25-06 | WEST GEORGIA | 5-1 | 5 | 5 | 15 | 13 | .385 | 7 | .538 | 0-0 | 1 | 0-0 |
08-27-06 | at George Mason | 1-4 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 |
09-02-06 | vs Appalachian State | 2-1 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 |
09-04-06 | vs Wofford | 2-2 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 0-0 | 0 | 0-0 |
09-07-06 | at Elon | 0-2 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 2-0 | 0 | 0-0 |
09-11-06 | at Campbell | 2-0 | 2 | 0 | 4 | 19 | .105 | 6 | .316 | 2-0 | 1 | 1-1 |
Sep 15, 2006 | at Birmingham-Southern | 3-1 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 2-0 | 1 | 0-0 |
Sep 17, 2006 | at Alabama A&M | 3-1 | 3 | 3 | 9 | 12 | .250 | 4 | .333 | 1-0 | 1 | 0-0 |
09-24-06 | LIBERTY | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 |
09-26-06 | at The Citadel | 2-0 | 2 | 1 | 5 | 24 | .083 | 16 | .667 | 0-0 | 1 | 0-0 |
10-04-06 | WINTHROP | 2-4 | 2 | 2 | 6 | 13 | .154 | 8 | .615 | 1-0 | 0 | 0-0 |
10-08-06 | VMI | 2-0 | 2 | 3 | 7 | 19 | .105 | 8 | .421 | 2-0 | 1 | 0-0 |
10-14-06 | at Radford | 2-1 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 2-0 | 1 | 0-0 |
10-16-06 | LONGWOOD | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 1-0 | 1 | 0-0 |
10-18-06 | at Charleston Southern | 0-2 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0-0 | 0 | 0-0 |
10-21-06 | UNC ASHEVILLE | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 |
10-24-06 | at Francis Marion | 1-2 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 |
10-28-06 | at High Point | 4-3 | 4 | 2 | 10 | 10 | .400 | 7 | .700 | 2-0 | 1 | 1-1 |
11-02-06 | RADFORD | 4-0 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 1-0 | 1 | 0-0 |
11-03-06 | LIBERTY | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 |
Coastal Carolina | 40-29 | 40 | 30 | 110 | 259 | .154 | 129 | .498 | 19-0 | 13 | 2-2 | |
Opponent | 29 | 21 | 79 | 187 | .155 | 95 | .508 | 13-0 | 6 | 4-6 |
TEAM PER-GAME |
Games played: 20 Shots per game: 12.95 Goals per game: 2.00 Assists per game: 1.50 Points per game: 5.50 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08-25-06 | WEST GEORGIA | 5-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
08-27-06 | at George Mason | 1-4 | 90:00 | 4 | 2.50 | 7 | .636 | 0 | 1 | 0 | - |
09-02-06 | vs Appalachian State | 2-1 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - |
09-04-06 | vs Wofford | 2-2 | 110:00 | 2 | 1.89 | 4 | .667 | 0 | 0 | 1 | - |
09-07-06 | at Elon | 0-2 | 90:00 | 2 | 1.91 | 0 | .000 | 0 | 1 | 0 | - |
09-11-06 | at Campbell | 2-0 | 90:00 | 0 | 1.61 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 15, 2006 | at Birmingham-Southern | 3-1 | 90:00 | 1 | 1.52 | 2 | .667 | 1 | 0 | 0 | - |
Sep 17, 2006 | at Alabama A&M | 3-1 | 90:00 | 1 | 1.46 | 6 | .857 | 1 | 0 | 0 | - |
09-24-06 | LIBERTY | 2-1 | 90:32 | 1 | 1.41 | 2 | .667 | 1 | 0 | 0 | - |
09-26-06 | at The Citadel | 2-0 | 90:00 | 0 | 1.27 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10-04-06 | WINTHROP | 2-4 | 90:00 | 4 | 1.51 | 3 | .429 | 0 | 1 | 0 | - |
10-08-06 | VMI | 2-0 | 90:00 | 0 | 1.39 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10-14-06 | at Radford | 2-1 | 90:00 | 1 | 1.36 | 3 | .750 | 1 | 0 | 0 | - |
10-16-06 | LONGWOOD | 2-1 | 90:00 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - |
10-18-06 | at Charleston Southern | 0-2 | 90:00 | 2 | 1.38 | 2 | .500 | 0 | 1 | 0 | - |
10-21-06 | UNC ASHEVILLE | 1-0 | 90:00 | 0 | 1.29 | 6 | 1.000 | 1 | 0 | 0 | 1 |
10-24-06 | at Francis Marion | 1-2 | 90:00 | 2 | 1.34 | 4 | .667 | 0 | 1 | 0 | - |
10-28-06 | at High Point | 4-3 | 90:00 | 3 | 1.43 | 3 | .500 | 1 | 0 | 0 | - |
11-02-06 | RADFORD | 4-0 | 90:00 | 0 | 1.35 | 1 | 1.000 | 1 | 0 | 0 | 1 |
11-03-06 | LIBERTY | 0-3 | 90:00 | 3 | 1.43 | 5 | .625 | 0 | 1 | 0 | - |
Totals | 40-29 | 1820:32 | 29 | 1.43 | 66 | .695 | 13 | 6 | 1 | 5 | |
Opponent | 1820:32 | 40 | 1.43 | 89 | .690 | 6 | 13 | 1 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
08-25-06 | WEST GEORGIA | 5-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 |
08-27-06 | at George Mason | 1-4 | 4 | 3 | 11 | 20 | .200 | 11 | .550 | 1-0 | 1 | 0-0 |
09-02-06 | vs Appalachian State | 2-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 |
09-04-06 | vs Wofford | 2-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0-0 | 0 | 0-0 |
09-07-06 | at Elon | 0-2 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 |
09-11-06 | at Campbell | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 4-0 | 0 | 0-0 |
Sep 15, 2006 | at Birmingham-Southern | 3-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 1-1 |
Sep 17, 2006 | at Alabama A&M | 3-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 2-0 | 0 | 1-1 |
09-24-06 | LIBERTY | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
09-26-06 | at The Citadel | 2-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-1 |
10-04-06 | WINTHROP | 2-4 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0-0 | 1 | 1-2 |
10-08-06 | VMI | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 |
10-14-06 | at Radford | 2-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 |
10-16-06 | LONGWOOD | 2-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 |
10-18-06 | at Charleston Southern | 0-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0-0 | 1 | 0-0 |
10-21-06 | UNC ASHEVILLE | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
10-24-06 | at Francis Marion | 1-2 | 2 | 4 | 8 | 7 | .286 | 6 | .857 | 0-0 | 1 | 0-0 |
10-28-06 | at High Point | 4-3 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0-0 | 0 | 1-1 |
11-02-06 | RADFORD | 4-0 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0-0 | 0 | 0-0 |
11-03-06 | LIBERTY | 0-3 | 3 | 4 | 10 | 14 | .214 | 8 | .571 | 1-0 | 1 | 0-0 |
Opponent totals | 29-40 | 29 | 21 | 79 | 187 | .155 | 95 | .508 | 13-0 | 6 | 4-6 | |
Coastal Carolina | 40 | 30 | 110 | 259 | .154 | 129 | .498 | 19-0 | 13 | 2-2 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 9.35 Goals per game: 1.45 Assists per game: 1.05 Points per game: 3.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
08-25-06 | WEST GEORGIA | 5-1 | 90:00 | 5 | 5.00 | 2 | .286 | 0 | 1 | 0 | - |
08-27-06 | at George Mason | 1-4 | 90:00 | 1 | 3.00 | 5 | .833 | 1 | 0 | 0 | - |
09-02-06 | vs Appalachian State | 2-1 | 90:00 | 2 | 2.67 | 3 | .600 | 0 | 1 | 0 | - |
09-04-06 | vs Wofford | 2-2 | 110:00 | 2 | 2.37 | 5 | .714 | 0 | 0 | 1 | - |
09-07-06 | at Elon | 0-2 | 90:00 | 0 | 1.91 | 6 | 1.000 | 1 | 0 | 0 | 1 |
09-11-06 | at Campbell | 2-0 | 90:00 | 2 | 1.93 | 4 | .667 | 0 | 1 | 0 | - |
Sep 15, 2006 | at Birmingham-Southern | 3-1 | 90:00 | 3 | 2.08 | 4 | .571 | 0 | 1 | 0 | - |
Sep 17, 2006 | at Alabama A&M | 3-1 | 90:00 | 3 | 2.19 | 1 | .250 | 0 | 1 | 0 | - |
09-24-06 | LIBERTY | 2-1 | 90:32 | 2 | 2.17 | 2 | .500 | 0 | 1 | 0 | - |
09-26-06 | at The Citadel | 2-0 | 90:00 | 2 | 2.15 | 14 | .875 | 0 | 1 | 0 | - |
10-04-06 | WINTHROP | 2-4 | 90:00 | 2 | 2.14 | 6 | .750 | 1 | 0 | 0 | - |
10-08-06 | VMI | 2-0 | 90:00 | 2 | 2.13 | 6 | .750 | 0 | 1 | 0 | - |
10-14-06 | at Radford | 2-1 | 90:00 | 2 | 2.12 | 4 | .667 | 0 | 1 | 0 | - |
10-16-06 | LONGWOOD | 2-1 | 90:00 | 2 | 2.11 | 4 | .667 | 0 | 1 | 0 | - |
10-18-06 | at Charleston Southern | 0-2 | 90:00 | 0 | 1.97 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10-21-06 | UNC ASHEVILLE | 1-0 | 90:00 | 1 | 1.91 | 1 | .500 | 0 | 1 | 0 | - |
10-24-06 | at Francis Marion | 1-2 | 90:00 | 1 | 1.86 | 4 | .800 | 1 | 0 | 0 | - |
10-28-06 | at High Point | 4-3 | 90:00 | 4 | 1.97 | 3 | .429 | 0 | 1 | 0 | - |
11-02-06 | RADFORD | 4-0 | 90:00 | 4 | 2.08 | 6 | .600 | 0 | 1 | 0 | - |
11-03-06 | LIBERTY | 0-3 | 90:00 | 0 | 1.98 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 29-29 | 1820:32 | 40 | 1.98 | 89 | .690 | 6 | 13 | 1 | 3 | |
Coastal Carolina | 1820:32 | 29 | 1.98 | 66 | .695 | 13 | 6 | 1 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
08-25-06 | WEST GEORGIA | 5-1 | 5/1 | 5/0 | 13/9 | 7/5 | 6/2 | 0/0 | 0/0 |
08-27-06 | at George Mason | 1-4 | 1/4 | 1/3 | 11/20 | 6/11 | 3/9 | 1/1 | 0/0 |
09-02-06 | vs Appalachian State | 2-1 | 2/1 | 3/1 | 10/12 | 5/7 | 4/9 | 1/1 | 0/0 |
09-04-06 | vs Wofford | 2-2 | 2/2 | 0/3 | 14/11 | 7/6 | 6/4 | 0/0 | 0/0 |
09-07-06 | at Elon | 0-2 | 0/2 | 0/1 | 17/2 | 6/2 | 6/4 | 2/0 | 0/0 |
09-11-06 | at Campbell | 2-0 | 2/0 | 0/0 | 19/6 | 6/0 | 5/6 | 2/4 | 0/0 |
Sep 15, 2006 | at Birmingham-Southern | 3-1 | 3/1 | 2/0 | 11/7 | 7/3 | 1/3 | 2/0 | 0/0 |
Sep 17, 2006 | at Alabama A&M | 3-1 | 3/1 | 3/0 | 12/10 | 4/7 | 3/5 | 1/2 | 0/0 |
09-24-06 | LIBERTY | 2-1 | 2/1 | 1/0 | 7/6 | 4/3 | 3/5 | 0/0 | 0/0 |
09-26-06 | at The Citadel | 2-0 | 2/0 | 1/0 | 24/2 | 16/2 | 5/0 | 0/2 | 0/0 |
10-04-06 | WINTHROP | 2-4 | 2/4 | 2/0 | 13/12 | 8/7 | 4/5 | 1/0 | 0/0 |
10-08-06 | VMI | 2-0 | 2/0 | 3/0 | 19/4 | 8/2 | 4/2 | 2/1 | 0/0 |
10-14-06 | at Radford | 2-1 | 2/1 | 0/1 | 8/10 | 6/4 | 5/3 | 2/1 | 0/0 |
10-16-06 | LONGWOOD | 2-1 | 2/1 | 2/1 | 13/7 | 6/5 | 0/8 | 1/0 | 0/0 |
10-18-06 | at Charleston Southern | 0-2 | 0/2 | 0/2 | 15/13 | 3/4 | 1/6 | 0/0 | 0/0 |
10-21-06 | UNC ASHEVILLE | 1-0 | 1/0 | 1/0 | 6/10 | 2/6 | 1/3 | 0/0 | 0/0 |
10-24-06 | at Francis Marion | 1-2 | 1/2 | 2/4 | 10/7 | 5/6 | 5/3 | 0/0 | 0/0 |
10-28-06 | at High Point | 4-3 | 4/3 | 2/1 | 10/14 | 7/6 | 6/3 | 2/0 | 0/0 |
11-02-06 | RADFORD | 4-0 | 4/0 | 2/0 | 15/11 | 10/1 | 5/8 | 1/0 | 0/0 |
11-03-06 | LIBERTY | 0-3 | 0/3 | 0/4 | 12/14 | 6/8 | 5/9 | 1/1 | 0/0 |
Totals | 40-29 | 40/29 | 30/21 | 259/187 | 129/95 | 78/97 | 19/13 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | STOLL,JACL | LONG,MEGHA | GERHARDT,S | MOORE,SARA | MONROE,BLA | HUNT,ALYSS | GUNNING,AS |
WEST GEORGIA | 08-25-06 | 5-1 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 2-0-4 | 0-1-1 | 1-1-3 |
at George Mason | 08-27-06 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
vs Appalachian State | 09-02-06 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 |
vs Wofford | 09-04-06 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
at Elon | 09-07-06 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Campbell | 09-11-06 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
at Birmingham-Southern | Sep 15 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
at Alabama A&M | Sep 17 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
LIBERTY | 09-24-06 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
at The Citadel | 09-26-06 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
WINTHROP | 10-04-06 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-3 |
VMI | 10-08-06 | 2-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at Radford | 10-14-06 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
LONGWOOD | 10-16-06 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Charleston Southern | 10-18-06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
UNC ASHEVILLE | 10-21-06 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | DNP |
at Francis Marion | 10-24-06 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | DNP | DNP |
at High Point | 10-28-06 | 4-3 | W | 0-0-0 | DNP | 1-2-4 | DNP | 0-0-0 | DNP | 1-0-2 |
RADFORD | 11-02-06 | 4-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 2-0-4 |
LIBERTY | 11-03-06 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | BOBO,MADEL | HOBSON,ALL | HELLBERG,M | HUMPHRIES, | TERRY,CHEL | HACKMANN,L | KARELITZ,J |
WEST GEORGIA | 08-25-06 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at George Mason | 08-27-06 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
vs Appalachian State | 09-02-06 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Wofford | 09-04-06 | 2-2 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Elon | 09-07-06 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Campbell | 09-11-06 | 2-0 | W | DNP | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
at Birmingham-Southern | Sep 15 | 3-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Alabama A&M | Sep 17 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LIBERTY | 09-24-06 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
at The Citadel | 09-26-06 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 |
WINTHROP | 10-04-06 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VMI | 10-08-06 | 2-0 | W | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
at Radford | 10-14-06 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LONGWOOD | 10-16-06 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Charleston Southern | 10-18-06 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNC ASHEVILLE | 10-21-06 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Francis Marion | 10-24-06 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at High Point | 10-28-06 | 4-3 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
RADFORD | 11-02-06 | 4-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
LIBERTY | 11-03-06 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
15 | 16 | 17 | 19 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | MCCOLL,EMI | BORUCINSKI | DAVIS,NICO | DESONIA,DA | TAMBURRO,A | DILLON,STA | BARNES,HEA |
WEST GEORGIA | 08-25-06 | 5-1 | W | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at George Mason | 08-27-06 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Appalachian State | 09-02-06 | 2-1 | W | 1-1-3 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Wofford | 09-04-06 | 2-2 | T | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Elon | 09-07-06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Campbell | 09-11-06 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Birmingham-Southern | Sep 15 | 3-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Alabama A&M | Sep 17 | 3-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LIBERTY | 09-24-06 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at The Citadel | 09-26-06 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
WINTHROP | 10-04-06 | 2-4 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
VMI | 10-08-06 | 2-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
at Radford | 10-14-06 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
LONGWOOD | 10-16-06 | 2-1 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Charleston Southern | 10-18-06 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
UNC ASHEVILLE | 10-21-06 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
