|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 26, 2005 | ELON | W | 1-0 | 1-0-0 | 0-0-0 | 200 | KARELITZ, Jill (MOORE, Sara) | |||
09-02-05 | ARMY | 1-3 | L | 1-1-0 | 0-0-0 | 254 | FISHER, Kristina (GERHARDT, Stepheney) | |||
09-04-05 | CHATTANOOGA | W | 3-1 | 2-1-0 | 0-0-0 | 155 | MONROE, Blair (PARSONS, Bobbie) | |||
MONROE, Blair (PARSONS, Bobbie) | ||||||||||
MONROE, Blair (unassisted) | ||||||||||
09-06-05 | THE CITADEL | W | 4-0 | 3-1-0 | 0-0-0 | 133 | MONROE, Blair (PARSONS, Bobbie) | |||
MONROE, Blair (HACKMANN, Leah) | ||||||||||
FISHER, Kristina (MONROE, Blair) | ||||||||||
PARSONS, Bobbie (unassisted) | ||||||||||
09-10-05 | vs Stetson | W | 1-0 | 4-1-0 | 0-0-0 | 65 | MONROE, Blair (FISHER, Kristina;GERHARDT, Stepheney) | |||
09-11-05 | at Jacksonville | W | 3-2 | 5-1-0 | 0-0-0 | 227 | PARSONS, Bobbie (ANDERSON, Jenna) | |||
KINGSBURY, Kristine (FISHER, Kristina) | ||||||||||
FISHER, Kristina (PARSONS, Bobbie) | ||||||||||
09-15-05 | GEORGIA SOUTHERN | W | 3-1 | 6-1-0 | 0-0-0 | 125 | KINGSBURY, Kristine (unassisted) | |||
PARSONS, Bobbie (TERRY, Chelsea) | ||||||||||
KARELITZ, Jill (unassisted) | ||||||||||
* | 09-18-05 | at UNC Asheville | 0-4 | L | 6-2-0 | 0-1-0 | 266 | - | ||
Sep 21, 2005 | at Wofford | W | 2-1 | O2 | 7-2-0 | 0-1-0 | 176 | PARSONS, Bobbie (DeSONIA, Danielle) | ||
PARSONS, Bobbie (TERRY, Chelsea) | ||||||||||
* | Sep 25, 2005 | HIGH POINT | 3-4 | L | OT | 7-3-0 | 0-2-0 | 277 | MONROE, Blair (PARSONS, Bobbie) | |
MONROE, Blair (GERHARDT, Stepheney) | ||||||||||
PARSONS, Bobbie (GERHARDT, Stepheney) | ||||||||||
09-29-05 | at Longwood | W | 6-4 | 8-3-0 | 0-2-0 | 145 | MONROE, Blair (ANDERSON, Jenna) | |||
MONROE, Blair (FISHER, Kristina) | ||||||||||
MONROE, Blair (KARELITZ, Jill) | ||||||||||
FISHER, Kristina (HUNT, Alyssa) | ||||||||||
HAUPT, Heather (KARELITZ, Jill) | ||||||||||
DEVINE, Rachel (PARSONS, Bobbie) | ||||||||||
* | 10-01-05 | at VMI | W | 2-0 | 9-3-0 | 1-2-0 | 255 | KINGSBURY, Kristine (HACKMANN, Leah) | ||
MONROE, Blair (DEVINE, Rachel) | ||||||||||
* | 10-05-05 | CHARLESTON SOUTHERN | W | 6-2 | 10-3-0 | 2-2-0 | 210 | MONROE, Blair (TERRY, Chelsea) | ||
FISHER, Kristina (PARSONS, Bobbie) | ||||||||||
FISHER, Kristina (PARSONS, Bobbie) | ||||||||||
KINGSBURY, Kristine (FISHER, Kristina;PARSONS, Bobbie) | ||||||||||
GERHARDT, Stepheney (unassisted) | ||||||||||
FISHER, Kristina (HUNT, Alyssa) | ||||||||||
10-08-05 | at Western Carolina | 1-2 | L | 10-4-0 | 2-2-0 | 403 | PARSONS, Bobbie (FISHER, Kristina) | |||
* | Oct 12, 2005 | at Winthrop | W | 2-1 | OT | 11-4-0 | 3-2-0 | 176 | GERHARDT, Stepheney (FISHER, Kristina) | |
PARSONS, Bobbie (MONROE, Blair) | ||||||||||
* | 10-16-05 | BIRMINGHAM-SOUTHERN | W | 7-1 | 12-4-0 | 4-2-0 | 343 | MONROE, Blair (unassisted) | ||
PARSONS, Bobbie (penalty kick) | ||||||||||
MONROE, Blair (BOBO, Madeline) | ||||||||||
KINGSBURY, Kristine (FISHER, Kristina) | ||||||||||
PARSONS, Bobbie (FISHER, Kristina) | ||||||||||
PARSONS, Bobbie (unassisted) | ||||||||||
FISHER, Kristina (HUNT, Alyssa) | ||||||||||
* | 10-22-05 | RADFORD | W | 5-0 | 13-4-0 | 5-2-0 | 315 | FISHER, Kristina (DEVINE, Rachel) | ||
FISHER, Kristina (unassisted) | ||||||||||
MONROE, Blair (unassisted) | ||||||||||
PARSONS, Bobbie (DEVINE, Rachel) | ||||||||||
PARSONS, Bobbie (MOORE, Sara) | ||||||||||
* | Oct 29, 2005 | at Liberty | 1-2 | L | 13-5-0 | 5-3-0 | 167 | TEAM (unassisted) | ||
Nov 03, 2005 | vs Charleston Southern | 1-2 | L | 13-6-0 | 5-3-0 | 382 | MONROE, Blair (FISHER, Kristina) |
# - Big South Challenge - Conway, S.C. |
$ - JU/Best Western Invitational - |
Jacksonville, Fla. |
Team Record | W-L-T |
Overall | 13-6 |
Conference | 5-3 |
Home | 7-2 |
Away | 5-3 |
Neutral | 1-1 |
Overtime | 2-1 |
Attendance | Dates | Total | Average |
All games | 19 | 4274 | 225 |
Home | 9 | 2012 | 224 |
Away | 8 | 1815 | 227 |
Neutral | 2 | 447 | 224 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 26, 2005 | ELON | 1-0 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
09-02-05 | ARMY | 1-3 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
09-04-05 | CHATTANOOGA | 3-1 | 3 | 2 | 8 | 12 | .250 | 1 | 0-0 |
09-06-05 | THE CITADEL | 4-0 | 4 | 3 | 11 | 31 | .129 | 1 | 0-1 |
09-10-05 | vs Stetson | 1-0 | 1 | 2 | 4 | 11 | .091 | 1 | 0-0 |
09-11-05 | at Jacksonville | 3-2 | 3 | 3 | 9 | 16 | .188 | 1 | 0-0 |
09-15-05 | GEORGIA SOUTHERN | 3-1 | 3 | 1 | 7 | 29 | .103 | 1 | 0-0 |
09-18-05 | at UNC Asheville | 0-4 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
Sep 21, 2005 | at Wofford | 2-1 | 2 | 2 | 6 | 26 | .077 | 1 | 0-0 |
Sep 25, 2005 | HIGH POINT | 3-4 | 3 | 3 | 9 | 12 | .250 | 0 | 0-0 |
09-29-05 | at Longwood | 6-4 | 6 | 6 | 18 | 15 | .400 | 1 | 0-0 |
10-01-05 | at VMI | 2-0 | 2 | 2 | 6 | 20 | .100 | 1 | 0-0 |
10-05-05 | CHARLESTON SOUTHERN | 6-2 | 6 | 6 | 18 | 19 | .316 | 1 | 0-0 |
10-08-05 | at Western Carolina | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
Oct 12, 2005 | at Winthrop | 2-1 | 2 | 2 | 6 | 22 | .091 | 1 | 0-0 |
10-16-05 | BIRMINGHAM-SOUTHERN | 7-1 | 7 | 4 | 18 | 19 | .368 | 1 | 1-1 |
10-22-05 | RADFORD | 5-0 | 5 | 3 | 13 | 21 | .238 | 1 | 0-0 |
Oct 29, 2005 | at Liberty | 1-2 | 1 | 0 | 2 | 7 | .143 | 0 | 0-0 |
Nov 03, 2005 | vs Charleston Southern | 1-2 | 1 | 1 | 3 | 21 | .048 | 0 | 0-0 |
Coastal Carolina | 52-30 | 52 | 43 | 147 | 320 | .162 | 13 | 1-2 | |
Opponent | 30 | 17 | 77 | 215 | .140 | 6 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.84 Goals per game: 2.74 Assists per game: 2.26 Points per game: 7.74 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2005 | ELON | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
09-02-05 | ARMY | 1-3 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 1 | 0 | - |
09-04-05 | CHATTANOOGA | 3-1 | 90:00 | 1 | 1.33 | 4 | .800 | 1 | 0 | 0 | - |
09-06-05 | THE CITADEL | 4-0 | 90:00 | 0 | 1.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
09-10-05 | vs Stetson | 1-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1 |
09-11-05 | at Jacksonville | 3-2 | 90:00 | 2 | 1.00 | 4 | .667 | 1 | 0 | 0 | - |
09-15-05 | GEORGIA SOUTHERN | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
09-18-05 | at UNC Asheville | 0-4 | 90:00 | 4 | 1.38 | 7 | .636 | 0 | 1 | 0 | - |
Sep 21, 2005 | at Wofford | 2-1 | 107:27 | 1 | 1.31 | 4 | .800 | 1 | 0 | 0 | - |
Sep 25, 2005 | HIGH POINT | 3-4 | 95:48 | 4 | 1.56 | 4 | .500 | 0 | 1 | 0 | - |
09-29-05 | at Longwood | 6-4 | 90:00 | 4 | 1.78 | 1 | .200 | 1 | 0 | 0 | - |
10-01-05 | at VMI | 2-0 | 90:00 | 0 | 1.63 | 8 | 1.000 | 1 | 0 | 0 | 1 |
10-05-05 | CHARLESTON SOUTHERN | 6-2 | 90:00 | 2 | 1.66 | 2 | .500 | 1 | 0 | 0 | - |
10-08-05 | at Western Carolina | 1-2 | 90:00 | 2 | 1.68 | 5 | .714 | 0 | 1 | 0 | - |
Oct 12, 2005 | at Winthrop | 2-1 | 90:57 | 1 | 1.64 | 6 | .857 | 1 | 0 | 0 | - |
10-16-05 | BIRMINGHAM-SOUTHERN | 7-1 | 90:00 | 1 | 1.60 | 4 | .800 | 1 | 0 | 0 | - |
10-22-05 | RADFORD | 5-0 | 90:00 | 0 | 1.51 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 29, 2005 | at Liberty | 1-2 | 90:00 | 2 | 1.53 | 6 | .750 | 0 | 1 | 0 | - |
Nov 03, 2005 | vs Charleston Southern | 1-2 | 90:00 | 2 | 1.56 | 3 | .600 | 0 | 1 | 0 | - |
Totals | 52-30 | 1734:12 | 30 | 1.56 | 79 | .725 | 13 | 6 | 0 | 5 | |
Opponent | 1734:12 | 52 | 1.56 | 116 | .690 | 6 | 13 | 0 | 1 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Aug 26, 2005 | ELON | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
09-02-05 | ARMY | 1-3 | 3 | 2 | 8 | 16 | .188 | 1 | 0-0 |
09-04-05 | CHATTANOOGA | 3-1 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 |
09-06-05 | THE CITADEL | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
09-10-05 | vs Stetson | 1-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
09-11-05 | at Jacksonville | 3-2 | 2 | 2 | 6 | 12 | .167 | 0 | 0-0 |
09-15-05 | GEORGIA SOUTHERN | 3-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
09-18-05 | at UNC Asheville | 0-4 | 4 | 3 | 11 | 14 | .286 | 1 | 0-0 |
Sep 21, 2005 | at Wofford | 2-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
Sep 25, 2005 | HIGH POINT | 3-4 | 4 | 1 | 9 | 13 | .308 | 1 | 1-1 |
09-29-05 | at Longwood | 6-4 | 4 | 2 | 10 | 12 | .333 | 0 | 0-0 |
10-01-05 | at VMI | 2-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
10-05-05 | CHARLESTON SOUTHERN | 6-2 | 2 | 1 | 5 | 12 | .167 | 0 | 0-0 |
10-08-05 | at Western Carolina | 1-2 | 2 | 1 | 5 | 15 | .133 | 1 | 0-0 |
Oct 12, 2005 | at Winthrop | 2-1 | 1 | 1 | 3 | 12 | .083 | 0 | 0-0 |
10-16-05 | BIRMINGHAM-SOUTHERN | 7-1 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
10-22-05 | RADFORD | 5-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
Oct 29, 2005 | at Liberty | 1-2 | 2 | 0 | 4 | 13 | .154 | 1 | 1-1 |
Nov 03, 2005 | vs Charleston Southern | 1-2 | 2 | 1 | 5 | 10 | .200 | 1 | 0-0 |
Opponent totals | 30-52 | 30 | 17 | 77 | 215 | .140 | 6 | 2-2 | |
Coastal Carolina | 52 | 43 | 147 | 320 | .162 | 13 | 1-2 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 11.32 Goals per game: 1.58 Assists per game: 0.89 Points per game: 4.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 26, 2005 | ELON | 1-0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
09-02-05 | ARMY | 1-3 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
09-04-05 | CHATTANOOGA | 3-1 | 90:00 | 3 | 1.67 | 3 | .500 | 0 | 1 | 0 | - |
09-06-05 | THE CITADEL | 4-0 | 90:00 | 4 | 2.25 | 13 | .765 | 0 | 1 | 0 | - |
09-10-05 | vs Stetson | 1-0 | 90:00 | 1 | 2.00 | 7 | .875 | 0 | 1 | 0 | - |
09-11-05 | at Jacksonville | 3-2 | 90:00 | 3 | 2.17 | 8 | .727 | 0 | 1 | 0 | - |
09-15-05 | GEORGIA SOUTHERN | 3-1 | 90:00 | 3 | 2.29 | 7 | .700 | 0 | 1 | 0 | - |
09-18-05 | at UNC Asheville | 0-4 | 90:00 | 0 | 2.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2005 | at Wofford | 2-1 | 107:27 | 2 | 1.96 | 11 | .846 | 0 | 1 | 0 | - |
Sep 25, 2005 | HIGH POINT | 3-4 | 95:48 | 3 | 2.05 | 2 | .400 | 1 | 0 | 0 | - |
09-29-05 | at Longwood | 6-4 | 90:00 | 6 | 2.40 | 6 | .500 | 0 | 1 | 0 | - |
10-01-05 | at VMI | 2-0 | 90:00 | 2 | 2.37 | 7 | .778 | 0 | 1 | 0 | - |
10-05-05 | CHARLESTON SOUTHERN | 6-2 | 90:00 | 6 | 2.64 | 6 | .500 | 0 | 1 | 0 | - |
10-08-05 | at Western Carolina | 1-2 | 90:00 | 1 | 2.52 | 3 | .750 | 1 | 0 | 0 | - |
Oct 12, 2005 | at Winthrop | 2-1 | 90:57 | 2 | 2.49 | 8 | .800 | 0 | 1 | 0 | - |
10-16-05 | BIRMINGHAM-SOUTHERN | 7-1 | 90:00 | 7 | 2.77 | 6 | .462 | 0 | 1 | 0 | - |
10-22-05 | RADFORD | 5-0 | 90:00 | 5 | 2.90 | 5 | .500 | 0 | 1 | 0 | - |
Oct 29, 2005 | at Liberty | 1-2 | 90:00 | 1 | 2.79 | 4 | .800 | 1 | 0 | 0 | - |
Nov 03, 2005 | vs Charleston Southern | 1-2 | 90:00 | 1 | 2.70 | 9 | .900 | 1 | 0 | 0 | - |
Opponent totals | 30-30 | 1734:12 | 52 | 2.70 | 116 | .690 | 6 | 13 | 0 | 1 | |
Coastal Carolina | 1734:12 | 30 | 2.70 | 79 | .725 | 13 | 6 | 0 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 26, 2005 | ELON | 1-0 | 1/0 | 1/0 | 12/9 | 7/6 | 1/4 | 0/2 | 0/0 |
09-02-05 | ARMY | 1-3 | 1/3 | 1/2 | 10/16 | 4/10 | 2/3 | 0/2 | 0/0 |
09-04-05 | CHATTANOOGA | 3-1 | 3/1 | 2/0 | 12/17 | 6/5 | 3/8 | 0/1 | 0/0 |
09-06-05 | THE CITADEL | 4-0 | 4/0 | 3/0 | 31/5 | 17/1 | 5/0 | 0/0 | 0/0 |
09-10-05 | vs Stetson | 1-0 | 1/0 | 2/0 | 11/9 | 0/0 | 2/5 | 0/0 | 0/0 |
09-11-05 | at Jacksonville | 3-2 | 3/2 | 3/2 | 16/12 | 0/0 | 3/6 | 1/1 | 0/0 |
09-15-05 | GEORGIA SOUTHERN | 3-1 | 3/1 | 1/1 | 29/6 | 10/3 | 3/1 | 0/0 | 0/0 |
09-18-05 | at UNC Asheville | 0-4 | 0/4 | 0/3 | 7/14 | 2/11 | 1/6 | 1/2 | 0/1 |
Sep 21, 2005 | at Wofford | 2-1 | 2/1 | 2/1 | 26/13 | 13/5 | 3/8 | 1/0 | 0/0 |
Sep 25, 2005 | HIGH POINT | 3-4 | 3/4 | 3/1 | 12/13 | 5/8 | 3/8 | 0/1 | 0/0 |
09-29-05 | at Longwood | 6-4 | 6/4 | 6/2 | 15/12 | 12/5 | 4/8 | 0/0 | 0/0 |
10-01-05 | at VMI | 2-0 | 2/0 | 2/0 | 20/12 | 9/8 | 3/0 | 2/1 | 0/0 |
10-05-05 | CHARLESTON SOUTHERN | 6-2 | 6/2 | 6/1 | 19/12 | 12/4 | 3/4 | 0/0 | 0/0 |
10-08-05 | at Western Carolina | 1-2 | 1/2 | 1/1 | 10/15 | 4/7 | 4/6 | 0/3 | 0/0 |
Oct 12, 2005 | at Winthrop | 2-1 | 2/1 | 2/1 | 22/12 | 10/7 | 9/5 | 1/1 | 0/0 |
10-16-05 | BIRMINGHAM-SOUTHERN | 7-1 | 7/1 | 4/1 | 19/6 | 13/5 | 7/3 | 0/2 | 0/1 |
10-22-05 | RADFORD | 5-0 | 5/0 | 3/0 | 21/9 | 10/2 | 6/3 | 0/0 | 0/0 |
Oct 29, 2005 | at Liberty | 1-2 | 1/2 | 0/0 | 7/13 | 5/8 | 1/3 | 1/1 | 0/0 |
Nov 03, 2005 | vs Charleston Southern | 1-2 | 1/2 | 1/1 | 21/10 | 10/5 | 2/6 | 0/0 | 0/0 |
Totals | 52-30 | 52/30 | 43/17 | 320/215 | 149/100 | 65/87 | 7/17 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | HARDISON,R | STOLL,JACL | KIES,LINDS | GERHARDT,S | MOORE,SARA | MONROE,BLA | HUNT,ALYSS |
ELON | Aug 26 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
ARMY | 09-02-05 | 1-3 | L | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | DNP |
CHATTANOOGA | 09-04-05 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 3-0-6 | DNP |
THE CITADEL | 09-06-05 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 2-1-5 | 0-0-0 |
vs Stetson | 09-10-05 | 1-0 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 1-0-2 | DNP |
at Jacksonville | 09-11-05 | 3-2 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
GEORGIA SOUTHERN | 09-15-05 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Asheville | 09-18-05 | 0-4 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wofford | Sep 21 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HIGH POINT | Sep 25 | 3-4 | L | DNP | 0-0-0 | DNP | 0-2-2 | 0-0-0 | 2-0-4 | 0-0-0 |
at Longwood | 09-29-05 | 6-4 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 3-0-6 | 0-1-1 |
at VMI | 10-01-05 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
CHARLESTON SOUTHERN | 10-05-05 | 6-2 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 1-0-2 | 0-1-1 |
at Western Carolina | 10-08-05 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Winthrop | Oct 12 | 2-1 | W | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 |
BIRMINGHAM-SOUTHERN | 10-16-05 | 7-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 |
RADFORD | 10-22-05 | 5-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 |
at Liberty | Oct 29 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Charleston Southern | Nov 03 | 1-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | ANDERSON,J | BOBO,MADEL | WINSTEAD,M | FISHER,KRI | DEMMEL,KAL | TERRY,CHEL | HACKMANN,L |
ELON | Aug 26 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ARMY | 09-02-05 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
CHATTANOOGA | 09-04-05 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
THE CITADEL | 09-06-05 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 |
vs Stetson | 09-10-05 | 1-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
at Jacksonville | 09-11-05 | 3-2 | W | 0-1-1 | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | 0-0-0 |
GEORGIA SOUTHERN | 09-15-05 | 3-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
at UNC Asheville | 09-18-05 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Wofford | Sep 21 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
HIGH POINT | Sep 25 | 3-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Longwood | 09-29-05 | 6-4 | W | 0-1-1 | 0-0-0 | DNP | 1-1-3 | DNP | 0-0-0 | 0-0-0 |
at VMI | 10-01-05 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
CHARLESTON SOUTHERN | 10-05-05 | 6-2 | W | 0-0-0 | 0-0-0 | DNP | 3-1-7 | DNP | 0-1-1 | 0-0-0 |
at Western Carolina | 10-08-05 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
at Winthrop | Oct 12 | 2-1 | W | DNP | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
BIRMINGHAM-SOUTHERN | 10-16-05 | 7-1 | W | 0-0-0 | 0-1-1 | DNP | 1-2-4 | 0-0-0 | 0-0-0 | 0-0-0 |
RADFORD | 10-22-05 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 2-0-4 | DNP | 0-0-0 | 0-0-0 |
at Liberty | Oct 29 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Charleston Southern | Nov 03 | 1-2 | L | 0-0-0 | DNP | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 |
14 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
Opponent | Date | Score | WL | KARELITZ,J | BORUCINSKI | OATHOUT,AL | WULF,ALISS | DESONIA,DA | WILLIAMS,C | PARSONS,BO |
ELON | Aug 26 | 1-0 | W | 1-0-2 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
ARMY | 09-02-05 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CHATTANOOGA | 09-04-05 | 3-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-2-2 |
THE CITADEL | 09-06-05 | 4-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
vs Stetson | 09-10-05 | 1-0 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Jacksonville | 09-11-05 | 3-2 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 |
GEORGIA SOUTHERN | 09-15-05 | 3-1 | W | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at UNC Asheville | 09-18-05 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Wofford | Sep 21 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | DNP | 2-0-4 |
HIGH POINT | Sep 25 | 3-4 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-3 |
at Longwood | 09-29-05 | 6-4 | W | 0-2-2 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
at VMI | 10-01-05 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CHARLESTON SOUTHERN | 10-05-05 | 6-2 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 0-3-3 |
at Western Carolina | 10-08-05 | 1-2 | L | DNP | DNP | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
at Winthrop | Oct 12 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | 1-0-2 |
BIRMINGHAM-SOUTHERN | 10-16-05 | 7-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-6 |
RADFORD | 10-22-05 | 5-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 2-0-4 |
at Liberty | Oct 29 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Charleston Southern | Nov 03 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
22 | 23 | 24 | 26 | 27 | ||||
Opponent | Date | Score | WL | BARNES,HEA | DEVINE,RAC | KINGSBURY, | HAUPT,HEAT | WEILER,LAU |
ELON | Aug 26 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
ARMY | 09-02-05 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
CHATTANOOGA | 09-04-05 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
THE CITADEL | 09-06-05 | 4-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
vs Stetson | 09-10-05 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Jacksonville | 09-11-05 | 3-2 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
GEORGIA SOUTHERN | 09-15-05 | 3-1 | W | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
