|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 27, 2004 | WOFFORD | 1-2 | L | 0-1-0 | 0-0-0 | 150 | BORUCINSKI, Simone (unassisted) | |||
Aug 31, 2004 | WESTERN CAROLINA | W | 2-0 | 1-1-0 | 0-0-0 | 115 | BLEVINS, Erin (McCOLL, Emily) | |||
KARELITZ, Jill (BORUCINSKI, Simone) | ||||||||||
Sep 03, 2004 | vs Maine | 0-1 | L | 1-2-0 | 0-0-0 | 95 | - | |||
Sep 04, 2004 | vs Campbell | W | 1-0 | 2-2-0 | 0-0-0 | 100 | BARRETT, Leah (McCOLL, Emily) | |||
Sep 08, 2004 | at UNC Wilmington | 2-3 | L | 2-3-0 | 0-0-0 | 195 | WEILER, Laura (unassisted) | |||
PARSONS, Bobbie (DEVINE, Rachel) | ||||||||||
Sep 10, 2004 | vs Old Dominion | W | 2-1 | 3-3-0 | 0-0-0 | 103 | PARSONS, Bobbie (BARRETT, Leah) | |||
KARELITZ, Jill (unassisted) | ||||||||||
Sep 12, 2004 | at UNC Greensboro | 1-7 | L | 3-4-0 | 0-0-0 | 262 | PARSONS, Bobbie (BLEVINS, Erin) | |||
Sep 15, 2004 | LONGWOOD | W | 2-0 | 4-4-0 | 0-0-0 | 112 | BARRETT, Leah (WEILER, Laura) | |||
BORUCINSKI, Simone (unassisted) | ||||||||||
* | Sep 18, 2004 | UNC ASHEVILLE | 1-1 | T | O2 | 4-4-1 | 0-0-1 | 165 | PARSONS, Bobbie (BARRETT, Leah) | |
* | Sep 22, 2004 | LIBERTY | 0-2 | L | 4-5-1 | 0-1-1 | 154 | - | ||
Sep 24, 2004 | at Georgia Southern | 0-1 | L | 4-6-1 | 0-1-1 | 140 | - | |||
* | Oct 02, 2004 | VMI | W | 5-0 | 5-6-1 | 1-1-1 | 144 | WEILER, Laura (BLEVINS, Erin;DEVINE, Rachel) | ||
PARSONS, Bobbie (WEILER, Laura) | ||||||||||
PARSONS, Bobbie (HACKMANN, Leah) | ||||||||||
BLEVINS, Erin (unassisted) | ||||||||||
PARSONS, Bobbie (MAXWELL, Jennifer) | ||||||||||
* | Oct 09, 2004 | at Radford University | 2-5 | L | 5-7-1 | 1-2-1 | 318 | McCOLL, Emily (unassisted) | ||
WEILER, Laura (BLEVINS, Erin;McCOLL, Emily) | ||||||||||
* | Oct 13, 2004 | at Charleston Southern | 1-2 | L | 5-8-1 | 1-3-1 | 141 | McCOLL, Emily (unassisted) | ||
* | Oct 16, 2004 | WINTHROP | W | 2-0 | 6-8-1 | 2-3-1 | 215 | PARSONS, Bobbie (BARRETT, Leah) | ||
KINGSBURY, Kristine (unassisted) | ||||||||||
Oct 22, 2004 | at Samford | 0-0 | T | O2 | 6-8-2 | 2-3-1 | 243 | - | ||
* | 10-24-04 | at Birmingham-Southern | 0-2 | L | 6-9-2 | 2-4-1 | 127 | - | ||
* | Oct 30, 2004 | at High Point | 0-1 | L | 6-10-2 | 2-5-1 | 248 | - | ||
Nov 02, 2004 | ERSKINE | W | 6-0 | 7-10-2 | 2-5-1 | 90 | BARRETT, Leah (PARSONS, Bobbie) | |||
PARSONS, Bobbie (BLEVINS, Erin) | ||||||||||
McCOLL, Emily (KARELITZ, Jill) | ||||||||||
KARELITZ, Jill (McCOLL, Emily) | ||||||||||
WINSTEAD, Missy (BLEVINS, Erin) | ||||||||||
KARELITZ, Jill (unassisted) | ||||||||||
Nov 04, 2004 | vs Birmingham-Southern | 1-3 | L | 7-11-2 | 2-5-1 | 103 | PARSONS, Bobbie (FISHER, Kristina) |
Team Record | W-L-T |
Overall | 7-11-2 |
Conference | 2-5-1 |
Home | 5-2-1 |
Away | 0-7-1 |
Neutral | 2-2 |
Overtime | 0-0-2 |
Attendance | Dates | Total | Average |
All games | 20 | 3220 | 161 |
Home | 8 | 1145 | 143 |
Away | 8 | 1674 | 209 |
Neutral | 4 | 401 | 100 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 27, 2004 | WOFFORD | 1-2 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 1-0 | 0 | 0-0 | 990 |
Aug 31, 2004 | WESTERN CAROLINA | 2-0 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0-1 | 1 | 0-0 | 991 |
Sep 03, 2004 | vs Maine | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 989 |
Sep 04, 2004 | vs Campbell | 1-0 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1-0 | 1 | 0-0 | 990 |
Sep 08, 2004 | at UNC Wilmington | 2-3 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 0 | 0-0 | 990 |
Sep 10, 2004 | vs Old Dominion | 2-1 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 990 |
Sep 12, 2004 | at UNC Greensboro | 1-7 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 | 1005 |
Sep 15, 2004 | LONGWOOD | 2-0 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 0-0 | 1 | 0-0 | 990 |
Sep 18, 2004 | UNC ASHEVILLE | 1-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0-0 | 0 | 0-0 | 1210 |
Sep 22, 2004 | LIBERTY | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 | 991 |
Sep 24, 2004 | at Georgia Southern | 0-1 | 0 | 0 | 0 | 22 | .000 | 14 | .636 | 0-0 | 0 | 0-0 | 991 |
Oct 02, 2004 | VMI | 5-0 | 5 | 5 | 15 | 34 | .147 | 15 | .441 | 2-0 | 1 | 0-0 | 990 |
Oct 09, 2004 | at Radford University | 2-5 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0-0 | 0 | 0-0 | 990 |
Oct 13, 2004 | at Charleston Southern | 1-2 | 1 | 0 | 2 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 | 990 |
Oct 16, 2004 | WINTHROP | 2-0 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1-0 | 1 | 0-0 | 990 |
Oct 22, 2004 | at Samford | 0-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 1211 |
10-24-04 | at Birmingham-Southern | 0-2 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 0-0 | 0 | 0-0 | 976 |
Oct 30, 2004 | at High Point | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-2 | 0 | 0-0 | 951 |
Nov 02, 2004 | ERSKINE | 6-0 | 6 | 5 | 17 | 27 | .222 | 16 | .593 | 0-0 | 1 | 0-0 | 990 |
Nov 04, 2004 | vs Birmingham-Southern | 1-3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 990 |
Coastal Carolina | 29-31 | 29 | 22 | 80 | 327 | .089 | 159 | .486 | 7-3 | 7 | 0-0 | 20205 | |
Opponent | 31 | 22 | 84 | 224 | .138 | 119 | .531 | 6-0 | 11 | 1-1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 16.35 Goals per game: 1.45 Assists per game: 1.10 Points per game: 4.00 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2004 | WOFFORD | 1-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 1 | 0 | - |
Aug 31, 2004 | WESTERN CAROLINA | 2-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Sep 03, 2004 | vs Maine | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
Sep 04, 2004 | vs Campbell | 1-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2004 | at UNC Wilmington | 2-3 | 90:00 | 3 | 1.20 | 8 | .727 | 0 | 1 | 0 | - |
Sep 10, 2004 | vs Old Dominion | 2-1 | 90:00 | 1 | 1.17 | 3 | .750 | 1 | 0 | 0 | - |
Sep 12, 2004 | at UNC Greensboro | 1-7 | 90:00 | 7 | 2.00 | 10 | .588 | 0 | 1 | 0 | - |
Sep 15, 2004 | LONGWOOD | 2-0 | 90:00 | 0 | 1.75 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 18, 2004 | UNC ASHEVILLE | 1-1 | 110:00 | 1 | 1.63 | 4 | .800 | 0 | 0 | 1 | - |
Sep 22, 2004 | LIBERTY | 0-2 | 90:00 | 2 | 1.66 | 3 | .600 | 0 | 1 | 0 | - |
Sep 24, 2004 | at Georgia Southern | 0-1 | 90:00 | 1 | 1.60 | 7 | .875 | 0 | 1 | 0 | - |
Oct 02, 2004 | VMI | 5-0 | 90:00 | 0 | 1.47 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 09, 2004 | at Radford University | 2-5 | 90:00 | 5 | 1.74 | 5 | .500 | 0 | 1 | 0 | - |
Oct 13, 2004 | at Charleston Southern | 1-2 | 90:00 | 2 | 1.76 | 8 | .800 | 0 | 1 | 0 | - |
Oct 16, 2004 | WINTHROP | 2-0 | 90:00 | 0 | 1.64 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 22, 2004 | at Samford | 0-0 | 110:00 | 0 | 1.52 | 6 | 1.000 | 0 | 0 | 1 | 1 |
10-24-04 | at Birmingham-Southern | 0-2 | 90:00 | 2 | 1.55 | 2 | .500 | 0 | 1 | 0 | - |
Oct 30, 2004 | at High Point | 0-1 | 90:00 | 1 | 1.52 | 3 | .750 | 0 | 1 | 0 | - |
Nov 02, 2004 | ERSKINE | 6-0 | 90:00 | 0 | 1.44 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2004 | vs Birmingham-Southern | 1-3 | 90:00 | 3 | 1.52 | 4 | .571 | 0 | 1 | 0 | - |
Totals | 29-31 | 1840:00 | 31 | 1.52 | 88 | .739 | 7 | 11 | 2 | 7 | |
Opponent | 1840:00 | 29 | 1.52 | 130 | .818 | 11 | 7 | 2 | 6 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 27, 2004 | WOFFORD | 1-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 0-0 | 1 | 0-0 | 990 |
Aug 31, 2004 | WESTERN CAROLINA | 2-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0-0 | 0 | 0-0 | 990 |
Sep 03, 2004 | vs Maine | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 1 | 0-0 | 989 |
Sep 04, 2004 | vs Campbell | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 991 |
Sep 08, 2004 | at UNC Wilmington | 2-3 | 3 | 1 | 7 | 16 | .188 | 11 | .688 | 0-0 | 1 | 0-0 | 991 |
Sep 10, 2004 | vs Old Dominion | 2-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 978 |
Sep 12, 2004 | at UNC Greensboro | 1-7 | 7 | 6 | 20 | 25 | .280 | 17 | .680 | 1-0 | 1 | 0-0 | 1010 |
Sep 15, 2004 | LONGWOOD | 2-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 989 |
Sep 18, 2004 | UNC ASHEVILLE | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 1200 |
Sep 22, 2004 | LIBERTY | 0-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 990 |
Sep 24, 2004 | at Georgia Southern | 0-1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 1-0 | 1 | 1-1 | 990 |
Oct 02, 2004 | VMI | 5-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 989 |
Oct 09, 2004 | at Radford University | 2-5 | 5 | 3 | 13 | 11 | .455 | 10 | .909 | 0-0 | 1 | 0-0 | 991 |
Oct 13, 2004 | at Charleston Southern | 1-2 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 | 991 |
Oct 16, 2004 | WINTHROP | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 990 |
Oct 22, 2004 | at Samford | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 1218 |
10-24-04 | at Birmingham-Southern | 0-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 990 |
Oct 30, 2004 | at High Point | 0-1 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 1-0 | 1 | 0-0 | 1014 |
Nov 02, 2004 | ERSKINE | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 988 |
Nov 04, 2004 | vs Birmingham-Southern | 1-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 31-29 | 31 | 22 | 84 | 224 | .138 | 119 | .531 | 6-0 | 11 | 1-1 | 20269 | |
Coastal Carolina | 29 | 22 | 80 | 327 | .089 | 159 | .486 | 7-3 | 7 | 0-0 | 20205 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 11.20 Goals per game: 1.55 Assists per game: 1.10 Points per game: 4.20 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2004 | WOFFORD | 1-2 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
Aug 31, 2004 | WESTERN CAROLINA | 2-0 | 90:00 | 2 | 1.50 | 5 | .714 | 0 | 1 | 0 | - |
Sep 03, 2004 | vs Maine | 0-1 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 04, 2004 | vs Campbell | 1-0 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
Sep 08, 2004 | at UNC Wilmington | 2-3 | 90:00 | 2 | 1.20 | 4 | .667 | 1 | 0 | 0 | - |
Sep 10, 2004 | vs Old Dominion | 2-1 | 90:00 | 2 | 1.33 | 7 | .778 | 0 | 1 | 0 | - |
Sep 12, 2004 | at UNC Greensboro | 1-7 | 90:00 | 1 | 1.29 | 4 | .800 | 1 | 0 | 0 | - |
Sep 15, 2004 | LONGWOOD | 2-0 | 90:00 | 2 | 1.38 | 4 | .667 | 0 | 1 | 0 | - |
Sep 18, 2004 | UNC ASHEVILLE | 1-1 | 110:00 | 1 | 1.30 | 10 | .909 | 0 | 0 | 1 | - |
Sep 22, 2004 | LIBERTY | 0-2 | 90:00 | 0 | 1.17 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Sep 24, 2004 | at Georgia Southern | 0-1 | 90:00 | 0 | 1.07 | 14 | 1.000 | 1 | 0 | 0 | 1 |
Oct 02, 2004 | VMI | 5-0 | 90:00 | 5 | 1.39 | 10 | .667 | 0 | 1 | 0 | - |
Oct 09, 2004 | at Radford University | 2-5 | 90:00 | 2 | 1.44 | 7 | .778 | 1 | 0 | 0 | - |
Oct 13, 2004 | at Charleston Southern | 1-2 | 90:00 | 1 | 1.41 | 8 | .889 | 1 | 0 | 0 | - |
Oct 16, 2004 | WINTHROP | 2-0 | 90:00 | 2 | 1.45 | 7 | .778 | 0 | 1 | 0 | - |
Oct 22, 2004 | at Samford | 0-0 | 110:00 | 0 | 1.34 | 7 | 1.000 | 0 | 0 | 1 | 1 |
10-24-04 | at Birmingham-Southern | 0-2 | 90:00 | 0 | 1.26 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 30, 2004 | at High Point | 0-1 | 90:00 | 0 | 1.19 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2004 | ERSKINE | 6-0 | 90:00 | 6 | 1.44 | 10 | .625 | 0 | 1 | 0 | - |
Nov 04, 2004 | vs Birmingham-Southern | 1-3 | 90:00 | 1 | 1.42 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 31-31 | 1840:00 | 29 | 1.42 | 130 | .818 | 11 | 7 | 2 | 6 | |
Coastal Carolina | 1840:00 | 31 | 1.42 | 88 | .739 | 7 | 11 | 2 | 7 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Aug 27, 2004 | WOFFORD | 1-2 | 1/2 | 0/2 | 16/7 | 6/4 | 10/2 | 0/0 | 1/0 | 0/0 | 3/3 |
Aug 31, 2004 | WESTERN CAROLINA | 2-0 | 2/0 | 2/0 | 18/16 | 7/8 | 6/2 | 0/0 | 0/0 | 1/0 | 1/1 |
Sep 03, 2004 | vs Maine | 0-1 | 0/1 | 0/1 | 6/12 | 2/5 | 5/4 | 0/1 | 0/0 | 0/0 | 1/2 |
Sep 04, 2004 | vs Campbell | 1-0 | 1/0 | 1/0 | 16/10 | 6/3 | 8/1 | 0/0 | 1/1 | 0/0 | 2/6 |
Sep 08, 2004 | at UNC Wilmington | 2-3 | 2/3 | 1/1 | 11/16 | 6/11 | 1/6 | 0/0 | 0/0 | 0/0 | 3/5 |
Sep 10, 2004 | vs Old Dominion | 2-1 | 2/1 | 1/0 | 16/10 | 9/4 | 3/4 | 1/0 | 0/1 | 0/0 | 2/2 |
Sep 12, 2004 | at UNC Greensboro | 1-7 | 1/7 | 1/6 | 7/25 | 5/17 | 0/15 | 0/1 | 1/1 | 0/0 | 1/6 |
Sep 15, 2004 | LONGWOOD | 2-0 | 2/0 | 1/0 | 21/3 | 6/0 | 10/1 | 1/0 | 0/0 | 0/0 | 3/2 |
Sep 18, 2004 | UNC ASHEVILLE | 1-1 | 1/1 | 1/0 | 20/11 | 11/5 | 4/5 | 0/0 | 0/0 | 0/0 | 6/2 |
Sep 22, 2004 | LIBERTY | 0-2 | 0/2 | 0/1 | 13/8 | 4/5 | 4/2 | 0/0 | 0/0 | 0/0 | 1/4 |
Sep 24, 2004 | at Georgia Southern | 0-1 | 0/1 | 0/0 | 22/13 | 14/8 | 3/4 | 0/0 | 0/1 | 0/0 | 1/7 |
Oct 02, 2004 | VMI | 5-0 | 5/0 | 5/0 | 34/6 | 15/3 | 10/3 | 0/0 | 2/0 | 0/0 | 4/1 |
Oct 09, 2004 | at Radford University | 2-5 | 2/5 | 2/3 | 15/11 | 9/10 | 7/6 | 0/0 | 0/0 | 0/0 | 0/4 |
Oct 13, 2004 | at Charleston Southern | 1-2 | 1/2 | 0/2 | 19/14 | 9/10 | 8/3 | 0/0 | 1/0 | 0/0 | 1/2 |
Oct 16, 2004 | WINTHROP | 2-0 | 2/0 | 1/0 | 15/7 | 9/4 | 5/2 | 0/0 | 1/1 | 0/0 | 6/1 |
Oct 22, 2004 | at Samford | 0-0 | 0/0 | 0/0 | 10/14 | 7/6 | 2/6 | 0/0 | 0/0 | 0/0 | 0/4 |
10-24-04 | at Birmingham-Southern | 0-2 | 0/2 | 0/2 | 20/12 | 8/4 | 3/2 | 0/0 | 0/0 | 0/0 | 1/1 |
Oct 30, 2004 | at High Point | 0-1 | 0/1 | 0/2 | 11/14 | 5/4 | 3/5 | 0/0 | 0/1 | 2/0 | 0/1 |
Nov 02, 2004 | ERSKINE | 6-0 | 6/0 | 5/0 | 27/1 | 16/1 | 7/0 | 1/0 | 0/0 | 0/0 | 9/1 |
Nov 04, 2004 | vs Birmingham-Southern | 1-3 | 1/3 | 1/2 | 10/14 | 5/7 | 3/3 | 0/0 | 0/0 | 0/0 | 1/1 |
Totals | 29-31 | 29/31 | 22/22 | 327/224 | 159/119 | 102/76 | 3/2 | 7/6 | 3/0 | 46/56 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 5 | 6 | 7 | 9 | ||||
Opponent | Date | Score | WL | STOLL,JACL | TOLAN,MORG | BLEVINS,ER | WILLIS,LIN | MAXWELL,JE | ROSIER,JOH | WINSTEAD,M |
WOFFORD | Aug 27 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
WESTERN CAROLINA | Aug 31 | 2-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP |
vs Maine | Sep 03 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
vs Campbell | Sep 04 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
at UNC Wilmington | Sep 08 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
vs Old Dominion | Sep 10 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at UNC Greensboro | Sep 12 | 1-7 | L | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
LONGWOOD | Sep 15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
UNC ASHEVILLE | Sep 18 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
LIBERTY | Sep 22 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at Georgia Southern | Sep 24 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
VMI | Oct 02 | 5-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at Radford University | Oct 09 | 2-5 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
at Charleston Southern | Oct 13 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WINTHROP | Oct 16 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Samford | Oct 22 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Birmingham-Southern | 10-24-04 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | Oct 30 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ERSKINE | Nov 02 | 6-0 | W | DNP | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
vs Birmingham-Southern | Nov 04 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
10 | 11 | 13 | 14 | 15 | 16 | 17 | ||||
Opponent | Date | Score | WL | FISHER,KRI | BARRETT,LE | HACKMANN,L | KARELITZ,J | MCCOLL,EMI | BORUCINSKI | DEMMEL,KAL |
WOFFORD | Aug 27 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
WESTERN CAROLINA | Aug 31 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-1-1 | DNP |
vs Maine | Sep 03 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Campbell | Sep 04 | 1-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
at UNC Wilmington | Sep 08 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
vs Old Dominion | Sep 10 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Greensboro | Sep 12 | 1-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LONGWOOD | Sep 15 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
UNC ASHEVILLE | Sep 18 | 1-1 | T | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
LIBERTY | Sep 22 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Georgia Southern | Sep 24 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
VMI | Oct 02 | 5-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Radford University | Oct 09 | 2-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | DNP |
at Charleston Southern | Oct 13 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP |
WINTHROP | Oct 16 | 2-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Samford | Oct 22 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Birmingham-Southern | 10-24-04 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at High Point | Oct 30 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
ERSKINE | Nov 02 | 6-0 | W | 0-0-0 | 1-0-2 | DNP | 2-1-5 | 1-1-3 | DNP | DNP |
vs Birmingham-Southern | Nov 04 | 1-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
18 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
Opponent | Date | Score | WL | WULF,ALISS | PARSONS,BO | BARNES,HEA | DEVINE,RAC | KINGSBURY, | MOORE,SARA | WEILER,LAU |
WOFFORD | Aug 27 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
WESTERN CAROLINA | Aug 31 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Maine | Sep 03 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
vs Campbell | Sep 04 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at UNC Wilmington | Sep 08 | 2-3 | L | 0-0-0 | 1-0-2 | DNP | 0-1-1 | DNP | DNP | 1-0-2 |
vs Old Dominion | Sep 10 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at UNC Greensboro | Sep 12 | 1-7 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
LONGWOOD | Sep 15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
