#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 29, 2003  at LSU   1-2    .000  .000  0-0  0-0 
Aug 31, 2003  vs UL-Lafayette   1-0    .000  .000  0-0  0-0 
Sep 2, 2003   at Elon   2-0    .000  .000  0-0  0-0 
Sep 05, 2003  ANDERSON   5-0    .000  .000  0-0  0-0 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0    .000  .000  0-0  0-0 
Sep 10, 2003  at Wofford   0-1    .000  .000  0-0  0-0 
Sep 17, 2003  at The Citadel   1-0    .000  .000  0-0  0-0 
Sep 20, 2003  at Liberty   0-2    .000  .000  0-0  0-0 
Sep 28, 2003  at Clemson   0-2    .000  .000  0-0  0-0 
Oct 04, 2003  at Western Carolina   0-1    .000  .000  0-0  0-0 
Oct 09, 2003  at Winthrop   1-2    .000  .000  0-0  0-0 
Oct 11, 2003  BIRMINGHAM-SOUTHERN   3-1    .000  .000  0-0  0-0 
Oct 13, 2003  UNC WILMINGTON   1-2    .000  .000  0-0  0-0 
Oct 21, 2003  COLL. OF CHARLESTON   1-1    .000  .000  1-0  0-0 
Oct 24, 2003  RADFORD   1-0    .000  .000  0-0  0-0 
Oct 26, 2003  HIGH POINT   3-0    .000  .000  0-0  0-0 
Nov 01, 2003  at Charleston Southern   1-1    .000  .000  0-0  0-0 
Totals     32-15  17  .000  .000  1-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 05, 2003  ANDERSON   5-0    0:00  0.00  .000 
Sep 07, 2003  SOUTH CAROLINA STATE  11-0    0:00  0.00  .000 
Oct 04, 2003  at Western Carolina   0-1    0:00  0.00  1.000 
Oct 09, 2003  at Winthrop   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000