|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8-30-02 | at South Carolina State | W | 7-0 | 1-0-0 | 0-0-0 | 56 | BARRETT,Leah (WULF,Alissa) | |||
PARSONS,Roberta (BARRETT,Leah) | ||||||||||
DiRENZO,Laura (unassisted) | ||||||||||
PARSONS,Roberta (DiRENZO,Laura) | ||||||||||
HAJEK,Mary Jo (unassisted) | ||||||||||
TAFEL,Jennifer (WISSE,Kristen) | ||||||||||
ROSIER,Johanna (ORTIZ,Jill) | ||||||||||
9- 1-02 | APPALACHIAN STATE | W | 2-1 | 2-0-0 | 0-0-0 | 134 | BARRETT,Leah (unassisted) | |||
FISHER,Kristina (HAJEK,Mary Jo) | ||||||||||
9-3-02 | at Coll. of Charleston | 1-1 | T | O2 | 2-0-1 | 0-0-0 | 167 | FISHER,Kristina (unassisted) | ||
9- 8-02 | at UNC Wilmington | 1-2 | L | 2-1-1 | 0-0-0 | 101 | FISHER,Kristina (HAJEK,Mary Jo) | |||
9-13-02 | vs Wofford | W | 3-0 | 3-1-1 | 0-0-0 | 112 | DeVINE,Rachel (WULF,Alissa) | |||
FISHER,Kristina (PARSONS,Roberta) | ||||||||||
DeVINE,Rachel (PARSONS,Roberta) | ||||||||||
9-15-02 | at Furman | 2-4 | L | 3-2-1 | 0-0-0 | 236 | WISSE,Kristen (FISHER,Kristina) | |||
FISHER,Kristina (unassisted) | ||||||||||
* | 9-20-02 | UNC ASHEVILLE | W | 2-0 | 4-2-1 | 1-0-0 | 213 | HAJEK,Mary Jo (unassisted) | ||
WULF,Alissa (unassisted) | ||||||||||
* | 9-28-02 | LIBERTY | 0-1 | L | 4-3-1 | 1-1-0 | 283 | - | ||
10- 2-02 | CAMPBELL | 0-0 | T | O2 | 4-3-2 | 1-1-0 | 189 | - | ||
* | 10- 5-02 | at Radford | 0-3 | L | 4-4-2 | 1-2-0 | 134 | - | ||
* | 10- 9-02 | at High Point | W | 3-2 | O2 | 5-4-2 | 2-2-0 | 146 | HAJEK,Mary Jo (DeVINE,Rachel) | |
DeLANO,Jill (unassisted) | ||||||||||
HAJEK,Mary Jo (unassisted) | ||||||||||
10-12-02 | at Birmingham-Southern | 1-1 | T | O2 | 5-4-3 | 2-2-0 | 72 | SHOCK,Gretchen (penalty kick) | ||
* | 10-17-02 | CHARLESTON SOUTHERN | W | 4-1 | 6-4-3 | 3-2-0 | 145 | HAJEK,Mary Jo (WULF,Alissa) | ||
DeVINE,Rachel (unassisted) | ||||||||||
DeVINE,Rachel (PARSONS,Roberta) | ||||||||||
PARSONS,Roberta (SCHNEIDER,Caroline) | ||||||||||
* | 10-19-02 | ELON | 0-3 | L | 6-5-3 | 3-3-0 | 145 | - | ||
10-25-02 | WESTERN CAROLINA | W | 2-1 | 7-5-3 | 3-3-0 | 185 | WISSE,Kristen (unassisted) | |||
WISSE,Kristen (DeVINE,Rachel) | ||||||||||
10-27-02 | CHATTANOOGA | W | 2-0 | 8-5-3 | 3-3-0 | 211 | WARREN,Brandi (WISSE,Kristen) | |||
WISSE,Kristen (unassisted) | ||||||||||
11- 1-02 | IPFW | 1-1 | T | O2 | 8-5-4 | 3-3-0 | 89 | PARSONS,Roberta (unassisted) | ||
11- 7-02 | vs High Point | 0-5 | L | 8-6-4 | 3-3-0 | 140 | - |
Team Record | W-L-T |
Overall | 8-6-4 |
Conference | 3-3 |
Home | 5-2-2 |
Away | 2-3-2 |
Neutral | 1-1 |
Overtime | 1-0-4 |
Attendance | Dates | Total | Average |
All games | 18 | 2758 | 153 |
Home | 9 | 1594 | 177 |
Away | 7 | 912 | 130 |
Neutral | 2 | 252 | 126 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8-30-02 | at South Carolina State | 7-0 | 7 | 5 | 19 | 31 | .226 | 13 | .419 | 1 | 0-0 |
9- 1-02 | APPALACHIAN STATE | 2-1 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 0-0 |
9-3-02 | at Coll. of Charleston | 1-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
9- 8-02 | at UNC Wilmington | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
9-13-02 | vs Wofford | 3-0 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 |
9-15-02 | at Furman | 2-4 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0-0 |
9-20-02 | UNC ASHEVILLE | 2-0 | 2 | 0 | 4 | 12 | .167 | 4 | .333 | 1 | 0-0 |
9-28-02 | LIBERTY | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
10- 2-02 | CAMPBELL | 0-0 | 0 | 0 | 0 | 26 | .000 | 16 | .615 | 0 | 0-0 |
10- 5-02 | at Radford | 0-3 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
10- 9-02 | at High Point | 3-2 | 3 | 1 | 7 | 14 | .214 | 4 | .286 | 1 | 0-0 |
10-12-02 | at Birmingham-Southern | 1-1 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 0 | 1-1 |
10-17-02 | CHARLESTON SOUTHERN | 4-1 | 4 | 3 | 11 | 10 | .400 | 6 | .600 | 1 | 0-0 |
10-19-02 | ELON | 0-3 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
10-25-02 | WESTERN CAROLINA | 2-1 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
10-27-02 | CHATTANOOGA | 2-0 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 0-0 |
11- 1-02 | IPFW | 1-1 | 1 | 0 | 2 | 20 | .050 | 12 | .600 | 0 | 0-0 |
11- 7-02 | vs High Point | 0-5 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
Coastal Carolina | 31-26 | 31 | 17 | 79 | 245 | .127 | 130 | .531 | 8 | 1-1 | |
Opponent | 26 | 15 | 67 | 257 | .101 | 136 | .529 | 6 | 2-3 |
TEAM PER-GAME |
Games played: 18 Shots per game: 13.61 Goals per game: 1.72 Assists per game: 0.94 Points per game: 4.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8-30-02 | at South Carolina State | 7-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
9- 1-02 | APPALACHIAN STATE | 2-1 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
9-3-02 | at Coll. of Charleston | 1-1 | 110:00 | 1 | 0.62 | 9 | .900 | 0 | 0 | 1 | - |
9- 8-02 | at UNC Wilmington | 1-2 | 90:00 | 2 | 0.95 | 8 | .800 | 0 | 1 | 0 | - |
9-13-02 | vs Wofford | 3-0 | 90:00 | 0 | 0.77 | 6 | 1.000 | 1 | 0 | 0 | 1 |
9-15-02 | at Furman | 2-4 | 90:00 | 4 | 1.29 | 7 | .636 | 0 | 1 | 0 | - |
9-20-02 | UNC ASHEVILLE | 2-0 | 90:00 | 0 | 1.11 | 6 | 1.000 | 1 | 0 | 0 | 1 |
9-28-02 | LIBERTY | 0-1 | 90:00 | 1 | 1.09 | 4 | .800 | 0 | 1 | 0 | - |
10- 2-02 | CAMPBELL | 0-0 | 110:00 | 0 | 0.95 | 7 | 1.000 | 0 | 0 | 1 | 1 |
10- 5-02 | at Radford | 0-3 | 90:00 | 3 | 1.15 | 8 | .727 | 0 | 1 | 0 | - |
10- 9-02 | at High Point | 3-2 | 100:11 | 2 | 1.21 | 5 | .714 | 1 | 0 | 0 | - |
10-12-02 | at Birmingham-Southern | 1-1 | 110:00 | 1 | 1.17 | 5 | .833 | 0 | 0 | 1 | - |
10-17-02 | CHARLESTON SOUTHERN | 4-1 | 90:00 | 0 | 1.09 | 7 | 1.000 | 1 | 0 | 0 | 1 |
10-19-02 | ELON | 0-3 | 90:00 | 3 | 1.22 | 6 | .667 | 0 | 1 | 0 | - |
10-25-02 | WESTERN CAROLINA | 2-1 | 90:00 | 1 | 1.20 | 6 | .857 | 1 | 0 | 0 | - |
10-27-02 | CHATTANOOGA | 2-0 | 90:00 | 0 | 1.13 | 4 | 1.000 | 1 | 0 | 0 | 1 |
11- 1-02 | IPFW | 1-1 | 110:00 | 1 | 1.11 | 9 | .900 | 0 | 0 | 1 | - |
11- 7-02 | vs High Point | 0-5 | 90:00 | 5 | 1.32 | 7 | .583 | 0 | 1 | 0 | - |
Totals | 31-26 | 1710:11 | 25 | 1.32 | 112 | .818 | 8 | 6 | 4 | 6 | |
Opponent | 1710:11 | 31 | 1.32 | 99 | .762 | 6 | 8 | 4 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8-30-02 | at South Carolina State | 7-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
9- 1-02 | APPALACHIAN STATE | 2-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
9-3-02 | at Coll. of Charleston | 1-1 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0-0 |
9- 8-02 | at UNC Wilmington | 1-2 | 2 | 1 | 5 | 13 | .154 | 10 | .769 | 1 | 0-0 |
9-13-02 | vs Wofford | 3-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-1 |
9-15-02 | at Furman | 2-4 | 4 | 4 | 12 | 22 | .182 | 11 | .500 | 1 | 1-1 |
9-20-02 | UNC ASHEVILLE | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
9-28-02 | LIBERTY | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0-0 |
10- 2-02 | CAMPBELL | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
10- 5-02 | at Radford | 0-3 | 3 | 3 | 9 | 14 | .214 | 11 | .786 | 1 | 0-0 |
10- 9-02 | at High Point | 3-2 | 2 | 2 | 6 | 22 | .091 | 7 | .318 | 0 | 0-0 |
10-12-02 | at Birmingham-Southern | 1-1 | 1 | 0 | 2 | 23 | .043 | 6 | .261 | 0 | 0-0 |
10-17-02 | CHARLESTON SOUTHERN | 4-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
10-19-02 | ELON | 0-3 | 3 | 0 | 6 | 15 | .200 | 9 | .600 | 1 | 1-1 |
10-25-02 | WESTERN CAROLINA | 2-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
10-27-02 | CHATTANOOGA | 2-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
11- 1-02 | IPFW | 1-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 0-0 |
11- 7-02 | vs High Point | 0-5 | 5 | 3 | 13 | 19 | .263 | 12 | .632 | 1 | 0-0 |
Opponent totals | 26-31 | 26 | 15 | 67 | 257 | .101 | 136 | .529 | 6 | 2-3 | |
Coastal Carolina | 31 | 17 | 79 | 245 | .127 | 130 | .531 | 8 | 1-1 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 14.28 Goals per game: 1.44 Assists per game: 0.83 Points per game: 3.72 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8-30-02 | at South Carolina State | 7-0 | 90:00 | 7 | 7.00 | 6 | .462 | 0 | 1 | 0 | - |
9- 1-02 | APPALACHIAN STATE | 2-1 | 90:00 | 2 | 4.50 | 7 | .778 | 0 | 1 | 0 | - |
9-3-02 | at Coll. of Charleston | 1-1 | 110:00 | 1 | 3.10 | 3 | .750 | 0 | 0 | 1 | - |
9- 8-02 | at UNC Wilmington | 1-2 | 90:00 | 1 | 2.61 | 2 | .667 | 1 | 0 | 0 | - |
9-13-02 | vs Wofford | 3-0 | 90:00 | 3 | 2.68 | 3 | .500 | 0 | 1 | 0 | - |
9-15-02 | at Furman | 2-4 | 90:00 | 2 | 2.57 | 4 | .667 | 1 | 0 | 0 | - |
9-20-02 | UNC ASHEVILLE | 2-0 | 90:00 | 2 | 2.49 | 2 | .500 | 0 | 1 | 0 | - |
9-28-02 | LIBERTY | 0-1 | 90:00 | 0 | 2.19 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10- 2-02 | CAMPBELL | 0-0 | 110:00 | 0 | 1.91 | 16 | 1.000 | 0 | 0 | 1 | 1 |
10- 5-02 | at Radford | 0-3 | 90:00 | 0 | 1.72 | 4 | 1.000 | 1 | 0 | 0 | 1 |
10- 9-02 | at High Point | 3-2 | 100:11 | 3 | 1.82 | 1 | .250 | 0 | 1 | 0 | - |
10-12-02 | at Birmingham-Southern | 1-1 | 110:00 | 1 | 1.72 | 8 | .889 | 0 | 0 | 1 | - |
10-17-02 | CHARLESTON SOUTHERN | 4-1 | 90:00 | 4 | 1.89 | 2 | .333 | 0 | 1 | 0 | - |
10-19-02 | ELON | 0-3 | 90:00 | 0 | 1.76 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10-25-02 | WESTERN CAROLINA | 2-1 | 90:00 | 2 | 1.77 | 6 | .750 | 0 | 1 | 0 | - |
10-27-02 | CHATTANOOGA | 2-0 | 90:00 | 2 | 1.79 | 7 | .778 | 0 | 1 | 0 | - |
11- 1-02 | IPFW | 1-1 | 110:00 | 1 | 1.72 | 11 | .917 | 0 | 0 | 1 | - |
11- 7-02 | vs High Point | 0-5 | 90:00 | 0 | 1.63 | 7 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 26-26 | 1710:11 | 31 | 1.63 | 99 | .762 | 6 | 8 | 4 | 5 | |
Coastal Carolina | 1710:11 | 25 | 1.63 | 112 | .818 | 8 | 6 | 4 | 6 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8-30-02 | at South Carolina State | 7-0 | 7/0 | 5/0 | 31/7 | 13/3 | 7/0 | 0/1 | 0/0 |
9- 1-02 | APPALACHIAN STATE | 2-1 | 2/1 | 1/1 | 12/8 | 9/6 | 5/1 | 2/0 | 0/0 |
9-3-02 | at Coll. of Charleston | 1-1 | 1/1 | 0/1 | 6/20 | 4/10 | 10/9 | 1/1 | 0/0 |
9- 8-02 | at UNC Wilmington | 1-2 | 1/2 | 1/1 | 4/13 | 3/10 | 2/4 | 0/0 | 0/0 |
9-13-02 | vs Wofford | 3-0 | 3/0 | 3/0 | 11/9 | 6/6 | 9/6 | 1/1 | 0/0 |
9-15-02 | at Furman | 2-4 | 2/4 | 1/4 | 10/22 | 6/11 | 6/5 | 5/2 | 0/0 |
9-20-02 | UNC ASHEVILLE | 2-0 | 2/0 | 0/0 | 12/8 | 4/6 | 4/3 | 0/1 | 0/0 |
9-28-02 | LIBERTY | 0-1 | 0/1 | 0/0 | 11/7 | 5/5 | 6/3 | 0/0 | 0/0 |
10- 2-02 | CAMPBELL | 0-0 | 0/0 | 0/0 | 26/13 | 16/6 | 4/6 | 2/1 | 0/0 |
10- 5-02 | at Radford | 0-3 | 0/3 | 0/3 | 12/14 | 4/11 | 6/4 | 0/1 | 0/0 |
10- 9-02 | at High Point | 3-2 | 3/2 | 1/2 | 14/22 | 4/7 | 3/5 | 1/0 | 0/0 |
10-12-02 | at Birmingham-Southern | 1-1 | 1/1 | 0/0 | 17/23 | 9/6 | 6/9 | 0/2 | 0/0 |
10-17-02 | CHARLESTON SOUTHERN | 4-1 | 4/1 | 3/0 | 10/9 | 6/7 | 5/3 | 0/2 | 1/0 |
10-19-02 | ELON | 0-3 | 0/3 | 0/0 | 13/15 | 5/9 | 2/2 | 3/0 | 0/0 |
10-25-02 | WESTERN CAROLINA | 2-1 | 2/1 | 1/0 | 12/14 | 8/7 | 1/4 | 1/0 | 0/0 |
10-27-02 | CHATTANOOGA | 2-0 | 2/0 | 1/0 | 12/15 | 9/4 | 3/5 | 1/0 | 0/0 |
11- 1-02 | IPFW | 1-1 | 1/1 | 0/0 | 20/19 | 12/10 | 10/4 | 1/2 | 0/0 |
11- 7-02 | vs High Point | 0-5 | 0/5 | 0/3 | 12/19 | 7/12 | 3/5 | 0/2 | 0/0 |
Totals | 31-26 | 31/26 | 17/15 | 245/257 | 130/136 | 92/78 | 18/16 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
0 | 00 | 2 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | DOTEN,CAND | GOSS,MEGHA | GRIGGS,JAC | TURNER,TIF | WILLIS,LIN | MAXWELL,JE | ROSIER,JOH |
at South Carolina State | 8-30-02 | 7-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
APPALACHIAN STATE | 9- 1-02 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
at Coll. of Charleston | 9-3-02 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Wilmington | 9- 8-02 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
vs Wofford | 9-13-02 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Furman | 9-15-02 | 2-4 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP | DNP |
UNC ASHEVILLE | 9-20-02 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
LIBERTY | 9-28-02 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP | DNP |
CAMPBELL | 10- 2-02 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Radford | 10- 5-02 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | 10- 9-02 | 3-2 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Birmingham-Southern | 10-12-02 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
CHARLESTON SOUTHERN | 10-17-02 | 4-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
ELON | 10-19-02 | 0-3 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
WESTERN CAROLINA | 10-25-02 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
CHATTANOOGA | 10-27-02 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
IPFW | 11- 1-02 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
vs High Point | 11- 7-02 | 0-5 | L | 0-0-0 | DNP | DNP | DNP | DNP | DNP | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
Opponent | Date | Score | WL | NORRIS,ASH | SHOCK,GRET | WISSE,KRIS | BARRETT,LE | DIRENZO,LA | ORTIZ,JILL | KOVACS,MAR |
at South Carolina State | 8-30-02 | 7-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-1-3 | 1-1-3 | 0-1-1 | 0-0-0 |
APPALACHIAN STATE | 9- 1-02 | 2-1 | W | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at Coll. of Charleston | 9-3-02 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at UNC Wilmington | 9- 8-02 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
vs Wofford | 9-13-02 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Furman | 9-15-02 | 2-4 | L | DNP | DNP | 1-0-2 | DNP | DNP | DNP | 0-0-0 |
UNC ASHEVILLE | 9-20-02 | 2-0 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
LIBERTY | 9-28-02 | 0-1 | L | DNP | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
CAMPBELL | 10- 2-02 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Radford | 10- 5-02 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | 10- 9-02 | 3-2 | W | DNP | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
at Birmingham-Southern | 10-12-02 | 1-1 | T | DNP | 1-0-2 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
CHARLESTON SOUTHERN | 10-17-02 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
ELON | 10-19-02 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
WESTERN CAROLINA | 10-25-02 | 2-1 | W | DNP | DNP | 2-0-4 | DNP | DNP | DNP | 0-0-0 |
CHATTANOOGA | 10-27-02 | 2-0 | W | DNP | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 |
IPFW | 11- 1-02 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
vs High Point | 11- 7-02 | 0-5 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
15 | 16 | 18 | 19 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | MARINO,JIL | SMRZ,BECKY | WULF,ALISS | TAFEL,JENN | SCHNEIDER, | PARSONS,RO | DELANO,JIL |
at South Carolina State | 8-30-02 | 7-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 2-0-4 | 0-0-0 |
APPALACHIAN STATE | 9- 1-02 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Coll. of Charleston | 9-3-02 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at UNC Wilmington | 9- 8-02 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Wofford | 9-13-02 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 |
at Furman | 9-15-02 | 2-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNC ASHEVILLE | 9-20-02 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
LIBERTY | 9-28-02 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CAMPBELL | 10- 2-02 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Radford | 10- 5-02 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | 10- 9-02 | 3-2 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Birmingham-Southern | 10-12-02 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CHARLESTON SOUTHERN | 10-17-02 | 4-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 | 1-1-3 | 0-0-0 |
ELON | 10-19-02 | 0-3 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WESTERN CAROLINA | 10-25-02 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CHATTANOOGA | 10-27-02 | 2-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IPFW | 11- 1-02 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
vs High Point | 11- 7-02 | 0-5 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
23 | 24 | 25 | 26 | 27 | ||||
Opponent | Date | Score | WL | DEVINE,RAC | HAJEK,MARY | WARREN,BRA | STIRTON,AP | FISHER,KRI |
at South Carolina State | 8-30-02 | 7-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
APPALACHIAN STATE | 9- 1-02 | 2-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
at Coll. of Charleston | 9-3-02 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at UNC Wilmington | 9- 8-02 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
vs Wofford | 9-13-02 | 3-0 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at Furman | 9-15-02 | 2-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
UNC ASHEVILLE | 9-20-02 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
LIBERTY | 9-28-02 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CAMPBELL | 10- 2-02 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Radford | 10- 5-02 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at High Point | 10- 9-02 | 3-2 | W | 0-1-1 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
at Birmingham-Southern | 10-12-02 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
CHARLESTON SOUTHERN | 10-17-02 | 4-1 | W | 2-0-4 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
ELON | 10-19-02 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
WESTERN CAROLINA | 10-25-02 | 2-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
CHATTANOOGA | 10-27-02 | 2-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
IPFW | 11- 1-02 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
vs High Point | 11- 7-02 | 0-5 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
Individual Game-by-Game |
# 0 | DOTEN, Candice |
# 2 | GRIGGS,Jacqueline |
# 4 | TURNER,Tiffany |
# 5 | WILLIS,Lindsay |
# 6 | MAXWELL,Jennifer |
# 7 | ROSIER,Johanna |
# 8 | NORRIS,Ashley |
# 9 | SHOCK,Gretchen |
#00 | GOSS,Meghan |
