|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8-31-01 | at Western Carolina | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 147 | DELANO, Jill (unassisted) | ||
9- 2-02 | at Appalachian State | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 201 | - | ||
9- 9-01 | FURMAN | 1-3 | L | 0-2-1 | 0-0-0 | 218 | WISSE, Kristen (SCHNEIDER, Caroline) | |||
* | 9-19-01 | CHARLESTON SOUTHERN | 1-3 | L | 0-3-1 | 0-1-0 | 242 | ORTIZ, Jill (WISSE, Kristen) | ||
9-23-01 | at Gardner-Webb | 0-3 | L | 0-4-1 | 0-1-0 | 201 | - | |||
9-26-01 | UNC WILMINGTON | 0-2 | L | 0-5-1 | 0-1-0 | 116 | - | |||
* | 9-29-01 | at Liberty | 0-1 | L | 0-6-1 | 0-2-0 | 378 | - | ||
10- 3-01 | COLL. OF CHARLESTON | 0-2 | L | 0-7-1 | 0-2-0 | 163 | - | |||
10- 6-01 | BIRMINGHAM SOUTHERN | 0-0 | T | O2 | 0-7-2 | 0-2-0 | 168 | - | ||
10- 9-01 | at Wofford | W | 5-1 | 1-7-2 | 0-2-0 | MAXWELL, Jennifer (DELANO, Jill) | ||||
BARRETT, Leah (ORTIZ, Jill) | ||||||||||
DELANO, Jill (unassisted) | ||||||||||
TAFEL, Jennifer (unassisted) | ||||||||||
ROSIER, Johanna (DELANO, Jill) | ||||||||||
* | 10-12-01 | at UNC Asheville | 1-2 | L | 1-8-2 | 0-3-0 | 120 | MAXWELL, Jennifer (BARRETT, Leah) | ||
* | 10-15-01 | HIGH POINT | W | 2-1 | 2-8-2 | 1-3-0 | 102 | TAFEL, Jennifer (unassisted) | ||
DiRENZO, Laura (KOVACS, Marisa) | ||||||||||
* | 10-20-01 | RADFORD | W | 2-1 | 3-8-2 | 2-3-0 | 325 | BARRETT, Leah (DELANO, Jill) | ||
SHOCK, Gretchen (BARRETT, Leah) | ||||||||||
10-26-01 | THE CITADEL | W | 9-0 | 4-8-2 | 2-3-0 | 122 | MAXWELL, Jennifer (SCHNEIDER, Caroline) | |||
BARRETT, Leah (unassisted) | ||||||||||
KOVACS, Marisa (BARRETT, Leah) | ||||||||||
ORTIZ, Jill (BARRETT, Leah) | ||||||||||
ROSIER, Johanna (DiRENZO, Laura) | ||||||||||
TAFEL, Jennifer (WILLIS, Lindsay;BARRETT, Leah) | ||||||||||
BARRETT, Leah (MARINO, Jilll;TAFEL, Jennifer) | ||||||||||
SMRZ, Becky (TAFEL, Jennifer) | ||||||||||
GRIGGS, Jacqueline (WILLIS, Lindsay) | ||||||||||
10-28-01 | USC SPARTANBURG | 1-3 | L | 4-9-2 | 2-3-0 | 101 | BARRETT, Leah (unassisted) | |||
10-31-01 | at Campbell | 0-4 | L | 4-10-2 | 2-3-0 | 112 | - | |||
* | 11- 3-01 | at ELON | 0-4 | L | 4-11-2 | 2-4-0 | 125 | - | ||
& | 11-08-01 | vs Radford | 0-0 | T | O2 | 4-11-3 | 2-4-0 | 125 | - | |
& | 11- 9-01 | vs ELON | 1-1 | T | O2 | 4-11-4 | 2-4-0 | 125 | KOVACS, Marisa (DELANO, Jill) |
Team Record | W-L-T |
Overall | 4-11-4 |
Conference | 2-4 |
Home | 3-5-1 |
Away | 1-6-1 |
Neutral | 0-0-2 |
Overtime | 0-1-4 |
Attendance | Dates | Total | Average |
All games | 19 | 3091 | 163 |
Home | 9 | 1557 | 173 |
Away | 8 | 1284 | 160 |
Neutral | 2 | 250 | 125 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8-31-01 | at Western Carolina | 1-2 | 1 | 0 | 2 | 9 | .111 | 0 | .000 | 0 | 0-0 |
9- 2-02 | at Appalachian State | 0-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
9- 9-01 | FURMAN | 1-3 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
9-19-01 | CHARLESTON SOUTHERN | 1-3 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
9-23-01 | at Gardner-Webb | 0-3 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0-0 |
9-26-01 | UNC WILMINGTON | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
9-29-01 | at Liberty | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
10- 3-01 | COLL. OF CHARLESTON | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
10- 6-01 | BIRMINGHAM SOUTHERN | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
10- 9-01 | at Wofford | 5-1 | 5 | 3 | 13 | 12 | .417 | 9 | .750 | 1 | 0-0 |
10-12-01 | at UNC Asheville | 1-2 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0-0 |
10-15-01 | HIGH POINT | 2-1 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1 | 0-0 |
10-20-01 | RADFORD | 2-1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 0-0 |
10-26-01 | THE CITADEL | 9-0 | 9 | 10 | 28 | 24 | .375 | 0 | .000 | 1 | 0-0 |
10-28-01 | USC SPARTANBURG | 1-3 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
10-31-01 | at Campbell | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
11- 3-01 | at ELON | 0-4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
11-08-01 | vs Radford | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | .000 | 0 | 0-0 |
11- 9-01 | vs ELON | 1-1 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 |
Coastal Carolina | 24-33 | 24 | 20 | 68 | 181 | .133 | 66 | .365 | 4 | 0-0 | |
Opponent | 33 | 30 | 96 | 285 | .116 | 112 | .393 | 11 | 2-2 |
TEAM PER-GAME |
Games played: 19 Shots per game: 9.53 Goals per game: 1.26 Assists per game: 1.05 Points per game: 3.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8-31-01 | at Western Carolina | 1-2 | 112:21 | 2 | 1.60 | 6 | .750 | 0 | 1 | 0 | - |
9- 2-02 | at Appalachian State | 0-0 | 120:00 | 0 | 0.77 | 4 | 1.000 | 0 | 0 | 1 | 1 |
9- 9-01 | FURMAN | 1-3 | 90:00 | 3 | 1.40 | 9 | .750 | 0 | 1 | 0 | - |
9-19-01 | CHARLESTON SOUTHERN | 1-3 | 90:00 | 3 | 1.75 | 1 | .250 | 0 | 1 | 0 | - |
9-23-01 | at Gardner-Webb | 0-3 | 90:00 | 3 | 1.97 | 10 | .769 | 0 | 1 | 0 | - |
9-26-01 | UNC WILMINGTON | 0-2 | 90:00 | 2 | 1.98 | 13 | .867 | 0 | 1 | 0 | - |
9-29-01 | at Liberty | 0-1 | 90:00 | 1 | 1.85 | 11 | .917 | 0 | 1 | 0 | - |
10- 3-01 | COLL. OF CHARLESTON | 0-2 | 90:00 | 2 | 1.86 | 3 | .600 | 0 | 1 | 0 | - |
10- 6-01 | BIRMINGHAM SOUTHERN | 0-0 | 120:00 | 0 | 1.61 | 9 | 1.000 | 0 | 0 | 0 | 1 |
10- 9-01 | at Wofford | 5-1 | 90:00 | 1 | 1.56 | 7 | .875 | 1 | 0 | 0 | - |
10-12-01 | at UNC Asheville | 1-2 | 90:00 | 2 | 1.59 | 4 | .667 | 0 | 1 | 0 | - |
10-15-01 | HIGH POINT | 2-1 | 90:00 | 1 | 1.55 | 4 | .800 | 1 | 0 | 0 | - |
10-20-01 | RADFORD | 2-1 | 90:00 | 1 | 1.51 | 6 | .857 | 1 | 0 | 0 | - |
10-26-01 | THE CITADEL | 9-0 | 90:00 | 0 | 1.41 | 0 | .000 | 1 | 0 | 0 | 0/2 |
10-28-01 | USC SPARTANBURG | 1-3 | 90:00 | 3 | 1.51 | 4 | .571 | 0 | 1 | 0 | - |
10-31-01 | at Campbell | 0-4 | 90:00 | 4 | 1.66 | 10 | .714 | 0 | 1 | 0 | - |
11- 3-01 | at ELON | 0-4 | 90:00 | 4 | 1.79 | 5 | .556 | 0 | 0 | 0 | - |
11-08-01 | vs Radford | 0-0 | 120:00 | 0 | 1.66 | 11 | 1.000 | 0 | 0 | 1 | 1 |
11- 9-01 | vs ELON | 1-1 | 120:00 | 1 | 1.60 | 14 | .933 | 0 | 0 | 1 | - |
Totals | 24-33 | 1852:21 | 33 | 1.60 | 131 | .799 | 4 | 10 | 3 | 3/2 | |
Opponent | 1852:21 | 24 | 1.60 | 76 | .760 | 11 | 4 | 3 | 9 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8-31-01 | at Western Carolina | 1-2 | 2 | 1 | 5 | 20 | .100 | 0 | .000 | 1 | 0-0 |
9- 2-02 | at Appalachian State | 0-0 | 0 | 0 | 0 | 16 | .000 | 0 | .000 | 0 | 0-0 |
9- 9-01 | FURMAN | 1-3 | 3 | 3 | 9 | 23 | .130 | 12 | .522 | 1 | 0-0 |
9-19-01 | CHARLESTON SOUTHERN | 1-3 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 1 | 0-0 |
9-23-01 | at Gardner-Webb | 0-3 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 1 | 1-1 |
9-26-01 | UNC WILMINGTON | 0-2 | 2 | 2 | 6 | 18 | .111 | 15 | .833 | 1 | 0-0 |
9-29-01 | at Liberty | 0-1 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 1 | 0-0 |
10- 3-01 | COLL. OF CHARLESTON | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
10- 6-01 | BIRMINGHAM SOUTHERN | 0-0 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
10- 9-01 | at Wofford | 5-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
10-12-01 | at UNC Asheville | 1-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 |
10-15-01 | HIGH POINT | 2-1 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
10-20-01 | RADFORD | 2-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
10-26-01 | THE CITADEL | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
10-28-01 | USC SPARTANBURG | 1-3 | 3 | 3 | 9 | 8 | .375 | 7 | .875 | 1 | 1-1 |
10-31-01 | at Campbell | 0-4 | 4 | 6 | 14 | 22 | .182 | 0 | .000 | 1 | 0-0 |
11- 3-01 | at ELON | 0-4 | 4 | 5 | 13 | 15 | .267 | 9 | .600 | 1 | 0-0 |
11-08-01 | vs Radford | 0-0 | 0 | 0 | 0 | 22 | .000 | 0 | .000 | 0 | 0-0 |
11- 9-01 | vs ELON | 1-1 | 1 | 0 | 2 | 24 | .042 | 0 | .000 | 0 | 0-0 |
Opponent totals | 33-24 | 33 | 30 | 96 | 285 | .116 | 112 | .393 | 11 | 2-2 | |
Coastal Carolina | 24 | 20 | 68 | 181 | .133 | 66 | .365 | 4 | 0-0 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 15.00 Goals per game: 1.74 Assists per game: 1.58 Points per game: 5.05 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8-31-01 | at Western Carolina | 1-2 | 112:21 | 1 | 0.80 | 5 | .833 | 1 | 0 | 0 | - |
9- 2-02 | at Appalachian State | 0-0 | 120:00 | 0 | 0.39 | 3 | 1.000 | 0 | 0 | 1 | 1 |
9- 9-01 | FURMAN | 1-3 | 90:00 | 1 | 0.56 | 4 | .800 | 1 | 0 | 0 | - |
9-19-01 | CHARLESTON SOUTHERN | 1-3 | 90:00 | 1 | 0.65 | 2 | .667 | 1 | 0 | 0 | - |
9-23-01 | at Gardner-Webb | 0-3 | 90:00 | 0 | 0.54 | 7 | 1.000 | 1 | 0 | 0 | 1 |
9-26-01 | UNC WILMINGTON | 0-2 | 90:00 | 0 | 0.46 | 3 | 1.000 | 1 | 0 | 0 | 1 |
9-29-01 | at Liberty | 0-1 | 90:00 | 0 | 0.40 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10- 3-01 | COLL. OF CHARLESTON | 0-2 | 90:00 | 0 | 0.35 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10- 6-01 | BIRMINGHAM SOUTHERN | 0-0 | 120:00 | 0 | 0.30 | 6 | 1.000 | 0 | 0 | 0 | 1 |
10- 9-01 | at Wofford | 5-1 | 90:00 | 5 | 0.73 | 4 | .444 | 0 | 1 | 0 | - |
10-12-01 | at UNC Asheville | 1-2 | 90:00 | 1 | 0.76 | 8 | .889 | 1 | 0 | 0 | - |
10-15-01 | HIGH POINT | 2-1 | 90:00 | 2 | 0.85 | 4 | .667 | 0 | 1 | 0 | - |
10-20-01 | RADFORD | 2-1 | 90:00 | 2 | 0.93 | 3 | .600 | 0 | 1 | 0 | - |
10-26-01 | THE CITADEL | 9-0 | 90:00 | 9 | 1.48 | 5 | .357 | 0 | 1 | 0 | - |
10-28-01 | USC SPARTANBURG | 1-3 | 90:00 | 1 | 1.45 | 5 | .833 | 1 | 0 | 0 | - |
10-31-01 | at Campbell | 0-4 | 90:00 | 0 | 1.36 | 4 | 1.000 | 1 | 0 | 0 | 1 |
11- 3-01 | at ELON | 0-4 | 90:00 | 0 | 1.28 | 4 | 1.000 | 1 | 0 | 0 | 1 |
11-08-01 | vs Radford | 0-0 | 120:00 | 0 | 1.19 | 3 | 1.000 | 0 | 0 | 1 | 1 |
11- 9-01 | vs ELON | 1-1 | 120:00 | 1 | 1.17 | 3 | .750 | 0 | 0 | 1 | - |
Opponent totals | 33-33 | 1852:21 | 24 | 1.17 | 76 | .760 | 11 | 4 | 3 | 9 | |
Coastal Carolina | 1852:21 | 33 | 1.17 | 131 | .799 | 4 | 10 | 3 | 3/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8-31-01 | at Western Carolina | 1-2 | 1/2 | 0/1 | 9/20 | 0/0 | 4/6 | 0/0 | 0/0 |
9- 2-02 | at Appalachian State | 0-0 | 0/0 | 0/0 | 7/16 | 0/0 | 2/5 | 0/0 | 0/0 |
9- 9-01 | FURMAN | 1-3 | 1/3 | 1/3 | 8/23 | 5/12 | 2/5 | 1/0 | 0/0 |
9-19-01 | CHARLESTON SOUTHERN | 1-3 | 1/3 | 1/2 | 11/8 | 3/4 | 4/3 | 2/3 | 0/0 |
9-23-01 | at Gardner-Webb | 0-3 | 0/3 | 0/1 | 8/20 | 7/13 | 0/4 | 1/0 | 0/0 |
9-26-01 | UNC WILMINGTON | 0-2 | 0/2 | 0/2 | 4/18 | 3/15 | 1/8 | 0/0 | 0/0 |
9-29-01 | at Liberty | 0-1 | 0/1 | 0/1 | 2/20 | 1/12 | 2/5 | 0/0 | 0/0 |
10- 3-01 | COLL. OF CHARLESTON | 0-2 | 0/2 | 0/2 | 4/12 | 2/5 | 1/5 | 0/0 | 0/0 |
10- 6-01 | BIRMINGHAM SOUTHERN | 0-0 | 0/0 | 0/0 | 15/16 | 6/9 | 15/7 | 3/1 | 0/0 |
10- 9-01 | at Wofford | 5-1 | 5/1 | 3/1 | 12/14 | 9/8 | 4/3 | 0/0 | 0/0 |
10-12-01 | at UNC Asheville | 1-2 | 1/2 | 1/1 | 14/11 | 9/6 | 13/1 | 0/0 | 0/0 |
10-15-01 | HIGH POINT | 2-1 | 2/1 | 1/1 | 9/6 | 6/5 | 7/1 | 1/1 | 0/0 |
10-20-01 | RADFORD | 2-1 | 2/1 | 2/1 | 8/9 | 5/7 | 4/3 | 1/1 | 0/0 |
10-26-01 | THE CITADEL | 9-0 | 9/0 | 10/0 | 24/1 | 0/0 | 3/2 | 0/0 | 0/0 |
10-28-01 | USC SPARTANBURG | 1-3 | 1/3 | 0/3 | 9/8 | 6/7 | 3/2 | 1/0 | 1/0 |
10-31-01 | at Campbell | 0-4 | 0/4 | 0/6 | 6/22 | 0/0 | 6/5 | 0/0 | 0/0 |
11- 3-01 | at ELON | 0-4 | 0/4 | 0/5 | 8/15 | 4/9 | 3/3 | 0/0 | 0/0 |
11-08-01 | vs Radford | 0-0 | 0/0 | 0/0 | 14/22 | 0/0 | 6/2 | 0/0 | 0/0 |
11- 9-01 | vs ELON | 1-1 | 1/1 | 1/0 | 9/24 | 0/0 | 7/7 | 0/0 | 0/0 |
Totals | 24-33 | 24/33 | 20/30 | 181/285 | 66/112 | 87/77 | 10/6 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
0 | 00 | 2 | 3 | 4 | 5 | 6 | ||||
Opponent | Date | Score | WL | DOTEN,CAND | GOSS,MEGHA | GRIGGS,JAC | BRADLEY,NI | TURNER,TIF | WILLIS,LIN | MAXWELL,JE |
at Western Carolina | 8-31-01 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Appalachian State | 9- 2-02 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FURMAN | 9- 9-01 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
CHARLESTON SOUTHERN | 9-19-01 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Gardner-Webb | 9-23-01 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNC WILMINGTON | 9-26-01 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | 9-29-01 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
COLL. OF CHARLESTON | 10- 3-01 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BIRMINGHAM SOUTHERN | 10- 6-01 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Wofford | 10- 9-01 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
at UNC Asheville | 10-12-01 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
HIGH POINT | 10-15-01 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
RADFORD | 10-20-01 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
THE CITADEL | 10-26-01 | 9-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-2-2 | 1-0-2 |
USC SPARTANBURG | 10-28-01 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Campbell | 10-31-01 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at ELON | 11- 3-01 | 0-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Radford | 11-08-01 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs ELON | 11- 9-01 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Opponent | Date | Score | WL | ROSIER,JOH | NORRIS,ASH | SHOCK,GRET | WISSE,KRIS | BARRETT,LE | DIRENZO,LA | ORTIZ,JILL |
at Western Carolina | 8-31-01 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Appalachian State | 9- 2-02 | 0-0 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
FURMAN | 9- 9-01 | 1-3 | L | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
CHARLESTON SOUTHERN | 9-19-01 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 |
at Gardner-Webb | 9-23-01 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
UNC WILMINGTON | 9-26-01 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | 9-29-01 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
COLL. OF CHARLESTON | 10- 3-01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
BIRMINGHAM SOUTHERN | 10- 6-01 | 0-0 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Wofford | 10- 9-01 | 5-1 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-1-1 |
at UNC Asheville | 10-12-01 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
HIGH POINT | 10-15-01 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
RADFORD | 10-20-01 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | DNP | 1-1-3 | 0-0-0 | 0-0-0 |
THE CITADEL | 10-26-01 | 9-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 2-3-7 | 0-1-1 | 1-0-2 |
USC SPARTANBURG | 10-28-01 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
at Campbell | 10-31-01 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
at ELON | 11- 3-01 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs Radford | 11-08-01 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs ELON | 11- 9-01 | 1-1 | T | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
14 | 15 | 16 | 17 | 19 | 20 | 22 | ||||
Opponent | Date | Score | WL | KOVACS,MAR | MARINO,JIL | SMRZ,BECKY | MULCAHY,PA | TAFEL,JENN | SCHNEIDER, | DELANO,JIL |
at Western Carolina | 8-31-01 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
at Appalachian State | 9- 2-02 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
FURMAN | 9- 9-01 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
CHARLESTON SOUTHERN | 9-19-01 | 1-3 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Gardner-Webb | 9-23-01 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UNC WILMINGTON | 9-26-01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Liberty | 9-29-01 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
COLL. OF CHARLESTON | 10- 3-01 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
BIRMINGHAM SOUTHERN | 10- 6-01 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Wofford | 10- 9-01 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 1-2-4 |
at UNC Asheville | 10-12-01 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
HIGH POINT | 10-15-01 | 2-1 | W | 0-1-1 | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
RADFORD | 10-20-01 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
THE CITADEL | 10-26-01 | 9-0 | W | 1-1-3 | 0-1-1 | 1-0-2 | 0-0-0 | 1-1-3 | 0-1-1 | 0-0-0 |
USC SPARTANBURG | 10-28-01 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Campbell | 10-31-01 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at ELON | 11- 3-01 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
vs Radford | 11-08-01 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
vs ELON | 11- 9-01 | 1-1 | T | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
Individual Game-by-Game |
# 0 | DOTEN, Candice |
# 2 | GRIGGS, Jacqueline |
# 3 | BRADLEY, Nicole |
# 4 | TURNER, Tiffany |
# 5 | WILLIS, Lindsay |
# 6 | MAXWELL, Jennifer |
# 7 | ROSIER, Johanna |
# 8 | NORRIS, Ashley |
# 9 | SHOCK, Gretchen |
#00 | GOSS, Meghan |
#10 | WISSE, Kristen |
#11 | BARRETT, Leah |
#12 | DiRENZO, Laura |
#13 | ORTIZ, Jill |
#14 | KOVACS, Marisa |
#15 | MARINO, Jilll |
#16 | SMRZ, Becky |
#17 | MULCAHY, Pam |
#19 | TAFEL, Jennifer |
#20 | SCHNEIDER, Caroline |
#22 | DELANO, Jill |
#TM | TEAM |