Overall Team Statistics |
Overall: 6-11 Conf: 2-3 Home: 2-4 Away: 4-6 Neut: 0-1 |
TEAM STATISTICS | CCU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 203-467 | 217-516 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .435 | .421 |
Shots on goal-Attempts | 351-467 | 381-516 |
SOG pct. | .752 | .738 |
Shots/Game | 0.0 | 0.0 |
Assists | 106 | 121 |
Free position Made-Att | 36-69 | 32-94 |
Free position pct. | .522 | .340 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 6-0 | 17-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 203 | 217 |
Man-up | 6 | 17 |
Man-down | 3 | 1 |
Free-position | 36 | 32 |
Unassisted | 97 | 96 |
Overtime | 1 | 0 |
Goals scored average | 11.93 | 12.76 |
GROUND BALLS | 227 | 277 |
DRAW CONTROLS | 222 | 256 |
TURNOVERS | 231 | 245 |
CAUSED TURNOVERS | 128 | 120 |
CLEARS | 237-287 | 227-258 |
Clear Pct. | .826 | .880 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
SHOT CLOCK VIOLATIONS | 2 | 5 |
ATTENDANCE | ||
Total | 1844 | 1613 |
Dates/Avg Per Date | 6/307 | 10/161 |
Neutral Site #/Avg | 1/183 |
|
Overall Individual Statistics |
Overall: 6-11 Conf: 2-3 Home: 2-4 Away: 4-6 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
23 | CREMEN, Lauren | 17-16 | 32 | 6 | 38 | 72 | .444 | 53 | .736 | 2 | 1 | 4-7 | 12 | 9 | 15 | 7 | 0-0.0 | 12 |
42 | DOWNEY, Kayla | 17-14 | 25 | 18 | 43 | 55 | .455 | 43 | .782 | 1 | 0 | 4-6 | 10 | 1 | 28 | 5 | 0-0.0 | 3 |
19 | MCILWAINE, Avery | 17-17 | 23 | 7 | 30 | 59 | .390 | 34 | .576 | 1 | 0 | 6-14 | 12 | 37 | 16 | 9 | 0-0.0 | 21 |
9 | GEORGE, Abi | 17-12 | 22 | 0 | 22 | 40 | .550 | 32 | .800 | 0 | 0 | 2-5 | 5 | 1 | 6 | 6 | 0-0.0 | 12 |
2 | BOZZI, Megan | 17-16 | 20 | 15 | 35 | 51 | .392 | 37 | .725 | 0 | 0 | 6-9 | 9 | 7 | 16 | 1 | 0-0.0 | 8 |
26 | MANLEY, Monica | 16-4 | 13 | 4 | 17 | 23 | .565 | 21 | .913 | 0 | 1 | 1-1 | 6 | 12 | 7 | 3 | 0-0.0 | 9 |
11 | SNYDER, Avery | 16-16 | 11 | 6 | 17 | 27 | .407 | 21 | .778 | 1 | 0 | 4-8 | 10 | 33 | 5 | 8 | 0-0.0 | 19 |
16 | CLOSE, Hannah | 17-13 | 11 | 2 | 13 | 38 | .289 | 26 | .684 | 1 | 0 | 1-3 | 11 | 23 | 13 | 6 | 0-0.0 | 28 |
15 | RYBACKI, Devin | 17-0 | 10 | 3 | 13 | 21 | .476 | 18 | .857 | 0 | 0 | 3-6 | 7 | 16 | 7 | 4 | 0-0.0 | 12 |
41 | DEMIS, Hannah | 17-12 | 10 | 29 | 39 | 21 | .476 | 15 | .714 | 0 | 0 | 1-3 | 10 | 12 | 37 | 5 | 0-0.0 | 9 |
14 | TORNETTA, Sydney | 15-0 | 8 | 4 | 12 | 18 | .444 | 12 | .667 | 0 | 1 | 3-3 | 3 | 5 | 5 | 1 | 0-0.0 | 7 |
4 | GLACKIN, Riley | 15-0 | 6 | 1 | 7 | 19 | .316 | 15 | .789 | 0 | 0 | 1-4 | 0 | 0 | 4 | 1 | 0-0.0 | 3 |
1 | FOX, Sydney | 7-0 | 3 | 4 | 7 | 7 | .429 | 7 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 2 | 1 | 0-0.0 | 1 |
99 | CALARCO, Hannah | 5-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0.0 | 1 |
10 | BRUCK, Bethany | 17-0 | 2 | 3 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 9 | 9 | 4 | 5 | 0-0.0 | 4 |
0 | CARDILLO, Brigid | 3-0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0-0.0 | 0 |
47 | MORRIS, Layla | 4-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 |
30 | D'AVELLA, Sofia | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 1 |
50 | ALTEBRANDO, Gionna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0-0.0 | 2 |
67 | GRAY, Tess | 15-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 4 | 3 | 9 | 0-0.0 | 19 |
44 | GOTTLIEB, Brooke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 |
43 | WHITE, Rileigh | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
40 | LOMASCALO, Sela | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0.0 | 1 |
35 | YOUNG, Megan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 |
32 | MARTELL, Claire | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 29 | 0 | 9 | 8 | 0-0.0 | 1 |
31 | TOWLE, Anna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 |
29 | FALLACE, Caroline | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 4 | 0 | 0-0.0 | 2 |
27 | MANNING, Kennedy | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 |
24 | BELLISSIMO, C. | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 2 | 6 | 0-0.0 | 16 |
21 | DEANDA, Paulina | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 |
20 | GERTZ, Jordan | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 2 | 6 | 6 | 0-0.0 | 19 |
17 | HARRELL, Riley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
12 | COOPER, Abby | 16-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 | 22 | 2 | 1 | 0-0.0 | 11 |
8 | SHELDON, Mia | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0.0 | 1 |
7 | BATES, Maddie | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
6 | KELLY, Claudia | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 2 | 10 | 11 | 0-0.0 | 27 |
3 | WHITEHEAD, Avery | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 14 | 8 | 12 | 0-0.0 | 39 |
22 | MUNSON, Marissa | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 1 | 7 | 11 | 0-0.0 | 23 |
Total............... | 0 | 203 | 106 | 309 | 467 | .435 | 351 | .752 | 6 | 3 | 36-69 | 227 | 222 | 231 | 128 | 0-0.0 | 360 | |
Opponents........... | 0 | 217 | 121 | 338 | 516 | .421 | 381 | .738 | 17 | 1 | 32-94 | 277 | 256 | 245 | 120 | 0-0.0 | 235 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
27 | MANNING, Kennedy | 6-0 | 139:59 | 21 | 9.00 | 24 | .533 | 0 | 0 | 0 | 66 |
32 | MARTELL, Claire | 17-17 | 880:46 | 196 | 13.35 | 140 | .417 | 5 | 11 | 0 | 450 |
Total............... | 17 | 1020:45 | 217 | 12.76 | 164 | .430 | 5 | 11 | 0 | 516 | |
Opponents........... | 17 | 1020:45 | 203 | 11.93 | 148 | .422 | 11 | 5 | 0 | 468 |
Team Statistics |
|
|
|