Lacrosse Box Score |
| Summary |
|
LIBERTY (9-6, 3-0 ASUN) vs. Coastal Carolina (5-9, 1-2 ASUN) Date: Apr 16, 2022 Attendance: 278 Weather: 62 and cloudy wiht 80% chance of rain |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 5 | 5 | 2 | 6 | 18 |
| Coastal Carolina | 4 | 2 | 4 | 1 | 11 |
|
LIBERTY SCORING: GOALS: BRYAN, Brooke 4; LEHMAN, Mackenzie 3; BAERGA, Jordan 2;
MERKEL, Cami 2; SHEIVE, Jordan 2; GLAZE, Olivia 2; TOSCANO, Mia 1; BANKS, Tori
1; FERGUSON, Lizzy 1.
ASSISTS: LEHMAN, Mackenzie 3; TOSCANO, Mia 3; BANKS, Tori 2; BAERGA, Jordan 1;
BRYAN, Brooke 1; COLAVITO, Andrea 1; MERKEL, Cami 1; SHEIVE, Jordan 1.
Coastal Carolina SCORING: GOALS: CREMEN, Lauren 3; GEORGE, Abi 3; BOZZI, Megan 1; DEMIS, Hannah 1; MCILWAINE, Avery 1; DOWNEY, Kayla 1; MANLEY, Monica 1. ASSISTS: BOZZI, Megan 2; DEMIS, Hannah 2; SNYDER, Avery 1; TORNETTA, Sydney 1. Penalties - LIBERTY 0/0:00; Coastal Carolina 0/0:00. Shot clock violations - LIBERTY 0; Coastal Carolina 0. Officials: Kathy Gregory; Michael Nelson; David Morris. Scorer: Coastal Carolina. |
| Coastal Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 32 | MARTELL, Claire | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - | - |
| A | 2 | BOZZI, Megan | 1 | 2 | 4 | 1 | 0 | 1 | 0 | - | - | 3 |
| D | 3 | WHITEHEAD, Avery | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - | 4 |
| D | 6 | KELLY, Claudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
| A | 9 | GEORGE, Abi | 3 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1-1 | 2 |
| M | 11 | SNYDER, Avery | 0 | 1 | 4 | 0 | 1 | 0 | 0 | - | - | 1 |
| M | 16 | CLOSE, Hannah | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | - | - |
| M | 19 | MCILWAINE, Avery | 1 | 0 | 5 | 3 | 4 | 1 | 2 | - | 0-1 | 2 |
| D | 20 | GERTZ, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 |
| D | 22 | MUNSON, Marissa | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| A | 23 | CREMEN, Lauren | 3 | 0 | 6 | 0 | 0 | 4 | 0 | - | 1-3 | 2 |
| A | 42 | DOWNEY, Kayla | 1 | 0 | 2 | 1 | 1 | 2 | 1 | - | 1-1 | 1 |
| 10 | BRUCK, Bethany | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 12 | COOPER, Abby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
| 14 | TORNETTA, Sydney | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 15 | RYBACKI, Devin | 0 | 0 | 2 | 2 | 0 | 1 | 1 | - | 0-2 | 3 | |
| 24 | BELLISSIMO, C. | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 6 | |
| 26 | MANLEY, Monica | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | 2 | |
| 41 | DEMIS, Hannah | 1 | 2 | 2 | 0 | 1 | 3 | 0 | - | - | 1 | |
| 67 | GRAY, Tess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 11 | 6 | 30 | 17 | 13 | 19 | 9 | - | 3-8 | 34 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | MARTELL, Claire | 60:00 | 18 | L | 3 | 1 | 1 | 4 | 9 |
| LIBERTY |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 44 | SORIERO, Jennifer | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | - | 1 |
| D | 5 | DAVIS, Hannah | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | - |
| A | 6 | BAERGA, Jordan | 2 | 1 | 4 | 1 | 0 | 4 | 0 | - | 0-1 | - |
| M | 7 | GLAZE, Olivia | 2 | 0 | 5 | 4 | 0 | 1 | 1 | - | - | 1 |
| D | 9 | COGHILL, Mikayla | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 |
| D | 11 | QUAST, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 4 |
| D | 16 | EVERNHAM, Alexa | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | 2 |
| M | 20 | TOSCANO, Mia | 1 | 3 | 2 | 1 | 6 | 0 | 0 | - | 1-1 | - |
| A | 21 | MERKEL, Cami | 2 | 1 | 4 | 0 | 1 | 2 | 0 | - | - | - |
| M | 22 | LEHMAN, Mackenzie | 3 | 3 | 5 | 1 | 5 | 2 | 0 | - | - | 3 |
| A | 25 | BRYAN, Brooke | 4 | 1 | 5 | 0 | 0 | 2 | 0 | - | - | 2 |
| A | 28 | SHEIVE, Jordan | 2 | 1 | 2 | 0 | 0 | 3 | 0 | - | - | - |
| 2 | COLAVITO, Andrea | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - | 2 | |
| 14 | TROUTMAN, Kate | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | SCOTT, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | BANKS, Tori | 1 | 2 | 3 | 1 | 2 | 0 | 0 | - | 1-1 | 1 | |
| 27 | REINERTSON, Taiva | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
| 30 | FERGUSON, Lizzy | 1 | 0 | 1 | 3 | 4 | 2 | 1 | - | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
| Totals......... | 18 | 13 | 32 | 21 | 20 | 19 | 8 | - | 2-3 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 44 | SORIERO, Jennifer | 60:00 | 11 | W | 1 | 5 | 2 | 1 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 9 | 8 | 3 | 12 | 32 |
| Coastal Carolina | 7 | 11 | 8 | 4 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 1 | 5 | 2 | 1 | 9 |
| Coastal Carolina | 3 | 1 | 1 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 3 | 9 | 4 | 5 | 21 |
| Coastal Carolina | 5 | 4 | 6 | 2 | 17 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 6 | 8 | 9 | 1 | 24 |
| Coastal Carolina | 8 | 9 | 9 | 8 | 34 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 7 | 2 | 5 | 6 | 20 |
| Coastal Carolina | 3 | 6 | 2 | 2 | 13 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 6 | 5 | 6 | 2 | 19 |
| Coastal Carolina | 6 | 5 | 3 | 5 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 0 | 0 | 0 | 0 | 0 |
| Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 4-4 | 6-7 | 3-4 | 2-2 | 15-17 |
| Coastal Carolina | 6-9 | 3-3 | 5-5 | 1-2 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 1-0 | 1-0 | 0-0 | 0-0 | 2-0 |
| Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| LIBERTY | 1-1 | 0-0 | 1-1 | 0-1 | 2-3 |
| Coastal Carolina | 1-1 | 1-4 | 1-3 | 0-0 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:20 | LIBERTY | EVEN | TOSCANO, Mia (13) | Free position shot | 0-1 |
| 2. | 12:11 | LIBERTY | EVEN | GLAZE, Olivia (16) | TOSCANO, Mia (8) | 0-2 | |
| 3. | 8:25 | CCU | EVEN | CREMEN, Lauren (23) | DEMIS, Hannah (19) | 1-2 | |
| 4. | 7:06 | CCU | EVEN | MANLEY, Monica (7) | DEMIS, Hannah (20) | 2-2 | |
| 5. | 6:49 | LIBERTY | EVEN | MERKEL, Cami (22) | Unassisted | 2-3 | |
| 6. | 5:44 | CCU | EVEN | DOWNEY, Kayla (18) | Free position shot | 3-3 | |
| 7. | 4:30 | LIBERTY | UP | FERGUSON, Lizzy (17) | LEHMAN, Mackenzie (9) | 3-4 | |
| 8. | 3:24 | LIBERTY | EVEN | MERKEL, Cami (23) | LEHMAN, Mackenzie (10) | 3-5 | |
| 9. | 1:20 | CCU | EVEN | MCILWAINE, Avery (19) | Unassisted | 4-5 | |
| 10. | 2nd | 10:55 | LIBERTY | EVEN | LEHMAN, Mackenzie (33) | TOSCANO, Mia (9) | 4-6 |
| 11. | 9:56 | LIBERTY | UP | BAERGA, Jordan (30) | COLAVITO, Andrea (5) | 4-7 | |
| 12. | 7:29 | LIBERTY | EVEN | BRYAN, Brooke (23) | BANKS, Tori (3) | 4-8 | |
| 13. | 6:18 | LIBERTY | DN | BAERGA, Jordan (31) | Unassisted | 4-9 | |
| 14. | 5:44 | CCU | EVEN | CREMEN, Lauren | BOZZI, Megan | 5-9 | |
| 15. | 4:23 | CCU | EVEN | GEORGE, Abi (13) | Free position shot | 6-9 | |
| 16. | 2:50 | LIBERTY | EVEN | BRYAN, Brooke (24) | Unassisted | 6-10 | |
| 17. | 3rd | 13:23 | CCU | EVEN | GEORGE, Abi (14) | BOZZI, Megan (11) | 7-10 |
| 18. | 8:38 | CCU | EVEN | DEMIS, Hannah (8) | TORNETTA, Sydney (2) | 8-10 | |
| 19. | 6:36 | CCU | EVEN | CREMEN, Lauren (25) | Free position shot | 9-10 | |
| 20. | 5:18 | LIBERTY | EVEN | BANKS, Tori (12) | Free position shot | 9-11 | |
| 21. | 4:23 | CCU | EVEN | BOZZI, Megan (16) | Unassisted | 10-11 | |
| 22. | 4:09 | LIBERTY | EVEN | BRYAN, Brooke | BANKS, Tori | 10-12 | |
| 23. | 4th | 14:09 | LIBERTY | EVEN | BRYAN, Brooke (25) | SHEIVE, Jordan (13) | 10-13 |
| 24. | 13:09 | LIBERTY | EVEN | LEHMAN, Mackenzie (34) | MERKEL, Cami (4) | 10-14 | |
| 25. | 12:58 | LIBERTY | EVEN | SHEIVE, Jordan (12) | LEHMAN, Mackenzie (11) | 10-15 | |
| 26. | 7:22 | CCU | EVEN | GEORGE, Abi (15) | SNYDER, Avery (4) | 11-15 | |
| 27. | 4:18 | LIBERTY | EVEN | GLAZE, Olivia (17) | TOSCANO, Mia (10) | 11-16 | |
| 28. | 3:14 | LIBERTY | EVEN | LEHMAN, Mackenzie (35) | BRYAN, Brooke (9) | 11-17 | |
| 29. | 0:20 | LIBERTY | EVEN | SHEIVE, Jordan (13) | BAERGA, Jordan (11) | 11-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:39 | CCU | 6 | KELLY, Claudia | N/A | YELLOW CARD | |
| 2nd | 10:39 | CCU | 26 | MANLEY, Monica | N/A | YELLOW CARD | |
| 07:27 | LIBERTY | 5 | DAVIS, Hannah | N/A | YELLOW CARD | ||
| 4th | 06:02 | CCU | 10 | BRUCK, Bethany | N/A | YELLOW CARD | |
| 05:54 | LIBERTY | 21 | MERKEL, Cami | N/A | YELLOW CARD |