Lacrosse Box Score |
Summary |
Coastal Carolina (5-7) vs. Johns Hopkins (8-6) Date: 04/10/2022 Attendance: 300 Weather: 48 degrees, chilly and overcast |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 1 | 1 | 3 | 3 | 8 |
Johns Hopkins | 3 | 4 | 7 | 2 | 16 |
Coastal Carolina SCORING: GOALS: MCILWAINE, Avery 4; BOZZI, Megan 2; CREMEN,
Lauren 1; DEMIS, Hannah 1.
ASSISTS: MCILWAINE, Avery 1; TORNETTA, Sydney 1.
Johns Hopkins SCORING: GOALS: Barker,Maeve 3; Harrison,Shelby 3; Carr,Jordan 3; Hurlbrink,Abbey 2; Gorelick,Georgie 2; Esmond,Georgia 1; Steinlauf,Carly 1; Mackin,Ashley 1. ASSISTS: Barger,Keegan 4; Esmond,Georgia 3; Cheetham,Bailey 1; Regan,Liza 1; Smith,Charlotte 1. Penalties - Coastal Carolina 0/0:00; Johns Hopkins 0/0:00. Shot clock violations - Coastal Carolina 0; Johns Hopkins 1. Officials: Lucia Perfetti Clark; Jason Brightful; Francie Box; Barb DiArcangelo. Scorer: JHU Athletic Comm.. |
Johns Hopkins |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 4 | Barker,Maeve | 3 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0-2 | - |
A | 7 | Esmond,Georgia | 1 | 3 | 2 | 0 | 0 | 1 | 0 | - | - | 2 |
M | 12 | Cheetham,Bailey | 0 | 1 | 1 | 1 | 2 | 1 | 0 | - | - | - |
D | 13 | Barger,Keegan | 0 | 4 | 3 | 0 | 1 | 1 | 0 | - | 0-1 | 5 |
D | 21 | Kachris,Jeanne | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - | 5 |
D | 22 | Meyer,Annika | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 1 |
M | 23 | Harrison,Shelby | 3 | 0 | 6 | 1 | 2 | 0 | 1 | - | 2-2 | 5 |
M | 28 | Hurlbrink,Abbey | 2 | 0 | 5 | 0 | 4 | 0 | 0 | - | 0-1 | - |
D | 41 | Levine,Cameron | 0 | 0 | 0 | 5 | 0 | 0 | 2 | - | - | - |
M | 42 | Carr,Jordan | 3 | 0 | 4 | 1 | 0 | 0 | 1 | - | - | - |
A | 44 | Costa,Alayna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 |
GK | 24 | Garvey,Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
1 | Case,Campbell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
3 | Gorelick,Georgie | 2 | 0 | 2 | 0 | 2 | 0 | 0 | - | 1-1 | - | |
6 | O'Brien,Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
8 | Steinlauf,Carly | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1-2 | - | |
9 | Mills,Claire | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
10 | Regan,Liza | 0 | 1 | 0 | 0 | 4 | 1 | 0 | - | - | - | |
11 | Caan,Olivia | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | 1 | |
14 | Somerville,Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
15 | McAteer,Marielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
17 | Leva,Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
18 | Freeman,Carli | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
19 | Scheinberg,Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
20 | Colgain,Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
25 | Roy,Nadiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
27 | Mackin,Ashley | 1 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | - | |
29 | Conversano,Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
32 | Pham,Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
34 | Smith,Charlotte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
35 | Terry,Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
38 | Marshall,Annie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 2 | |
43 | Boston,Hadley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
50 | Kielbasa,Megan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 16 | 10 | 38 | 19 | 19 | 8 | 11 | - | 4-10 | 26 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
24 | Garvey,Kathleen | 42:11 | 4 | W | 4 | 1 | 2 | 0 | 7 |
32 | Pham,Kaitlyn | 17:49 | 4 | 0 | 0 | 0 | 0 | 0 |
Coastal Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 2 | BOZZI, Megan | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - | 1-1 | 2 |
A | 3 | WHITEHEAD, Avery | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 4 |
D | 6 | KELLY, Claudia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
A | 9 | GEORGE, Abi | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | - | 1 |
M | 11 | SNYDER, Avery | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 2 |
M | 16 | CLOSE, Hannah | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | - | 2 |
M | 19 | MCILWAINE, Avery | 4 | 1 | 5 | 1 | 2 | 1 | 0 | - | 2-2 | 1 |
D | 20 | GERTZ, Jordan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 4 |
D | 22 | MUNSON, Marissa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 3 |
A | 23 | CREMEN, Lauren | 1 | 0 | 6 | 0 | 1 | 0 | 0 | - | 0-1 | - |
A | 42 | DOWNEY, Kayla | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | 0-1 | - |
GK | 32 | MARTELL, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
4 | GLACKIN, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
8 | SHELDON, Mia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
10 | BRUCK, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
12 | COOPER, Abby | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | - | 1 | |
14 | TORNETTA, Sydney | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | 1 | |
15 | RYBACKI, Devin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
24 | BELLISSIMO, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
26 | MANLEY, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
30 | D'AVELLA, Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
41 | DEMIS, Hannah | 1 | 0 | 3 | 0 | 1 | 3 | 0 | - | 1-2 | 4 | |
67 | GRAY, Tess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
Totals......... | 8 | 2 | 25 | 10 | 9 | 12 | 2 | - | 4-7 | 32 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
32 | MARTELL, Claire | 60:00 | 16 | L | 2 | 4 | 3 | 2 | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 5 | 5 | 9 | 6 | 25 |
Johns Hopkins | 9 | 10 | 12 | 7 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2 | 4 | 3 | 2 | 11 |
Johns Hopkins | 4 | 1 | 2 | 0 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2 | 0 | 4 | 4 | 10 |
Johns Hopkins | 3 | 4 | 7 | 5 | 19 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 8 | 6 | 10 | 8 | 32 |
Johns Hopkins | 5 | 9 | 9 | 3 | 26 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 1 | 4 | 3 | 1 | 9 |
Johns Hopkins | 4 | 2 | 8 | 5 | 19 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2 | 3 | 4 | 3 | 12 |
Johns Hopkins | 2 | 0 | 3 | 3 | 8 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
Johns Hopkins | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 5-5 | 3-3 | 2-3 | 5-7 | 15-18 |
Johns Hopkins | 6-6 | 5-5 | 1-2 | 3-3 | 15-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 |
Johns Hopkins | 1-0 | 1-0 | 3-0 | 0-0 | 5-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0-0 | 1-1 | 2-5 | 1-1 | 4-7 |
Johns Hopkins | 2-3 | 1-3 | 0-2 | 1-2 | 4-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:31 | CCU | EVEN | MCILWAINE, Avery | Unassisted | 0-1 |
2. | 8:42 | JHU | UP | Gorelick,Georgie (11) | Free position shot | 1-1 | |
3. | 7:14 | JHU | EVEN | Barker,Maeve (15) | Esmond,Georgia (20) | 2-1 | |
4. | 0:21 | JHU | EVEN | Harrison,Shelby (30) | Free position shot | 3-1 | |
5. | 2nd | 12:34 | JHU | EVEN | Carr,Jordan (7) | Barger,Keegan (2) | 4-1 |
6. | 10:10 | JHU | EVEN | Harrison,Shelby (31) | Barger,Keegan (3) | 5-1 | |
7. | 6:42 | JHU | EVEN | Esmond,Georgia (14) | Barger,Keegan (4) | 6-1 | |
8. | 5:13 | CCU | EVEN | DEMIS, Hannah | Free position shot | 6-2 | |
9. | 0:08 | JHU | UP | Harrison,Shelby (32) | Free position shot | 7-2 | |
10. | 3rd | 14:30 | JHU | UP | Hurlbrink,Abbey (9) | Unassisted | 8-2 |
11. | 13:32 | JHU | EVEN | Hurlbrink,Abbey (10) | Esmond,Georgia (21) | 9-2 | |
12. | 13:03 | CCU | UP | CREMEN, Lauren | TORNETTA, Sydney | 9-3 | |
13. | 12:16 | JHU | EVEN | Carr,Jordan (8) | Barger,Keegan (5) | 10-3 | |
14. | 10:56 | JHU | UP | Barker,Maeve (16) | Esmond,Georgia (22) | 11-3 | |
15. | 10:35 | JHU | UP | Carr,Jordan (9) | Cheetham,Bailey (4) | 12-3 | |
16. | 7:50 | CCU | EVEN | MCILWAINE, Avery | Free position shot | 12-4 | |
17. | 1:44 | JHU | EVEN | Gorelick,Georgie (12) | Unassisted | 13-4 | |
18. | 1:03 | CCU | EVEN | MCILWAINE, Avery | Free position shot | 13-5 | |
19. | 0:04 | JHU | EVEN | Barker,Maeve (17) | Smith,Charlotte (4) | 14-5 | |
20. | 4th | 13:52 | JHU | EVEN | Mackin,Ashley (1) | Regan,Liza (1) | 15-5 |
21. | 10:55 | JHU | EVEN | Steinlauf,Carly (2) | Free position shot | 16-5 | |
22. | 4:25 | CCU | EVEN | BOZZI, Megan | Free position shot | 16-6 | |
23. | 1:14 | CCU | EVEN | BOZZI, Megan | MCILWAINE, Avery | 16-7 | |
24. | 1:05 | CCU | EVEN | MCILWAINE, Avery | Unassisted | 16-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:09 | CCU | 9 | GEORGE, Abi | N/A | YELLOW CARD | |
04:42 | JHU | 13 | Barger,Keegan | N/A | YELLOW CARD | ||
2nd | 02:15 | JHU | 44 | Costa,Alayna | N/A | YELLOW CARD | |
00:11 | CCU | 22 | MUNSON, Marissa | N/A | YELLOW CARD | ||
3rd | 14:51 | CCU | 22 | MUNSON, Marissa | N/A | YELLOW CARD | |
13:32 | JHU | TM | Team | N/A | GREEN CARD | ||
12:11 | CCU | 12 | COOPER, Abby | N/A | YELLOW CARD | ||
09:55 | CCU | 41 | DEMIS, Hannah | N/A | YELLOW CARD |