Lacrosse Box Score |
Summary |
Coastal Carolina (5-6; 1-1) vs. Delaware State (1-10; 0-2 ASUN) Date: Apr. 9, 2022 Attendance: 78 Weather: Mostly cloudy_52 deg |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 8 | 5 | 5 | 2 | 20 |
Delaware State | 0 | 1 | 0 | 2 | 3 |
Coastal Carolina SCORING: GOALS: DOWNEY, Kayla 3; GLACKIN, Riley 2; SNYDER,
Avery 2; CREMEN, Lauren 2; TORNETTA, Sydney 2; DEMIS, Hannah 1; BOZZI, Megan 1;
MCILWAINE, Avery 1; GEORGE, Abi 1; CARDILLO, Brigid 1; CLOSE, Hannah 1; BRUCK,
Bethany 1; MORRIS, Layla 1; MANLEY, Monica 1.
ASSISTS: DEMIS, Hannah 3; FOX, Sydney 3; DOWNEY, Kayla 1; FALLACE, Caroline 1;
RYBACKI, Devin 1.
Delaware State SCORING: GOALS: Rosella Nardi 1; Saniya Craft 1; N. Hayes-Jones 1. ASSISTS: Rosella Nardi 1. Penalties - Coastal Carolina 0/0:00; Delaware State 0/0:00. Shot clock violations - Coastal Carolina 0; Delaware State 0. Officials: Chris Branch; Ruth Rineer; Sally LaPort. Scorer: DSU Sports Info. |
Delaware State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 2 | Nina Dillard | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - |
A | 4 | Rosella Nardi | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | - | - |
M | 11 | India Rosiere | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | - |
A | 12 | Emily Campanelli | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - |
A | 17 | Dorian Coehins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A | 19 | Laura Omotosho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A | 21 | Mayerlin Santos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - |
D | 27 | Tia Epps | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | 0-1 | - |
A | 28 | Mica Lambert | 0 | 0 | 2 | 0 | 1 | 2 | 0 | - | 0-1 | - |
M | 29 | Saniya Craft | 1 | 0 | 2 | 4 | 0 | 1 | 1 | - | - | - |
D | 34 | Caitlyn Wilson | 0 | 0 | 0 | 2 | 4 | 1 | 2 | - | - | - |
GK | 44 | Yeda Couto-Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
20 | N. Hayes-Jones | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
23 | Dasia McQueen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
42 | Moe Brown | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - | 10 | |
Totals......... | 3 | 1 | 15 | 10 | 8 | 11 | 5 | - | 0-2 | 10 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
44 | Yeda Couto-Erickson | 43:39 | 18 | 1 | 2 | 0 | 0 | 3 | |
42 | Moe Brown | 16:21 | 2 | 0 | 0 | 1 | 1 | 2 |
Coastal Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
A | 2 | BOZZI, Megan | 1 | 0 | 4 | 0 | 1 | 0 | 0 | - | - | - |
D | 3 | WHITEHEAD, Avery | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - |
D | 6 | KELLY, Claudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A | 9 | GEORGE, Abi | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | - |
M | 11 | SNYDER, Avery | 2 | 0 | 2 | 2 | 3 | 0 | 2 | - | 1-1 | - |
M | 16 | CLOSE, Hannah | 1 | 0 | 1 | 1 | 3 | 1 | 0 | - | - | - |
M | 19 | MCILWAINE, Avery | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | - |
D | 20 | GERTZ, Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - |
D | 22 | MUNSON, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A | 23 | CREMEN, Lauren | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
A | 42 | DOWNEY, Kayla | 3 | 1 | 4 | 0 | 0 | 0 | 0 | - | 1-1 | - |
GK | 32 | MARTELL, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
0 | CARDILLO, Brigid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
1 | FOX, Sydney | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
4 | GLACKIN, Riley | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
10 | BRUCK, Bethany | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
12 | COOPER, Abby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
14 | TORNETTA, Sydney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
15 | RYBACKI, Devin | 0 | 1 | 1 | 1 | 3 | 0 | 1 | - | - | - | |
17 | HARRELL, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
26 | MANLEY, Monica | 1 | 0 | 1 | 0 | 3 | 2 | 0 | - | - | - | |
27 | MANNING, Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
29 | FALLACE, Caroline | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
30 | D'AVELLA, Sofia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
40 | LOMASCALO, Sela | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
41 | DEMIS, Hannah | 1 | 3 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
47 | MORRIS, Layla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
50 | ALTEBRANDO, Gionna | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - | |
67 | GRAY, Tess | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 10 | |
Totals......... | 20 | 9 | 30 | 11 | 18 | 9 | 5 | - | 3-4 | 10 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
32 | MARTELL, Claire | 30:00 | 1 | 4 | 2 | 0 | 0 | 6 | |
27 | MANNING, Kennedy | 30:00 | 2 | 0 | 0 | 0 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 11 | 8 | 7 | 4 | 30 |
Delaware State | 5 | 3 | 1 | 6 | 15 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 4 | 2 | 0 | 1 | 7 |
Delaware State | 1 | 2 | 1 | 1 | 5 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 3 | 5 | 0 | 3 | 11 |
Delaware State | 3 | 3 | 1 | 3 | 10 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 6 | 1 | 1 | 2 | 10 |
Delaware State | 5 | 4 | 1 | 0 | 10 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 6 | 4 | 6 | 2 | 18 |
Delaware State | 3 | 3 | 0 | 2 | 8 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2 | 3 | 1 | 3 | 9 |
Delaware State | 4 | 4 | 1 | 2 | 11 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
Delaware State | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 7-7 | 1-1 | 0-0 | 3-3 | 11-11 |
Delaware State | 3-3 | 2-2 | 2-2 | 1-1 | 8-8 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Delaware State | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 1-2 | 2-2 | 0-0 | 0-0 | 3-4 |
Delaware State | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:36 | CCU | EVEN | CLOSE, Hannah | Unassisted | 0-1 |
2. | 11:43 | CCU | EVEN | DOWNEY, Kayla | Unassisted | 0-2 | |
3. | 10:15 | CCU | EVEN | DOWNEY, Kayla | Unassisted | 0-3 | |
4. | 9:29 | CCU | EVEN | MCILWAINE, Avery | Unassisted | 0-4 | |
5. | 8:33 | CCU | EVEN | SNYDER, Avery | Free position shot | 0-5 | |
6. | 6:09 | CCU | EVEN | DEMIS, Hannah | FOX, Sydney | 0-6 | |
7. | 4:19 | CCU | DN | TORNETTA, Sydney | DEMIS, Hannah | 0-7 | |
8. | 1:59 | CCU | EVEN | GEORGE, Abi | DEMIS, Hannah | 0-8 | |
9. | 2nd | 13:10 | CCU | EVEN | DOWNEY, Kayla | Free position shot | 0-9 |
10. | 12:38 | CCU | EVEN | CREMEN, Lauren | FOX, Sydney | 0-10 | |
11. | 11:22 | DSU | EVEN | N. Hayes-Jones | Rosella Nardi | 1-10 | |
12. | 9:12 | CCU | EVEN | GLACKIN, Riley | Free position shot | 1-11 | |
13. | 7:59 | CCU | EVEN | MANLEY, Monica | RYBACKI, Devin | 1-12 | |
14. | 5:46 | CCU | EVEN | BOZZI, Megan | Unassisted | 1-13 | |
15. | 3rd | 12:51 | CCU | EVEN | CREMEN, Lauren | DOWNEY, Kayla | 1-14 |
16. | 11:37 | CCU | EVEN | TORNETTA, Sydney | Unassisted | 1-15 | |
17. | 9:36 | CCU | EVEN | SNYDER, Avery | DEMIS, Hannah | 1-16 | |
18. | 5:36 | CCU | EVEN | CARDILLO, Brigid | Unassisted | 1-17 | |
19. | 3:53 | CCU | EVEN | BRUCK, Bethany | Unassisted | 1-18 | |
20. | 4th | 8:41 | CCU | EVEN | MORRIS, Layla | FOX, Sydney | 1-19 |
21. | 5:51 | DSU | EVEN | Saniya Craft | Unassisted | 2-19 | |
22. | 2:16 | CCU | EVEN | GLACKIN, Riley | FALLACE, Caroline | 2-20 | |
23. | 1:38 | DSU | EVEN | Rosella Nardi | Unassisted | 3-20 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 05:30 | CCU | 26 | MANLEY, Monica | N/A | YELLOW CARD | |
4th | 12:36 | CCU | 47 | MORRIS, Layla | N/A | YELLOW CARD | |
04:52 | CCU | 10 | BRUCK, Bethany | N/A | YELLOW CARD |