Lacrosse Box Score |
| Summary |
|
Jacksonville (6-3, 1-0) vs. Coastal Carolina (4-6, 0-1) Date: Apr 01, 2022 Attendance: 302 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 7 | 6 | 1 | 4 | 18 |
| Coastal Carolina | 1 | 0 | 1 | 3 | 5 |
|
Jacksonville SCORING: GOALS: Jenny Kinsey 6; Sarah Elms 4; Madeline Cloyd 2;
Alyssa Arnold 1; Lauren Craft 1; Molly Brock 1; Grace Hobson 1; Lauren Phillips
1; Mackenzie Boyle 1.
ASSISTS: Alyssa Arnold 2; Miya Scanlan 2; Lauren Craft 1; Lauren Ellis 1; Jenny
Kinsey 1.
Coastal Carolina SCORING: GOALS: CREMEN, Lauren 2; MCILWAINE, Avery 1; GEORGE, Abi 1; TORNETTA, Sydney 1. ASSISTS: CREMEN, Lauren 1; DEMIS, Hannah 1; DOWNEY, Kayla 1. Penalties - Jacksonville 0/0:00; Coastal Carolina 0/0:00. Shot clock violations - Jacksonville 0; Coastal Carolina 0. Officials: Joan Sitterly; Kathleen Johnston; David Balogh. Scorer: Coastal Carolina. |
| Coastal Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 32 | MARTELL, Claire | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - |
| A | 2 | BOZZI, Megan | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | - | - |
| D | 3 | WHITEHEAD, Avery | 0 | 0 | 0 | 0 | 2 | 2 | 1 | - | - | 2 |
| D | 6 | KELLY, Claudia | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | 3 |
| A | 9 | GEORGE, Abi | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | - |
| MF | 11 | SNYDER, Avery | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | 1 |
| MF | 16 | CLOSE, Hannah | 0 | 0 | 5 | 0 | 0 | 1 | 0 | - | 0-1 | 1 |
| MF | 19 | MCILWAINE, Avery | 1 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | 1 |
| D | 20 | GERTZ, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| D | 22 | MUNSON, Marissa | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | 3 |
| A | 23 | CREMEN, Lauren | 2 | 1 | 3 | 2 | 1 | 4 | 0 | - | - | - |
| A | 42 | DOWNEY, Kayla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| 4 | GLACKIN, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | BRUCK, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 12 | COOPER, Abby | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | 1 | |
| 14 | TORNETTA, Sydney | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | 1 | |
| 15 | RYBACKI, Devin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | BELLISSIMO, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | MANLEY, Monica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 41 | DEMIS, Hannah | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 67 | GRAY, Tess | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 5 | 3 | 21 | 11 | 11 | 19 | 6 | - | 1-2 | 14 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | MARTELL, Claire | 59:10 | 18 | L | 5 | 1 | 4 | 2 | 12 |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 28 | Paige Pagano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 6 | Grace Hobson | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | 0-1 | - |
| D | 7 | Kaila Stasulli | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 1 |
| M | 11 | Lauren Phillips | 1 | 0 | 2 | 0 | 4 | 1 | 0 | - | 1-1 | 2 |
| A | 12 | Jenny Kinsey | 6 | 1 | 9 | 1 | 0 | 1 | 0 | - | 1-1 | - |
| D | 13 | Maddie Sturgell | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 2 |
| M | 20 | Molly Brock | 1 | 0 | 3 | 4 | 8 | 2 | 3 | - | - | 2 |
| D | 24 | Beth Cornelius | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
| M | 26 | Megan Prescott | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| D | 27 | Hailey Blachly | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - | - | 1 |
| A | 31 | Sarah Elms | 4 | 0 | 8 | 0 | 0 | 2 | 1 | - | 2-3 | - |
| D | 41 | Casey Sullivan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | 1 |
| 0 | Chloe Hoschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 1 | Kasey Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 2 | Miya Scanlan | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
| 9 | Brianna Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Alyssa Arnold | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 14 | Hannah Carolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 16 | Madeline Cloyd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Mackenzie Boyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 30 | Addy Tysdal | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 32 | Hudson Gentile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 36 | Caroline Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 40 | Jenna Peed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 42 | Alex Kulinski | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
| 47 | Lauren Ellis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 77 | Lauren Craft | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 18 | 7 | 34 | 19 | 13 | 10 | 9 | - | 4-7 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 28 | Paige Pagano | 30:00 | 1 | W | 3 | 2 | 1 | 0 | 6 |
| 30 | Addy Tysdal | 29:10 | 4 | 0 | 0 | 1 | 2 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 13 | 8 | 6 | 7 | 34 |
| Coastal Carolina | 4 | 3 | 5 | 9 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 3 | 2 | 2 | 2 | 9 |
| Coastal Carolina | 5 | 1 | 4 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 6 | 2 | 6 | 5 | 19 |
| Coastal Carolina | 3 | 2 | 1 | 5 | 11 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 2 | 4 | 5 | 4 | 15 |
| Coastal Carolina | 6 | 4 | 3 | 1 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 7 | 4 | 1 | 1 | 13 |
| Coastal Carolina | 2 | 2 | 2 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 3 | 2 | 2 | 3 | 10 |
| Coastal Carolina | 5 | 3 | 6 | 5 | 19 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 0 | 0 | 0 | 0 | 0 |
| Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 3-3 | 5-5 | 3-3 | 4-5 | 15-16 |
| Coastal Carolina | 3-4 | 3-3 | 2-5 | 2-5 | 10-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
| Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Jacksonville | 1-3 | 1-2 | 1-1 | 1-1 | 4-7 |
| Coastal Carolina | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:56 | JAX | EVEN | Jenny Kinsey (1) | Miya Scanlan (10) | 0-1 |
| 2. | 8:53 | JAX | EVEN | Sarah Elms | Unassisted | 0-2 | |
| 3. | 7:53 | JAX | EVEN | Madeline Cloyd | Alyssa Arnold | 0-3 | |
| 4. | 6:37 | CCU | EVEN | GEORGE, Abi (10) | CREMEN, Lauren (5) | 1-3 | |
| 5. | 6:24 | JAX | EVEN | Molly Brock | Unassisted | 1-4 | |
| 6. | 4:55 | JAX | EVEN | Jenny Kinsey | Free position shot | 1-5 | |
| 7. | 1:30 | JAX | EVEN | Jenny Kinsey | Unassisted | 1-6 | |
| 8. | 1:04 | JAX | EVEN | Jenny Kinsey | Lauren Ellis | 1-7 | |
| 9. | 2nd | 14:12 | JAX | EVEN | Mackenzie Boyle | Jenny Kinsey | 1-8 |
| 10. | 7:54 | JAX | UP | Jenny Kinsey | Alyssa Arnold | 1-9 | |
| 11. | 6:49 | JAX | EVEN | Lauren Phillips | Free position shot | 1-10 | |
| 12. | 5:23 | JAX | EVEN | Grace Hobson | Unassisted | 1-11 | |
| 13. | 1:55 | JAX | EVEN | Jenny Kinsey | Miya Scanlan | 1-12 | |
| 14. | 0:14 | JAX | EVEN | Alyssa Arnold | Unassisted | 1-13 | |
| 15. | 3rd | 9:50 | CCU | EVEN | CREMEN, Lauren (17) | DOWNEY, Kayla (14) | 2-13 |
| 16. | 4:01 | JAX | EVEN | Sarah Elms | Free position shot | 2-14 | |
| 17. | 4th | 12:43 | JAX | EVEN | Sarah Elms | Unassisted | 2-15 |
| 18. | 10:58 | JAX | EVEN | Sarah Elms | Free position shot | 2-16 | |
| 19. | 9:41 | CCU | EVEN | TORNETTA, Sydney (4) | Free position shot | 3-16 | |
| 20. | 8:08 | CCU | EVEN | MCILWAINE, Avery (12) | Unassisted | 4-16 | |
| 21. | 7:14 | CCU | EVEN | CREMEN, Lauren (18) | DEMIS, Hannah (15) | 5-16 | |
| 22. | 5:24 | JAX | EVEN | Lauren Craft | Unassisted | 5-17 | |
| 23. | 0:50 | JAX | EVEN | Madeline Cloyd | Lauren Craft | 5-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 08:21 | CCU | 6 | KELLY, Claudia | N/A | YELLOW CARD | |
| 02:30 | CCU | 11 | SNYDER, Avery | N/A | YELLOW CARD | ||
| 3rd | 06:48 | JAX | 31 | Sarah Elms | N/A | YELLOW CARD | |
| 04:33 | CCU | 41 | DEMIS, Hannah | N/A | YELLOW CARD | ||
| 04:33 | CCU | 26 | MANLEY, Monica | N/A | GREEN CARD |