Lacrosse Box Score |
Summary |
Coastal Carolina (4-5) vs. Vanderbilt (7-3) Date: Mar 27, 2022 Attendance: 185 Weather: Sunny, 56 |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 3 | 3 | 4 | 1 | 11 |
Vanderbilt | 2 | 1 | 4 | 6 | 13 |
Coastal Carolina SCORING: GOALS: DOWNEY, Kayla 2; CREMEN, Lauren 2; SNYDER,
Avery 2; BOZZI, Megan 1; MCILWAINE, Avery 1; CLOSE, Hannah 1; GEORGE, Abi 1;
RYBACKI, Devin 1.
ASSISTS: BOZZI, Megan 3; DOWNEY, Kayla 2; MCILWAINE, Avery 2.
Vanderbilt SCORING: GOALS: Bucci, Karlie 3; Hilsabeck, Ellie 2; Sundin, Callie 2; Fornia, Gabby 1; Gross, Bri 1; Souza, Maddie 1; Finneran, Paige 1; Huddles, Lila 1; Smith, Ella 1. ASSISTS: Fornia, Gabby 4; Gross, Bri 1; Halleron, Nancy 1; Hilsabeck, Ellie 1. Penalties - Coastal Carolina 0/0:00; Vanderbilt 0/0:00. Shot clock violations - Coastal Carolina 0; Vanderbilt 0. Officials: Cheryl Anstotz; Brett Bjork; Lisa Clark. |
Vanderbilt |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
ATT | 1 | Fornia, Gabby | 1 | 4 | 6 | 0 | 0 | 2 | 0 | - | 0-1 | 1 |
MID | 5 | Rieu, Kayla | 0 | 0 | 2 | 2 | 1 | 0 | 0 | - | 0-1 | 1 |
ATT | 7 | Sundin, Callie | 2 | 0 | 4 | 0 | 0 | 1 | 1 | - | - | - |
MID | 8 | Finneran, Paige | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | 6 |
DEF | 13 | Hawkins, Melissa | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 1 |
ATT | 28 | Bucci, Karlie | 3 | 0 | 8 | 1 | 0 | 2 | 1 | - | - | - |
MID | 30 | Mangines, Megan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - | - |
DEF | 32 | MacGillis, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 5 |
MID | 33 | Gross, Bri | 1 | 1 | 3 | 1 | 5 | 0 | 1 | - | - | 2 |
DEF | 37 | Sampone, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | 1 |
DEF | 38 | Sampone, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 |
GK | 20 | Gunning, Paige | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | - |
4 | Ward, Josie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
10 | Fitzpatrick, Devin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 1 | |
11 | Robinson, Kemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
12 | Souza, Maddie | 1 | 0 | 7 | 0 | 0 | 0 | 0 | - | - | 1 | |
16 | Hilsabeck, Ellie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
18 | Blaze, Nellie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
21 | Huddles, Lila | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - | |
24 | Brooks, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
26 | Smith, Ella | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | 0-1 | - | |
35 | Halleron, Nancy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
40 | Henderson, Shaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | |
Totals......... | 13 | 7 | 40 | 15 | 12 | 9 | 9 | - | 0-3 | 28 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
20 | Gunning, Paige | 60:00 | 11 | W | 0 | 3 | 3 | 1 | 7 |
Coastal Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
ATT | 2 | BOZZI, Megan | 1 | 3 | 2 | 0 | 0 | 1 | 0 | - | - | - |
DEF | 3 | WHITEHEAD, Avery | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 5 |
DEF | 6 | KELLY, Claudia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 3 |
MID | 11 | SNYDER, Avery | 2 | 0 | 3 | 0 | 5 | 0 | 1 | - | 1-2 | 3 |
MID | 16 | CLOSE, Hannah | 1 | 0 | 3 | 1 | 4 | 2 | 0 | - | - | 3 |
MID | 19 | MCILWAINE, Avery | 1 | 2 | 3 | 1 | 2 | 0 | 0 | - | 1-1 | 2 |
DEF | 20 | GERTZ, Jordan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
DEF | 22 | MUNSON, Marissa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
ATT | 23 | CREMEN, Lauren | 2 | 0 | 6 | 0 | 0 | 3 | 0 | - | - | - |
ATT | 41 | DEMIS, Hannah | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | - | - |
ATT | 42 | DOWNEY, Kayla | 2 | 2 | 2 | 0 | 0 | 2 | 0 | - | - | - |
GK | 32 | MARTELL, Claire | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
1 | FOX, Sydney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
4 | GLACKIN, Riley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
9 | GEORGE, Abi | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 1 | |
10 | BRUCK, Bethany | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
14 | TORNETTA, Sydney | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | 2 | |
15 | RYBACKI, Devin | 1 | 0 | 2 | 0 | 2 | 1 | 0 | - | 0-1 | - | |
26 | MANLEY, Monica | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 2 | |
67 | GRAY, Tess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 7 | |
Totals......... | 11 | 7 | 24 | 9 | 16 | 19 | 3 | - | 2-4 | 30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
32 | MARTELL, Claire | 60:00 | 13 | L | 7 | 4 | 1 | 1 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 5 | 7 | 7 | 5 | 24 |
Vanderbilt | 14 | 6 | 10 | 10 | 40 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 7 | 4 | 1 | 1 | 13 |
Vanderbilt | 0 | 3 | 3 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 4 | 1 | 2 | 2 | 9 |
Vanderbilt | 5 | 4 | 4 | 2 | 15 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 7 | 10 | 9 | 4 | 30 |
Vanderbilt | 8 | 6 | 11 | 3 | 28 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 4 | 3 | 6 | 3 | 16 |
Vanderbilt | 2 | 2 | 3 | 5 | 12 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 8 | 4 | 4 | 3 | 19 |
Vanderbilt | 3 | 1 | 3 | 2 | 9 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
Vanderbilt | 0 | 0 | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 5-7 | 8-9 | 4-4 | 2-3 | 19-23 |
Vanderbilt | 4-4 | 2-2 | 4-4 | 4-4 | 14-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Vanderbilt | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2-2 | 0-1 | 0-1 | 0-0 | 2-4 |
Vanderbilt | 0-2 | 0-0 | 0-1 | 0-0 | 0-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:55 | CCU | EVEN | MCILWAINE, Avery | Free position shot | 0-1 |
2. | 13:38 | VANDY | EVEN | Finneran, Paige (5) | Fornia, Gabby (27) | 1-1 | |
3. | 7:05 | CCU | EVEN | SNYDER, Avery | Free position shot | 1-2 | |
4. | 6:21 | CCU | EVEN | GEORGE, Abi | MCILWAINE, Avery | 1-3 | |
5. | 1:55 | VANDY | EVEN | Fornia, Gabby (14) | Unassisted | 2-3 | |
6. | 2nd | 12:47 | CCU | EVEN | RYBACKI, Devin | BOZZI, Megan | 2-4 |
7. | 11:46 | VANDY | EVEN | Souza, Maddie (10) | Hilsabeck, Ellie (4) | 3-4 | |
8. | 6:04 | CCU | EVEN | BOZZI, Megan | MCILWAINE, Avery | 3-5 | |
9. | 1:51 | CCU | EVEN | DOWNEY, Kayla | Unassisted | 3-6 | |
10. | 3rd | 13:06 | VANDY | EVEN | Sundin, Callie (15) | Unassisted | 4-6 |
11. | 10:33 | VANDY | EVEN | Bucci, Karlie (15) | Unassisted | 5-6 | |
12. | 9:46 | CCU | EVEN | CREMEN, Lauren | DOWNEY, Kayla | 5-7 | |
13. | 9:10 | VANDY | EVEN | Huddles, Lila (13) | Unassisted | 6-7 | |
14. | 8:11 | CCU | EVEN | SNYDER, Avery | DOWNEY, Kayla | 6-8 | |
15. | 6:20 | CCU | EVEN | CLOSE, Hannah | Unassisted | 6-9 | |
16. | 4:41 | VANDY | EVEN | Smith, Ella (2) | Halleron, Nancy (2) | 7-9 | |
17. | 1:28 | CCU | EVEN | CREMEN, Lauren | BOZZI, Megan | 7-10 | |
18. | 4th | 13:48 | VANDY | EVEN | Gross, Bri (21) | Unassisted | 8-10 |
19. | 9:49 | VANDY | EVEN | Bucci, Karlie (16) | Gross, Bri (7) | 9-10 | |
20. | 9:03 | VANDY | EVEN | Sundin, Callie (16) | Fornia, Gabby (28) | 10-10 | |
21. | 7:51 | VANDY | EVEN | Hilsabeck, Ellie (8) | Fornia, Gabby (29) | 11-10 | |
22. | 5:15 | CCU | EVEN | DOWNEY, Kayla | BOZZI, Megan | 11-11 | |
23. | 2:33 | VANDY | EVEN | Bucci, Karlie (17) | Unassisted | 12-11 | |
24. | 0:58 | VANDY | EVEN | Hilsabeck, Ellie (9) | Fornia, Gabby (30) | 13-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |