Lacrosse Box Score |
| Summary |
|
WINTHROP (1-6) vs. Coastal Carolina (4-4) Date: Mar 18, 2022 Attendance: 273 Weather: 62 and Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 1 | 1 | 3 | 2 | 7 |
| Coastal Carolina | 12 | 5 | 0 | 2 | 19 |
|
WINTHROP SCORING: GOALS: Molly Dankowski 3; Claire Witmer 2; Lauren Asher 1;
Ellie Dutton 1.
ASSISTS: None.
Coastal Carolina SCORING: GOALS: DOWNEY, Kayla 2; BOZZI, Megan 2; CALARCO, Hannah 2; GEORGE, Abi 2; MANLEY, Monica 2; RYBACKI, Devin 2; BRUCK, Bethany 1; GLACKIN, Riley 1; CREMEN, Lauren 1; FOX, Sydney 1; CLOSE, Hannah 1; D'AVELLA, Sofia 1; TORNETTA, Sydney 1. ASSISTS: DOWNEY, Kayla 4; BRUCK, Bethany 2; DEMIS, Hannah 2; BOZZI, Megan 1; CREMEN, Lauren 1; GLACKIN, Riley 1; MORRIS, Layla 1. Penalties - WINTHROP 0/0:00; Coastal Carolina 0/0:00. Shot clock violations - WINTHROP 0; Coastal Carolina 0. Officials: Joan Sitterly; William Kadlowec; Trent Haffler. Scorer: Coastal Carolina. |
| Coastal Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 32 | MARTELL, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A | 2 | BOZZI, Megan | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | - |
| D | 3 | WHITEHEAD, Avery | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 |
| A | 9 | GEORGE, Abi | 2 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | 1 |
| M | 16 | CLOSE, Hannah | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | 2 |
| M | 19 | MCILWAINE, Avery | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | - | 1 |
| D | 20 | GERTZ, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| D | 22 | MUNSON, Marissa | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | - |
| A | 23 | CREMEN, Lauren | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - | 2 |
| A | 41 | DEMIS, Hannah | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| A | 42 | DOWNEY, Kayla | 2 | 4 | 2 | 0 | 0 | 0 | 0 | - | - | - |
| D | 67 | GRAY, Tess | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 2 |
| 0 | CARDILLO, Brigid | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 1 | FOX, Sydney | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | 1 | |
| 4 | GLACKIN, Riley | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 8 | SHELDON, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 | |
| 10 | BRUCK, Bethany | 1 | 2 | 1 | 1 | 1 | 0 | 1 | - | - | 2 | |
| 12 | COOPER, Abby | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | 3 | |
| 14 | TORNETTA, Sydney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | RYBACKI, Devin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 17 | HARRELL, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 21 | DEANDA, Paulina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | BELLISSIMO, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | MANLEY, Monica | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | |
| 27 | MANNING, Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 29 | FALLACE, Caroline | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | 1 | |
| 30 | D'AVELLA, Sofia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 31 | TOWLE, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 35 | YOUNG, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 40 | LOMASCALO, Sela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 43 | WHITE, Rileigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 44 | GOTTLIEB, Brooke | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 47 | MORRIS, Layla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 50 | ALTEBRANDO, Gionna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 99 | CALARCO, Hannah | 2 | 0 | 3 | 0 | 1 | 2 | 0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| Totals......... | 19 | 12 | 27 | 11 | 13 | 7 | 7 | - | 1-1 | 29 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | MARTELL, Claire | 30:00 | 2 | W | 3 | 3 | 0 | 0 | 6 |
| 27 | MANNING, Kennedy | 29:37 | 5 | 0 | 0 | 3 | 6 | 9 |
| WINTHROP |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| G | 33 | Kelsey Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| M | 2 | Lauren Asher | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0-1 | - |
| A | 4 | Ellie Dutton | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 2 |
| M | 7 | Krystal Beebe | 0 | 0 | 0 | 0 | 4 | 2 | 0 | - | - | - |
| M | 10 | Kimora Bailey | 0 | 0 | 0 | 1 | 6 | 2 | 0 | - | - | 1 |
| M | 11 | Grayson McKenzie | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 1 |
| M | 16 | Alyssa Angelo | 0 | 0 | 4 | 0 | 3 | 1 | 0 | - | 0-1 | 3 |
| M | 17 | Savanah Paton | 0 | 0 | 3 | 1 | 3 | 1 | 1 | - | 0-1 | 1 |
| M | 24 | Molly Dankowski | 3 | 0 | 6 | 4 | 0 | 1 | 0 | - | 2-2 | 4 |
| D | 27 | Jenna Diebert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
| M | 31 | Claire Witmer | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - | 1-1 | - |
| D | 38 | Cassie Nalepa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| 1 | Maddy Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Jamira Mashore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Madison Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 8 | Carly Carter | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 9 | Lexi Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 18 | Charlese Greco | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 21 | Shivani Gifford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Aubrey Leszczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 25 | Sophia Chapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 30 | Katie Witmer | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 34 | Oliva Dworakowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 35 | Hannah Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| Totals......... | 7 | 0 | 24 | 10 | 16 | 11 | 3 | - | 3-7 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 33 | Kelsey Johnson | 30:00 | 17 | L | 0 | 0 | 0 | 0 | 0 |
| 1 | Maddy Hodgson | 29:37 | 2 | 0 | 0 | 2 | 5 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 4 | 4 | 6 | 10 | 24 |
| Coastal Carolina | 12 | 6 | 2 | 7 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 0 | 0 | 2 | 5 | 7 |
| Coastal Carolina | 3 | 3 | 3 | 6 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 2 | 1 | 1 | 6 | 10 |
| Coastal Carolina | 8 | 0 | 1 | 2 | 11 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 8 | 4 | 6 | 1 | 19 |
| Coastal Carolina | 10 | 8 | 6 | 5 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 9 | 4 | 0 | 3 | 16 |
| Coastal Carolina | 4 | 3 | 4 | 2 | 13 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 9 | 1 | 0 | 1 | 11 |
| Coastal Carolina | 2 | 1 | 2 | 2 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 0 | 0 | 0 | 0 | 0 |
| Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 2-3 | 0-0 | 4-4 | 3-3 | 9-10 |
| Coastal Carolina | 6-7 | 2-2 | 2-2 | 3-4 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| WINTHROP | 0-1 | 1-3 | 2-3 | 0-0 | 3-7 |
| Coastal Carolina | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:24 | CCU | EVEN | GEORGE, Abi (6) | DEMIS, Hannah (11) | 1-0 |
| 2. | 14:05 | WINTHROP | EVEN | Molly Dankowski (9) | Unassisted | 1-1 | |
| 3. | 12:42 | CCU | EVEN | DOWNEY, Kayla (8) | BOZZI, Megan (4) | 2-1 | |
| 4. | 12:28 | CCU | EVEN | TORNETTA, Sydney (3) | CREMEN, Lauren (3) | 3-1 | |
| 5. | 10:12 | CCU | EVEN | BOZZI, Megan (6) | DOWNEY, Kayla (5) | 4-1 | |
| 6. | 9:37 | CCU | EVEN | DOWNEY, Kayla (9) | DEMIS, Hannah (12) | 5-1 | |
| 7. | 8:34 | CCU | EVEN | CREMEN, Lauren (11) | BRUCK, Bethany (1) | 6-1 | |
| 8. | 7:20 | CCU | EVEN | BOZZI, Megan (7) | Free position shot | 7-1 | |
| 9. | 6:49 | CCU | EVEN | RYBACKI, Devin (2) | Unassisted | 8-1 | |
| 10. | 6:05 | CCU | EVEN | MANLEY, Monica (4) | Unassisted | 9-1 | |
| 11. | 4:32 | CCU | EVEN | GLACKIN, Riley (3) | Unassisted | 10-1 | |
| 12. | 3:27 | CCU | EVEN | GEORGE, Abi (7) | DOWNEY, Kayla (6) | 11-1 | |
| 13. | 0:24 | CCU | EVEN | RYBACKI, Devin (3) | DOWNEY, Kayla (7) | 12-1 | |
| 14. | 2nd | 13:22 | CCU | EVEN | CLOSE, Hannah (4) | Unassisted | 13-1 |
| 15. | 11:49 | CCU | EVEN | BRUCK, Bethany (2) | GLACKIN, Riley (1) | 14-1 | |
| 16. | 9:16 | CCU | EVEN | MANLEY, Monica (5) | DOWNEY, Kayla (8) | 15-1 | |
| 17. | 5:47 | CCU | EVEN | FOX, Sydney (2) | BRUCK, Bethany (2) | 16-1 | |
| 18. | 4:24 | CCU | EVEN | CALARCO, Hannah (1) | MORRIS, Layla | 17-1 | |
| 19. | 1:02 | WINTHROP | EVEN | Molly Dankowski (10) | Free position shot | 17-2 | |
| 20. | 3rd | 11:58 | WINTHROP | EVEN | Molly Dankowski (11) | Free position shot | 17-3 |
| 21. | 9:35 | WINTHROP | EVEN | Claire Witmer (3) | Free position shot | 17-4 | |
| 22. | 6:38 | WINTHROP | EVEN | Claire Witmer (4) | Unassisted | 17-5 | |
| 23. | 4th | 11:49 | CCU | EVEN | CALARCO, Hannah (2) | Unassisted | 18-5 |
| 24. | 9:52 | WINTHROP | EVEN | Lauren Asher (8) | Unassisted | 18-6 | |
| 25. | 6:50 | WINTHROP | EVEN | Ellie Dutton (10) | Unassisted | 18-7 | |
| 26. | 2:40 | CCU | EVEN | D'AVELLA, Sofia | Unassisted | 19-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:48 | CCU | 19 | MCILWAINE, Avery | N/A | GREEN CARD | |
| 3rd | 00:56 | CCU | 31 | TOWLE, Anna | N/A | YELLOW CARD |