Lacrosse Box Score |
Summary |
WM (2-5) vs. Coastal Carolina (3-4) Date: Mar 16, 2022 Attendance: 237 Weather: 64 and Rainy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
WM | 3 | 6 | 0 | 1 | 10 |
Coastal Carolina | 10 | 2 | 6 | 4 | 22 |
WM SCORING: GOALS: Ahonen, Grace 3; Van Gieson, Sam 3; Martire, Belle 3; Jacobs,
Serena 1.
ASSISTS: Ahonen, Grace 2; Jacobs, Serena 2; Cipolla, Sarah 1; Gilbert, Paige 1.
Coastal Carolina SCORING: GOALS: BOZZI, Megan 4; CREMEN, Lauren 3; SNYDER, Avery 3; DOWNEY, Kayla 2; MCILWAINE, Avery 2; RYBACKI, Devin 2; CLOSE, Hannah 2; DEMIS, Hannah 1; GEORGE, Abi 1; GLACKIN, Riley 1; FOX, Sydney 1. ASSISTS: DOWNEY, Kayla 3; BOZZI, Megan 2; DEMIS, Hannah 2; MCILWAINE, Avery 2; CREMEN, Lauren 1; MANLEY, Monica 1; RYBACKI, Devin 1. Penalties - WM 0/0:00; Coastal Carolina 0/0:00. Shot clock violations - WM 0; Coastal Carolina 0. Officials: Beth Buzzell; David Morris; Buck Buccarelli. Scorer: Coastal Carolina. |
Coastal Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
A | 2 | BOZZI, Megan | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0-0 | - | 2-2 | - |
D | 3 | WHITEHEAD, Avery | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | 2 |
D | 6 | KELLY, Claudia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 2 |
M | 11 | SNYDER, Avery | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0-0 | - | 1-1 | - |
M | 16 | CLOSE, Hannah | 2 | 0 | 4 | 1 | 0 | 3 | 1 | 0-0 | - | 0-1 | 4 |
M | 19 | MCILWAINE, Avery | 2 | 2 | 3 | 0 | 4 | 1 | 0 | 0-0 | - | 1-2 | 1 |
D | 20 | GERTZ, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
D | 22 | MUNSON, Marissa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 2 |
A | 23 | CREMEN, Lauren | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0-0 | - | 1-1 | 1 |
G | 32 | MARTELL, Claire | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | 1 |
A | 41 | DEMIS, Hannah | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 0-0 | - | - | 1 |
A | 42 | DOWNEY, Kayla | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 0-0 | - | 1-1 | - |
1 | FOX, Sydney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
4 | GLACKIN, Riley | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
9 | GEORGE, Abi | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | 1 | |
10 | BRUCK, Bethany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
12 | COOPER, Abby | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0-0 | - | - | 1 | |
14 | TORNETTA, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
15 | RYBACKI, Devin | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0-0 | - | - | - | |
21 | DEANDA, Paulina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
24 | BELLISSIMO, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
26 | MANLEY, Monica | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
29 | FALLACE, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
40 | LOMASCALO, Sela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
47 | MORRIS, Layla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
50 | ALTEBRANDO, Gionna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
67 | GRAY, Tess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
Totals......... | 22 | 12 | 34 | 17 | 16 | 14 | 10 | 0-0 | - | 6-10 | 23 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | MARTELL, Claire | 59:43 | 10 | W | 12 |
WM |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
D | 3 | Donovan, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
A | 10 | Roth, Delaney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
A | 12 | Martire, Belle | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 |
M | 14 | Cipolla, Sarah | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 0-0 | - | - | - |
M | 17 | Ahonen, Grace | 3 | 2 | 8 | 2 | 0 | 0 | 1 | 0-0 | - | 1-1 | 5 |
D | 21 | Hertzberg, Caroline | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0-0 | - | - | 2 |
D | 25 | Doto, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | 1 |
M | 27 | Huizenga, Ainsley | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | - | 4 |
G | 33 | Palmer, Elise | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - |
D | 34 | Vasquenza, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
A | 36 | Shea, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 |
M | 42 | Gilbert, Paige | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0 | - | 0-1 | 2 |
4 | Barber, Justyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
5 | Russell, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
6 | Doran, Lila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
9 | Hoey, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | Hoeg, Claudia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
16 | Morley, Abby | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
20 | Naughton, Olivia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 2 | |
22 | Dawson, Anna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
23 | Jordan, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 3 | |
24 | Mooney, Margaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
26 | Cozzi, Kathleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
29 | Van Gieson, Sam | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 0-0 | - | 1-2 | 1 | |
30 | Schweitzer, Isabella | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
31 | Baxter, Meg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
32 | Jacobs, Serena | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 | 1 | |
35 | Howard, Starr | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
Totals......... | 10 | 6 | 27 | 13 | 20 | 19 | 7 | 0-0 | - | 2-6 | 28 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Palmer, Elise | 38:24 | 18 | L | 2 |
11 | Hoeg, Claudia | 21:19 | 4 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
WM | 4 | 12 | 2 | 9 | 27 |
Coastal Carolina | 12 | 4 | 11 | 7 | 34 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
WM | 0 | 1 | 1 | 2 | 4 |
Coastal Carolina | 1 | 4 | 1 | 6 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
WM | 2 | 5 | 3 | 3 | 13 |
Coastal Carolina | 3 | 3 | 7 | 4 | 17 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
WM | 8 | 7 | 11 | 2 | 28 |
Coastal Carolina | 8 | 3 | 5 | 7 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
WM | 7 | 5 | 5 | 3 | 20 |
Coastal Carolina | 7 | 4 | 2 | 3 | 16 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
WM | 7 | 3 | 5 | 4 | 19 |
Coastal Carolina | 3 | 3 | 3 | 5 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
WM | 0 | 0 | 0 | 0 | 0 |
Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
WM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
WM | 2-2 | 4-6 | 1-2 | 1-3 | 8-13 |
Coastal Carolina | 3-4 | 3-3 | 5-6 | 3-6 | 14-19 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
WM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
WM | 2-2 | 0-0 | 0-0 | 0-4 | 2-6 |
Coastal Carolina | 2-2 | 0-1 | 4-6 | 0-1 | 6-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:11 | CCU | EVEN | SNYDER, Avery (5) | Unassisted | 1-0 |
2. | 9:28 | WM | EVEN | Van Gieson, Sam (1) | Free position shot | 1-1 | |
3. | 7:56 | WM | EVEN | Martire, Belle (5) | Unassisted | 1-2 | |
4. | 6:52 | CCU | EVEN | SNYDER, Avery (6) | Unassisted | 2-2 | |
5. | 6:25 | CCU | EVEN | RYBACKI, Devin (2) | Unassisted | 3-2 | |
6. | 5:42 | CCU | EVEN | DEMIS, Hannah (5) | MCILWAINE, Avery (2) | 4-2 | |
7. | 5:10 | CCU | EVEN | DOWNEY, Kayla (8) | DEMIS, Hannah (11) | 5-2 | |
8. | 4:07 | CCU | EVEN | SNYDER, Avery (7) | Free position shot | 6-2 | |
9. | 3:51 | CCU | EVEN | BOZZI, Megan (6) | CREMEN, Lauren (3) | 7-2 | |
10. | 2:49 | CCU | EVEN | CLOSE, Hannah (4) | Unassisted | 8-2 | |
11. | 1:48 | WM | EVEN | Ahonen, Grace (5) | Free position shot | 8-3 | |
12. | 1:18 | CCU | EVEN | BOZZI, Megan (7) | Free position shot | 9-3 | |
13. | 0:39 | CCU | EVEN | CREMEN, Lauren (11) | DOWNEY, Kayla (5) | 10-3 | |
14. | 2nd | 13:52 | CCU | EVEN | RYBACKI, Devin (3) | BOZZI, Megan (4) | 11-3 |
15. | 12:54 | WM | EVEN | Martire, Belle (20) | Gilbert, Paige (2) | 11-4 | |
16. | 8:49 | CCU | EVEN | MCILWAINE, Avery (9) | RYBACKI, Devin (3) | 12-4 | |
17. | 6:19 | WM | EVEN | Ahonen, Grace (6) | Cipolla, Sarah (5) | 12-5 | |
18. | 5:44 | WM | EVEN | Ahonen, Grace (7) | Jacobs, Serena (2) | 12-6 | |
19. | 5:09 | WM | EVEN | Van Gieson, Sam (2) | Ahonen, Grace (1) | 12-7 | |
20. | 2:49 | WM | EVEN | Martire, Belle (21) | Ahonen, Grace (2) | 12-8 | |
21. | 0:40 | WM | EVEN | Jacobs, Serena (4) | Unassisted | 12-9 | |
22. | 3rd | 14:14 | CCU | EVEN | DOWNEY, Kayla (9) | Free position shot | 13-9 |
23. | 12:53 | CCU | EVEN | MCILWAINE, Avery (10) | Free position shot | 14-9 | |
24. | 11:07 | CCU | EVEN | BOZZI, Megan (8) | Free position shot | 15-9 | |
25. | 6:20 | CCU | EVEN | CREMEN, Lauren (12) | DOWNEY, Kayla (6) | 16-9 | |
26. | 4:54 | CCU | EVEN | CLOSE, Hannah (5) | DEMIS, Hannah (12) | 17-9 | |
27. | 3:10 | CCU | EVEN | CREMEN, Lauren (13) | Free position shot | 18-9 | |
28. | 4th | 12:39 | CCU | EVEN | BOZZI, Megan (9) | MCILWAINE, Avery (3) | 19-9 |
29. | 10:01 | CCU | EVEN | FOX, Sydney (2) | BOZZI, Megan (5) | 20-9 | |
30. | 7:37 | WM | EVEN | Van Gieson, Sam (3) | Jacobs, Serena (3) | 20-10 | |
31. | 3:33 | CCU | EVEN | GEORGE, Abi (6) | MANLEY, Monica (3) | 21-10 | |
32. | 1:22 | CCU | EVEN | GLACKIN, Riley (3) | DOWNEY, Kayla (7) | 22-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:10 | WM | 17 | Ahonen, Grace | N/A | YELLOW CARD | |
2nd | 09:20 | WM | 35 | Howard, Starr | N/A | YELLOW CARD | |
3rd | 09:04 | CCU | 20 | GERTZ, Jordan | N/A | YELLOW CARD | |
4th | 08:46 | CCU | 41 | DEMIS, Hannah | N/A | YELLOW CARD | |
00:12 | CCU | 50 | ALTEBRANDO, Gionna | N/A | YELLOW CARD |