Lacrosse Box Score |
Summary |
Lehigh (3-3) vs. Coastal Carolina (2-4) Date: Mar 11, 2022 Attendance: 183 Weather: Sunny, seasonably cool |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lehigh | 3 | 4 | 1 | 3 | 11 |
Coastal Carolina | 1 | 2 | 2 | 3 | 8 |
Lehigh SCORING: GOALS: Memeger, Olivia 4; Eberhardt, Emma 3; Marte, Cassie 2;
Giordano, Nora 1; Carnevale, Katia 1.
ASSISTS: Schneider, Gabby 4; Eberhardt, Emma 3; Memeger, Olivia 2; Giordano,
Nora 1.
Coastal Carolina SCORING: GOALS: BOZZI, Megan 3; CREMEN, Lauren 3; DOWNEY, Kayla 1; MCILWAINE, Avery 1. ASSISTS: DEMIS, Hannah 2; SNYDER, Avery 1. Penalties - Lehigh 0/0:00; Coastal Carolina 0/0:00. Shot clock Goals/Warnings (Violations) - Lehigh 0/0 (2); Coastal Carolina 0/0 (0). Officials: Larry Carr; Maureen Dzwill; Jaime Martinez. Scorer: Justin Lafleur. |
Coastal Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
A | 2 | BOZZI, Megan | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0-0 | - | 1-1 | 1 |
D | 3 | WHITEHEAD, Avery | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | 4 |
D | 6 | KELLY, Claudia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | 4 |
M | 11 | SNYDER, Avery | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | - | 2 |
M | 16 | CLOSE, Hannah | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | 4 |
M | 19 | MCILWAINE, Avery | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | 1-1 | 2 |
D | 20 | GERTZ, Jordan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 4 |
D | 22 | MUNSON, Marissa | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | 1 |
A | 23 | CREMEN, Lauren | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0-0 | - | - | 2 |
A | 41 | DEMIS, Hannah | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | - |
A | 42 | DOWNEY, Kayla | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | - | - |
GK | 32 | MARTELL, Claire | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | - |
4 | GLACKIN, Riley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
9 | GEORGE, Abi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | - | 2 | |
10 | BRUCK, Bethany | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | - | |
12 | COOPER, Abby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | - | |
15 | RYBACKI, Devin | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0-0 | - | - | 2 | |
24 | BELLISSIMO, C. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
26 | MANLEY, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
67 | GRAY, Tess | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
Totals......... | 8 | 3 | 20 | 10 | 11 | 15 | 8 | 0-0 | - | 2-2 | 29 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | MARTELL, Claire | 60:00 | 11 | L | 9 |
Lehigh |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
A | 1 | Schneider, Gabby | 0 | 4 | 4 | 3 | 2 | 4 | 3 | 0-0 | - | 0-1 | - |
A | 2 | Eberhardt, Emma | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0-0 | - | - | 2 |
A | 3 | Carnevale, Katia | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | - | 0-1 | 2 |
A | 4 | Memeger, Olivia | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0-0 | - | 1-1 | - |
M | 6 | Skillin, Julia | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0-0 | - | - | - |
D | 7 | Garden, Jenna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | - |
M | 11 | DiConza, Julia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | 1 |
D | 12 | Keller, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | 2 |
D | 14 | McGillis, Emma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | 1 |
M | 19 | Marte, Cassie | 2 | 0 | 3 | 2 | 4 | 2 | 1 | 0-0 | - | 0-1 | 4 |
D | 24 | Warfield, Lauren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - |
GK | 33 | Hunt, Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
5 | Giordano, Nora | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
9 | Salcedo, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | - | |
23 | DeMarco, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
30 | O'Connor, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
32 | Kelly, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
Totals......... | 11 | 10 | 28 | 11 | 12 | 15 | 7 | 0-0 | - | 1-5 | 12 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Hunt, Hayley | 60:00 | 8 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lehigh | 5 | 9 | 8 | 6 | 28 |
Coastal Carolina | 5 | 6 | 6 | 3 | 20 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lehigh | 4 | 3 | 3 | 0 | 10 |
Coastal Carolina | 2 | 2 | 3 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lehigh | 3 | 2 | 3 | 3 | 11 |
Coastal Carolina | 3 | 1 | 3 | 3 | 10 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lehigh | 1 | 5 | 3 | 3 | 12 |
Coastal Carolina | 8 | 7 | 6 | 8 | 29 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Lehigh | 2 | 3 | 2 | 5 | 12 |
Coastal Carolina | 3 | 4 | 2 | 2 | 11 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Lehigh | 5 | 2 | 3 | 5 | 15 |
Coastal Carolina | 3 | 4 | 4 | 4 | 15 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Lehigh | 0 | 0 | 0 | 0 | 0 |
Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Lehigh | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Lehigh | 5-6 | 5-5 | 4-4 | 3-3 | 17-18 |
Coastal Carolina | 3-5 | 2-5 | 5-6 | 3-4 | 13-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Lehigh | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Lehigh | 1-2 | 0-2 | 0-1 | 0-0 | 1-5 |
Coastal Carolina | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:29 | LEHIGH | EVEN | Giordano, Nora (7) | Schneider, Gabby (12) | 0-1 |
2. | 10:44 | LEHIGH | EVEN | Memeger, Olivia (11) | Free position shot | 0-2 | |
3. | 5:17 | LEHIGH | EVEN | Memeger, Olivia (12) | Eberhardt, Emma (9) | 0-3 | |
4. | 3:29 | CCU | EVEN | CREMEN, Lauren (8) | SNYDER, Avery (2) | 1-3 | |
5. | 2nd | 11:10 | LEHIGH | EVEN | Eberhardt, Emma (11) | Giordano, Nora (4) | 1-4 |
6. | 9:00 | LEHIGH | EVEN | Memeger, Olivia (13) | Eberhardt, Emma (10) | 1-5 | |
7. | 4:29 | CCU | EVEN | BOZZI, Megan (3) | Unassisted | 2-5 | |
8. | 3:39 | LEHIGH | UP | Eberhardt, Emma (12) | Memeger, Olivia (3) | 2-6 | |
9. | 2:14 | CCU | EVEN | MCILWAINE, Avery (8) | Free position shot | 3-6 | |
10. | 1:11 | LEHIGH | EVEN | Carnevale, Katia (10) | Schneider, Gabby (13) | 3-7 | |
11. | 3rd | 8:57 | LEHIGH | EVEN | Marte, Cassie (3) | Eberhardt, Emma (11) | 3-8 |
12. | 7:36 | CCU | EVEN | CREMEN, Lauren (9) | Unassisted | 4-8 | |
13. | 5:08 | CCU | EVEN | DOWNEY, Kayla (7) | DEMIS, Hannah (9) | 5-8 | |
14. | 4th | 13:22 | LEHIGH | EVEN | Eberhardt, Emma (13) | Schneider, Gabby (14) | 5-9 |
15. | 12:06 | LEHIGH | EVEN | Marte, Cassie (4) | Memeger, Olivia (4) | 5-10 | |
16. | 11:15 | CCU | EVEN | CREMEN, Lauren (10) | DEMIS, Hannah (10) | 6-10 | |
17. | 9:46 | CCU | EVEN | BOZZI, Megan (4) | Unassisted | 7-10 | |
18. | 6:50 | LEHIGH | EVEN | Memeger, Olivia (14) | Schneider, Gabby (15) | 7-11 | |
19. | 5:44 | CCU | EVEN | BOZZI, Megan (5) | Free position shot | 8-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 04:05 | CCU | 11 | SNYDER, Avery | N/A | YELLOW CARD | |
3rd | 02:44 | CCU | 22 | MUNSON, Marissa | N/A | YELLOW CARD | |
4th | 05:40 | CCU | 12 | COOPER, Abby | N/A | YELLOW CARD |