Lacrosse Box Score |
| Summary |
|
Coastal Carolina (2-3) vs. VCU (3-2) Date: Mar 09, 2022 Attendance: 143 Weather: Rainy, 40s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 0 | 3 | 2 | 2 | 7 |
| VCU | 5 | 2 | 3 | 1 | 11 |
|
Coastal Carolina SCORING: GOALS: BOZZI, Megan 1; DEMIS, Hannah 1; DOWNEY, Kayla
1; SNYDER, Avery 1; MCILWAINE, Avery 1; GEORGE, Abi 1; GLACKIN, Riley 1.
ASSISTS: BOZZI, Megan 1; DEMIS, Hannah 1.
VCU SCORING: GOALS: MCLAUGHLIN, Meghan 3; MCDONNELL, Kelsey 2; GEORGE, Juliana 2; OSMEYER, Abby 1; REED, Morgan 1; GEORGE, Mia 1; KASH, Autumn 1. ASSISTS: BARBER, Emma 1; MCDONNELL, Kelsey 1; O'MALLEY, Riley 1; OSMEYER, Abby 1; REED, Morgan 1; SLACK, Savannah 1. Penalties - Coastal Carolina 0/0:00; VCU 0/0:00. Shot clock Goals/Warnings (Violations) - Coastal Carolina 0/0 (0); VCU 0/0 (0). Officials:. Scorer: Evan Nicely. |
| VCU |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 4 | MCLAUGHLIN, Meghan | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0-0 | - | - | - |
| M | 5 | SLACK, Savannah | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0-0 | - | 0-1 | - |
| M | 7 | JONES, Sarah | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | - |
| A | 10 | GEORGE, Juliana | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0-0 | - | - | - |
| D | 12 | SPALDING, Leah | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0-0 | - | - | 2 |
| M | 15 | MCDONNELL, Kelsey | 2 | 1 | 7 | 0 | 3 | 2 | 0 | 0-0 | - | 0-1 | 1 |
| D | 24 | BORNYEK, Maggie | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | 3 |
| A | 26 | GEORGE, Mia | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 0-0 | - | 0-1 | - |
| D | 27 | STALNAKER, Bryanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 2 |
| D | 29 | ZADEH, Ali | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0-0 | - | - | 5 |
| A | 35 | OSMEYER, Abby | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0-0 | - | 0-1 | 1 |
| GK | 39 | DAWAR, Meghna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - |
| 11 | BERMAN, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 16 | BARBER, Emma | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | 1 | |
| 19 | REED, Morgan | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0 | - | - | 1 | |
| 20 | O'MALLEY, Riley | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | - | 0-1 | - | |
| 22 | KASH, Autumn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| 23 | MAROSI, Lauren | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | 0-1 | 2 | |
| 34 | GLENN, Caroline | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | 1 | |
| Totals......... | 11 | 6 | 25 | 19 | 9 | 21 | 14 | 0-0 | - | 0-6 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 39 | DAWAR, Meghna | 60:00 | 7 | W | 12 |
| Coastal Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
| A | 2 | BOZZI, Megan | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0-0 | - | 1-2 | - |
| D | 3 | WHITEHEAD, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | 1 |
| D | 6 | KELLY, Claudia | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0-0 | - | - | 3 |
| A | 9 | GEORGE, Abi | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0-0 | - | - | 2 |
| M | 11 | SNYDER, Avery | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0-0 | - | 0-1 | 4 |
| M | 16 | CLOSE, Hannah | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0-0 | - | - | 3 |
| M | 19 | MCILWAINE, Avery | 1 | 0 | 4 | 0 | 3 | 3 | 2 | 0-0 | - | 0-2 | 2 |
| D | 20 | GERTZ, Jordan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | 1 |
| D | 22 | MUNSON, Marissa | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | - |
| GK | 32 | MARTELL, Claire | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | - |
| A | 41 | DEMIS, Hannah | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 0-0 | - | 0-1 | 1 |
| A | 42 | DOWNEY, Kayla | 1 | 0 | 4 | 2 | 0 | 3 | 1 | 0-0 | - | 0-1 | - |
| 4 | GLACKIN, Riley | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 10 | BRUCK, Bethany | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | - | |
| 12 | COOPER, Abby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 14 | TORNETTA, Sydney | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
| 15 | RYBACKI, Devin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | 1 | |
| 23 | CREMEN, Lauren | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
| 24 | BELLISSIMO, C. | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | - | |
| 40 | LOMASCALO, Sela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
| 67 | GRAY, Tess | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | 3 | |
| Totals......... | 7 | 2 | 32 | 21 | 13 | 22 | 13 | 0-0 | - | 1-7 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | MARTELL, Claire | 60:00 | 11 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 7 | 12 | 5 | 8 | 32 |
| VCU | 8 | 5 | 8 | 4 | 25 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 1 | 0 | 2 | 3 | 6 |
| VCU | 5 | 3 | 2 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 2 | 7 | 4 | 8 | 21 |
| VCU | 4 | 5 | 3 | 7 | 19 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 7 | 4 | 6 | 6 | 23 |
| VCU | 6 | 6 | 4 | 4 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 4 | 5 | 3 | 1 | 13 |
| VCU | 2 | 1 | 3 | 3 | 9 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 5 | 3 | 5 | 9 | 22 |
| VCU | 3 | 5 | 4 | 9 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
| VCU | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| VCU | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 1-2 | 4-5 | 2-2 | 7-11 | 14-20 |
| VCU | 5-6 | 5-5 | 4-5 | 3-4 | 17-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| VCU | 1-0 | 0-0 | 1-0 | 1-0 | 3-0 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Coastal Carolina | 0-2 | 0-2 | 0-1 | 1-2 | 1-7 |
| VCU | 0-1 | 0-1 | 0-2 | 0-2 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:42 | VCU | EVEN | MCLAUGHLIN, Meghan (3) | MCDONNELL, Kelsey (1) | 1-0 |
| 2. | 5:50 | VCU | EVEN | REED, Morgan (3) | Unassisted | 2-0 | |
| 3. | 4:30 | VCU | EVEN | MCDONNELL, Kelsey (10) | Unassisted | 3-0 | |
| 4. | 2:49 | VCU | EVEN | GEORGE, Juliana (8) | SLACK, Savannah (1) | 4-0 | |
| 5. | 0:36 | VCU | UP | MCLAUGHLIN, Meghan (4) | OSMEYER, Abby (1) | 5-0 | |
| 6. | 2nd | 12:13 | VCU | EVEN | MCDONNELL, Kelsey (11) | Unassisted | 6-0 |
| 7. | 9:34 | CCU | EVEN | DEMIS, Hannah | Unassisted | 6-1 | |
| 8. | 9:06 | CCU | EVEN | MCILWAINE, Avery | Unassisted | 6-2 | |
| 9. | 6:41 | VCU | EVEN | KASH, Autumn (2) | REED, Morgan (3) | 7-2 | |
| 10. | 3:13 | CCU | EVEN | DOWNEY, Kayla | BOZZI, Megan | 7-3 | |
| 11. | 3rd | 12:53 | CCU | EVEN | SNYDER, Avery | Unassisted | 7-4 |
| 12. | 10:37 | VCU | UP | MCLAUGHLIN, Meghan (5) | BARBER, Emma (1) | 8-4 | |
| 13. | 8:01 | VCU | EVEN | OSMEYER, Abby (4) | Unassisted | 9-4 | |
| 14. | 7:09 | CCU | EVEN | GEORGE, Abi | DEMIS, Hannah | 9-5 | |
| 15. | 0:43 | VCU | EVEN | GEORGE, Juliana (9) | Unassisted | 10-5 | |
| 16. | 4th | 14:26 | VCU | UP | GEORGE, Mia (5) | O'MALLEY, Riley (2) | 11-5 |
| 17. | 9:03 | CCU | EVEN | BOZZI, Megan | Free position shot | 11-6 | |
| 18. | 8:08 | CCU | EVEN | GLACKIN, Riley | Unassisted | 11-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:20 | CCU | 6 | KELLY, Claudia | N/A | YELLOW CARD | |
| 00:46 | CCU | 11 | SNYDER, Avery | N/A | YELLOW CARD | ||
| 2nd | 02:45 | CCU | 41 | DEMIS, Hannah | N/A | YELLOW CARD | |
| 3rd | 11:44 | CCU | 9 | GEORGE, Abi | N/A | YELLOW CARD | |
| 00:10 | CCU | 10 | BRUCK, Bethany | N/A | YELLOW CARD | ||
| 4th | 13:25 | CCU | 11 | SNYDER, Avery | N/A | YELLOW CARD | |
| 12:33 | CCU | 22 | MUNSON, Marissa | N/A | GREEN CARD | ||
| 09:48 | CCU | 16 | CLOSE, Hannah | N/A | YELLOW CARD | ||
| 09:03 | VCU | 16 | BARBER, Emma | N/A | YELLOW CARD |