Lacrosse Box Score |
Summary |
Coastal Carolina (2-2) vs. Richmond (5-0) Date: Mar 05, 2022 Attendance: 204 Weather: 45 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2 | 2 | 0 | 0 | 4 |
Richmond | 3 | 2 | 1 | 6 | 12 |
Coastal Carolina SCORING: GOALS: CLOSE, Hannah 2; SNYDER, Avery 1; DOWNEY, Kayla
1.
ASSISTS: MANLEY, Monica 1.
Richmond SCORING: GOALS: Lindsey Frank 4; Colleen Quinn 3; Nicole Concannon 2; Sophia DiCenso 2; Arden Tierney 1. ASSISTS: Arden Tierney 4; Jillian Becker 1; Nicole Concannon 1; Hannah Custer 1; Lindsey Frank 1; Marina Miller 1; Colleen Quinn 1. Penalties - Coastal Carolina 0/0:00; Richmond 0/0:00. Shot clock Goals/Warnings (Violations) - Coastal Carolina 0/0 (1); Richmond 0/0 (1). Officials: Jessica Lowrance; Sharon Field; Anna Sunseri. |
Richmond |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
4 | Arden Tierney | 1 | 4 | 6 | 1 | 8 | 2 | 1 | 0-0 | - | - | 1 | |
7 | Sophia DiCenso | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0-0 | - | 0-3 | - | |
9 | Brittney Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
10 | Maggie O'Brien | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | Colleen Quinn | 3 | 1 | 5 | 3 | 0 | 2 | 0 | 0-0 | - | - | - | |
12 | Hannah Custer | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0-0 | - | - | - | |
14 | Marina Miller | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0-0 | - | - | 1 | |
18 | Grace Jamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
21 | Caroline Atkinson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
23 | Nicole Concannon | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0-0 | - | 1-1 | - | |
27 | Lindsey Frank | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0-0 | - | 0-2 | - | |
G | 37 | Delaney Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - |
2 | Grace Muldoon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | 1 | |
5 | Marymargaret Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
13 | Lauren Kingsbury | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | - | |
15 | Jax Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
20 | Sarah Roycroft | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | - | |
22 | Jillian Becker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
26 | Kendall Duffy | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0-0 | - | - | - | |
35 | Leah Kenny | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | 0-1 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | - | |
Totals......... | 12 | 10 | 38 | 14 | 16 | 14 | 3 | 0-0 | - | 1-7 | 5 |
## | Goalie | Minutes | GA | Dec | Saves |
37 | Delaney Galvin | 60:00 | 4 | W | 11 |
Coastal Carolina |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS | Fouls |
2 | BOZZI, Megan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
3 | WHITEHEAD, Avery | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | - | 4 | |
6 | KELLY, Claudia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | 3 | |
9 | GEORGE, Abi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
11 | SNYDER, Avery | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | 1-1 | 2 | |
19 | MCILWAINE, Avery | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | - | 1 | |
20 | GERTZ, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | 1 | |
22 | MUNSON, Marissa | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | - | - | 5 | |
23 | CREMEN, Lauren | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
26 | MANLEY, Monica | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
G | 32 | MARTELL, Claire | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | - | - |
41 | DEMIS, Hannah | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | - | - | |
4 | GLACKIN, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
10 | BRUCK, Bethany | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | - | |
12 | COOPER, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
14 | TORNETTA, Sydney | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | - | 1 | |
15 | RYBACKI, Devin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
16 | CLOSE, Hannah | 2 | 0 | 4 | 1 | 2 | 0 | 1 | 0-0 | - | - | 2 | |
24 | BELLISSIMO, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
42 | DOWNEY, Kayla | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | - | |
Totals......... | 4 | 1 | 24 | 11 | 4 | 7 | 8 | 0-0 | - | 1-1 | 21 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | MARTELL, Claire | 60:00 | 12 | L | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 6 | 7 | 5 | 6 | 24 |
Richmond | 9 | 6 | 14 | 9 | 38 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 4 | 2 | 6 | 1 | 13 |
Richmond | 4 | 2 | 2 | 3 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 3 | 2 | 3 | 3 | 11 |
Richmond | 3 | 1 | 8 | 2 | 14 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 6 | 4 | 9 | 2 | 21 |
Richmond | 0 | 2 | 1 | 2 | 5 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2 | 0 | 0 | 2 | 4 |
Richmond | 4 | 5 | 2 | 5 | 16 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2 | 1 | 3 | 1 | 7 |
Richmond | 3 | 4 | 4 | 3 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
Richmond | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Richmond | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 4-4 | 4-4 | 5-5 | 2-3 | 15-16 |
Richmond | 3-4 | 3-3 | 4-4 | 4-4 | 14-15 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Richmond | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
Richmond | 1-2 | 0-0 | 0-5 | 0-0 | 1-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:48 | CCU | EVEN | CLOSE, Hannah | Unassisted | 0-1 |
2. | 9:34 | CCU | EVEN | DOWNEY, Kayla | Unassisted | 0-2 | |
3. | 6:26 | RICH | EVEN | Nicole Concannon (9) | Free position shot | 1-2 | |
4. | 6:05 | RICH | EVEN | Sophia DiCenso (6) | Colleen Quinn (7) | 2-2 | |
5. | 1:59 | RICH | EVEN | Nicole Concannon (10) | Lindsey Frank (6) | 3-2 | |
6. | 2nd | 11:13 | RICH | EVEN | Colleen Quinn (8) | Nicole Concannon (1) | 4-2 |
7. | 8:37 | CCU | UP | SNYDER, Avery | Free position shot | 4-3 | |
8. | 5:19 | CCU | EVEN | CLOSE, Hannah | MANLEY, Monica | 4-4 | |
9. | 4:34 | RICH | EVEN | Sophia DiCenso (7) | Marina Miller (5) | 5-4 | |
10. | 3rd | 7:40 | RICH | EVEN | Lindsey Frank (10) | Unassisted | 6-4 |
11. | 4th | 11:51 | RICH | EVEN | Lindsey Frank (11) | Arden Tierney (9) | 7-4 |
12. | 10:24 | RICH | EVEN | Colleen Quinn (9) | Arden Tierney (10) | 8-4 | |
13. | 6:10 | RICH | EVEN | Colleen Quinn (10) | Arden Tierney (11) | 9-4 | |
14. | 4:11 | RICH | EVEN | Lindsey Frank (12) | Arden Tierney (12) | 10-4 | |
15. | 2:56 | RICH | EVEN | Lindsey Frank (13) | Jillian Becker (1) | 11-4 | |
16. | 1:47 | RICH | UP | Arden Tierney (9) | Hannah Custer | 12-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:42 | CCU | 19 | MCILWAINE, Avery | N/A | YELLOW CARD | |
2nd | 09:01 | RICH | 9 | Brittney Wright | N/A | YELLOW CARD | |
08:23 | CCU | 12 | COOPER, Abby | N/A | YELLOW CARD | ||
3rd | 05:10 | CCU | 6 | KELLY, Claudia | N/A | YELLOW CARD | |
4th | 01:55 | CCU | 16 | CLOSE, Hannah | N/A | YELLOW CARD |