Lacrosse Box Score |
Summary |
Coastal Carolina (0-1) vs. Davidson (2-0) Date: 2/18/22 Attendance: 220 Weather: 48 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2 | 3 | 2 | 1 | 8 |
Davidson | 3 | 4 | 3 | 3 | 13 |
Coastal Carolina SCORING: GOALS: CREMEN, Lauren 3; MCILWAINE, Avery 2; GEORGE,
Abi 2; RYBACKI, Devin 1.
ASSISTS: DOWNEY, Kayla 3; DEMIS, Hannah 2; MCILWAINE, Avery 1.
Davidson SCORING: GOALS: Julianne Carey 3; Gianna New 3; Erin Cooke 2; Lauren Arkell 1; Jane DiGregorio 1; Grace Fahey 1; Emily Weld 1; Josie Lambert 1. ASSISTS: Lauren Arkell 3; Erin Cooke 2; Julianne Carey 1; Jane DiGregorio 1; Emma Johnson 1. Penalties - Coastal Carolina 0/0:00; Davidson 0/0:00. Shot clock Goals/Warnings (Violations) - Coastal Carolina 0/0 (1); Davidson 0/0 (1). Officials:. Scorer: Davidson Sports Info. |
Davidson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 28 | Erin Cooke | 2 | 2 | 4 | 1 | 2 | 0 | 0-0 | - |
A | 35 | Julianne Carey | 3 | 1 | 7 | 1 | 2 | 1 | 0-0 | - |
A | 17 | Lauren Arkell | 1 | 3 | 1 | 1 | 2 | 1 | 0-0 | - |
A | 2 | Gianna New | 3 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
MF | 13 | Alyssa Natoli | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
MF | 11 | Emma Johnson | 0 | 1 | 1 | 3 | 2 | 1 | 0-0 | - |
D | 16 | Noelle Cegielski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 24 | Eva Finn | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
MF | 15 | Emily Weld | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
D | 26 | Morgan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 3 | Hayden Callahan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
GK | 33 | Amanda Monahan | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
1 | Grace Fahey | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
4 | Jane DiGregorio | 1 | 1 | 4 | 2 | 0 | 0 | 0-0 | - | |
10 | Molly Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
12 | Courtney Baehr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Margaret Anne Warner | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
22 | Josie Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
23 | Lauren Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
27 | Megan Filter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
29 | Brynn Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Riley Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 13 | 8 | 26 | 22 | 18 | 7 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Amanda Monahan | 60:00 | 8 | W | 10 |
Coastal Carolina |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
2 | BOZZI, Megan | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
3 | WHITEHEAD, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | KELLY, Claudia | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
11 | SNYDER, Avery | 0 | 0 | 4 | 1 | 2 | 1 | 0-0 | - | |
19 | MCILWAINE, Avery | 2 | 1 | 5 | 2 | 2 | 0 | 0-0 | - | |
20 | GERTZ, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | MUNSON, Marissa | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
23 | CREMEN, Lauren | 3 | 0 | 7 | 1 | 0 | 1 | 0-0 | - | |
26 | MANLEY, Monica | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - | |
41 | DEMIS, Hannah | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | - | |
42 | DOWNEY, Kayla | 0 | 3 | 3 | 1 | 3 | 0 | 0-0 | - | |
GK | 32 | MARTELL, Claire | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
4 | GLACKIN, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
9 | GEORGE, Abi | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
10 | BRUCK, Bethany | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
12 | COOPER, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | RYBACKI, Devin | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
16 | CLOSE, Hannah | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
24 | BELLISSIMO, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
40 | LOMASCALO, Sela | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
67 | GRAY, Tess | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 8 | 6 | 28 | 18 | 17 | 8 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
32 | MARTELL, Claire | 60:00 | 13 | L | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 10 | 8 | 5 | 5 | 28 |
Davidson | 7 | 8 | 7 | 4 | 26 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 2 | 2 | 2 | 0 | 6 |
Davidson | 4 | 3 | 3 | 0 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 1 | 5 | 6 | 6 | 18 |
Davidson | 7 | 5 | 7 | 3 | 22 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 3 | 5 | 5 | 4 | 17 |
Davidson | 4 | 4 | 4 | 6 | 18 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0 | 0 | 0 | 0 | 0 |
Davidson | 0 | 0 | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Davidson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 5-5 | 4-5 | 5-7 | 3-4 | 17-21 |
Davidson | 5-5 | 5-6 | 5-5 | 3-5 | 18-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Coastal Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Davidson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:58 | DAV | EVEN | Emily Weld (2) | Erin Cooke (4) | 1-0 |
2. | 10:37 | CCU | EVEN | CREMEN, Lauren (1) | DOWNEY, Kayla (1) | 1-1 | |
3. | 10:21 | DAV | EVEN | Julianne Carey (2) | Unassisted | 2-1 | |
4. | 2:35 | CCU | EVEN | MCILWAINE, Avery (1) | Unassisted | 2-2 | |
5. | 1:04 | DAV | EVEN | Julianne Carey (3) | Jane DiGregorio (1) | 3-2 | |
6. | 2nd | 13:56 | DAV | EVEN | Erin Cooke (3) | Lauren Arkell (1) | 4-2 |
7. | 11:35 | DAV | EVEN | Josie Lambert (1) | Free position shot | 5-2 | |
8. | 4:01 | CCU | EVEN | RYBACKI, Devin (1) | DEMIS, Hannah (1) | 5-3 | |
9. | 3:10 | DAV | EVEN | Jane DiGregorio (2) | Lauren Arkell (2) | 6-3 | |
10. | 2:18 | CCU | EVEN | CREMEN, Lauren (1) | DEMIS, Hannah (1) | 6-4 | |
11. | 1:36 | CCU | EVEN | MCILWAINE, Avery (1) | Unassisted | 6-5 | |
12. | 0:01 | DAV | EVEN | Erin Cooke (4) | Emma Johnson (3) | 7-5 | |
13. | 3rd | 11:35 | CCU | EVEN | CREMEN, Lauren (1) | DOWNEY, Kayla (1) | 7-6 |
14. | 8:32 | DAV | EVEN | Grace Fahey (2) | Unassisted | 8-6 | |
15. | 6:45 | DAV | EVEN | Gianna New (5) | Lauren Arkell (3) | 9-6 | |
16. | 2:10 | CCU | EVEN | GEORGE, Abi | DOWNEY, Kayla | 9-7 | |
17. | 0:44 | DAV | EVEN | Lauren Arkell | Unassisted | 10-7 | |
18. | 4th | 10:16 | DAV | EVEN | Gianna New (6) | Julianne Carey (3) | 11-7 |
19. | 8:56 | DAV | EVEN | Julianne Carey (3) | Erin Cooke (5) | 12-7 | |
20. | 3:08 | CCU | EVEN | GEORGE, Abi | MCILWAINE, Avery | 12-8 | |
21. | 2:09 | DAV | EVEN | Gianna New (7) | Free position shot | 13-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 10:50 | CCU | 3 | WHITEHEAD, Avery | N/A | YELLOW CARD | |
4th | 14:41 | CCU | 40 | LOMASCALO, Sela | N/A | YELLOW CARD | |
14:15 | DAV | 2 | Gianna New | N/A | YELLOW CARD | ||
03:02 | CCU | 12 | COOPER, Abby | N/A | YELLOW CARD |