COASTAL

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 10-7 • Conf: 2-1 • Home: 3-2 • Away: 6-3 • Neut: 1-2 

TEAM STATISTICS  COASTAL  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  203-453  179-436 
   Goals scored per game  0.00  0.00 
   Shot pct.  .448  .411 
   Shots on goal-Attempts  343-453  324-436 
   SOG pct.  .757  .743 
   Shots/Game  0.0  0.0 
   Assists  126  51 
   Free position Made-Att  34-97  41-83 
   Free position pct.  .351  .494 
GOAL BREAKDOWN     
   Total Goals  203  179 
   Free-position  34  41 
   Unassisted  77  128 
   Overtime  1  0 
   Goals scored average  11.91  10.50 
GROUND BALLS  280  266 
DRAW CONTROLS  216  194 
TURNOVERS  280  279 
CAUSED TURNOVERS  157  144 
CLEARS  280-320  274-327 
   Clear Pct.  .875  .838 
SHOT CLOCK VIOLATIONS  4  7 
ATTENDANCE     
   Total  929  1515 
   Dates/Avg Per Date  5/186  9/168 
   Neutral Site #/Avg  3/177   

GOALS BY PERIOD  1st  2nd  OT  Total 
COASTAL  92  110  1  203 
Opponents  86  93  0  179 

SAVES BY PERIOD  1st  2nd  OT  Total 
COASTAL  74  71  0  145 
Opponents  73  67  0  140 

SHOTS BY PERIOD  1st  2nd  OT  Total 
COASTAL  225  227  1  453 
Opponents  208  228  0  436 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
COASTAL  165  177  1  343 
Opponents  160  164  0  324 


 

Overall Individual Statistics

 

Overall: 10-7 • Conf: 2-1 • Home: 3-2 • Away: 6-3 • Neut: 1-2 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
6   COURTEMANCHESamantha  17-17  39  37  76  74  .527  60  .811  2  6-15  5  2  37  2  22  0  6  0 
42  DOWNEY, Kayla   17-17  35  31  66  80  .438  60  .750  1  7-22  17  2  26  10  14  0  1  1 
23  CREMEN, Lauren   16-12  32  1  33  65  .492  46  .708  2  2-8  3  0  21  1  5  0  0  0 
2   BOZZI, Megan   17-6  28  9  37  56  .500  47  .839  1  7-18  17  0  15  6  10  0  1  0 
11  SNYDER, Avery   17-2  16  6  22  29  .552  20  .690  1  1-4  8  5  18  7  23  0  1  0 
27  BUCHANAN, Abbey   17-12  15  6  21  33  .455  26  .788  3  4-6  11  18  21  8  26  0  2  1 
26  MANLEY, Monica   15-6  14  10  24  29  .483  22  .759  0  3-6  4  23  15  0  10  0  0  0 
15  BUSCH, Megan   17-10  7  14  21  21  .333  17  .810  0  1-5  3  40  33  4  17  0  1  1 
4   DROUIN, Avery   15-15  7  3  10  20  .350  16  .800  0  3-9  9  26  13  10  11  0  0  0 
9   GEORGE, Abi   14-1  5  1  6  16  .312  10  .625  0  0-1  3  0  10  0  3  0  3  1 
7   BATES, Maddie   5-0  2  2  4  6  .333  4  .667  0  0-0  3  1  4  0  1  0  0  0 
99  CALARCO, Hannah   4-0  1  0  1  3  .333  2  .667  0  0-0  0  1  0  1  0  0  0  0 
37  O'BRIEN, Bailey   3-0  1  3  4  3  .333  3  1.000  0  0-0  0  0  2  0  0  0  0  0 
16  CLOSE, Hannah   5-4  1  1  2  13  .077  6  .462  0  0-2  5  12  5  2  7  0  0  0 
25  MCSORLEY, Anya   17-17  0  0  0  0  .000  0  .000  0  0-0  33  47  10  28  68  0  6  2 
32  MARTELL, Claire   17-17  0  0  0  0  .000  0  .000  0  0-0  43  0  14  10  0  0  0  0 
34  D'ORSANEO, Emily   17-17  0  0  0  0  .000  0  .000  0  0-0  39  1  7  21  16  0  1  0 
36  NAVAN, Nicole   14-8  0  0  0  0  .000  0  .000  0  0-0  10  1  0  10  16  0  1  0 
40  BELLISSIMO, C.   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
43  GLEASON, Kelsey   2-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  1  0  0  0 
44  GOTTLIEB, Brooke   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  1  0  0  0  0  0 
24  WELLS, Haley   17-17  0  0  0  1  .000  1  1.000  0  0-0  22  0  2  9  11  0  1  0 
22  MUNSON, Marissa   6-0  0  0  0  1  .000  1  1.000  0  0-0  5  1  1  1  2  0  1  0 
21  DEANDA, Paulina   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
20  GERTZ, Jordan   11-9  0  0  0  0  .000  0  .000  0  0-0  3  0  2  2  7  0  0  0 
19  TRUPP, Sarah   17-17  0  1  1  0  .000  0  .000  0  0-0  28  2  5  17  37  0  3  0 
18  JOYCE, Tatum   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
17  HARRELL, Riley   4-0  0  0  0  2  .000  1  .500  0  0-1  0  0  1  0  0  0  0  0 
14  TORNETTA, Sydney   1-0  0  0  0  1  .000  1  1.000  0  0-0  0  0  0  0  0  0  0  0 
13  OSSI, Alexis   2-0  0  0  0  0  .000  0  .000  0  0-0  0  1  0  0  0  0  0  0 
12  COOPER, Abby   10-0  0  0  0  0  .000  0  .000  0  0-0  0  25  1  0  4  0  0  0 
10  BRUCK, Bethany   10-0  0  0  0  0  .000  0  .000  0  0-0  7  1  0  4  9  0  0  0 
5   CURRAN, Meghan   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
3   KELLY, Claudia   1-0  0  0  0  0  .000  0  .000  0  0-0  0  0  0  0  0  0  0  0 
1   FOX, Sydney   2-0  0  1  1  0  .000  0  .000  0  0-0  2  0  1  0  0  0  0  0 
  Total...............  0  203  126  329  453  .448  343  .757  10  34-97  280  216  280  157  327  0  28  7 
  Opponents...........  0  179  51  230  436  .411  324  .743  7  41-83  266  194  279  144  345  0  28  6 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
5   CURRAN, Meghan   1-0   10:02  1  5.98  0  .000  0  0  0  3 
32  MARTELL, Claire   17-16  1012:58  178  10.54  145  .449  10  7  0  433 
  Total...............  17  1023:00  179  10.50  145  .448  10  7  0  436 
  Opponents...........  17  1023:00  203  11.91  140  .408  7  10  0  453 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
COASTAL  92  110  1  203 
Opponents  86  93  0  179 

SHOTS BY PERIOD  1st  2nd  OT  Total 
COASTAL  225  227  1  453 
Opponents  208  228  0  436 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
COASTAL  165  177  1  343 
Opponents  160  164  0  324 

SAVES BY PERIOD  1st  2nd  OT  Total 
COASTAL  74  71  0  145 
Opponents  73  67  0  140 

ATTENDANCE SUMMARY  COASTAL  OPP 
   Total  929  1515 
   Dates/Avg Per Date  5/186  9/168 
   Neutral Site #/Avg  3/177   

CLEARS: COASTAL -- 280-320 .875, Opponents -- 274-327 .838.