Overall Team Statistics |
| Overall: 2-3 Conf: 0-0 Home: 0-0 Away: 2-3 Neut: 0-0 |
| TEAM STATISTICS | COASTAL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-105 | 65-153 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .448 | .425 |
| Shots on goal-Attempts | 81-105 | 120-153 |
| SOG pct. | .771 | .784 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 25 | 28 |
| Free position Made-Att | 7-19 | 8-27 |
| Free position pct. | .368 | .296 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-0 | 5-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 47 | 65 |
| Man-up | 5 | 5 |
| Man-down | 0 | 2 |
| Free-position | 7 | 8 |
| Unassisted | 22 | 37 |
| Overtime | 0 | 0 |
| Goals scored average | 9.40 | 13.00 |
| GROUND BALLS | 63 | 76 |
| DRAW CONTROLS | 48 | 73 |
| TURNOVERS | 92 | 76 |
| CAUSED TURNOVERS | 34 | 47 |
| CLEARS | 87-104 | 85-93 |
| Clear Pct. | .837 | .914 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 1 | 1 |
| ATTENDANCE | ||
| Total | 0 | 1544 |
| Dates/Avg Per Date | 0/0 | 5/309 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-3 Conf: 0-0 Home: 0-0 Away: 2-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 10 | ROBINSON, Lyla | 5-5 | 8 | 8 | 16 | 13 | .615 | 11 | .846 | 0 | 1 | 0 | 1-3 | 2 | 0 | 10 | 0 | 0-0.0 | 4 | 0 | 0 | 0 |
| 6 | COURTEMANCHESamantha | 5-5 | 8 | 10 | 18 | 13 | .615 | 9 | .692 | 1 | 0 | 0 | 1-2 | 2 | 0 | 9 | 0 | 0-0.0 | 4 | 0 | 0 | 0 |
| 15 | BUSCH, Megan | 5-4 | 7 | 4 | 11 | 18 | .389 | 14 | .778 | 0 | 0 | 0 | 3-7 | 1 | 6 | 15 | 0 | 0-0.0 | 2 | 0 | 1 | 0 |
| 2 | BOZZI, Megan | 5-5 | 7 | 2 | 9 | 16 | .438 | 13 | .812 | 0 | 0 | 0 | 1-2 | 1 | 1 | 9 | 0 | 0-0.0 | 4 | 0 | 1 | 0 |
| 23 | CREMEN, Lauren | 5-1 | 4 | 1 | 5 | 11 | .364 | 9 | .818 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0.0 | 2 | 0 | 0 | 0 |
| 27 | BUCHANAN, Abbey | 5-5 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 1 | 1 | 0 | 0-0 | 3 | 3 | 9 | 5 | 0-0.0 | 7 | 0 | 0 | 0 |
| 9 | KILPATRICK, Megan | 5-5 | 3 | 0 | 3 | 10 | .300 | 6 | .600 | 0 | 2 | 0 | 1-2 | 7 | 16 | 6 | 5 | 0-0.0 | 20 | 0 | 1 | 0 |
| 31 | DAVIS, Kiley | 5-1 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 1 | 0 | 0-2 | 2 | 0 | 3 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 16 | CLOSE, Hannah | 4-1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 3 | 0-0.0 | 1 | 0 | 0 | 0 |
| 19 | GEORGE, Abi | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | KNAPP, Erica | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 34 | D'ORSANEO, Emily | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 5 | 0-0.0 | 6 | 0 | 0 | 0 |
| 36 | NAVAN, Nicole | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0-0.0 | 2 | 0 | 0 | 0 |
| 44 | GOTTLIEB, Brooke | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | MCSORLEY, Anya | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 1 | 3 | 2 | 0-0.0 | 13 | 0 | 1 | 0 |
| 24 | WELLS, Haley | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 2 | 1 | 0-0.0 | 9 | 0 | 3 | 0 |
| 22 | MCCOMB, Regan | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | GERTZ, Jordan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0-0.0 | 2 | 0 | 0 | 0 |
| 18 | KRIN, Hannah | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 6 | 7 | 4 | 0-0.0 | 13 | 0 | 0 | 0 |
| 12 | COOPER, Abby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 11 | 0 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 11 | BRUCK, Bethany | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0-0.0 | 3 | 0 | 0 | 0 |
| 8 | MCEVOY, Sarah | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | DROUIN, Avery | 2-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| -- | -- | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 0 | 47 | 25 | 72 | 105 | .448 | 81 | .771 | 2 | 5 | 0 | 7-19 | 63 | 48 | 92 | 34 | 0-0.0 | 94 | 0 | 7 | 0 | |
| Opponents........... | 0 | 65 | 28 | 93 | 153 | .425 | 120 | .784 | 3 | 5 | 2 | 8-27 | 76 | 73 | 76 | 47 | 0-0.0 | 76 | 0 | 10 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 22 | MCCOMB, Regan | 5-5 | 300:00 | 65 | 13.00 | 55 | .458 | 2 | 3 | 0 | 153 |
| Total............... | 5 | 300:00 | 65 | 13.00 | 55 | .458 | 2 | 3 | 0 | 153 | |
| Opponents........... | 5 | 300:00 | 47 | 9.40 | 34 | .420 | 3 | 2 | 0 | 105 | |
| Team Statistics |
|
|
|
|
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-3 Conf: 0-0 Home: 0-0 Away: 2-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 ROBINSON, Lyla 5-5 8 8 16 13 .615 11 .846 10 0 0 2 -
6 COURTEMANCHESamantha 5-5 8 10 18 13 .615 9 .692 9 0 1 2 -
15 BUSCH, Megan 5-4 7 4 11 18 .389 14 .778 15 0 0 1 -
2 BOZZI, Megan 5-5 7 2 9 16 .438 13 .812 9 0 0 1 -
27 BUCHANAN, Abbey 5-5 4 0 4 6 .667 6 1.000 9 5 1 3 -
23 CREMEN, Lauren 5-1 4 1 5 11 .364 9 .818 3 0 0 0 -
31 DAVIS, Kiley 5-1 3 0 3 6 .500 5 .833 3 1 0 2 -
9 KILPATRICK, Megan 5-5 3 0 3 10 .300 6 .600 6 5 0 7 -
16 CLOSE, Hannah 4-1 2 0 2 5 .400 4 .800 2 3 0 2 -
19 GEORGE, Abi 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 -
11 BRUCK, Bethany 5-0 0 0 0 1 .000 1 1.000 1 1 0 3 -
8 MCEVOY, Sarah 3-0 0 0 0 1 .000 1 1.000 2 0 0 0 -
4 DROUIN, Avery 2-1 0 0 0 1 .000 0 .000 1 1 0 1 -
22 MCCOMB, Regan 5-5 0 0 0 0 .000 0 .000 0 1 0 9 -
12 COOPER, Abby 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 KRIN, Hannah 5-5 0 0 0 1 .000 0 .000 7 4 0 6 -
20 GERTZ, Jordan 2-0 0 0 0 0 .000 0 .000 0 2 0 0 -
-- -- 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
24 WELLS, Haley 5-5 0 0 0 1 .000 0 .000 2 1 0 3 -
25 MCSORLEY, Anya 5-5 0 0 0 0 .000 0 .000 3 2 0 9 -
44 GOTTLIEB, Brooke 4-0 0 0 0 0 .000 0 .000 3 0 0 0 -
34 D'ORSANEO, Emily 5-5 0 0 0 0 .000 0 .000 2 5 0 11 -
33 KNAPP, Erica 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
36 NAVAN, Nicole 4-2 0 0 0 0 .000 0 .000 0 2 0 1 -
Total............... 0 47 25 72 105 .448 81 .771 92 34 2 63 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 0 65 28 93 153 .425 120 .784 76 47 3 76 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
22 MCCOMB, Regan 5-5 300:00 65 13.00 55 .458 2 3 0 153 -
Total............... 5 300:00 65 13.00 55 .458 2 3 0 153 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 5 300:00 47 9.40 34 .420 3 2 0 105 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|