Overall Team Statistics |
Overall: 10-9 Conf: 4-1 Home: 3-4 Away: 6-5 Neut: 1-0 |
TEAM STATISTICS | COASTAL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 267-550 | 204-499 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .485 | .409 |
Shots on goal-Attempts | 414-550 | 383-499 |
SOG pct. | .753 | .768 |
Shots/Game | 0.0 | 0.0 |
Assists | 122 | 79 |
Free position Made-Att | 55-114 | 51-116 |
Free position pct. | .482 | .440 |
GOAL BREAKDOWN | ||
Total Goals | 267 | 204 |
Free-position | 55 | 51 |
Unassisted | 145 | 125 |
Overtime | 0 | 0 |
Goals scored average | 14.06 | 10.74 |
GROUND BALLS | 316 | 322 |
DRAW CONTROLS | 278 | 223 |
TURNOVERS | 326 | 280 |
CAUSED TURNOVERS | 145 | 149 |
CLEARS | 251-311 | 258-319 |
Clear Pct. | .807 | .809 |
ATTENDANCE | ||
Total | 1446 | 2086 |
Dates/Avg Per Date | 7/207 | 11/190 |
Neutral Site #/Avg | 1/117 |
|
Overall Individual Statistics |
Overall: 10-9 Conf: 4-1 Home: 3-4 Away: 6-5 Neut: 1-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
2 | ALEXANDER, Haley | 19-19 | 51 | 18 | 69 | 110 | .464 | 84 | .764 | 1 | 12-24 | 26 | 28 | 30 | 15 | 31 | 0 | 1 | 0 |
29 | KYGER, Haley | 19-18 | 43 | 23 | 66 | 77 | .558 | 59 | .766 | 2 | 7-13 | 17 | 41 | 26 | 14 | 37 | 0 | 4 | 0 |
30 | CROWTHER, Sophie | 19-19 | 37 | 9 | 46 | 78 | .474 | 59 | .756 | 2 | 12-25 | 32 | 64 | 46 | 17 | 31 | 0 | 2 | 0 |
12 | IMBO, Julia | 19-19 | 21 | 13 | 34 | 38 | .553 | 31 | .816 | 3 | 0-1 | 9 | 0 | 25 | 8 | 15 | 0 | 0 | 0 |
15 | BUSCH, Megan | 19-19 | 18 | 3 | 21 | 39 | .462 | 28 | .718 | 0 | 5-10 | 16 | 58 | 25 | 4 | 32 | 0 | 2 | 0 |
13 | HARRELL, Jordan | 19-15 | 15 | 2 | 17 | 31 | .484 | 24 | .774 | 1 | 3-6 | 27 | 43 | 16 | 11 | 25 | 0 | 3 | 0 |
31 | BROMLEY, Madeline | 19-19 | 15 | 26 | 41 | 34 | .441 | 23 | .676 | 1 | 2-7 | 17 | 0 | 33 | 7 | 20 | 0 | 3 | 0 |
8 | McEVOY, Sarah | 13-0 | 14 | 1 | 15 | 27 | .519 | 20 | .741 | 0 | 0-1 | 9 | 13 | 9 | 4 | 10 | 0 | 1 | 0 |
10 | ROBINSON, Lyla | 19-1 | 13 | 14 | 27 | 29 | .448 | 23 | .793 | 0 | 2-4 | 4 | 2 | 15 | 1 | 3 | 0 | 1 | 0 |
11 | GENOVESE, Courtney | 8-7 | 9 | 3 | 12 | 27 | .333 | 17 | .630 | 0 | 3-8 | 5 | 2 | 11 | 3 | 2 | 0 | 1 | 0 |
27 | BUCHANAN, Abbey | 18-0 | 8 | 1 | 9 | 12 | .667 | 12 | 1.000 | 0 | 3-4 | 8 | 5 | 8 | 5 | 9 | 0 | 0 | 0 |
37 | O'BRIEN, Bailey | 11-0 | 8 | 3 | 11 | 16 | .500 | 10 | .625 | 0 | 1-3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
6 | COURTEMANCHESamantha | 9-0 | 7 | 6 | 13 | 12 | .583 | 10 | .833 | 0 | 2-3 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
18 | KRIN, Hannah | 18-12 | 4 | 0 | 4 | 11 | .364 | 6 | .545 | 0 | 2-3 | 25 | 10 | 13 | 9 | 34 | 0 | 2 | 0 |
9 | KILPATRICK, Megan | 19-19 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1-1 | 27 | 3 | 9 | 12 | 28 | 0 | 1 | 1 |
23 | DAVIS, Ali | 10-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
20 | LIBERTO, Ilyssa | 3-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
36 | NAVAN, Nicole | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 |
35 | DICKINSON, Rebecca | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
34 | D'ORSANEO, Emily | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | 1 | 4 | 13 | 20 | 0 | 2 | 0 |
33 | McLAMB, Lyndsey | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | BARRETT, Harley | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
28 | ORSIMARSI, Nina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | D'AMBROSIO, Lisa | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | WELLS, Haley | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 2 | 10 | 5 | 22 | 0 | 1 | 0 |
19 | SEIDL, Sabrina | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | VUJANIC, Gabby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DECKER, Kiley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PERKINS, Brie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | LUCAS, Julia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
22 | McCOMB, Regan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total............... | 0 | 267 | 122 | 389 | 550 | .485 | 414 | .753 | 10 | 55-114 | 316 | 278 | 326 | 145 | 345 | 0 | 26 | 2 | |
Opponents........... | 0 | 204 | 79 | 283 | 499 | .409 | 383 | .768 | 9 | 51-116 | 322 | 223 | 280 | 149 | 416 | 0 | 27 | 5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
22 | McCOMB, Regan | 4-0 | 99:06 | 9 | 5.45 | 6 | .400 | 0 | 0 | 0 | 26 |
32 | BARRETT, Harley | 19-19 | 1040:46 | 195 | 11.24 | 173 | .470 | 10 | 9 | 0 | 474 |
Total............... | 19 | 1139:52 | 204 | 10.74 | 179 | .467 | 10 | 9 | 0 | 500 | |
Opponents........... | 19 | 1139:12 | 267 | 14.06 | 147 | .355 | 9 | 10 | 0 | 550 |
Team Statistics |
|
|
Lacrosse Overall/Conference Statistics |
Overall: 10-9 Conf: 4-1 Home: 3-4 Away: 6-5 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 2 ALEXANDER, Haley 19-19 51 18 69 110 .464 84 .764 30 15 1 26 5-5 12 7 19 30 .400 22 .733 6 4 1 5 29 KYGER, Haley 19-18 43 23 66 77 .558 59 .766 26 14 2 17 5-5 13 6 19 21 .619 16 .762 6 2 0 1 30 CROWTHER, Sophie 19-19 37 9 46 78 .474 59 .756 46 17 2 32 5-5 10 3 13 25 .400 17 .680 9 3 0 5 12 IMBO, Julia 19-19 21 13 34 38 .553 31 .816 25 8 3 9 5-5 8 4 12 15 .533 12 .800 1 0 1 2 15 BUSCH, Megan 19-19 18 3 21 39 .462 28 .718 25 4 0 16 5-5 6 1 7 15 .400 9 .600 6 2 0 7 13 HARRELL, Jordan 19-15 15 2 17 31 .484 24 .774 16 11 1 27 5-3 8 1 9 13 .615 10 .769 3 2 1 8 31 BROMLEY, Madeline 19-19 15 26 41 34 .441 23 .676 33 7 1 17 5-5 4 5 9 10 .400 6 .600 5 0 1 5 8 McEVOY, Sarah 13-0 14 1 15 27 .519 20 .741 9 4 0 9 4-0 3 0 3 6 .500 4 .667 1 0 0 1 10 ROBINSON, Lyla 19-1 13 14 27 29 .448 23 .793 15 1 0 4 5-0 6 3 9 10 .600 8 .800 2 0 0 0 11 GENOVESE, Courtney 8-7 9 3 12 27 .333 17 .630 11 3 0 5 - 27 BUCHANAN, Abbey 18-0 8 1 9 12 .667 12 1.000 8 5 0 8 5-0 3 1 4 5 .600 5 1.000 1 1 0 0 37 O'BRIEN, Bailey 11-0 8 3 11 16 .500 10 .625 7 0 0 4 4-0 4 0 4 9 .444 5 .556 3 0 0 1 6 COURTEMANCHESamantha 9-0 7 6 13 12 .583 10 .833 6 2 0 3 3-0 2 0 2 4 .500 3 .750 5 1 0 1 18 KRIN, Hannah 18-12 4 0 4 11 .364 6 .545 13 9 0 25 5-5 1 0 1 3 .333 2 .667 4 3 0 11 9 KILPATRICK, Megan 19-19 2 0 2 2 1.000 2 1.000 9 12 0 27 5-5 1 0 1 1 1.000 1 1.000 5 1 0 5 23 DAVIS, Ali 10-0 1 0 1 3 .333 2 .667 1 1 0 1 2-0 1 0 1 2 .500 2 1.000 1 0 0 0 20 LIBERTO, Ilyssa 3-0 1 0 1 3 .333 3 1.000 1 0 0 2 1-0 0 0 0 1 .000 1 1.000 1 0 0 1 36 NAVAN, Nicole 7-4 0 0 0 0 .000 0 .000 0 1 0 1 3-2 0 0 0 0 .000 0 .000 0 0 0 0 35 DICKINSON, Rebecca 2-0 0 0 0 0 .000 0 .000 1 1 0 0 - 34 D'ORSANEO, Emily 19-19 0 0 0 0 .000 0 .000 4 13 0 27 5-5 0 0 0 0 .000 0 .000 0 4 0 5 33 McLAMB, Lyndsey 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 - 4 LUCAS, Julia 3-0 0 0 0 0 .000 0 .000 1 0 0 0 - 28 ORSIMARSI, Nina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 26 D'AMBROSIO, Lisa 4-0 0 0 0 0 .000 0 .000 1 1 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1 24 WELLS, Haley 19-19 0 0 0 0 .000 0 .000 10 5 0 20 5-5 0 0 0 0 .000 0 .000 4 0 0 4 19 SEIDL, Sabrina 1-0 0 0 0 0 .000 0 .000 1 0 0 0 - 17 VUJANIC, Gabby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 16 DECKER, Kiley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 5 PERKINS, Brie 3-0 0 0 0 0 .000 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 .000 0 1 0 2 22 McCOMB, Regan 4-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1 32 BARRETT, Harley 19-19 0 0 0 0 .000 0 .000 9 9 0 29 5-5 0 0 0 0 .000 0 .000 3 5 0 11 Total............... 0 267 122 389 550 .485 414 .753 326 145 10 316 5 82 31 113 170 .482 123 .724 71 29 4 77 Opponents........... 0 204 79 283 499 .409 383 .768 280 149 9 322 5 45 14 59 123 .366 96 .780 69 35 1 69 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 22 McCOMB, Regan 4-0 99:06 9 5.45 6 .400 0 0 0 26 1-0 29:12 2 4.11 4 .667 0 0 0 9 32 BARRETT, Harley 19-19 1040:46 195 11.24 173 .470 10 9 0 474 5-5 270:00 43 9.56 47 .522 4 1 0 115 Total............... 19 1139:52 204 10.74 179 .467 10 9 0 500 5 299:12 45 9.02 51 .531 4 1 0 124 Opponents........... 19 1139:12 267 14.06 147 .355 9 10 0 550 5 299:12 82 16.44 41 .333 1 4 0 170 |
|
|