Overall Team Statistics |
Overall: 13-6 Conf: 9-1 Home: 5-4 Away: 7-2 Neut: 1-0 |
TEAM STATISTICS | COASTAL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 253-510 | 169-453 |
Goals scored per game | 0.00 | 0.00 |
Shot pct. | .496 | .373 |
Shots on goal-Attempts | 385-510 | 342-453 |
SOG pct. | .755 | .755 |
Shots/Game | 0.0 | 0.0 |
Assists | 141 | 66 |
Free position Made-Att | 53-120 | 34-79 |
Free position pct. | .442 | .430 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 10-0 | 2-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 253 | 169 |
Man-up | 10 | 2 |
Man-down | 0 | 0 |
Free-position | 53 | 34 |
Unassisted | 112 | 103 |
Overtime | 0 | 0 |
Goals scored average | 13.32 | 8.89 |
GROUND BALLS | 346 | 352 |
DRAW CONTROLS | 240 | 215 |
TURNOVERS | 323 | 301 |
CAUSED TURNOVERS | 155 | 154 |
CLEARS | 271-334 | 250-306 |
Clear Pct. | .811 | .817 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 2156 | 1497 |
Dates/Avg Per Date | 9/240 | 9/166 |
Neutral Site #/Avg | 1/101 |
|
Overall Individual Statistics |
Overall: 13-6 Conf: 9-1 Home: 5-4 Away: 7-2 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | |||||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
13 | Keri White | 19-18 | 45 | 9 | 54 | 76 | .592 | 61 | .803 | 4 | 4 | 0 | 4-11 | 15 | 7 | 26 | 5 | 0-0.0 | 11 | 0 | 0 | 0 |
30 | Sophie Crowther | 19-19 | 44 | 12 | 56 | 109 | .404 | 78 | .716 | 2 | 1 | 0 | 19-45 | 31 | 37 | 35 | 14 | 0-0.0 | 31 | 0 | 1 | 0 |
11 | Courtney Genovese | 19-18 | 44 | 12 | 56 | 77 | .571 | 59 | .766 | 2 | 1 | 0 | 12-23 | 20 | 28 | 40 | 12 | 0-0.0 | 20 | 0 | 0 | 0 |
2 | Haley Alexander | 19-18 | 39 | 7 | 46 | 73 | .534 | 56 | .767 | 2 | 2 | 0 | 5-13 | 30 | 49 | 28 | 12 | 0-0.0 | 28 | 0 | 0 | 0 |
31 | Madeline Bromley | 19-19 | 17 | 23 | 40 | 35 | .486 | 24 | .686 | 0 | 0 | 0 | 3-5 | 14 | 14 | 26 | 8 | 0-0.0 | 18 | 0 | 2 | 0 |
18 | Hannah Krin | 16-0 | 13 | 1 | 14 | 26 | .500 | 20 | .769 | 1 | 1 | 0 | 3-4 | 13 | 12 | 10 | 1 | 0-0.0 | 11 | 0 | 0 | 0 |
29 | Haley Kyger | 19-19 | 12 | 5 | 17 | 24 | .500 | 20 | .833 | 0 | 0 | 0 | 1-3 | 23 | 35 | 28 | 10 | 0-0.0 | 48 | 0 | 3 | 0 |
8 | Sarah Mcevoy | 13-0 | 10 | 2 | 12 | 18 | .556 | 13 | .722 | 2 | 1 | 0 | 1-2 | 11 | 16 | 7 | 6 | 0-0.0 | 12 | 0 | 0 | 0 |
21 | Maggie Carr | 18-18 | 9 | 49 | 58 | 22 | .409 | 16 | .727 | 0 | 0 | 0 | 2-4 | 14 | 6 | 31 | 5 | 0-0.0 | 8 | 0 | 1 | 0 |
1 | Jenny Thompson | 11-1 | 5 | 6 | 11 | 13 | .385 | 9 | .692 | 0 | 0 | 0 | 1-1 | 6 | 3 | 12 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
23 | Ali Davis | 15-2 | 4 | 0 | 4 | 13 | .308 | 9 | .692 | 0 | 0 | 0 | 1-5 | 8 | 2 | 12 | 5 | 0-0.0 | 6 | 0 | 0 | 0 |
24 | Haley Wells | 8-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0-1 | 1 | 2 | 2 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
9 | Rachel Wagner | 3-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 0 | 0-0.0 | 3 | 0 | 0 | 0 |
12 | Karley Barreno | 19-19 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 21 | 1 | 8 | 12 | 0-0.0 | 31 | 0 | 2 | 0 |
7 | Alicia Geiter | 2-0 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 1-2 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
4 | Julia Lucas | 1-0 | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
6 | Samantha Courtmanche | 4-0 | 1 | 4 | 5 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 2 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
10 | Lyla Robinson | 8-0 | 1 | 3 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 4 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
28 | Lauren Thomas | 19-8 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 22 | 3 | 5 | 16 | 0-0.0 | 19 | 0 | 0 | 0 |
40 | Sarah Checca | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
32 | Harley Barrett | 19-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 36 | 0 | 11 | 9 | 0-0.0 | 1 | 0 | 0 | 0 |
33 | Lyndsey McLamb | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
34 | Emily D'Orsaneo | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 11 | 6 | 13 | 0-0.0 | 20 | 0 | 1 | 0 |
35 | Rebecca Dickinson | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
36 | Megan Kilpatrick | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 2 | 5 | 3 | 0-0.0 | 16 | 0 | 0 | 0 |
38 | Regan McComb | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
3 | Taylor Pascale | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
5 | Brie Perkins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
27 | Abbey Buchanan | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
25 | Anya Mcsorley | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 2 | 0-0.0 | 0 | 0 | 0 | 0 |
22 | Jenna Stover | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
20 | Caroline Williams | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 31 | 8 | 11 | 14 | 0-0.0 | 25 | 0 | 0 | 0 |
19 | Sabrina Seidl | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
17 | Gabby Vujanic | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 2 | 0-0.0 | 6 | 0 | 0 | 0 |
16 | Kiley Decker | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
26 | Holly Mckee | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0-0.0 | 2 | 0 | 0 | 0 |
Total............... | 0 | 253 | 141 | 394 | 510 | .496 | 385 | .755 | 13 | 10 | 0 | 53-120 | 346 | 240 | 323 | 155 | 0-0.0 | 339 | 0 | 10 | 0 | |
Opponents........... | 0 | 169 | 66 | 235 | 453 | .373 | 342 | .755 | 6 | 2 | 0 | 34-79 | 352 | 215 | 301 | 154 | 0-0.0 | 534 | 0 | 37 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
38 | Regan McComb | 4-0 | 86:13 | 7 | 4.87 | 10 | .588 | 0 | 0 | 0 |
32 | Harley Barrett | 19-17 | 958:32 | 147 | 9.20 | 151 | .507 | 12 | 6 | 0 |
22 | Jenna Stover | 3-2 | 95:15 | 15 | 9.45 | 12 | .444 | 1 | 0 | 0 |
Total............... | 19 | 1140:00 | 169 | 8.89 | 173 | .506 | 13 | 6 | 0 | |
Opponents........... | 19 | 1140:00 | 253 | 13.32 | 132 | .343 | 6 | 13 | 0 |
Team Statistics |
|
|
|
Lacrosse Overall/Conference Statistics |
Overall: 13-6 Conf: 9-1 Home: 5-4 Away: 7-2 Neut: 1-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 13 Keri White 19-18 45 9 54 76 .592 61 .803 26 5 4 15 10-9 26 7 33 44 .591 35 .795 13 4 3 9 11 Courtney Genovese 19-18 44 12 56 77 .571 59 .766 40 12 2 20 10-10 32 7 39 48 .667 37 .771 14 8 2 11 30 Sophie Crowther 19-19 44 12 56 109 .404 78 .716 35 14 2 31 10-10 25 5 30 60 .417 43 .717 19 5 0 14 2 Haley Alexander 19-18 39 7 46 73 .534 56 .767 28 12 2 30 10-9 22 6 28 34 .647 28 .824 9 7 2 16 31 Madeline Bromley 19-19 17 23 40 35 .486 24 .686 26 8 0 14 10-10 10 13 23 19 .526 15 .789 10 2 0 6 18 Hannah Krin 16-0 13 1 14 26 .500 20 .769 10 1 1 13 10-0 9 1 10 20 .450 15 .750 7 1 1 10 29 Haley Kyger 19-19 12 5 17 24 .500 20 .833 28 10 0 23 10-10 5 1 6 12 .417 10 .833 10 3 0 7 8 Sarah Mcevoy 13-0 10 2 12 18 .556 13 .722 7 6 2 11 8-0 9 2 11 15 .600 11 .733 6 2 1 5 21 Maggie Carr 18-18 9 49 58 22 .409 16 .727 31 5 0 14 9-9 5 26 31 9 .556 7 .778 16 2 0 7 1 Jenny Thompson 11-1 5 6 11 13 .385 9 .692 12 0 0 6 9-1 5 6 11 12 .417 9 .750 10 0 0 6 23 Ali Davis 15-2 4 0 4 13 .308 9 .692 12 5 0 8 8-2 3 0 3 7 .429 5 .714 6 2 0 3 24 Haley Wells 8-0 2 1 3 3 .667 2 .667 2 0 0 1 4-0 1 1 2 2 .500 1 .500 1 0 0 0 9 Rachel Wagner 3-0 2 0 2 3 .667 3 1.000 3 0 0 2 3-0 2 0 2 3 .667 3 1.000 3 0 0 2 40 Sarah Checca 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 10 Lyla Robinson 8-0 1 3 4 4 .250 4 1.000 4 1 0 1 7-0 1 3 4 4 .250 4 1.000 4 1 0 1 6 Samantha Courtmanche 4-0 1 4 5 4 .250 4 1.000 1 0 0 1 3-0 1 4 5 4 .250 4 1.000 0 0 0 1 4 Julia Lucas 1-0 1 3 4 1 1.000 1 1.000 0 0 0 0 1-0 1 3 4 1 1.000 1 1.000 0 0 0 0 7 Alicia Geiter 2-0 1 2 3 3 .333 1 .333 1 0 0 1 2-0 1 2 3 3 .333 1 .333 1 0 0 1 12 Karley Barreno 19-19 1 0 1 1 1.000 1 1.000 8 12 0 21 10-10 1 0 1 1 1.000 1 1.000 4 5 0 12 28 Lauren Thomas 19-8 1 0 1 1 1.000 1 1.000 5 16 0 22 10-6 1 0 1 1 1.000 1 1.000 1 12 0 17 26 Holly Mckee 6-0 0 0 0 0 .000 0 .000 1 2 0 3 6-0 0 0 0 0 .000 0 .000 1 2 0 3 33 Lyndsey McLamb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 34 Emily D'Orsaneo 19-19 0 0 0 0 .000 0 .000 6 13 0 26 10-10 0 0 0 0 .000 0 .000 1 7 0 17 35 Rebecca Dickinson 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0 36 Megan Kilpatrick 16-11 0 0 0 0 .000 0 .000 5 3 0 7 9-4 0 0 0 0 .000 0 .000 3 3 0 5 16 Kiley Decker 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 Taylor Pascale 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 5 Brie Perkins 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 27 Abbey Buchanan 2-0 0 1 1 0 .000 0 .000 0 0 0 0 2-0 0 1 1 0 .000 0 .000 0 0 0 0 25 Anya Mcsorley 4-1 0 0 0 0 .000 0 .000 1 2 0 3 3-0 0 0 0 0 .000 0 .000 1 2 0 3 17 Gabby Vujanic 7-2 0 0 0 0 .000 0 .000 0 2 0 3 5-2 0 0 0 0 .000 0 .000 0 1 0 1 20 Caroline Williams 17-17 0 0 0 0 .000 0 .000 11 14 0 31 8-8 0 0 0 0 .000 0 .000 4 6 0 11 19 Sabrina Seidl 3-0 0 1 1 0 .000 0 .000 0 0 0 0 3-0 0 1 1 0 .000 0 .000 0 0 0 0 38 Regan McComb 4-0 0 0 0 0 .000 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 1 32 Harley Barrett 19-17 0 0 0 0 .000 0 .000 11 9 0 36 10-10 0 0 0 0 .000 0 .000 4 5 0 23 22 Jenna Stover 3-2 0 0 0 0 .000 0 .000 0 0 0 1 - Total............... 0 253 141 394 510 .496 385 .755 323 155 13 346 10 161 89 250 303 .531 234 .772 155 80 9 192 Opponents........... 0 169 66 235 453 .373 342 .755 301 154 6 352 10 76 33 109 209 .364 164 .785 151 70 1 174 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 38 Regan McComb 4-0 86:13 7 4.87 10 .588 0 0 0 19 3-0 66:11 4 3.63 4 .500 0 0 0 10 32 Harley Barrett 19-17 958:32 147 9.20 151 .507 12 6 0 401 10-10 533:49 72 8.09 84 .538 9 1 0 199 22 Jenna Stover 3-2 95:15 15 9.45 12 .444 1 0 0 33 - Total............... 19 1140:00 169 8.89 173 .506 13 6 0 453 10 600:00 76 7.60 88 .537 9 1 0 209 Opponents........... 19 1140:00 253 13.32 132 .343 6 13 0 510 10 600:00 161 16.10 73 .312 1 9 0 303 |
|
|