Overall Team Statistics |
Overall: 11-7 Conf: 5-3 Home: 5-3 Away: 4-4 Neut: 2-0 |
TEAM STATISTICS | COASTAL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 179-405 | 153-409 |
Goals scored per game | 9.94 | 8.50 |
Shot pct. | .442 | .374 |
Shots on goal-Attempts | 321-405 | 296-409 |
SOG pct. | .793 | .724 |
Shots/Game | 22.5 | 22.7 |
Assists | 83 | 57 |
Free position Made-Att | 38-93 | 33-94 |
Free position pct. | .409 | .351 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 14-0 | 5-0 |
Conversion Percent | .000 | .000 |
GOAL BREAKDOWN | ||
Total Goals | 179 | 153 |
Man-up | 14 | 5 |
Man-down | 0 | 2 |
Free-position | 38 | 33 |
Unassisted | 96 | 96 |
Overtime | 2 | 0 |
Goals scored average | 9.82 | 8.40 |
GROUND BALLS | 314 | 318 |
DRAW CONTROLS | 194 | 169 |
TURNOVERS | 250 | 252 |
CAUSED TURNOVERS | 160 | 163 |
FACEOFFS (W-L) | 0-0 | 0-0 |
Faceoff W-L Pct. | .000 | .000 |
CLEARS | 196-234 | 200-232 |
Clear Pct. | .838 | .862 |
PENALTIES | ||
Number | 0 | 0 |
Minutes | 0:00 | 0:00 |
ATTENDANCE | ||
Total | 1453 | 1845 |
Dates/Avg Per Date | 8/182 | 8/231 |
Neutral Site #/Avg | 2/210 |
|
Overall Individual Statistics |
Overall: 11-7 Conf: 5-3 Home: 5-3 Away: 4-4 Neut: 2-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | faceoff | pct | pen-min | fouls | rc | yc | gc |
14 | NOLAN, Sara | 18-18 | 42 | 10 | 52 | 86 | .488 | 71 | .826 | 2 | 0 | 6-8 | 18 | 45 | 0 | 29 | 7 | 0-0 | .000 | 0-0.0 | 20 | 0 | 1 | 0 |
9 | O'LEARY, Charlotte | 18-16 | 35 | 3 | 38 | 63 | .556 | 53 | .841 | 2 | 0 | 5-14 | 32 | 32 | 0 | 24 | 21 | 0-0 | .000 | 0-0.0 | 38 | 0 | 4 | 0 |
2 | ALEXANDER, Haley | 18-18 | 27 | 10 | 37 | 49 | .551 | 41 | .837 | 2 | 0 | 10-18 | 26 | 13 | 0 | 22 | 6 | 0-0 | .000 | 0-0.0 | 22 | 0 | 1 | 0 |
30 | CROWTHER, Sophie | 18-18 | 26 | 9 | 35 | 67 | .388 | 48 | .716 | 5 | 0 | 10-22 | 24 | 32 | 0 | 23 | 20 | 0-0 | .000 | 0-0.0 | 42 | 0 | 2 | 0 |
21 | CARR, Maggie | 18-17 | 15 | 28 | 43 | 37 | .405 | 30 | .811 | 2 | 0 | 3-12 | 9 | 2 | 0 | 32 | 4 | 0-0 | .000 | 0-0.0 | 7 | 0 | 0 | 0 |
11 | GENOVESE, Courtney | 16-13 | 14 | 2 | 16 | 32 | .438 | 26 | .812 | 1 | 0 | 2-7 | 16 | 15 | 0 | 23 | 8 | 0-0 | .000 | 0-0.0 | 12 | 0 | 0 | 0 |
31 | BROMLEY, Madeline | 18-18 | 9 | 13 | 22 | 34 | .265 | 26 | .765 | 0 | 0 | 1-6 | 23 | 9 | 0 | 21 | 7 | 0-0 | .000 | 0-0.0 | 18 | 0 | 0 | 0 |
1 | THOMPSON,Jenny | 8-0 | 3 | 1 | 4 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
17 | VUJANIC, Gabby | 16-2 | 3 | 3 | 6 | 11 | .273 | 7 | .636 | 0 | 0 | 1-1 | 16 | 9 | 0 | 14 | 9 | 0-0 | .000 | 0-0.0 | 8 | 0 | 1 | 0 |
6 | GRIESE, Kasey | 5-0 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
19 | WAGNER, Rachel | 6-1 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 3 | 0 | 0 | 0 |
24 | FERRARA, Rachel | 3-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
33 | KUEHN, Trista | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
18 | BROWN, Austin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
32 | BARRETT, Harley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 1 | 0 | 0 | 0 |
16 | TRODDEN, Kaitlyn | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 | 8 | 0 | 0 | 0 |
20 | WILLIAMS, Caroline | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 | 6 | 0 | 0 | 0 |
5 | PERKINS, Brie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 2 | 0 | 0 | 0 |
28 | THOMAS, Lauren | 18-18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-2 | 16 | 3 | 0 | 2 | 12 | 0-0 | .000 | 0-0.0 | 26 | 0 | 1 | 0 |
25 | GOTT, Morgan | 15-5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-3 | 9 | 2 | 0 | 6 | 5 | 0-0 | .000 | 0-0.0 | 9 | 0 | 0 | 0 |
22 | STOVER, Jenna | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 31 | 0 | 0 | 8 | 3 | 0-0 | .000 | 0-0.0 | 4 | 0 | 0 | 0 |
15 | CONSTANT, Nyra | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 32 | 11 | 0 | 11 | 14 | 0-0 | .000 | 0-0.0 | 36 | 0 | 2 | 0 |
12 | BARRENO, Karley | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 10 | 0 | 10 | 18 | 0-0 | .000 | 0-0.0 | 52 | 0 | 5 | 0 |
10 | CIARDI, Maddy | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 23 | 9 | 0 | 10 | 21 | 0-0 | .000 | 0-0.0 | 64 | 0 | 1 | 0 |
4 | LUCAS, Julia | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
Total............... | 18 | 179 | 83 | 262 | 405 | .442 | 321 | .793 | 14 | 0 | 38-93 | 314 | 194 | 0 | 250 | 160 | 0-0 | .000 | 0-0.0 | 388 | 0 | 19 | 0 | |
Opponents........... | 18 | 153 | 57 | 210 | 409 | .374 | 296 | .724 | 5 | 2 | 33-94 | 318 | 169 | 0 | 252 | 163 | 0-0 | .000 | 0-0.0 | 429 | 0 | 36 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
32 | BARRETT, Harley | 4-0 | 63:51 | 6 | 5.64 | 10 | .625 | 0 | 0 | 0 | 20 |
22 | STOVER, Jenna | 18-18 | 1016:13 | 145 | 8.56 | 130 | .473 | 11 | 7 | 0 | 383 |
33 | KUEHN, Trista | 1-0 | 13:14 | 2 | 9.07 | 3 | .600 | 0 | 0 | 0 | 6 |
Total............... | 18 | 1093:18 | 153 | 8.40 | 143 | .483 | 11 | 7 | 0 | 409 | |
Opponents........... | 18 | 1093:18 | 179 | 9.82 | 142 | .442 | 7 | 11 | 0 | 405 |
Team Statistics |
|
|
|
Lacrosse Overall/Conference Statistics |
Overall: 11-7 Conf: 5-3 Home: 5-3 Away: 4-4 Neut: 2-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 14 NOLAN, Sara 18-18 42 10 52 86 .488 71 .826 29 7 5 18 8-8 20 5 25 35 .571 28 .800 16 3 3 8 9 O'LEARY, Charlotte 18-16 35 3 38 63 .556 53 .841 24 21 2 32 8-8 26 2 28 36 .722 33 .917 13 10 1 19 2 ALEXANDER, Haley 18-18 27 10 37 49 .551 41 .837 22 6 2 26 8-8 16 6 22 25 .640 22 .880 14 3 1 16 30 CROWTHER, Sophie 18-18 26 9 35 67 .388 48 .716 23 20 0 24 8-8 10 6 16 26 .385 21 .808 9 11 0 14 21 CARR, Maggie 18-17 15 28 43 37 .405 30 .811 32 4 1 9 8-8 7 12 19 18 .389 14 .778 12 1 0 7 11 GENOVESE, Courtney 16-13 14 2 16 32 .438 26 .812 23 8 1 16 8-8 8 2 10 15 .533 11 .733 11 5 0 10 31 BROMLEY, Madeline 18-18 9 13 22 34 .265 26 .765 21 7 0 23 8-8 2 5 7 15 .133 11 .733 11 2 0 11 1 THOMPSON,Jenny 8-0 3 1 4 6 .500 6 1.000 4 0 0 8 5-0 3 1 4 6 .500 6 1.000 3 0 0 8 17 VUJANIC, Gabby 16-2 3 3 6 11 .273 7 .636 14 9 0 16 6-0 2 2 4 8 .250 5 .625 4 3 0 8 6 GRIESE, Kasey 5-0 2 1 3 8 .250 5 .625 3 0 0 0 3-0 2 1 3 6 .333 3 .500 2 0 0 0 19 WAGNER, Rachel 6-1 2 1 3 5 .400 3 .600 3 0 0 0 3-0 2 1 3 5 .400 3 .600 0 0 0 0 24 FERRARA, Rachel 3-0 1 1 2 1 1.000 1 1.000 1 0 0 0 3-0 1 1 2 1 1.000 1 1.000 1 0 0 0 33 KUEHN, Trista 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 22 STOVER, Jenna 18-18 0 0 0 0 .000 0 .000 8 3 0 31 8-8 0 0 0 0 .000 0 .000 2 0 0 14 32 BARRETT, Harley 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 2 15 CONSTANT, Nyra 18-18 0 0 0 1 .000 1 1.000 11 14 0 32 8-8 0 0 0 0 .000 0 .000 6 8 0 19 12 BARRENO, Karley 18-18 0 0 0 0 .000 0 .000 10 18 0 20 8-8 0 0 0 0 .000 0 .000 3 8 0 10 25 GOTT, Morgan 15-5 0 1 1 3 .000 2 .667 6 5 0 9 8-0 0 1 1 0 .000 0 .000 2 4 0 5 28 THOMAS, Lauren 18-18 0 0 0 2 .000 1 .500 2 12 0 16 8-8 0 0 0 2 .000 1 .500 1 4 0 9 5 PERKINS, Brie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1 20 WILLIAMS, Caroline 7-0 0 0 0 0 .000 0 .000 2 2 0 2 4-0 0 0 0 0 .000 0 .000 1 2 0 2 16 TRODDEN, Kaitlyn 6-0 0 0 0 0 .000 0 .000 1 1 0 3 4-0 0 0 0 0 .000 0 .000 1 1 0 3 10 CIARDI, Maddy 18-18 0 0 0 0 .000 0 .000 10 21 0 23 8-8 0 0 0 0 .000 0 .000 4 9 0 12 4 LUCAS, Julia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 18 BROWN, Austin 2-0 0 0 0 0 .000 0 .000 1 2 0 2 2-0 0 0 0 0 .000 0 .000 1 2 0 2 Total............... 18 179 83 262 405 .442 321 .793 250 160 11 314 8 99 45 144 198 .500 159 .803 117 76 5 180 Opponents........... 18 153 57 210 409 .374 296 .724 252 163 7 318 8 67 26 93 173 .387 122 .705 121 69 3 173 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 32 BARRETT, Harley 4-0 63:51 6 5.64 10 .625 0 0 0 20 3-0 49:47 5 6.03 6 .545 0 0 0 13 22 STOVER, Jenna 18-18 1016:13 145 8.56 130 .473 11 7 0 383 8-8 422:59 60 8.51 46 .434 5 3 0 154 33 KUEHN, Trista 1-0 13:14 2 9.07 3 .600 0 0 0 6 1-0 13:14 2 9.07 3 .600 0 0 0 6 Total............... 18 1093:18 153 8.40 143 .483 11 7 0 409 8 486:00 67 8.27 55 .451 5 3 0 173 Opponents........... 18 1093:18 179 9.82 142 .442 7 11 0 405 8 486:00 99 12.22 60 .377 3 5 0 198 |
|
|