Overall Team Statistics |
Overall: 5-12 Conf: 3-4 Home: 4-4 Away: 1-7 Neut: 0-1 |
TEAM STATISTICS | COASTAL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 171-401 | 198-380 |
Goals scored per game | 10.06 | 11.65 |
Shot pct. | .426 | .521 |
Shots on goal-Attempts | 306-401 | 296-380 |
SOG pct. | .763 | .779 |
Shots/Game | 23.6 | 22.4 |
Assists | 63 | 81 |
Free position Made-Att | 46-92 | 30-52 |
Free position pct. | .500 | .577 |
GOAL BREAKDOWN | ||
Total Goals | 171 | 198 |
Free-position | 46 | 30 |
Unassisted | 108 | 118 |
Overtime | 0 | 0 |
Goals scored average | 10.06 | 11.65 |
GROUND BALLS | 346 | 337 |
DRAW CONTROLS | 217 | 181 |
TURNOVERS | 264 | 267 |
CAUSED TURNOVERS | 146 | 132 |
CLEARS | 168-231 | 188-247 |
Clear Pct. | .727 | .761 |
ATTENDANCE | ||
Total | 1402 | 1499 |
Dates/Avg Per Date | 8/175 | 8/187 |
Neutral Site #/Avg | 1/146 |
|
Overall Individual Statistics |
Overall: 5-12 Conf: 3-4 Home: 4-4 Away: 1-7 Neut: 0-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||||
## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | dsv | t/o | ct | fouls | rc | yc | gc |
14 | NOLAN, Sara | 17-16 | 929 | 28 | 8 | 36 | 48 | .583 | 41 | .854 | 1 | 6-11 | 20 | 42 | 0 | 20 | 4 | 18 | 0 | 1 | 0 |
7 | GEITER, Alicia | 17-16 | 1134 | 27 | 2 | 29 | 81 | .333 | 55 | .679 | 1 | 11-19 | 18 | 7 | 0 | 24 | 10 | 22 | 0 | 4 | 0 |
13 | WHITE, Keri | 17-17 | 1125 | 23 | 18 | 41 | 45 | .511 | 38 | .844 | 0 | 8-11 | 19 | 25 | 0 | 31 | 6 | 30 | 0 | 2 | 0 |
9 | O'LEARY, Charlotte | 17-17 | 1138 | 22 | 7 | 29 | 47 | .468 | 37 | .787 | 0 | 6-13 | 24 | 8 | 0 | 24 | 11 | 32 | 0 | 3 | 0 |
23 | YEDNOCK, Lily | 13-11 | 673 | 15 | 8 | 23 | 39 | .385 | 26 | .667 | 0 | 2-10 | 29 | 22 | 0 | 21 | 19 | 27 | 0 | 2 | 0 |
31 | WALDRON, Rachel | 17-15 | 1013 | 14 | 1 | 15 | 27 | .519 | 22 | .815 | 0 | 0-4 | 27 | 60 | 0 | 12 | 15 | 28 | 0 | 0 | 0 |
24 | FERRARA, Rachel | 16-6 | 432 | 13 | 4 | 17 | 32 | .406 | 28 | .875 | 1 | 6-10 | 10 | 3 | 0 | 21 | 7 | 21 | 0 | 1 | 0 |
4 | TIMBERG, Paige | 14-5 | 456 | 8 | 2 | 10 | 21 | .381 | 15 | .714 | 0 | 4-6 | 5 | 0 | 0 | 15 | 0 | 6 | 0 | 1 | 0 |
2 | SWEENEY, Mikayla | 12-5 | 234 | 5 | 5 | 10 | 23 | .217 | 17 | .739 | 0 | 2-5 | 4 | 1 | 0 | 10 | 1 | 5 | 0 | 1 | 0 |
21 | CARR, Maggie | 10-0 | 0 | 4 | 5 | 9 | 7 | .571 | 6 | .857 | 0 | 0-1 | 7 | 4 | 0 | 11 | 5 | 9 | 0 | 0 | 0 |
32 | COSGROVE, Jen | 5-5 | 339 | 4 | 1 | 5 | 10 | .400 | 7 | .700 | 1 | 0-1 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
3 | THURSTON, Kelsey | 3-0 | 0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | BARRENO, Karley | 14-0 | 74 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 1-1 | 7 | 2 | 0 | 5 | 3 | 15 | 0 | 2 | 0 |
27 | Kratzer, Caitlin | 2-0 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
8 | KOSS, Jen | 2-0 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | GRIESE, Kasey | 8-0 | 20 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
25 | GOTT, Morgan | 15-4 | 407 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 8 | 10 | 0 | 8 | 3 | 12 | 0 | 1 | 0 |
28 | THOMAS, Lauren | 16-12 | 919 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | 12 | 0 | 6 | 6 | 15 | 0 | 1 | 0 |
33 | KUEHN, Trista | 11-8 | 467 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 19 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
22 | STOVER, Jenna | 11-8 | 497 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | WAGNER, Rachel | 3-0 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
26 | MCKEE, Holly | 4-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
34 | PLATSIDAKIS, Maria | 7-1 | 192 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | BROWN, Austin | 13-7 | 360 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 4 | 0 | 6 | 9 | 14 | 0 | 1 | 0 |
20 | WILLIAMS, Caroline | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TRODDEN, Kaitlyn | 17-17 | 1116 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | 5 | 0 | 19 | 17 | 38 | 0 | 1 | 0 |
10 | CIARDI, Maddy | 17-17 | 1155 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 2 | 0 | 4 | 7 | 40 | 0 | 1 | 0 |
15 | CONSTANT, Nyra | 17-17 | 1114 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 5 | 0 | 5 | 14 | 24 | 0 | 1 | 0 |
5 | MEANEY, Cassidy | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 17 | - | 171 | 63 | 234 | 401 | .426 | 306 | .763 | 5 | 46-92 | 346 | 217 | 0 | 264 | 146 | 383 | 0 | 25 | 0 | |
Opponents........... | 17 | - | 198 | 81 | 279 | 380 | .521 | 296 | .779 | 12 | 30-52 | 337 | 181 | 0 | 267 | 132 | 447 | 0 | 21 | 0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
34 | PLATSIDAKIS, Maria | 7-1 | 166:14 | 27 | 9.75 | 19 | .413 | 0 | 1 | 0 | 59 |
22 | STOVER, Jenna | 11-8 | 483:12 | 95 | 11.80 | 40 | .296 | 4 | 5 | 0 | 172 |
33 | KUEHN, Trista | 11-8 | 370:14 | 76 | 12.32 | 39 | .339 | 1 | 6 | 0 | 149 |
Total............... | 17 | 1019:40 | 198 | 11.65 | 98 | .331 | 5 | 12 | 0 | 380 | |
Opponents........... | 17 | 1019:40 | 171 | 10.06 | 135 | .441 | 12 | 5 | 0 | 401 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 5-12 Conf: 3-4 Home: 4-4 Away: 1-7 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 14 NOLAN, Sara 17-16 28 8 36 48 .583 41 .854 20 4 1 20 7-7 9 5 14 19 .474 15 .789 7 2 0 10 7 GEITER, Alicia 17-16 27 2 29 81 .333 55 .679 24 10 1 18 7-7 10 0 10 34 .294 23 .676 11 1 1 4 13 WHITE, Keri 17-17 23 18 41 45 .511 38 .844 31 6 0 19 7-7 8 12 20 17 .471 16 .941 15 2 0 10 9 O'LEARY, Charlotte 17-17 22 7 29 47 .468 37 .787 24 11 0 24 7-7 10 2 12 17 .588 15 .882 9 6 0 14 23 YEDNOCK, Lily 13-11 15 8 23 39 .385 26 .667 21 19 0 29 7-7 6 3 9 23 .261 13 .565 13 13 0 14 31 WALDRON, Rachel 17-15 14 1 15 27 .519 22 .815 12 15 0 27 7-7 8 1 9 15 .533 12 .800 5 5 0 11 24 FERRARA, Rachel 16-6 13 4 17 32 .406 28 .875 21 7 1 10 7-0 6 1 7 9 .667 9 1.000 8 6 0 2 4 TIMBERG, Paige 14-5 8 2 10 21 .381 15 .714 15 0 0 5 5-3 2 0 2 6 .333 3 .500 9 0 0 0 2 SWEENEY, Mikayla 12-5 5 5 10 23 .217 17 .739 10 1 0 4 4-0 1 2 3 11 .091 9 .818 2 0 0 0 21 CARR, Maggie 10-0 4 5 9 7 .571 6 .857 11 5 0 7 5-0 3 5 8 3 1.000 3 1.000 5 3 0 2 32 COSGROVE, Jen 5-5 4 1 5 10 .400 7 .700 3 2 1 4 4-4 4 1 5 10 .400 7 .700 3 2 1 4 12 BARRENO, Karley 14-0 2 0 2 2 1.000 2 1.000 5 3 1 7 6-0 2 0 2 2 1.000 2 1.000 3 1 1 4 3 THURSTON, Kelsey 3-0 2 0 2 3 .667 3 1.000 1 1 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 25 GOTT, Morgan 15-4 1 2 3 6 .167 3 .500 8 3 0 8 6-0 0 1 1 0 .000 0 .000 2 1 0 2 8 KOSS, Jen 2-0 1 0 1 2 .500 2 1.000 1 1 0 1 1-0 1 0 1 2 .500 2 1.000 1 1 0 1 27 Kratzer, Caitlin 2-0 1 0 1 3 .333 2 .667 2 0 0 0 1-0 0 0 0 2 .000 1 .500 1 0 0 0 6 GRIESE, Kasey 8-0 1 0 1 3 .333 2 .667 2 2 0 3 2-0 1 0 1 2 .500 1 .500 2 2 0 3 33 KUEHN, Trista 11-8 0 0 0 0 .000 0 .000 4 2 0 19 2-0 0 0 0 0 .000 0 .000 1 0 0 4 19 WAGNER, Rachel 3-0 0 0 0 1 .000 0 .000 2 1 0 5 1-0 0 0 0 1 .000 0 .000 1 1 0 2 28 THOMAS, Lauren 16-12 0 0 0 0 .000 0 .000 6 6 0 15 7-7 0 0 0 0 .000 0 .000 1 4 0 10 10 CIARDI, Maddy 17-17 0 0 0 0 .000 0 .000 4 7 0 20 7-7 0 0 0 0 .000 0 .000 2 6 0 10 18 BROWN, Austin 13-7 0 0 0 0 .000 0 .000 6 9 0 20 3-0 0 0 0 0 .000 0 .000 2 1 0 6 20 WILLIAMS, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 16 TRODDEN, Kaitlyn 17-17 0 0 0 0 .000 0 .000 19 17 0 26 7-7 0 0 0 0 .000 0 .000 7 5 0 10 26 MCKEE, Holly 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 2 34 PLATSIDAKIS, Maria 7-1 0 0 0 0 .000 0 .000 2 0 0 6 2-0 0 0 0 0 .000 0 .000 0 0 0 2 5 MEANEY, Cassidy 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0 22 STOVER, Jenna 11-8 0 0 0 0 .000 0 .000 4 0 0 22 7-7 0 0 0 0 .000 0 .000 3 0 0 13 15 CONSTANT, Nyra 17-17 0 0 0 0 .000 0 .000 5 14 0 23 7-7 0 0 0 0 .000 0 .000 2 2 0 8 Total............... 17 171 63 234 401 .426 306 .763 264 146 5 346 7 72 33 105 175 .411 132 .754 115 64 3 148 Opponents........... 17 198 81 279 380 .521 296 .779 267 132 12 337 7 75 34 109 142 .528 107 .754 117 59 4 149 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 34 PLATSIDAKIS, Maria 7-1 166:14 27 9.75 19 .413 0 1 0 59 2-0 38:59 4 6.16 7 .636 0 0 0 14 22 STOVER, Jenna 11-8 483:12 95 11.80 40 .296 4 5 0 172 7-7 338:47 63 11.16 24 .276 3 4 0 116 33 KUEHN, Trista 11-8 370:14 76 12.32 39 .339 1 6 0 149 2-0 41:54 8 11.46 1 .111 0 0 0 12 Total............... 17 1019:40 198 11.65 98 .331 5 12 0 380 7 419:40 75 10.72 32 .299 3 4 0 142 Opponents........... 17 1019:40 171 10.06 135 .441 12 5 0 401 7 419:40 72 10.29 60 .455 4 3 0 175 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 5-12 | 4-4 | 1-7 | 0-1 |
CONFERENCE | 3-4 | 2-2 | 1-2 | 0-0 |
NON-CONFERENCE | 2-8 | 2-2 | 0-5 | 0-1 |
|