| # 9 O'LEARY, Charlotte |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 11, 2014 | vs OREGON | 3-23 | 58 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Feb 22, 2014 | KENNESAW STATE | 19-7 | 44 | * | * | 2 | 0 | 2 | 5 | .333 | 4 | .833 | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| Mar 01, 2014 | at William and Mary | 8-12 | 60 | * | * | 0 | 0 | 0 | 3 | .222 | 3 | .889 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 05, 2014 | STETSON | 15-5 | 60 | * | * | 3 | 0 | 3 | 4 | .385 | 3 | .846 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Mar 08, 2014 | ELON | 10-12 | 60 | * | * | 4 | 0 | 4 | 6 | .474 | 4 | .789 | 0 | 2 | 2 | 2 | 1 | 2 | 2 |
| Mar 10, 2014 | MASON | 9-10 | 60 | * | * | 1 | 0 | 1 | 2 | .476 | 2 | .810 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 12, 2014 | at Marquette | 7-10 | 60 | * | * | 0 | 1 | 1 | 0 | .476 | 0 | .810 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mar 14, 2014 | at Cincinnati | 11-12 | 156 | * | * | 2 | 1 | 3 | 4 | .480 | 3 | .800 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| Mar 22, 2014 | at Virginia Tech | 9-18 | 60 | * | * | 0 | 0 | 0 | 1 | .462 | 0 | .769 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 30, 2014 | CAMPBELL | 14-10 | 60 | * | * | 3 | 1 | 4 | 5 | .484 | 5 | .806 | 0 | 1 | 2 | 1 | 1 | 2 | 0 |
| Apr 04, 2014 | LONGWOOD | 9-13 | 60 | * | * | 0 | 0 | 0 | 0 | .484 | 0 | .806 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Apr 06, 2014 | HIGH POINT | 5-13 | 60 | * | * | 0 | 1 | 1 | 0 | .484 | 0 | .806 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Apr 11, 2014 | at Davidson | 9-10 | 60 | * | * | 1 | 0 | 1 | 2 | .485 | 2 | .818 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Apr 13, 2014 | at Liberty | 7-6 | 60 | * | * | 1 | 0 | 1 | 3 | .472 | 2 | .806 | 0 | 1 | 1 | 3 | 0 | 2 | 1 |
| 04/21/2014 | at Winthrop | 10-16 | 98 | * | * | 4 | 0 | 4 | 4 | .525 | 4 | .825 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Apr 25, 2014 | PC | 18-7 | 60 | * | * | 1 | 0 | 1 | 3 | .512 | 2 | .814 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 04/30/2014 | at Winthrop | 8-14 | 59 | * | * | 0 | 1 | 1 | 4 | .468 | 2 | .787 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 171-198 | 1135 | 17 | 17 | 22 | 7 | 29 | 47 | .468 | 37 | .787 | 0 | 6 | 13 | 24 | 8 | 24 | 11 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.76 Goals per game: 1.29 Assists per game: 0.41 Points per game: 1.71 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |