| #14 NOLAN, Sara |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 11, 2014 | vs OREGON | 3-23 | 15 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 22, 2014 | KENNESAW STATE | 19-7 | 34 | * | * | 7 | 0 | 7 | 9 | .727 | 9 | 1.000 | 1 | 1 | 1 | 3 | 0 | 2 | 0 |
| Mar 01, 2014 | at William and Mary | 8-12 | 60 | * | * | 2 | 0 | 2 | 3 | .714 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 05, 2014 | STETSON | 15-5 | 60 | * | * | 1 | 0 | 1 | 1 | .733 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Mar 08, 2014 | ELON | 10-12 | 60 | * | * | 0 | 0 | 0 | 1 | .688 | 1 | 1.000 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| Mar 10, 2014 | MASON | 9-10 | 60 | * | * | 0 | 1 | 1 | 1 | .647 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 12, 2014 | at Marquette | 7-10 | 60 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mar 14, 2014 | at Cincinnati | 11-12 | 0 | * | 3 | 1 | 4 | 3 | .714 | 3 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Mar 22, 2014 | at Virginia Tech | 9-18 | 60 | * | * | 3 | 1 | 4 | 3 | .750 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 30, 2014 | CAMPBELL | 14-10 | 60 | * | * | 3 | 1 | 4 | 3 | .778 | 3 | 1.000 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Apr 04, 2014 | LONGWOOD | 9-13 | 60 | * | * | 1 | 0 | 1 | 3 | .733 | 2 | .967 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| Apr 06, 2014 | HIGH POINT | 5-13 | 60 | * | * | 0 | 0 | 0 | 0 | .733 | 0 | .967 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Apr 11, 2014 | at Davidson | 9-10 | 60 | * | * | 2 | 0 | 2 | 5 | .686 | 2 | .886 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Apr 13, 2014 | at Liberty | 7-6 | 60 | * | * | 1 | 0 | 1 | 3 | .658 | 3 | .895 | 0 | 1 | 2 | 4 | 2 | 0 | 0 |
| 04/21/2014 | at Winthrop | 10-16 | 98 | * | * | 2 | 1 | 3 | 3 | .659 | 3 | .902 | 0 | 0 | 1 | 1 | 5 | 2 | 1 |
| Apr 25, 2014 | PC | 18-7 | 60 | * | * | 0 | 3 | 3 | 2 | .628 | 2 | .907 | 0 | 0 | 0 | 2 | 6 | 1 | 1 |
| 04/30/2014 | at Winthrop | 8-14 | 59 | * | * | 1 | 0 | 1 | 5 | .583 | 2 | .854 | 0 | 1 | 2 | 0 | 9 | 1 | 0 |
| Totals | 171-198 | 926 | 17 | 16 | 28 | 8 | 36 | 48 | .583 | 41 | .854 | 1 | 6 | 11 | 20 | 42 | 20 | 4 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.82 Goals per game: 1.65 Assists per game: 0.47 Points per game: 2.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |