| #13 WHITE, Keri |
| Date | Opponent | Score | Min. | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 11, 2014 | vs OREGON | 3-23 | 60 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Feb 22, 2014 | KENNESAW STATE | 19-7 | 30 | * | * | 1 | 2 | 3 | 3 | .200 | 3 | .800 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Mar 01, 2014 | at William and Mary | 8-12 | 60 | * | * | 3 | 0 | 3 | 3 | .500 | 3 | .875 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mar 05, 2014 | STETSON | 15-5 | 60 | * | * | 3 | 1 | 4 | 7 | .467 | 5 | .800 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Mar 08, 2014 | ELON | 10-12 | 60 | * | * | 1 | 0 | 1 | 2 | .471 | 2 | .824 | 0 | 1 | 1 | 1 | 4 | 2 | 1 |
| Mar 10, 2014 | MASON | 9-10 | 60 | * | * | 2 | 0 | 2 | 2 | .526 | 2 | .842 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Mar 12, 2014 | at Marquette | 7-10 | 60 | * | * | 1 | 0 | 1 | 1 | .550 | 1 | .850 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mar 14, 2014 | at Cincinnati | 11-12 | 156 | * | * | 2 | 2 | 4 | 4 | .542 | 3 | .833 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Mar 22, 2014 | at Virginia Tech | 9-18 | 60 | * | * | 2 | 1 | 3 | 2 | .577 | 2 | .846 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Mar 30, 2014 | CAMPBELL | 14-10 | 60 | * | * | 1 | 2 | 3 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 2 | 2 | 3 | 1 |
| Apr 04, 2014 | LONGWOOD | 9-13 | 60 | * | * | 2 | 1 | 3 | 3 | .581 | 3 | .871 | 0 | 1 | 1 | 2 | 2 | 4 | 0 |
| Apr 06, 2014 | HIGH POINT | 5-13 | 60 | * | * | 1 | 1 | 2 | 3 | .559 | 3 | .882 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Apr 11, 2014 | at Davidson | 9-10 | 60 | * | * | 1 | 2 | 3 | 1 | .571 | 1 | .886 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 13, 2014 | at Liberty | 7-6 | 60 | * | * | 0 | 3 | 3 | 4 | .513 | 3 | .872 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 04/21/2014 | at Winthrop | 10-16 | 98 | * | * | 1 | 2 | 3 | 1 | .525 | 1 | .875 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 25, 2014 | PC | 18-7 | 60 | * | * | 2 | 1 | 3 | 3 | .535 | 3 | .884 | 0 | 1 | 2 | 1 | 3 | 3 | 1 |
| 04/30/2014 | at Winthrop | 8-14 | 59 | * | * | 0 | 0 | 0 | 2 | .511 | 0 | .844 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 171-198 | 1123 | 17 | 17 | 23 | 18 | 41 | 45 | .511 | 38 | .844 | 0 | 8 | 11 | 19 | 25 | 31 | 6 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.65 Goals per game: 1.35 Assists per game: 1.06 Points per game: 2.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |