Overall Team Statistics |
Overall: 5-11 Conf: 2-5 Home: 1-8 Away: 4-3 Neut: 0-0 |
TEAM STATISTICS | COASTAL | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 159-342 | 218-444 |
Goals scored per game | 9.94 | 13.62 |
Shot pct. | .465 | .491 |
Shots on goal-Attempts | 261-342 | 346-444 |
SOG pct. | .763 | .779 |
Shots/Game | 21.4 | 27.8 |
Assists | 62 | 72 |
Free position Made-Att | 44-91 | 44-88 |
Free position pct. | .484 | .500 |
GOAL BREAKDOWN | ||
Total Goals | 159 | 218 |
Free-position | 44 | 44 |
Unassisted | 97 | 146 |
Overtime | 2 | 2 |
Goals scored average | 9.86 | 13.52 |
GROUND BALLS | 290 | 285 |
DRAW CONTROLS | 200 | 210 |
TURNOVERS | 295 | 247 |
CAUSED TURNOVERS | 137 | 140 |
CLEARS | 164-226 | 184-231 |
Clear Pct. | .726 | .797 |
ATTENDANCE | ||
Total | 1436 | 1576 |
Dates/Avg Per Date | 9/160 | 7/225 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-11 Conf: 2-5 Home: 1-8 Away: 4-3 Neut: 0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | dsv | t/o | ct | fouls | rc | yc | gc |
13 | WHITE, Keri | 16-15 | 26 | 12 | 38 | 57 | .456 | 42 | .737 | 1 | 5-14 | 32 | 34 | 0 | 23 | 13 | 38 | 0 | 3 | 0 |
24 | FERRARA, Rachel | 16-14 | 24 | 5 | 29 | 44 | .545 | 40 | .909 | 0 | 5-12 | 18 | 8 | 0 | 31 | 7 | 35 | 0 | 4 | 0 |
4 | TIMBERG, Paige | 16-12 | 22 | 4 | 26 | 44 | .500 | 36 | .818 | 1 | 10-14 | 6 | 1 | 0 | 28 | 3 | 3 | 0 | 2 | 0 |
9 | O'LEARY, Charlotte | 16-14 | 20 | 10 | 30 | 46 | .435 | 34 | .739 | 1 | 9-16 | 25 | 26 | 0 | 35 | 15 | 55 | 0 | 2 | 0 |
1 | DELONGE, Kimmy | 14-12 | 15 | 17 | 32 | 21 | .714 | 17 | .810 | 0 | 0-1 | 11 | 2 | 0 | 15 | 2 | 11 | 0 | 0 | 0 |
20 | YEDNOCK, Lily | 11-10 | 11 | 5 | 16 | 36 | .306 | 25 | .694 | 1 | 5-12 | 37 | 21 | 0 | 28 | 30 | 43 | 0 | 4 | 0 |
14 | NOLAN, Sara | 15-12 | 11 | 1 | 12 | 27 | .407 | 20 | .741 | 0 | 0-3 | 6 | 21 | 0 | 17 | 3 | 10 | 0 | 0 | 0 |
21 | DOUGLAS, McKynsey | 8-1 | 7 | 3 | 10 | 20 | .350 | 16 | .800 | 0 | 5-9 | 8 | 6 | 0 | 10 | 4 | 6 | 0 | 1 | 0 |
27 | Kratzer, Caitlin | 7-4 | 6 | 0 | 6 | 11 | .545 | 7 | .636 | 0 | 1-1 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 0 |
31 | WALDRON, Rachel | 11-11 | 6 | 1 | 7 | 10 | .600 | 7 | .700 | 0 | 1-3 | 21 | 32 | 0 | 14 | 15 | 21 | 0 | 0 | 0 |
6 | GRIESE, Kasey | 13-5 | 4 | 0 | 4 | 7 | .571 | 4 | .571 | 1 | 2-3 | 9 | 4 | 0 | 8 | 6 | 12 | 0 | 0 | 0 |
25 | GOTT, Morgan | 16-15 | 3 | 2 | 5 | 14 | .214 | 9 | .643 | 0 | 0-2 | 15 | 18 | 0 | 20 | 4 | 20 | 0 | 0 | 0 |
8 | KOSS, Jenn | 3-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | REED, Elizabeth | 9-5 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 1-1 | 6 | 4 | 0 | 4 | 3 | 12 | 0 | 1 | 0 |
5 | MEANEY, Cassidy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | THURSTON, Kelsey | 6-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
33 | KUEHN, Trista | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
23 | TOROSIAN, Stephanie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | TRODDEN, Kaitlyn | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | 2 | 0 | 7 | 10 | 31 | 0 | 3 | 0 |
15 | CONSTANT, Nyra | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 16 | 7 | 0 | 10 | 7 | 19 | 0 | 2 | 0 |
10 | CIARDI, Maddy | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 7 | 0 | 10 | 8 | 46 | 1 | 0 | 0 |
28 | HAINES, Kirsten | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 |
Total............... | 16 | 159 | 62 | 221 | 342 | .465 | 261 | .763 | 5 | 44-91 | 290 | 200 | 0 | 295 | 137 | 379 | 1 | 23 | 1 | |
Opponents........... | 16 | 218 | 72 | 290 | 444 | .491 | 346 | .779 | 11 | 44-88 | 285 | 210 | 0 | 247 | 140 | 428 | 0 | 21 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
33 | KUEHN, Trista | 16-16 | 882:30 | 198 | 13.46 | 123 | .383 | 5 | 10 | 0 | 415 |
23 | TOROSIAN, Stephanie | 4-0 | 85:09 | 20 | 14.09 | 5 | .200 | 0 | 1 | 0 | 30 |
Total............... | 16 | 967:39 | 218 | 13.52 | 128 | .370 | 5 | 11 | 0 | 445 | |
Opponents........... | 16 | 967:39 | 159 | 9.86 | 102 | .391 | 11 | 5 | 0 | 342 |
Team Statistics |
|
|