Alvis, Sydney |
Beck, Haylie |
Boyer, Anaiah |
Bozdeva, Ani |
Campbell, Lucy |
Djuric, Aleksandra |
Eske, Kalin |
Federico, Kate |
Gauthier, Tanner |
Hakansson, AK |
Hardeman, Leah |
Ladewig, Shelby |
Nemeth, Anett |
Alvis, Sydney |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 22, 2019 | at | Spring Hill | Payton Gidney / Kassandra Fairly | Lost 13-21, 16-21 / Hardeman, Leah | |||
Feb 22, 2019 | vs | Southern Miss | Kylie Grandy / Lindsey Legg | Won 12-21, 21-19, 15-13 / Hardeman, Leah | |||
Feb 23, 2019 | at | Spring Hill | Payton Gidney / Kassandra Fairly | Lost 18-21, 7-21 / Hardeman, Leah | |||
Feb 23, 2019 | vs | Southern Miss | Kylie Grandy / Lindsey Legg | Won 21-18, 15-21, 15-11 / Hardeman, Leah | |||
Mar 02, 2019 | vs | Jacksonville | Morgan Dees / Katie Krawczyk | Lost 21-15, 12-21, 13-15 / Hardeman, Leah | |||
Mar 02, 2019 | at | Tampa | Sorrel Houghton / Julie Oswald | Won 19-21, 21-15, 15-12 / Hardeman, Leah | |||
03/02/2019 | vs | UT Martin | GYORI, Brooke / PHILLIPS, Hannah | Won 21-8, 21-13 / Hardeman, Leah | |||
03/02/2019 | vs | Eckerd | Stephanie Bogda / Rebekah Machovec | Won 21-12, 21-12 / Hardeman, Leah | |||
Mar 05, 2019 | #10 SOUTH CAROLINA | Cadie Bates / Shannon Williams | Lost 15-21, 17-21 / Hardeman, Leah | ||||
Mar 09, 2019 | UNCW | Maddy Kline / Jaime Thomas | Won 21-15, 21-19 / Hardeman, Leah | ||||
Mar 15, 2019 | at | LSU Tigers | Claire Coppola / Kristen Nuss | Lost 11-21, 11-21 / Hardeman, Leah | |||
Mar 16, 2019 | vs | New Orleans | Veronica Corcoran / Rachel Kuhn | Lost 21-19, 16-21, 14-16 / Hardeman, Leah | |||
Mar 16, 2019 | at | Tulane | Kaylie McHugh / Eva Torruella | Lost 13-21, 18-21 / Hardeman, Leah | |||
Mar 22, 2019 | TUSCULUM | Melissa Mazur / Haley Davis | Won 19-21, 25-23, 15-11 / Hardeman, Leah | ||||
Mar 22, 2019 | TUSCULUM | Melissa Mazur / Haley Davis | Won 21-16, 21-18 / Hardeman, Leah | ||||
Mar 23, 2019 | vs | FGCU | Amanda Carroll / Kirstine Garder | Lost 16-21, 20-22 / Hardeman, Leah | |||
Mar 23, 2019 | vs | College of Charleston | Lauren Freed / Kennedy Madison | Lost 21-17, 17-21, 13-15 / Hardeman, Leah | |||
Mar 24, 2019 | vs | Carson-Newman | Summer Coulter / Abby Struewing | Won 21-13, 21-11 / Hardeman, Leah | |||
Mar 24, 2019 | at | UNCW | Lexie Hamilton / Maddy Kline | Lost 17-21, 16-21 / Hardeman, Leah | |||
Mar 27, 2019 | at | #11 South Carolina | Cadie Bates / Shannon Williams | Lost 11-21, 7-21 / Hardeman, Leah | |||
* | Apr 05, 2019 | MOREHEAD STATE | Allison Whitten / Hannah Keating | Won 21-19, 21-18 / Hardeman, Leah | |||
* | Apr 05, 2019 | AUSTIN PEAY | Jenna Panning / Haley Turner | Won 21-13, 22-20 / Hardeman, Leah | |||
* | Apr 06, 2019 | AUSTIN PEAY | Jenna Panning / Haley Turner | Won 21-17, 21-14 / Hardeman, Leah | |||
* | Apr 06, 2019 | MOREHEAD STATE | Allison Whitten / Hannah Keating | Won 21-18, 20-22, 15-8 / Hardeman, Leah | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | MILTON, Kaylie / NELSON, Bailey | Won 21-17, 17-21, 15-11 / Hardeman, Leah | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | SCHMIDT, Shayla / WILL, Katie | Won 21-19, 21-14 / Hardeman, Leah | |||
* | 4/12/2019 | at | North Alabama | Sophia Brandstetter / Paula Klemperer | Lost 19-21, 21-17, 16-18 / Hardeman, Leah | ||
* | 4/12/2019 | at | North Alabama | Sophia Brandstetter / Paula Klemperer | Won 13-21, 21-13, 19-17 / Hardeman, Leah | ||
^ | Apr 18, 2019 | vs | Austin Peay | Jenna Panning / Haley Turner | Won 21-14, 21-19 / Hardeman, Leah | ||
^ | Apr 18, 2019 | at | #8 Stetson | Carly Perales / S. Helland-Hansen | Won 21-17, 12-21, 15-12 / Hardeman, Leah | ||
^ | Apr 19, 2019 | vs | North Alabama | Sophia Brandstetter / Paula Klemperer | Won 19-21, 21-18, 18-16 / Hardeman, Leah | ||
^ | Apr 19, 2019 | vs | FGCU | Amanda Carroll / Kirstine Garder | Lost 21-14, 22-24, 8-15 / Hardeman, Leah |
Beck, Haylie |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 22, 2019 | at | Spring Hill | Patty Blood / Cassidi Sterrett | Lost 17-21, 23-22, 11-15 / Hakansson, AK | |||
Feb 22, 2019 | vs | Southern Miss | Chloe Klusman / Kinsley Hanback | Won 20-22, 21-16, 20-18 / Hakansson, AK | |||
Feb 23, 2019 | at | Spring Hill | Ryann Horkavy / Cassidi Sterrett | Lost 11-21, 21-19, 6-15 / Hakansson, AK | |||
Feb 23, 2019 | vs | Southern Miss | Kinsley Hanback / Chloe Klusman | Lost 21-12, 13-21, 8-15 / Hakansson, AK | |||
Mar 02, 2019 | vs | Jacksonville | Abby Jackson / Madison Dagenhart | Won 21-10, 21-15 / Bozdeva, Ani | |||
Mar 02, 2019 | at | Tampa | Natalie Gilbert / Erica Haslag | Lost 3-21, 11-21 / Bozdeva, Ani | |||
Mar 09, 2019 | UNCW | Jazzell Mangosing / Madison Peters | Lost 15-21, 13-21 / Hakansson, AK | ||||
Mar 15, 2019 | at | LSU Tigers | Megan Davenport / Kahlee York | Lost 14-21, 12-21 / Hakansson, AK | |||
Mar 16, 2019 | vs | New Orleans | Ehize Omoghibo / Raegan Rozas | Won 21-17, 21-19 / Hakansson, AK | |||
Mar 16, 2019 | at | Tulane | Gabriella Becerra / Kilani Daane | Lost 21-17, 21-23, 12-15 / Hakansson, AK | |||
Mar 22, 2019 | TUSCULUM | Hanna Johnson / Grace Roe | Won 21-15, 21-13 / Bozdeva, Ani | ||||
Mar 22, 2019 | TUSCULUM | Grace Roe / Hanna Johnson | Won 21-8, 21-14 / Bozdeva, Ani | ||||
Mar 23, 2019 | vs | College of Charleston | Megan Morris / Meghan Murphy | Lost 18-21, 18-21 / Bozdeva, Ani | |||
Mar 27, 2019 | at | #11 South Carolina | Caroline Skaff / Abby Carroll | Lost 14-21, 12-21 / Bozdeva, Ani | |||
* | Apr 05, 2019 | MOREHEAD STATE | Karlee Reynolds / Taylor Hodges | Won 21-16, 21-14 / Hakansson, AK | |||
* | Apr 05, 2019 | AUSTIN PEAY | Claire Darland / Nina Korfhage | Won 21-18, 21-15 / Bozdeva, Ani | |||
* | Apr 06, 2019 | AUSTIN PEAY | Claire Darland / Aysha Hood | Won 21-7, 24-22 / Hakansson, AK | |||
* | Apr 06, 2019 | MOREHEAD STATE | Karlee Reynolds / Jess Hall | Won 21-17, 11-21, 15-9 / Bozdeva, Ani | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | STEELE, Dani / STUTTS, Ashley | Lost 16-21, 16-21 / Hakansson, AK | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | RANDALL, Bethany / STUTTS, Ashley | Won 22-24, 21-16, 17-15 / Hakansson, AK | |||
* | 4/12/2019 | at | North Alabama | Ava Carnley / Libby Jump | Lost 14-21, 13-21 / Djuric, Aleksandra | ||
* | 4/12/2019 | at | North Alabama | Ashtyn Kapovich / Joise Maldonado | Lost 21-18, 15-21, 14-16 / Djuric, Aleksandra |
Boyer, Anaiah |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 22, 2019 | at | Spring Hill | Brittany Bilotti / Taylor Hurst | Won 21-18, 19-21, 15-11 / Campbell, Lucy | |||
Feb 22, 2019 | vs | Southern Miss | Abbey Wilson / Cyan Blackdeer | Lost 17-21, 18-21 / Campbell, Lucy | |||
Feb 23, 2019 | at | Spring Hill | Brittany Bilotti / Taylor Hurst | Lost 21-23, 21-13, 10-15 / Campbell, Lucy | |||
Feb 23, 2019 | vs | Southern Miss | Abbey Wilson / Cyan Blackdeer | Won 21-13, 22-20 / Campbell, Lucy | |||
Mar 02, 2019 | vs | Jacksonville | Kathryn Wristen / Alexis Lahner | Won 21-9, 21-12 / Campbell, Lucy | |||
Mar 02, 2019 | at | Tampa | Lexi Thompson / Rachel Rosequist | Won 25-27, 21-15, 15-5 / Campbell, Lucy | |||
03/02/2019 | vs | UT Martin | HINSHAW, Kenzie / SCANLON, Karen | Won 25-23, 25-11 / Campbell, Lucy | |||
03/02/2019 | vs | Eckerd | Ivey Andrews / Kira Hadric | Won 21-5, 21-9 / Campbell, Lucy | |||
Mar 05, 2019 | #10 SOUTH CAROLINA | Franky Harrison / Carly Schnieder | Lost 14-21, 13-21 / Campbell, Lucy | ||||
Mar 09, 2019 | UNCW | Halle Hunt / Lexie Hamilton | Lost 16-21, 21-15, 14-16 / Campbell, Lucy | ||||
Mar 15, 2019 | at | LSU Tigers | Toni Rodriguez / Ashley Allmer | Lost 17-21, 14-21 / Campbell, Lucy | |||
Mar 16, 2019 | vs | New Orleans | Victoria Corcoran / Ally Carr | Won 21-23, 21-17, 15-12 / Campbell, Lucy | |||
Mar 16, 2019 | at | Tulane | Rio Frohoff / Lauren Orlich | Lost 23-25, 15-21 / Campbell, Lucy | |||
Mar 22, 2019 | TUSCULUM | Marissa Morgan / Lana Vujosevic | Won 21-9, 21-8 / Campbell, Lucy | ||||
Mar 22, 2019 | TUSCULUM | Marissa Morgan / Lana Vujosevic | Won 21-13, 21-11 / Campbell, Lucy | ||||
Mar 23, 2019 | vs | FGCU | Karissa Rhoades / Katherine Puisis | Lost 16-21, 22-20, 10-15 / Campbell, Lucy | |||
Mar 23, 2019 | vs | College of Charleston | McKala Rhodes / Devon Rachel | Lost 13-21, 19-21 / Campbell, Lucy | |||
Mar 24, 2019 | vs | Carson-Newman | Morgan Siwiec / Grace Seymour | Won 21-10, 21-11 / Campbell, Lucy | |||
Mar 24, 2019 | at | UNCW | Katie McCullough / Jaime Thomas | Won 21-16, 18-21, 15-10 / Campbell, Lucy | |||
Mar 27, 2019 | at | #11 South Carolina | Lydia Dimke / Katie Smith | Lost 15-21, 14-21 / Campbell, Lucy | |||
* | Apr 05, 2019 | MOREHEAD STATE | Margaret Musselman / Georgia Childers | Won 21-17, 21-13 / Campbell, Lucy | |||
* | Apr 05, 2019 | AUSTIN PEAY | Ginny Gerig / Cori Theiss | Won 21-16, 21-16 / Campbell, Lucy | |||
* | Apr 06, 2019 | AUSTIN PEAY | Ginny Gerig / Cori Theiss | Won 21-10, 21-9 / Campbell, Lucy | |||
* | Apr 06, 2019 | MOREHEAD STATE | Olivia Lohmeier / Olivia Montelisciani | Lost 13-21, 19-21 / Campbell, Lucy | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | WILL, Katie / SCHMIDT, Shayla | Won 21-16, 21-18 / Campbell, Lucy | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | MILTON, Kaylie / NELSON, Bailey | Won 21-12, 21-0 / Campbell, Lucy | |||
* | 4/12/2019 | at | North Alabama | Sina Faulk / Catie Ladner | Won 21-18, 21-11 / Campbell, Lucy | ||
* | 4/12/2019 | at | North Alabama | Catie Ladner / Sina Faulk | Won 21-17, 21-18 / Campbell, Lucy | ||
^ | Apr 18, 2019 | vs | Austin Peay | Brooke Moore / Ciera Koons | Won 21-18, 21-18 / Campbell, Lucy | ||
^ | Apr 18, 2019 | at | #8 Stetson | Darby Dunn / Sammee Thomas | Lost 15-21, 22-24 / Campbell, Lucy | ||
^ | Apr 19, 2019 | vs | North Alabama | Catie Ladner / Sina Faulk | - unfinished / Campbell, Lucy | ||
^ | Apr 19, 2019 | vs | FGCU | Katherine Puisis / Karissa Rhoades | Lost 6-21, 14-21 / Campbell, Lucy |
Bozdeva, Ani |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 02, 2019 | vs | Jacksonville | Abby Jackson / Madison Dagenhart | Won 21-10, 21-15 / Beck, Haylie | |||
Mar 02, 2019 | at | Tampa | Natalie Gilbert / Erica Haslag | Lost 3-21, 11-21 / Beck, Haylie | |||
Mar 22, 2019 | TUSCULUM | Hanna Johnson / Grace Roe | Won 21-15, 21-13 / Beck, Haylie | ||||
Mar 22, 2019 | TUSCULUM | Grace Roe / Hanna Johnson | Won 21-8, 21-14 / Beck, Haylie | ||||
Mar 23, 2019 | vs | College of Charleston | Megan Morris / Meghan Murphy | Lost 18-21, 18-21 / Beck, Haylie | |||
Mar 27, 2019 | at | #11 South Carolina | Caroline Skaff / Abby Carroll | Lost 14-21, 12-21 / Beck, Haylie | |||
* | Apr 05, 2019 | AUSTIN PEAY | Claire Darland / Nina Korfhage | Won 21-18, 21-15 / Beck, Haylie | |||
* | Apr 06, 2019 | MOREHEAD STATE | Karlee Reynolds / Jess Hall | Won 21-17, 11-21, 15-9 / Beck, Haylie |
Campbell, Lucy |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 22, 2019 | at | Spring Hill | Brittany Bilotti / Taylor Hurst | Won 21-18, 19-21, 15-11 / Boyer, Anaiah | |||
Feb 22, 2019 | vs | Southern Miss | Abbey Wilson / Cyan Blackdeer | Lost 17-21, 18-21 / Boyer, Anaiah | |||
Feb 23, 2019 | at | Spring Hill | Brittany Bilotti / Taylor Hurst | Lost 21-23, 21-13, 10-15 / Boyer, Anaiah | |||
Feb 23, 2019 | vs | Southern Miss | Abbey Wilson / Cyan Blackdeer | Won 21-13, 22-20 / Boyer, Anaiah | |||
Mar 02, 2019 | vs | Jacksonville | Kathryn Wristen / Alexis Lahner | Won 21-9, 21-12 / Boyer, Anaiah | |||
Mar 02, 2019 | at | Tampa | Lexi Thompson / Rachel Rosequist | Won 25-27, 21-15, 15-5 / Boyer, Anaiah | |||
03/02/2019 | vs | UT Martin | HINSHAW, Kenzie / SCANLON, Karen | Won 25-23, 25-11 / Boyer, Anaiah | |||
03/02/2019 | vs | Eckerd | Ivey Andrews / Kira Hadric | Won 21-5, 21-9 / Boyer, Anaiah | |||
Mar 05, 2019 | #10 SOUTH CAROLINA | Franky Harrison / Carly Schnieder | Lost 14-21, 13-21 / Boyer, Anaiah | ||||
Mar 09, 2019 | UNCW | Halle Hunt / Lexie Hamilton | Lost 16-21, 21-15, 14-16 / Boyer, Anaiah | ||||
Mar 15, 2019 | at | LSU Tigers | Toni Rodriguez / Ashley Allmer | Lost 17-21, 14-21 / Boyer, Anaiah | |||
Mar 16, 2019 | vs | New Orleans | Victoria Corcoran / Ally Carr | Won 21-23, 21-17, 15-12 / Boyer, Anaiah | |||
Mar 16, 2019 | at | Tulane | Rio Frohoff / Lauren Orlich | Lost 23-25, 15-21 / Boyer, Anaiah | |||
Mar 22, 2019 | TUSCULUM | Marissa Morgan / Lana Vujosevic | Won 21-9, 21-8 / Boyer, Anaiah | ||||
Mar 22, 2019 | TUSCULUM | Marissa Morgan / Lana Vujosevic | Won 21-13, 21-11 / Boyer, Anaiah | ||||
Mar 23, 2019 | vs | FGCU | Karissa Rhoades / Katherine Puisis | Lost 16-21, 22-20, 10-15 / Boyer, Anaiah | |||
Mar 23, 2019 | vs | College of Charleston | McKala Rhodes / Devon Rachel | Lost 13-21, 19-21 / Boyer, Anaiah | |||
Mar 24, 2019 | vs | Carson-Newman | Morgan Siwiec / Grace Seymour | Won 21-10, 21-11 / Boyer, Anaiah | |||
Mar 24, 2019 | at | UNCW | Katie McCullough / Jaime Thomas | Won 21-16, 18-21, 15-10 / Boyer, Anaiah | |||
Mar 27, 2019 | at | #11 South Carolina | Lydia Dimke / Katie Smith | Lost 15-21, 14-21 / Boyer, Anaiah | |||
* | Apr 05, 2019 | MOREHEAD STATE | Margaret Musselman / Georgia Childers | Won 21-17, 21-13 / Boyer, Anaiah | |||
* | Apr 05, 2019 | AUSTIN PEAY | Ginny Gerig / Cori Theiss | Won 21-16, 21-16 / Boyer, Anaiah | |||
* | Apr 06, 2019 | AUSTIN PEAY | Ginny Gerig / Cori Theiss | Won 21-10, 21-9 / Boyer, Anaiah | |||
* | Apr 06, 2019 | MOREHEAD STATE | Olivia Lohmeier / Olivia Montelisciani | Lost 13-21, 19-21 / Boyer, Anaiah | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | WILL, Katie / SCHMIDT, Shayla | Won 21-16, 21-18 / Boyer, Anaiah | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | MILTON, Kaylie / NELSON, Bailey | Won 21-12, 21-0 / Boyer, Anaiah | |||
* | 4/12/2019 | at | North Alabama | Sina Faulk / Catie Ladner | Won 21-18, 21-11 / Boyer, Anaiah | ||
* | 4/12/2019 | at | North Alabama | Catie Ladner / Sina Faulk | Won 21-17, 21-18 / Boyer, Anaiah | ||
^ | Apr 18, 2019 | vs | Austin Peay | Brooke Moore / Ciera Koons | Won 21-18, 21-18 / Boyer, Anaiah | ||
^ | Apr 18, 2019 | at | #8 Stetson | Darby Dunn / Sammee Thomas | Lost 15-21, 22-24 / Boyer, Anaiah | ||
^ | Apr 19, 2019 | vs | North Alabama | Catie Ladner / Sina Faulk | - unfinished / Boyer, Anaiah | ||
^ | Apr 19, 2019 | vs | FGCU | Katherine Puisis / Karissa Rhoades | Lost 6-21, 14-21 / Boyer, Anaiah |
Djuric, Aleksandra |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 22, 2019 | at | Spring Hill | Caroline Herrara / Allison Weimer | Won 21-17, 21-16 / Ladewig, Shelby | |||
Feb 22, 2019 | vs | Southern Miss | Piper Matsumoto / Kellie Garraway | Won 15-21, 22-20, 15-12 / Ladewig, Shelby | |||
Feb 23, 2019 | at | Spring Hill | Caroline Herrara / Allison Weimer | Won 21-18, 21-18 / Ladewig, Shelby | |||
Feb 23, 2019 | vs | Southern Miss | Piper Matsumoto / Kellie Garraway | Won 16-21, 26-24, 15-8 / Ladewig, Shelby | |||
Mar 02, 2019 | vs | Jacksonville | Shaylee Befus / Sara Dyslin | Lost 21-18, 21-23, 10-15 / Ladewig, Shelby | |||
Mar 02, 2019 | at | Tampa | Katie McKiel / Valerie Rosequist | Won 21-19, 18-21, 17-15 / Ladewig, Shelby | |||
03/02/2019 | vs | UT Martin | WALKER, Justine / FAIR, Megan | Won 21-13, 21-10 / Ladewig, Shelby | |||
03/02/2019 | vs | Eckerd | Arielle Erillo / Sydney Case | Won 21-11, 21-13 / Ladewig, Shelby | |||
Mar 05, 2019 | #10 SOUTH CAROLINA | Lydia Dimke / Katie Smith | Lost 9-21, 10-21 / Ladewig, Shelby | ||||
Mar 09, 2019 | UNCW | Raquel Rooney / Brynn Montgomery | Lost 19-21, 13-21 / Ladewig, Shelby | ||||
Mar 15, 2019 | at | LSU Tigers | Olivia Powers / Ashlyn Rasnick-Pope | Lost 11-21, 17-21 / Ladewig, Shelby | |||
Mar 16, 2019 | vs | New Orleans | Blessing Dunn / Brianna Vega | Lost 19-21, 10-21 / Ladewig, Shelby | |||
Mar 16, 2019 | at | Tulane | Tarin Mergener / Addison Hermstad | Lost 12-21, 12-21 / Ladewig, Shelby | |||
Mar 22, 2019 | TUSCULUM | Skyellar Hall / Gabby Gray | Won 21-16, 21-12 / Ladewig, Shelby | ||||
Mar 22, 2019 | TUSCULUM | Skyellar Hall / Gabby Gray | Won 21-9, 21-15 / Ladewig, Shelby | ||||
Mar 23, 2019 | vs | FGCU | Kayla Whetstone / Snowy Burnam | Lost 19-21, 14-21 / Ladewig, Shelby | |||
Mar 23, 2019 | vs | College of Charleston | Amani Dunston / Mandy Napierala | Lost 15-21, 18-21 / Ladewig, Shelby | |||
Mar 24, 2019 | vs | Carson-Newman | Kelly Hughes / Taryn Nichols | Won 21-9, 21-5 / Gauthier, Tanner | |||
Mar 24, 2019 | at | UNCW | Raquel Rooney / Brynn Montgomery | Lost 20-22, 19-21 / Gauthier, Tanner | |||
Mar 27, 2019 | at | #11 South Carolina | Carly Schnieder / Franky Harrison | Lost 17-21, 13-21 / Gauthier, Tanner | |||
* | Apr 05, 2019 | MOREHEAD STATE | Chandler Clark / Hannah Mabrey | Won 21-13, 21-12 / Ladewig, Shelby | |||
* | Apr 05, 2019 | AUSTIN PEAY | Chloe Stitt / Lucy Randall | Won 21-17, 17-21, 15-11 / Ladewig, Shelby | |||
* | Apr 06, 2019 | AUSTIN PEAY | Chloe Stitt / Lucy Randall | Won 21-12, 21-14 / Ladewig, Shelby | |||
* | Apr 06, 2019 | MOREHEAD STATE | Liz Allen / Lauren Rokey | Won 21-18, 21-11 / Ladewig, Shelby | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | PETTIBONE, Ashley / WOOLDRIDGE, Taylor | Won 21-11, 21-17 / Ladewig, Shelby | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | CLOUTIER, Maddie / HUGHES, Hailey | Won 21-11, 21-12 / Ladewig, Shelby | |||
* | 4/12/2019 | at | North Alabama | Ava Carnley / Libby Jump | Lost 14-21, 13-21 / Beck, Haylie | ||
* | 4/12/2019 | at | North Alabama | Ashtyn Kapovich / Joise Maldonado | Lost 21-18, 15-21, 14-16 / Beck, Haylie | ||
^ | Apr 18, 2019 | vs | Austin Peay | Cori Theiss / Lucy Randall | Won 21-13, 21-16 / Ladewig, Shelby | ||
^ | Apr 18, 2019 | at | #8 Stetson | Katinka Krahn / Alexa Richardson | Lost 17-21, 13-21 / Ladewig, Shelby | ||
^ | Apr 19, 2019 | vs | North Alabama | Ashtyn Kapovich / Joise Maldonado | - unfinished / Ladewig, Shelby | ||
^ | Apr 19, 2019 | vs | FGCU | Emma Hansen / Giovanna Borgiotti | Won 11-21, 21-19, 15-11 / Ladewig, Shelby |
Eske, Kalin |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 22, 2019 | at | Spring Hill | Emmarose Neibert / Emily Sullivan | Lost 19-21, 15-21 / Nemeth, Anett | |||
Feb 22, 2019 | vs | Southern Miss | Jessica Austin / Lindsey Smith | Won 21-18, 21-10 / Nemeth, Anett | |||
Feb 23, 2019 | at | Spring Hill | Emmarose Neibert / Emily Sullivan | Lost 21-16, 15-21, 11-15 / Nemeth, Anett | |||
Feb 23, 2019 | vs | Southern Miss | Madison Lawler / Jessica Austin | Won 21-18, 21-12 / Nemeth, Anett | |||
Mar 02, 2019 | vs | Jacksonville | Bailey Foy / Mallory Mattingly | Won 21-17, 21-14 / Nemeth, Anett | |||
Mar 02, 2019 | at | Tampa | Nylah Demps / Caroline Pomet | Won 21-19, 21-12 / Nemeth, Anett | |||
03/02/2019 | vs | UT Martin | CONLEY, Addison / WALLICK, Logan | Won 21-13, 18-21, 15-9 / Nemeth, Anett | |||
03/02/2019 | vs | Eckerd | Fernanda Reis / Payton Meader | Won 12-21, 21-10, 15-10 / Nemeth, Anett | |||
Mar 05, 2019 | #10 SOUTH CAROLINA | Caroline Skaff / Whitley Ballard | Lost 11-21, 17-21 / Nemeth, Anett | ||||
Mar 09, 2019 | UNCW | Reagan Evans / JMLewandowski | Won 21-18, 21-18 / Nemeth, Anett | ||||
Mar 15, 2019 | at | LSU Tigers | Hunter Domanski / Allison Coens | Lost 21-23, 12-21 / Nemeth, Anett | |||
Mar 16, 2019 | vs | New Orleans | Alexa Spartz / Maxine Walsh | Won 22-20, 21-19 / Nemeth, Anett | |||
Mar 16, 2019 | at | Tulane | Haley Gibson / Ellie Leitko | Lost 16-21, 17-21 / Nemeth, Anett | |||
Mar 22, 2019 | TUSCULUM | Katelyn Weems / Destiny Ramsey | Won 21-8, 21-6 / Nemeth, Anett | ||||
Mar 22, 2019 | TUSCULUM | Katelyn Weems / Destiny Ramsey | Won 21-9, 21-8 / Nemeth, Anett | ||||
Mar 23, 2019 | vs | FGCU | Cortney VanLiew / Emma Hansen | Won 19-21, 21-13, 16-14 / Nemeth, Anett | |||
Mar 23, 2019 | vs | College of Charleston | Taylor Foley / Katja Ehlers | Lost 12-21, 14-21 / Nemeth, Anett | |||
Mar 24, 2019 | vs | Carson-Newman | Lexy Headley / No player | Won 21-10, 21-7 / Nemeth, Anett | |||
Mar 24, 2019 | at | UNCW | Elena Turnbull / Altman Griffin | Won 21-19, 21-13 / Nemeth, Anett | |||
Mar 27, 2019 | at | #11 South Carolina | Lauryn Gillis / Quinn Fulton | Won 21-19, 14-21, 15-9 / Nemeth, Anett | |||
* | Apr 05, 2019 | MOREHEAD STATE | Liz Allen / Lauren Rokey | Won 21-14, 21-15 / Nemeth, Anett | |||
* | Apr 05, 2019 | AUSTIN PEAY | MiMi Arrington / Caroline Waite | Won 21-11, 21-15 / Nemeth, Anett | |||
* | Apr 06, 2019 | AUSTIN PEAY | Caroline Waite / Karli Graham | Won 21-12, 21-16 / Nemeth, Anett | |||
* | Apr 06, 2019 | MOREHEAD STATE | Chandler Clark / Hannah Mabrey | Won 21-7, 21-15 / Nemeth, Anett | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | HUGHES, Hailey / RANDALL, Bethany | Won 21-11, 21-11 / Nemeth, Anett | |||
* | Apr 07, 2019 | JACKSONVILLE STATE | HALVERSON, Addie / JARNAGIN, Grace | Won 21-18, 21-8 / Nemeth, Anett | |||
* | 4/12/2019 | at | North Alabama | Ana Gabriela Pacheco / Genesis Benitez | Won 21-7, 21-18 / Nemeth, Anett | ||
* | 4/12/2019 | at | North Alabama | Genesis Benitez / Ana Gabriela Pacheco | Won 21-13, 19-21, 15-3 / Nemeth, Anett | ||
^ | Apr 18, 2019 | vs | Austin Peay | MiMi Arrington / Caroline Waite | Won 21-11, 23-21 / Nemeth, Anett | ||
^ | Apr 18, 2019 | at | #8 Stetson | Rebecca Ingram / Quinci Birker | Lost 14-21, 16-21 / Nemeth, Anett | ||
^ | Apr 19, 2019 | vs | North Alabama | Ana Gabriela Pacheco / Genesis Benitez | Won 21-16, 21-16 / Nemeth, Anett | ||
^ | Apr 19, 2019 | vs | FGCU | Cortney VanLiew / Alayna Ryan | Won 21-16, 21-17 / Nemeth, Anett |
Federico, Kate |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 22, 2019 | at | Spring Hill | Sarah Senft / Emily Greim | Lost 17-21, 14-21 / Gauthier, Tanner | |||
Feb 22, 2019 | vs | Southern Miss | Breleigh Favre / Olivia Hepworth | Won 15-21, 21-13, 16-14 / Gauthier, Tanner | |||
Feb 23, 2019 | at | Spring Hill | Sarah Senft / Emily Greim | Won 21-18, 17-21, 15-13 / Gauthier, Tanner | |||
Feb 23, 2019 | vs | Southern Miss | Breleigh Favre / Olivia Hepworth | Won 21-13, 21-19 / Gauthier, Tanner | |||
Mar 02, 2019 | vs | Jacksonville | Tori Reiser / Natalie Wehner | Won 21-16, 21-18 / Gauthier, Tanner | |||
