Beck, Haylie |
Boothe, Sara |
Cahill, Carla |
Djuric, Aleksandra |
Eske, Kalin |
Gauthier, Tanner |
Hardeman, Leah |
Ladewig, Shelby |
Lulic, Dora |
Manning, Kyla |
Otto, Autumn |
Tontai, Aristea |
Windisch, Kinga |
Beck, Haylie |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 31, 2018 | vs | #17 Stetson | Rebecca Ingram / Quinci Birker | Lost 11-21, 5-21 / Otto, Autumn | ||
Apr 13, 2018 | vs | Missouri State | Lynsey Wright / Ivy Reynolds | Lost 11-21, 16-21 / Otto, Autumn | |||
Apr 13, 2018 | at | #9 South Carolina | Jess Vastine / Caroline Skaff | Lost 16-21, 12-21 / Otto, Autumn | |||
Apr 14, 2018 | vs | #19 Tulane | Rio Frohoff / Gabriella Becerra | Lost 13-21, 5-21 / Otto, Autumn | |||
Apr 14, 2018 | vs | #20 College of Charleston | Britney Vallez / Logan Manusky | Lost 14-21, 16-21 / Otto, Autumn |
Boothe, Sara |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Apr 06, 2018 | vs | North Florida | Carolyn Cain / Casey Justice | Lost 15-21, 15-21 / Otto, Autumn | ||
* | Apr 06, 2018 | at | Jacksonville | Bethany Salapek / Tori Reiser | Won 21-18, 21-19 / Otto, Autumn | ||
* | Apr 07, 2018 | at | Jacksonville | Shaylee Befus / Bethany Salapek | Lost 17-21, 14-21 / Otto, Autumn | ||
* | Apr 11, 2018 | MERCER | Lela McIntosh / Marina Chavez | Lost 21-19, 16-21, 9-15 / Otto, Autumn | |||
* | Apr 11, 2018 | MERCER | Lela McIntosh / Marina Chavez | Won 21-18, 13-21, 15-10 / Otto, Autumn |
Cahill, Carla |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Maddy Kline / Nicole Lott | Lost 10-21, 17-21 / Lulic, Dora | |||
Mar 20, 2018 | at | UNCW | Maddy Kline / Nicole Lott | Lost 9-21, 16-21 / Lulic, Dora | |||
* | Mar 30, 2018 | vs | FGCU | Mackenzie Allen / Amanda Carroll | Lost 12-21, 11-21 / Lulic, Dora | ||
* | Mar 30, 2018 | vs | #17 Stetson | Darby Dunn / Sammee Thomas | Lost 12-21, 10-21 / Lulic, Dora | ||
* | Mar 31, 2018 | vs | FGCU | Mackenzie Allen / Amanda Carroll | Lost 21-17, 16-21, 8-15 / Lulic, Dora | ||
* | Mar 31, 2018 | vs | #17 Stetson | S. Helland-Hansen / Carly Perales | Lost 12-21, 11-21 / Lulic, Dora | ||
* | Apr 06, 2018 | vs | North Florida | Carina Hoff / Courtney Miller | Lost 7-21, 11-21 / Lulic, Dora | ||
* | Apr 06, 2018 | at | Jacksonville | Katie Krawczyk / Morgan Dees | Lost 20-22, 21-23 / Lulic, Dora | ||
Apr 07, 2018 | vs | North Florida | Carina Hoff / Courtney Miller | Lost 22-24, 14-21 / Lulic, Dora | |||
* | Apr 07, 2018 | at | Jacksonville | Lauren Petersen / Mallory Mattingly | Won 21-18, 20-22, 15-8 / Lulic, Dora | ||
* | Apr 11, 2018 | MERCER | Amber Gibson / Gracie Garanich | Lost 18-21, 22-20, 12-15 / Lulic, Dora | |||
* | Apr 11, 2018 | MERCER | Sophie Peel / Kacy Ogden | Lost 21-16, 18-21, 10-15 / Lulic, Dora | |||
Apr 13, 2018 | vs | Missouri State | Mikaela Mosquera / Sam Brinkmann | Won 21-11, 19-21, 15-12 / Lulic, Dora | |||
Apr 13, 2018 | at | #9 South Carolina | Aubrey Ezell / Lydia Dimke | Won 21-18, 21-18 / Lulic, Dora | |||
Apr 14, 2018 | vs | #19 Tulane | Lan Nguyen / Tarin Mergener | Lost 12-21, 22-24 / Lulic, Dora | |||
Apr 14, 2018 | vs | #20 College of Charleston | Krissy Mummey / McKala Rhodes | Lost 19-21, 18-21 / Lulic, Dora |
Djuric, Aleksandra |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Halle Hunt / JM Lewandowski | Lost 15-21, 17-21 / Ladewig, Shelby | |||
Mar 20, 2018 | at | UNCW | JM Lewandowski / Halle Hunt | Lost 16-21, 21-14, 15-17 / Ladewig, Shelby | |||
* | Mar 30, 2018 | vs | FGCU | Giovanna Borgiotti / Ashley Glickert | Lost 17-21, 21-13, 11-15 / Hardeman, Leah | ||
* | Mar 30, 2018 | vs | #17 Stetson | Rachel Noble / Samantha Harris | Lost 16-21, 16-21 / Hardeman, Leah | ||
* | Mar 31, 2018 | vs | FGCU | Ashley Glickert / Giovanna Borgiotti | Lost 19-21, 11-21 / Hardeman, Leah | ||
* | Mar 31, 2018 | vs | #17 Stetson | Darby Dunn / Sammee Thomas | Lost 10-21, 17-21 / Hardeman, Leah | ||
* | Apr 06, 2018 | vs | North Florida | Taryn Griffey / Chaney Howard | Won 22-20, 21-17 / Hardeman, Leah | ||
* | Apr 06, 2018 | at | Jacksonville | Mallory Mattingly / Lauren Petersen | Won 21-9, 21-16 / Hardeman, Leah | ||
Apr 07, 2018 | vs | North Florida | Taryn Griffey / Chaney Howard | Lost 22-20, 17-21, 11-15 / Hardeman, Leah | |||
* | Apr 07, 2018 | at | Jacksonville | Katie Krawczyk / Mackenzie Swan | Lost 19-21, 8-21 / Hardeman, Leah | ||
* | Apr 11, 2018 | MERCER | Sophie Peel / Kacy Ogden | Won 25-23, 21-18 / Hardeman, Leah | |||
* | Apr 11, 2018 | MERCER | Amber Gibson / Gracie Garanich | Won 21-17, 20-22, 15-8 / Hardeman, Leah | |||
Apr 13, 2018 | vs | Missouri State | Veronica Snelling / Taylor Fricano | Won 21-15, 21-17 / Hardeman, Leah | |||
Apr 13, 2018 | at | #9 South Carolina | Shannon Williams / Ali Denney | Lost 10-21, 13-21 / Hardeman, Leah | |||
Apr 14, 2018 | vs | #19 Tulane | Kaylie McHugh / Madeline Mertz | Lost 17-21, 18-21 / Hardeman, Leah | |||
Apr 14, 2018 | vs | #20 College of Charleston | Katja Ehlers / Devon Rachel | Lost 17-21, 21-18, 7-15 / Hardeman, Leah |
Eske, Kalin |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Courtney Mullinax / Jaime Thomas | Lost 19-21, 10-21 / Tontai, Aristea | |||
Mar 20, 2018 | at | UNCW | Sarah Kelly / Raquel Rooney | Lost 11-21, 11-21 / Tontai, Aristea | |||
* | Mar 30, 2018 | vs | FGCU | Kaitlan Krivdo / Alayna Ryan | Lost 21-19, 16-21, 10-15 / Tontai, Aristea | ||
* | Mar 30, 2018 | vs | #17 Stetson | Katinka Krahn / Alexa Richardson | Lost 19-21, 5-21 / Tontai, Aristea | ||
* | Mar 31, 2018 | vs | FGCU | Alayna Ryan / Kaitlan Krivdo | Lost 11-21, 14-21 / Tontai, Aristea | ||
* | Mar 31, 2018 | vs | #17 Stetson | Julie Varga / Lauren Durham | Lost 14-21, 7-21 / Tontai, Aristea | ||
* | Apr 06, 2018 | vs | North Florida | Madilyn McCarty / Nicole DeBolt | Lost 9-21, 13-21 / Tontai, Aristea | ||
* | Apr 06, 2018 | at | Jacksonville | Cristina Finan / Shaylee Befus | Lost 11-21, 12-21 / Tontai, Aristea | ||
Apr 07, 2018 | vs | North Florida | Madilyn McCarty / Nicole DeBolt | Lost 6-21, 10-21 / Tontai, Aristea | |||
Apr 13, 2018 | vs | Missouri State | Keylee Hawkins / Maddie Back | Lost 11-21, 15-21 / Tontai, Aristea | |||
Apr 13, 2018 | at | #9 South Carolina | Macie Tendrich / Leah Perri | Lost 10-21, 13-21 / Tontai, Aristea | |||
Apr 14, 2018 | vs | #19 Tulane | Morgan Esters / Kendyl Brennan | Lost 13-21, 13-21 / Tontai, Aristea | |||
Apr 14, 2018 | vs | #20 College of Charleston | Ella Ridinger / Lauren Hollman | Lost 13-21, 17-21 / Tontai, Aristea |
Gauthier, Tanner |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Sarah Kelly / Raquel Rooney | Lost 13-21, 21-18, 10-15 / Windisch, Kinga | |||
Mar 20, 2018 | at | UNCW | Katie McCullough / Brynn Montgomery | Lost 18-21, 14-21 / Windisch, Kinga | |||
* | Mar 30, 2018 | vs | FGCU | Katherine Puisis / Karissa Rhoades | Lost 15-21, 11-21 / Windisch, Kinga | ||
* | Mar 30, 2018 | vs | #17 Stetson | Carly Perales / S. Helland-Hansen | Lost 10-21, 7-21 / Windisch, Kinga | ||
* | Mar 31, 2018 | vs | FGCU | Katherine Puisis / Karissa Rhoades | Lost 8-21, 18-21 / Windisch, Kinga | ||
* | Mar 31, 2018 | vs | #17 Stetson | Rachel Noble / Samantha Harris | Lost 14-21, 5-21 / Windisch, Kinga | ||
* | Apr 06, 2018 | vs | North Florida | Callie Workman / Brittany Pase | Lost 18-21, 10-21 / Windisch, Kinga | ||
* | Apr 06, 2018 | at | Jacksonville | Savannah Siegrist / Shelby Babowicz | Lost 21-19, 13-21, 11-15 / Windisch, Kinga | ||
Apr 07, 2018 | vs | North Florida | Brittany Pase / Callie Workman | Lost 17-21, 24-26 / Windisch, Kinga | |||
* | Apr 07, 2018 | at | Jacksonville | Shelby Babowicz / Savannah Siegrist | Lost 21-19, 15-21, 10-15 / Windisch, Kinga | ||
* | Apr 11, 2018 | MERCER | Kylie Keeling / Elli Merchant | Lost 16-21, 11-21 / Manning, Kyla | |||
* | Apr 11, 2018 | MERCER | Kylie Keeling / Elli Merchant | Lost 15-21, 14-21 / Manning, Kyla | |||
Apr 13, 2018 | vs | Missouri State | Sarah Demmer / Caroline Finnell | Won 21-15, 21-19 / Manning, Kyla | |||
Apr 13, 2018 | at | #9 South Carolina | Julia Mannisto / Carly Schnieder | Lost 11-21, 12-21 / Manning, Kyla | |||
Apr 14, 2018 | vs | #19 Tulane | Lauren Orlich / Anna Chin | Won 21-19, 10-21, 17-15 / Windisch, Kinga | |||
Apr 14, 2018 | vs | #20 College of Charleston | Kennedy Madison / Riana Brennan | Lost 12-21, 17-21 / Windisch, Kinga |
Hardeman, Leah |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Mar 30, 2018 | vs | FGCU | Giovanna Borgiotti / Ashley Glickert | Lost 17-21, 21-13, 11-15 / Djuric, Aleksandra | ||
* | Mar 30, 2018 | vs | #17 Stetson | Rachel Noble / Samantha Harris | Lost 16-21, 16-21 / Djuric, Aleksandra | ||
* | Mar 31, 2018 | vs | FGCU | Ashley Glickert / Giovanna Borgiotti | Lost 19-21, 11-21 / Djuric, Aleksandra | ||
* | Mar 31, 2018 | vs | #17 Stetson | Darby Dunn / Sammee Thomas | Lost 10-21, 17-21 / Djuric, Aleksandra | ||
* | Apr 06, 2018 | vs | North Florida | Taryn Griffey / Chaney Howard | Won 22-20, 21-17 / Djuric, Aleksandra | ||
* | Apr 06, 2018 | at | Jacksonville | Mallory Mattingly / Lauren Petersen | Won 21-9, 21-16 / Djuric, Aleksandra | ||
Apr 07, 2018 | vs | North Florida | Taryn Griffey / Chaney Howard | Lost 22-20, 17-21, 11-15 / Djuric, Aleksandra | |||
* | Apr 07, 2018 | at | Jacksonville | Katie Krawczyk / Mackenzie Swan | Lost 19-21, 8-21 / Djuric, Aleksandra | ||
* | Apr 11, 2018 | MERCER | Sophie Peel / Kacy Ogden | Won 25-23, 21-18 / Djuric, Aleksandra | |||
* | Apr 11, 2018 | MERCER | Amber Gibson / Gracie Garanich | Won 21-17, 20-22, 15-8 / Djuric, Aleksandra | |||
Apr 13, 2018 | vs | Missouri State | Veronica Snelling / Taylor Fricano | Won 21-15, 21-17 / Djuric, Aleksandra | |||
Apr 13, 2018 | at | #9 South Carolina | Shannon Williams / Ali Denney | Lost 10-21, 13-21 / Djuric, Aleksandra | |||
Apr 14, 2018 | vs | #19 Tulane | Kaylie McHugh / Madeline Mertz | Lost 17-21, 18-21 / Djuric, Aleksandra | |||
Apr 14, 2018 | vs | #20 College of Charleston | Katja Ehlers / Devon Rachel | Lost 17-21, 21-18, 7-15 / Djuric, Aleksandra |
Ladewig, Shelby |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Halle Hunt / JM Lewandowski | Lost 15-21, 17-21 / Djuric, Aleksandra | |||
Mar 20, 2018 | at | UNCW | JM Lewandowski / Halle Hunt | Lost 16-21, 21-14, 15-17 / Djuric, Aleksandra | |||
* | Apr 11, 2018 | MERCER | Jessica Johnson / Elli Gibson | Lost 18-21, 7-21 / Windisch, Kinga | |||
* | Apr 11, 2018 | MERCER | Jessica Johnson / Elli Gibson | Lost 22-20, 14-21, 12-15 / Windisch, Kinga | |||
Apr 13, 2018 | vs | Missouri State | Julia Hanson / Kelsey Larsen | Lost 15-21, 18-21 / Windisch, Kinga | |||
Apr 13, 2018 | at | #9 South Carolina | Cadie Bates / Katie Smith | Lost 7-21, 11-21 / Windisch, Kinga | |||
Apr 14, 2018 | vs | #19 Tulane | Addison Hermstad / Ashley Delgado | Lost 12-21, 15-21 / Manning, Kyla | |||
Apr 14, 2018 | vs | #20 College of Charleston | Allison Beckman / Lauren Freed | Lost 13-21, 18-21 / Manning, Kyla |
Lulic, Dora |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Maddy Kline / Nicole Lott | Lost 10-21, 17-21 / Cahill, Carla | |||
Mar 20, 2018 | at | UNCW | Maddy Kline / Nicole Lott | Lost 9-21, 16-21 / Cahill, Carla | |||
* | Mar 30, 2018 | vs | FGCU | Mackenzie Allen / Amanda Carroll | Lost 12-21, 11-21 / Cahill, Carla | ||
* | Mar 30, 2018 | vs | #17 Stetson | Darby Dunn / Sammee Thomas | Lost 12-21, 10-21 / Cahill, Carla | ||
* | Mar 31, 2018 | vs | FGCU | Mackenzie Allen / Amanda Carroll | Lost 21-17, 16-21, 8-15 / Cahill, Carla | ||
* | Mar 31, 2018 | vs | #17 Stetson | S. Helland-Hansen / Carly Perales | Lost 12-21, 11-21 / Cahill, Carla | ||
* | Apr 06, 2018 | vs | North Florida | Carina Hoff / Courtney Miller | Lost 7-21, 11-21 / Cahill, Carla | ||
* | Apr 06, 2018 | at | Jacksonville | Katie Krawczyk / Morgan Dees | Lost 20-22, 21-23 / Cahill, Carla | ||
Apr 07, 2018 | vs | North Florida | Carina Hoff / Courtney Miller | Lost 22-24, 14-21 / Cahill, Carla | |||
* | Apr 07, 2018 | at | Jacksonville | Lauren Petersen / Mallory Mattingly | Won 21-18, 20-22, 15-8 / Cahill, Carla | ||
* | Apr 11, 2018 | MERCER | Amber Gibson / Gracie Garanich | Lost 18-21, 22-20, 12-15 / Cahill, Carla | |||
* | Apr 11, 2018 | MERCER | Sophie Peel / Kacy Ogden | Lost 21-16, 18-21, 10-15 / Cahill, Carla | |||
Apr 13, 2018 | vs | Missouri State | Mikaela Mosquera / Sam Brinkmann | Won 21-11, 19-21, 15-12 / Cahill, Carla | |||
Apr 13, 2018 | at | #9 South Carolina | Aubrey Ezell / Lydia Dimke | Won 21-18, 21-18 / Cahill, Carla | |||
Apr 14, 2018 | vs | #19 Tulane | Lan Nguyen / Tarin Mergener | Lost 12-21, 22-24 / Cahill, Carla | |||
Apr 14, 2018 | vs | #20 College of Charleston | Krissy Mummey / McKala Rhodes | Lost 19-21, 18-21 / Cahill, Carla |
Manning, Kyla |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Katie McCullough / Brynn Montgomery | Lost 16-21, 11-21 / Otto, Autumn | |||
Mar 20, 2018 | at | UNCW | Courtney Mullinax / Jaime Thomas | Lost 10-21, 14-21 / Otto, Autumn | |||
* | Mar 30, 2018 | vs | FGCU | Kayla Whetstone / Snowy Burnam | Lost 15-21, 21-19, 11-15 / Otto, Autumn | ||
* | Mar 30, 2018 | vs | #17 Stetson | Julie Varga / Lauren Durham | Lost 14-21, 9-21 / Otto, Autumn | ||
* | Mar 31, 2018 | vs | FGCU | Kayla Whetstone / Snowy Burnam | Lost 8-21, 12-21 / Otto, Autumn | ||
* | Apr 11, 2018 | MERCER | Kylie Keeling / Elli Merchant | Lost 16-21, 11-21 / Gauthier, Tanner | |||
* | Apr 11, 2018 | MERCER | Kylie Keeling / Elli Merchant | Lost 15-21, 14-21 / Gauthier, Tanner | |||
Apr 13, 2018 | vs | Missouri State | Sarah Demmer / Caroline Finnell | Won 21-15, 21-19 / Gauthier, Tanner | |||
Apr 13, 2018 | at | #9 South Carolina | Julia Mannisto / Carly Schnieder | Lost 11-21, 12-21 / Gauthier, Tanner | |||
Apr 14, 2018 | vs | #19 Tulane | Addison Hermstad / Ashley Delgado | Lost 12-21, 15-21 / Ladewig, Shelby | |||
Apr 14, 2018 | vs | #20 College of Charleston | Allison Beckman / Lauren Freed | Lost 13-21, 18-21 / Ladewig, Shelby |
Otto, Autumn |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Katie McCullough / Brynn Montgomery | Lost 16-21, 11-21 / Manning, Kyla | |||
Mar 20, 2018 | at | UNCW | Courtney Mullinax / Jaime Thomas | Lost 10-21, 14-21 / Manning, Kyla | |||
* | Mar 30, 2018 | vs | FGCU | Kayla Whetstone / Snowy Burnam | Lost 15-21, 21-19, 11-15 / Manning, Kyla | ||
* | Mar 30, 2018 | vs | #17 Stetson | Julie Varga / Lauren Durham | Lost 14-21, 9-21 / Manning, Kyla | ||
* | Mar 31, 2018 | vs | FGCU | Kayla Whetstone / Snowy Burnam | Lost 8-21, 12-21 / Manning, Kyla | ||
* | Mar 31, 2018 | vs | #17 Stetson | Rebecca Ingram / Quinci Birker | Lost 11-21, 5-21 / Beck, Haylie | ||
* | Apr 06, 2018 | vs | North Florida | Carolyn Cain / Casey Justice | Lost 15-21, 15-21 / Boothe, Sara | ||
* | Apr 06, 2018 | at | Jacksonville | Bethany Salapek / Tori Reiser | Won 21-18, 21-19 / Boothe, Sara | ||
* | Apr 07, 2018 | at | Jacksonville | Shaylee Befus / Bethany Salapek | Lost 17-21, 14-21 / Boothe, Sara | ||
* | Apr 11, 2018 | MERCER | Lela McIntosh / Marina Chavez | Lost 21-19, 16-21, 9-15 / Boothe, Sara | |||
* | Apr 11, 2018 | MERCER | Lela McIntosh / Marina Chavez | Won 21-18, 13-21, 15-10 / Boothe, Sara | |||
Apr 13, 2018 | vs | Missouri State | Lynsey Wright / Ivy Reynolds | Lost 11-21, 16-21 / Beck, Haylie | |||
Apr 13, 2018 | at | #9 South Carolina | Jess Vastine / Caroline Skaff | Lost 16-21, 12-21 / Beck, Haylie | |||
Apr 14, 2018 | vs | #19 Tulane | Rio Frohoff / Gabriella Becerra | Lost 13-21, 5-21 / Beck, Haylie | |||
Apr 14, 2018 | vs | #20 College of Charleston | Britney Vallez / Logan Manusky | Lost 14-21, 16-21 / Beck, Haylie |
Tontai, Aristea |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Courtney Mullinax / Jaime Thomas | Lost 19-21, 10-21 / Eske, Kalin | |||
Mar 20, 2018 | at | UNCW | Sarah Kelly / Raquel Rooney | Lost 11-21, 11-21 / Eske, Kalin | |||
* | Mar 30, 2018 | vs | FGCU | Kaitlan Krivdo / Alayna Ryan | Lost 21-19, 16-21, 10-15 / Eske, Kalin | ||
* | Mar 30, 2018 | vs | #17 Stetson | Katinka Krahn / Alexa Richardson | Lost 19-21, 5-21 / Eske, Kalin | ||
* | Mar 31, 2018 | vs | FGCU | Alayna Ryan / Kaitlan Krivdo | Lost 11-21, 14-21 / Eske, Kalin | ||
* | Mar 31, 2018 | vs | #17 Stetson | Julie Varga / Lauren Durham | Lost 14-21, 7-21 / Eske, Kalin | ||
* | Apr 06, 2018 | vs | North Florida | Madilyn McCarty / Nicole DeBolt | Lost 9-21, 13-21 / Eske, Kalin | ||
* | Apr 06, 2018 | at | Jacksonville | Cristina Finan / Shaylee Befus | Lost 11-21, 12-21 / Eske, Kalin | ||
Apr 07, 2018 | vs | North Florida | Madilyn McCarty / Nicole DeBolt | Lost 6-21, 10-21 / Eske, Kalin | |||
Apr 13, 2018 | vs | Missouri State | Keylee Hawkins / Maddie Back | Lost 11-21, 15-21 / Eske, Kalin | |||
Apr 13, 2018 | at | #9 South Carolina | Macie Tendrich / Leah Perri | Lost 10-21, 13-21 / Eske, Kalin | |||
Apr 14, 2018 | vs | #19 Tulane | Morgan Esters / Kendyl Brennan | Lost 13-21, 13-21 / Eske, Kalin | |||
Apr 14, 2018 | vs | #20 College of Charleston | Ella Ridinger / Lauren Hollman | Lost 13-21, 17-21 / Eske, Kalin |
Windisch, Kinga |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 20, 2018 | at | UNCW | Sarah Kelly / Raquel Rooney | Lost 13-21, 21-18, 10-15 / Gauthier, Tanner | |||
Mar 20, 2018 | at | UNCW | Katie McCullough / Brynn Montgomery | Lost 18-21, 14-21 / Gauthier, Tanner | |||
* | Mar 30, 2018 | vs | FGCU | Katherine Puisis / Karissa Rhoades | Lost 15-21, 11-21 / Gauthier, Tanner | ||
* | Mar 30, 2018 | vs | #17 Stetson | Carly Perales / S. Helland-Hansen | Lost 10-21, 7-21 / Gauthier, Tanner | ||
* | Mar 31, 2018 | vs | FGCU | Katherine Puisis / Karissa Rhoades | Lost 8-21, 18-21 / Gauthier, Tanner | ||
* | Mar 31, 2018 | vs | #17 Stetson | Rachel Noble / Samantha Harris | Lost 14-21, 5-21 / Gauthier, Tanner | ||
* | Apr 06, 2018 | vs | North Florida | Callie Workman / Brittany Pase | Lost 18-21, 10-21 / Gauthier, Tanner | ||
* | Apr 06, 2018 | at | Jacksonville | Savannah Siegrist / Shelby Babowicz | Lost 21-19, 13-21, 11-15 / Gauthier, Tanner | ||
Apr 07, 2018 | vs | North Florida | Brittany Pase / Callie Workman | Lost 17-21, 24-26 / Gauthier, Tanner | |||
* | Apr 07, 2018 | at | Jacksonville | Shelby Babowicz / Savannah Siegrist | Lost 21-19, 15-21, 10-15 / Gauthier, Tanner | ||
* | Apr 11, 2018 | MERCER | Jessica Johnson / Elli Gibson | Lost 18-21, 7-21 / Ladewig, Shelby | |||
* | Apr 11, 2018 | MERCER | Jessica Johnson / Elli Gibson | Lost 22-20, 14-21, 12-15 / Ladewig, Shelby | |||
Apr 13, 2018 | vs | Missouri State | Julia Hanson / Kelsey Larsen | Lost 15-21, 18-21 / Ladewig, Shelby | |||
Apr 13, 2018 | at | #9 South Carolina | Cadie Bates / Katie Smith | Lost 7-21, 11-21 / Ladewig, Shelby | |||
Apr 14, 2018 | vs | #19 Tulane | Lauren Orlich / Anna Chin | Won 21-19, 10-21, 17-15 / Gauthier, Tanner | |||
Apr 14, 2018 | vs | #20 College of Charleston | Kennedy Madison / Riana Brennan | Lost 12-21, 17-21 / Gauthier, Tanner |
Schedule legend |
Generated on 1/2/2020