Bishop, Tahleia |
Boothe, Sara |
Cahill, Carla |
Davis, Katie |
Djuric, Aleksandra |
Federico, Kate |
Hardeman, Leah |
Ladewig, Shelby |
Lulic, Dora |
Mandic, Iva |
Mierzwa, Mika |
Otto, Autumn |
Savovic, Natasa |
Bishop, Tahleia |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Adrianna Culbert / Ali Denney | Won 21-16, 21-18 / Savovic, Natasa | |||
Mar 18, 2017 | at | UNCW | Tanna Aljoe / Nicole Lott | Lost 16-21, 14-21 / Savovic, Natasa | |||
Mar 18, 2017 | at | UNCW | Nicole Lott / Tanna Aljoe | Won 21-16, 21-15 / Savovic, Natasa | |||
* | Mar 29, 2017 | at | Mercer | Tori Penrod / Emily Krogman | Won 31-29, 21-10 / Savovic, Natasa | ||
* | Mar 29, 2017 | at | Mercer | Tori Penrod / Emily Krogman | Lost 17-21, 19-21 / Savovic, Natasa | ||
Apr 01, 2017 | vs | South Carolina | Adrianna Culbert / Katie Smith | Lost 11-21, 11-21 / Savovic, Natasa | |||
Apr 01, 2017 | vs | Stevenson | Kristen Brooks / Samantha Perillo | Won 21-10, 21-12 / Savovic, Natasa | |||
Apr 02, 2017 | vs | College of Charleston | Maddie Hills / Katja Ehlers | Won 21-14, 21-10 / Savovic, Natasa | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Amanda Carroll / Mackenzie Allen | Won 21-18, 14-21, 15-12 / Savovic, Natasa | ||
* | Apr 07, 2017 | at | #9 Stetson | Samantha Harris / Maggie Skjelbred | Lost 20-22, 21-19, 13-15 / Savovic, Natasa | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Amanda Carroll / Mackenzie Allen | Lost 12-21, 15-21 / Savovic, Natasa | ||
* | Apr 08, 2017 | at | #9 Stetson | Maggie Skjelbred / Samantha Harris | Lost 21-12, 16-21, 11-15 / Savovic, Natasa | ||
* | Apr 14, 2017 | NORTH FLORIDA | Katarina RAICEVIC / Courtney MILLER | Won 21-18, 21-18 / Savovic, Natasa | |||
* | Apr 14, 2017 | JACKSONVILLE | Mackenzie Swan / Cristina Finan | Won 21-18, 21-13 / Savovic, Natasa | |||
* | Apr 15, 2017 | JACKSONVILLE | Morgan Dees / Megan Widener | Won 21-17, 22-20 / Savovic, Natasa | |||
* | Apr 15, 2017 | NORTH FLORIDA | Katarina RAICEVIC / Courtney MILLER | Won 21-19, 19-21, 15-11 / Savovic, Natasa |
Boothe, Sara |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Carly Schnieder / Julia Mannisto | Lost 13-21, 14-21 / Cahill, Carla | |||
Mar 18, 2017 | at | UNCW | Maddy Kline / Raquel Rooney | Won 12-21, 21-19, 19-17 / Cahill, Carla | |||
Mar 18, 2017 | at | UNCW | Maddy Kline / Raquel Rooney | Lost 11-21, 14-21 / Cahill, Carla | |||
* | Mar 29, 2017 | at | Mercer | Demi-Shay Watchorn / Alyssa Kirkman | Won 20-22, 21-15, 15-13 / Cahill, Carla | ||
* | Mar 29, 2017 | at | Mercer | Gretja Otten / Jessica Johnson | Lost 18-21, 19-21 / Cahill, Carla | ||
Apr 01, 2017 | vs | South Carolina | Macie Tendrich / Shannon Williams | Lost 13-21, 14-21 / Cahill, Carla | |||
Apr 01, 2017 | vs | Stevenson | Grace Coleman / Trang Christensen | Won 14-21, 21-18, 15-12 / Cahill, Carla | |||
Apr 02, 2017 | vs | College of Charleston | Riana Brennan / Kennedy Madison | Lost 17-21, 17-21 / Davis, Katie | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Karissa Rhoades / Katherine Puisis | Lost 14-21, 19-21 / Davis, Katie | ||
* | Apr 07, 2017 | at | #9 Stetson | Kaylee Anderson / Emily Carroll | Lost 16-21, 18-21 / Davis, Katie | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Giovanna Borgiotti / Ashley Glickert | Lost 21-18, 16-21, 12-15 / Davis, Katie | ||
* | Apr 08, 2017 | at | #9 Stetson | Darby Dunn / Kristin Lind | Lost 14-21, 9-21 / Davis, Katie | ||
* | Apr 14, 2017 | NORTH FLORIDA | Carina HOFF / Kimberly FERGUSON | Lost 17-21, 13-21 / Davis, Katie | |||
* | Apr 14, 2017 | JACKSONVILLE | Morgan Dees / Megan Widener | Won 21-18, 21-19 / Davis, Katie | |||
* | Apr 15, 2017 | JACKSONVILLE | Mackenzie Swan / Cristina Finan | Lost 12-21, 17-21 / Davis, Katie | |||
* | Apr 15, 2017 | NORTH FLORIDA | Kimberly FERGUSON / Carina HOFF | Lost 16-21, 12-21 / Davis, Katie |
Cahill, Carla |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Carly Schnieder / Julia Mannisto | Lost 13-21, 14-21 / Boothe, Sara | |||
Mar 18, 2017 | at | UNCW | Maddy Kline / Raquel Rooney | Won 12-21, 21-19, 19-17 / Boothe, Sara | |||
Mar 18, 2017 | at | UNCW | Maddy Kline / Raquel Rooney | Lost 11-21, 14-21 / Boothe, Sara | |||
* | Mar 29, 2017 | at | Mercer | Demi-Shay Watchorn / Alyssa Kirkman | Won 20-22, 21-15, 15-13 / Boothe, Sara | ||
* | Mar 29, 2017 | at | Mercer | Gretja Otten / Jessica Johnson | Lost 18-21, 19-21 / Boothe, Sara | ||
Apr 01, 2017 | vs | South Carolina | Macie Tendrich / Shannon Williams | Lost 13-21, 14-21 / Boothe, Sara | |||
Apr 01, 2017 | vs | Stevenson | Grace Coleman / Trang Christensen | Won 14-21, 21-18, 15-12 / Boothe, Sara | |||
Apr 02, 2017 | vs | College of Charleston | Krissy Mummey / McKala Rhodes | Lost 20-22, 21-17, 13-15 / Djuric, Aleksandra | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Giovanna Borgiotti / Ashley Glickert | Lost 1-21, 0-21 / Djuric, Aleksandra | ||
* | Apr 07, 2017 | at | #9 Stetson | Kristin Lind / Darby Dunn | Lost 0-21, 0-21 / Djuric, Aleksandra | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Halie Werkmeister / Caroline Jordan | Lost 0-21, 0-21 / Mandic, Iva | ||
* | Apr 08, 2017 | at | #9 Stetson | Caroline Pomet / Sam D'Adamo | Lost 0-21, 0-21 / Mandic, Iva |
Davis, Katie |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Katie Zimmerman / Katie Smith | Lost 15-21, 14-21 / Djuric, Aleksandra | |||
Mar 18, 2017 | at | UNCW | Katie McCullough / Emily Corrigan | Lost 19-21, 15-21 / Djuric, Aleksandra | |||
Mar 18, 2017 | at | UNCW | Emily Corrigan / Katie McCullough | Lost 24-22, 14-21, 12-15 / Djuric, Aleksandra | |||
* | Mar 29, 2017 | at | Mercer | Emma Peel / Sophie Peel | Lost 21-19, 14-21, 12-15 / Djuric, Aleksandra | ||
* | Mar 29, 2017 | at | Mercer | Emma Peel / Sophie Peel | Lost 19-21, 16-21 / Djuric, Aleksandra | ||
Apr 01, 2017 | vs | South Carolina | Katie Zimmerman / Ali Denney | Lost 18-21, 11-21 / Djuric, Aleksandra | |||
Apr 01, 2017 | vs | Stevenson | Lauren Weaver / Katie Leftridge | Lost 15-21, 21-13, 10-15 / Djuric, Aleksandra | |||
Apr 02, 2017 | vs | College of Charleston | Riana Brennan / Kennedy Madison | Lost 17-21, 17-21 / Boothe, Sara | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Karissa Rhoades / Katherine Puisis | Lost 14-21, 19-21 / Boothe, Sara | ||
* | Apr 07, 2017 | at | #9 Stetson | Kaylee Anderson / Emily Carroll | Lost 16-21, 18-21 / Boothe, Sara | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Giovanna Borgiotti / Ashley Glickert | Lost 21-18, 16-21, 12-15 / Boothe, Sara | ||
* | Apr 08, 2017 | at | #9 Stetson | Darby Dunn / Kristin Lind | Lost 14-21, 9-21 / Boothe, Sara | ||
* | Apr 14, 2017 | NORTH FLORIDA | Carina HOFF / Kimberly FERGUSON | Lost 17-21, 13-21 / Boothe, Sara | |||
* | Apr 14, 2017 | JACKSONVILLE | Morgan Dees / Megan Widener | Won 21-18, 21-19 / Boothe, Sara | |||
* | Apr 15, 2017 | JACKSONVILLE | Mackenzie Swan / Cristina Finan | Lost 12-21, 17-21 / Boothe, Sara | |||
* | Apr 15, 2017 | NORTH FLORIDA | Kimberly FERGUSON / Carina HOFF | Lost 16-21, 12-21 / Boothe, Sara |
Djuric, Aleksandra |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Katie Zimmerman / Katie Smith | Lost 15-21, 14-21 / Davis, Katie | |||
Mar 18, 2017 | at | UNCW | Katie McCullough / Emily Corrigan | Lost 19-21, 15-21 / Davis, Katie | |||
Mar 18, 2017 | at | UNCW | Emily Corrigan / Katie McCullough | Lost 24-22, 14-21, 12-15 / Davis, Katie | |||
* | Mar 29, 2017 | at | Mercer | Emma Peel / Sophie Peel | Lost 21-19, 14-21, 12-15 / Davis, Katie | ||
* | Mar 29, 2017 | at | Mercer | Emma Peel / Sophie Peel | Lost 19-21, 16-21 / Davis, Katie | ||
Apr 01, 2017 | vs | South Carolina | Katie Zimmerman / Ali Denney | Lost 18-21, 11-21 / Davis, Katie | |||
Apr 01, 2017 | vs | Stevenson | Lauren Weaver / Katie Leftridge | Lost 15-21, 21-13, 10-15 / Davis, Katie | |||
Apr 02, 2017 | vs | College of Charleston | Krissy Mummey / McKala Rhodes | Lost 20-22, 21-17, 13-15 / Cahill, Carla | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Giovanna Borgiotti / Ashley Glickert | Lost 1-21, 0-21 / Cahill, Carla | ||
* | Apr 07, 2017 | at | #9 Stetson | Kristin Lind / Darby Dunn | Lost 0-21, 0-21 / Cahill, Carla | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Katherine Puisis / Karissa Rhoades | Lost 14-21, 15-21 / Otto, Autumn | ||
* | Apr 08, 2017 | at | #9 Stetson | Emily Carroll / Kaylee Anderson | Lost 6-21, 9-21 / Otto, Autumn | ||
* | Apr 14, 2017 | NORTH FLORIDA | Brittany PASE / Gabby O'CONNELL | Won 21-19, 21-17 / Hardeman, Leah | |||
* | Apr 14, 2017 | JACKSONVILLE | Katie Krawczyk / Vanessa Richards | Lost 20-22, 14-21 / Hardeman, Leah | |||
* | Apr 15, 2017 | JACKSONVILLE | Katie Krawczyk / Vanessa Richards | Won 21-16, 21-17 / Otto, Autumn | |||
* | Apr 15, 2017 | NORTH FLORIDA | Gabby O'CONNELL / Brittany PASE | Lost 15-21, 15-21 / Otto, Autumn |
Federico, Kate |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Macie Tendrich / Shannon Williams | Lost 7-21, 15-21 / Ladewig, Shelby | |||
* | Mar 29, 2017 | at | Mercer | Abigail Moss / Marina Chavez | Lost 17-21, 18-21 / Lulic, Dora | ||
* | Mar 29, 2017 | at | Mercer | Amber Gibson / Madison Kerr | Lost 15-21, 21-23 / Mandic, Iva | ||
Apr 01, 2017 | vs | South Carolina | Carly Schnieder / Julia Mannisto | Lost 8-21, 8-21 / Mandic, Iva | |||
Apr 01, 2017 | vs | Stevenson | Megan Hren / Darian Hileman | Won 21-18, 21-19 / Mandic, Iva | |||
Apr 02, 2017 | vs | College of Charleston | Taylor Foley / Lauren Freed | Won 17-21, 21-19, 15-13 / Mandic, Iva | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Madi Wilcox / Leigh Pudwill | Won 21-15, 21-17 / Mandic, Iva | ||
* | Apr 07, 2017 | at | #9 Stetson | S. Helland-Hansen / Carly Perales | Lost 10-21, 9-21 / Mandic, Iva | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Madi Wilcox / Leigh Pudwill | Lost 16-21, 14-21 / Lulic, Dora | ||
* | Apr 08, 2017 | at | #9 Stetson | Tiffany Creamer / Rachel Noble | Lost 9-21, 8-21 / Lulic, Dora | ||
* | Apr 14, 2017 | NORTH FLORIDA | Shannon McPHERSON / Nicole DeBOLT | Lost 13-21, 15-21 / Mandic, Iva | |||
* | Apr 14, 2017 | JACKSONVILLE | Hanna McMahon / Jizzyan Gesualdo | Lost 21-19, 24-26, 10-15 / Mandic, Iva | |||
* | Apr 15, 2017 | JACKSONVILLE | Hanna McMahon / Jizzyan Gesualdo | Lost 21-17, 15-21, 11-15 / Mandic, Iva | |||
* | Apr 15, 2017 | NORTH FLORIDA | Nicole DeBOLT / Shannon McPHERSON | Lost 11-21, 17-21 / Mandic, Iva |
Hardeman, Leah |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Apr 01, 2017 | vs | South Carolina | Franky Harrison / Hannah Edelman | Lost 8-21, 8-21 / Lulic, Dora | |||
Apr 01, 2017 | vs | Stevenson | Chelsea Ireland / Deanna Bradbury | Won 21-16, 21-15 / Lulic, Dora | |||
* | Apr 14, 2017 | NORTH FLORIDA | Brittany PASE / Gabby O'CONNELL | Won 21-19, 21-17 / Djuric, Aleksandra | |||
* | Apr 14, 2017 | JACKSONVILLE | Katie Krawczyk / Vanessa Richards | Lost 20-22, 14-21 / Djuric, Aleksandra |
Ladewig, Shelby |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Macie Tendrich / Shannon Williams | Lost 7-21, 15-21 / Federico, Kate | |||
Mar 18, 2017 | at | UNCW | Courtney Mullinax / Bella Borgiotti | Lost 21-17, 14-21, 10-15 / Mandic, Iva | |||
* | Mar 29, 2017 | at | Mercer | Gretja Otten / Jessica Johnson | Lost 14-21, 13-21 / Mandic, Iva | ||
* | Mar 29, 2017 | at | Mercer | Lela McIntosh / Morgan MacGilvary | Lost 16-21, 22-24 / Lulic, Dora | ||
* | Apr 14, 2017 | NORTH FLORIDA | Taryn GRIFFEY / Madilyn McCARTY | Won 11-21, 21-16, 19-17 / Lulic, Dora | |||
* | Apr 14, 2017 | JACKSONVILLE | Tori Reiser / Mallory Mattingly | Won 21-10, 21-16 / Lulic, Dora | |||
* | Apr 15, 2017 | JACKSONVILLE | Shelby Babowicz / Natalie Wehner | Lost 22-20, 20-22, 13-15 / Mierzwa, Mika |
Lulic, Dora |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Abby Feruck / Helen Recaborde | Lost 9-21, 13-21 / Mandic, Iva | |||
Mar 18, 2017 | at | UNCW | Halle Hunt / Kati Smith | Lost 19-21, 12-21 / Mandic, Iva | |||
* | Mar 29, 2017 | at | Mercer | Abigail Moss / Marina Chavez | Lost 17-21, 18-21 / Federico, Kate | ||
* | Mar 29, 2017 | at | Mercer | Lela McIntosh / Morgan MacGilvary | Lost 16-21, 22-24 / Ladewig, Shelby | ||
Apr 01, 2017 | vs | South Carolina | Franky Harrison / Hannah Edelman | Lost 8-21, 8-21 / Hardeman, Leah | |||
Apr 01, 2017 | vs | Stevenson | Chelsea Ireland / Deanna Bradbury | Won 21-16, 21-15 / Hardeman, Leah | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Halie Werkmeister / Caroline Jordan | Lost 11-21, 12-21 / Otto, Autumn | ||
* | Apr 07, 2017 | at | #9 Stetson | Tiffany Creamer / Rachel Noble | Lost 6-21, 4-21 / Otto, Autumn | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Madi Wilcox / Leigh Pudwill | Lost 16-21, 14-21 / Federico, Kate | ||
* | Apr 08, 2017 | at | #9 Stetson | Tiffany Creamer / Rachel Noble | Lost 9-21, 8-21 / Federico, Kate | ||
* | Apr 14, 2017 | NORTH FLORIDA | Taryn GRIFFEY / Madilyn McCARTY | Won 11-21, 21-16, 19-17 / Ladewig, Shelby | |||
* | Apr 14, 2017 | JACKSONVILLE | Tori Reiser / Mallory Mattingly | Won 21-10, 21-16 / Ladewig, Shelby | |||
* | Apr 15, 2017 | NORTH FLORIDA | Lauren GAINER / Chaney HOWARD | Lost 13-21, 9-21 / Mierzwa, Mika |
Mandic, Iva |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Abby Feruck / Helen Recaborde | Lost 9-21, 13-21 / Lulic, Dora | |||
Mar 18, 2017 | at | UNCW | Courtney Mullinax / Bella Borgiotti | Lost 21-17, 14-21, 10-15 / Ladewig, Shelby | |||
Mar 18, 2017 | at | UNCW | Halle Hunt / Kati Smith | Lost 19-21, 12-21 / Lulic, Dora | |||
* | Mar 29, 2017 | at | Mercer | Gretja Otten / Jessica Johnson | Lost 14-21, 13-21 / Ladewig, Shelby | ||
* | Mar 29, 2017 | at | Mercer | Amber Gibson / Madison Kerr | Lost 15-21, 21-23 / Federico, Kate | ||
Apr 01, 2017 | vs | South Carolina | Carly Schnieder / Julia Mannisto | Lost 8-21, 8-21 / Federico, Kate | |||
Apr 01, 2017 | vs | Stevenson | Megan Hren / Darian Hileman | Won 21-18, 21-19 / Federico, Kate | |||
Apr 02, 2017 | vs | College of Charleston | Taylor Foley / Lauren Freed | Won 17-21, 21-19, 15-13 / Federico, Kate | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Madi Wilcox / Leigh Pudwill | Won 21-15, 21-17 / Federico, Kate | ||
* | Apr 07, 2017 | at | #9 Stetson | S. Helland-Hansen / Carly Perales | Lost 10-21, 9-21 / Federico, Kate | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Halie Werkmeister / Caroline Jordan | Lost 0-21, 0-21 / Cahill, Carla | ||
* | Apr 08, 2017 | at | #9 Stetson | Caroline Pomet / Sam D'Adamo | Lost 0-21, 0-21 / Cahill, Carla | ||
* | Apr 14, 2017 | NORTH FLORIDA | Shannon McPHERSON / Nicole DeBOLT | Lost 13-21, 15-21 / Federico, Kate | |||
* | Apr 14, 2017 | JACKSONVILLE | Hanna McMahon / Jizzyan Gesualdo | Lost 21-19, 24-26, 10-15 / Federico, Kate | |||
* | Apr 15, 2017 | JACKSONVILLE | Hanna McMahon / Jizzyan Gesualdo | Lost 21-17, 15-21, 11-15 / Federico, Kate | |||
* | Apr 15, 2017 | NORTH FLORIDA | Nicole DeBOLT / Shannon McPHERSON | Lost 11-21, 17-21 / Federico, Kate |
Mierzwa, Mika |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Jade Vitt / Franky Harrison | Lost 13-21, 16-21 / Otto, Autumn | |||
Mar 18, 2017 | at | UNCW | Sydney Alvis / Sarah Kelly | Lost 11-21, 13-21 / Otto, Autumn | |||
Mar 18, 2017 | at | UNCW | Sydney Alvis / Sarah Kelly | Lost 16-21, 13-21 / Otto, Autumn | |||
* | Mar 29, 2017 | at | Mercer | Claire Waliczek / Danielle Faust | Lost 13-21, 10-21 / Otto, Autumn | ||
* | Mar 29, 2017 | at | Mercer | Claire Waliczek / Danielle Faust | Lost 11-21, 14-21 / Otto, Autumn | ||
Apr 02, 2017 | vs | College of Charleston | Devon Rachel / Allison Beckman | Lost 16-21, 15-21 / Otto, Autumn | |||
* | Apr 14, 2017 | NORTH FLORIDA | Chaney HOWARD / Lauren GAINER | Lost 13-21, 11-21 / Otto, Autumn | |||
* | Apr 14, 2017 | JACKSONVILLE | Shelby Babowicz / Natalie Wehner | Lost 21-17, 18-21, 5-15 / Otto, Autumn | |||
* | Apr 15, 2017 | JACKSONVILLE | Shelby Babowicz / Natalie Wehner | Lost 22-20, 20-22, 13-15 / Ladewig, Shelby | |||
* | Apr 15, 2017 | NORTH FLORIDA | Lauren GAINER / Chaney HOWARD | Lost 13-21, 9-21 / Lulic, Dora |
Otto, Autumn |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Jade Vitt / Franky Harrison | Lost 13-21, 16-21 / Mierzwa, Mika | |||
Mar 18, 2017 | at | UNCW | Sydney Alvis / Sarah Kelly | Lost 11-21, 13-21 / Mierzwa, Mika | |||
Mar 18, 2017 | at | UNCW | Sydney Alvis / Sarah Kelly | Lost 16-21, 13-21 / Mierzwa, Mika | |||
* | Mar 29, 2017 | at | Mercer | Claire Waliczek / Danielle Faust | Lost 13-21, 10-21 / Mierzwa, Mika | ||
* | Mar 29, 2017 | at | Mercer | Claire Waliczek / Danielle Faust | Lost 11-21, 14-21 / Mierzwa, Mika | ||
Apr 02, 2017 | vs | College of Charleston | Devon Rachel / Allison Beckman | Lost 16-21, 15-21 / Mierzwa, Mika | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Halie Werkmeister / Caroline Jordan | Lost 11-21, 12-21 / Lulic, Dora | ||
* | Apr 07, 2017 | at | #9 Stetson | Tiffany Creamer / Rachel Noble | Lost 6-21, 4-21 / Lulic, Dora | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Katherine Puisis / Karissa Rhoades | Lost 14-21, 15-21 / Djuric, Aleksandra | ||
* | Apr 08, 2017 | at | #9 Stetson | Emily Carroll / Kaylee Anderson | Lost 6-21, 9-21 / Djuric, Aleksandra | ||
* | Apr 14, 2017 | NORTH FLORIDA | Chaney HOWARD / Lauren GAINER | Lost 13-21, 11-21 / Mierzwa, Mika | |||
* | Apr 14, 2017 | JACKSONVILLE | Shelby Babowicz / Natalie Wehner | Lost 21-17, 18-21, 5-15 / Mierzwa, Mika | |||
* | Apr 15, 2017 | JACKSONVILLE | Katie Krawczyk / Vanessa Richards | Won 21-16, 21-17 / Djuric, Aleksandra | |||
* | Apr 15, 2017 | NORTH FLORIDA | Gabby O'CONNELL / Brittany PASE | Lost 15-21, 15-21 / Djuric, Aleksandra |
Savovic, Natasa |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 14, 2017 | at | #10 South Carolina | Adrianna Culbert / Ali Denney | Won 21-16, 21-18 / Bishop, Tahleia | |||
Mar 18, 2017 | at | UNCW | Tanna Aljoe / Nicole Lott | Lost 16-21, 14-21 / Bishop, Tahleia | |||
Mar 18, 2017 | at | UNCW | Nicole Lott / Tanna Aljoe | Won 21-16, 21-15 / Bishop, Tahleia | |||
* | Mar 29, 2017 | at | Mercer | Tori Penrod / Emily Krogman | Won 31-29, 21-10 / Bishop, Tahleia | ||
* | Mar 29, 2017 | at | Mercer | Tori Penrod / Emily Krogman | Lost 17-21, 19-21 / Bishop, Tahleia | ||
Apr 01, 2017 | vs | South Carolina | Adrianna Culbert / Katie Smith | Lost 11-21, 11-21 / Bishop, Tahleia | |||
Apr 01, 2017 | vs | Stevenson | Kristen Brooks / Samantha Perillo | Won 21-10, 21-12 / Bishop, Tahleia | |||
Apr 02, 2017 | vs | College of Charleston | Maddie Hills / Katja Ehlers | Won 21-14, 21-10 / Bishop, Tahleia | |||
* | Apr 07, 2017 | vs | Florida Gulf Coast | Amanda Carroll / Mackenzie Allen | Won 21-18, 14-21, 15-12 / Bishop, Tahleia | ||
* | Apr 07, 2017 | at | #9 Stetson | Samantha Harris / Maggie Skjelbred | Lost 20-22, 21-19, 13-15 / Bishop, Tahleia | ||
* | Apr 08, 2017 | vs | Florida Gulf Coast | Amanda Carroll / Mackenzie Allen | Lost 12-21, 15-21 / Bishop, Tahleia | ||
* | Apr 08, 2017 | at | #9 Stetson | Maggie Skjelbred / Samantha Harris | Lost 21-12, 16-21, 11-15 / Bishop, Tahleia | ||
* | Apr 14, 2017 | NORTH FLORIDA | Katarina RAICEVIC / Courtney MILLER | Won 21-18, 21-18 / Bishop, Tahleia | |||
* | Apr 14, 2017 | JACKSONVILLE | Mackenzie Swan / Cristina Finan | Won 21-18, 21-13 / Bishop, Tahleia | |||
* | Apr 15, 2017 | JACKSONVILLE | Morgan Dees / Megan Widener | Won 21-17, 22-20 / Bishop, Tahleia | |||
* | Apr 15, 2017 | NORTH FLORIDA | Katarina RAICEVIC / Courtney MILLER | Won 21-19, 19-21, 15-11 / Bishop, Tahleia |
Schedule legend |
Generated on 1/2/2020