|
TIMMERMAN, Rick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | at | Richmond | Brice Polender | Won 6-1, 6-4 | |||
| Jan 31, 2016 | at | William & Mary | Aidan Talcott | Lost 2-6, 0-6 | |||
| % | Feb 05, 2016 | SOUTH CAROLINA STATE | Stanislav Baco | Won 6-3, 6-1 | |||
| Feb 21, 2016 | GEORGIA SOUTHERN | Andre Johnson | Won 4-6, 6-2, 6-4 | ||||
| % | Feb 27, 2016 | at | #54 Duke | Ryan Dickerson | Lost 1-6, 1-6 | ||
| % | Feb 28, 2016 | EAST CAROLINA | Kasey Countee | Lost 6-2, 5-7, 4-6 | |||
| % | Mar 10, 2016 | UNC GREENSBORO | Warren Bryan | Lost 4-6, 1-6 | |||
| %* | Mar 13, 2016 | UNC ASHEVILLE | Brett Landau | Won 2-6, 6-2, 6-2 | |||
| Mar 18, 2016 | MORGAN STATE | Arjun Ramakrishan | Won 7-6, 6-2 | ||||
| %* | Apr 02, 2016 | at | Gardner-Webb | SCHMIDT, Adam | Won 6-3, 6-2 | ||
| %* | Apr 03, 2016 | at | Winthrop | Ruy Teixeira | Won 6-4, 7-5 | ||
| * | Apr 06, 2016 | LIBERTY | CASTANO, Diego | Won 6-4, 6-2 | |||
| # | Apr 14, 2016 | vs | Radford | MEEKERS, Michiel | Won 6-2, 6-2 | ||
| # | Apr 15, 2016 | at | Liberty | BUSH, David | Won 6-0, 6-3 | ||
| #% | Apr 16, 2016 | vs | Presbyterian | Diego Manzanas | Lost 7-5, 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | at | Richmond | Jacob Dunbar / Canyon Teague | Lost 4-6 / VELICKOVIC, Vuk | |||
| Jan 31, 2016 | at | William & Mary | Ryan Newman / Scott Huang | Won 6-5 / VELICKOVIC, Vuk | |||
| Feb 02, 2016 | FRANCIS MARION | Richard Ashforth / Robin Hoek | Lost 4-6 / VELICKOVIC, Vuk | ||||
| % | Feb 05, 2016 | SOUTH CAROLINA STATE | Jakub Vitek / Jan Brenk | Won 6-0 / VELICKOVIC, Vuk | |||
| * | Feb 13, 2016 | LONGWOOD | Bharani Sankar / Rosen Ilchey | Won 6-0 / FARIA, Luiz | |||
| % | Feb 19, 2016 | N.C. CENTRAL | CALLEGARI,Davide / CUCALON,Gabriel | Won 6-1 / FARIA, Luiz | |||
| Feb 21, 2016 | GEORGIA SOUTHERN | Daniel Casablancas / Ze Moya | Lost 4-6 / MIGLIANO, Francesco | ||||
| % | Feb 27, 2016 | at | #54 Duke | Daniel McCall / Jason Lapidus | Lost 4-6 / FARIA, Luiz | ||
| % | Feb 28, 2016 | EAST CAROLINA | Ronny Georgi / Willem Himpe | - 5-4, unfinished / FARIA, Luiz | |||
| % | Mar 10, 2016 | UNC GREENSBORO | Ian Melnik / Logan Walker | Won 7-5 / FARIA, Luiz | |||
| Mar 12, 2016 | JAMES MADISON | Alex Berdnikoff / Miljan Ruzic | Won 6-3 / FARIA, Luiz | ||||
| %* | Mar 13, 2016 | UNC ASHEVILLE | Reid Dillon / Thomas Orestis-Pano | Won 7-5 / FARIA, Luiz | |||
| Mar 18, 2016 | MORGAN STATE | Evan Ward / Lucas Krusinski | Won 6-2 / FARIA, Luiz | ||||
| %* | Mar 20, 2016 | PRESBYTERIAN | Diego Manzana / Joel Roberts | Lost 3-6 / FARIA, Luiz | |||
| % | Mar 22, 2016 | ELON | Neal Port / Salvador Mijares | Lost 6-7 / FARIA, Luiz | |||
| * | Mar 26, 2016 | at | Radford | MEEKERS, Michiel / MORENO MANZANO, Jose | Won 6-3 / FARIA, Luiz | ||
| %* | Mar 29, 2016 | at | Campbell | Lukas Schaefer / Giorgi Datashvili | Won 7-5 / FARIA, Luiz | ||
| %* | Apr 02, 2016 | at | Gardner-Webb | PROSTAKOV, Yaroslav / SCHMIDT, Adam | Won 6-2 / FARIA, Luiz | ||
| %* | Apr 03, 2016 | at | Winthrop | Ruy Teixeira / Josh Ryan | Lost 4-6 / FARIA, Luiz | ||
| * | Apr 06, 2016 | LIBERTY | BUSH, David / CASTANO, Diego | Lost 3-6 / FARIA, Luiz | |||
| # | Apr 14, 2016 | vs | Radford | MANNEPALLI, Nikhil / TAYLOR, Samuel | Won 6-4 / FARIA, Luiz | ||
| # | Apr 15, 2016 | at | Liberty | BUSH, David / CASTANO, Diego | Won 6-1 / FARIA, Luiz | ||
| #% | Apr 16, 2016 | vs | Presbyterian | Danny Bruce / Ben Kelley | Lost 4-6 / FARIA, Luiz | ||
| Schedule legend |
|
% = Regional match * = Big South Conference match # = Big South Championships ! = NCAA Men's Tennis Championships |
Generated on 6/25/2020