|
PLANCHARD, Nic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 02, 2016 | FRANCIS MARION | Raul Madrid | Lost 3-6, 6-2, 3-6 | ||||
| * | Feb 13, 2016 | LONGWOOD | Lachlan Manser | Won 6-1, 6-1 | |||
| % | Feb 19, 2016 | N.C. CENTRAL | STREPAY,Dillon | Won 6-0, 6-0 | |||
| % | Feb 28, 2016 | EAST CAROLINA | Williams Bissett | Won 1-6, 6-3, 7-6 | |||
| % | Mar 10, 2016 | UNC GREENSBORO | Ian Melnik | Won 6-2, 6-4 | |||
| Mar 12, 2016 | JAMES MADISON | Miljan Ruzic | - 7-6, 2-1, unfinished | ||||
| %* | Mar 13, 2016 | UNC ASHEVILLE | Reid Dillon | Won 6-3, 6-2 | |||
| Mar 16, 2016 | MONMOUTH | Alberto Guiffrida | Won 6-2, 7-5 | ||||
| Mar 18, 2016 | MORGAN STATE | Evan Ward | Won 4-6, 6-3, 6-3 | ||||
| %* | Mar 20, 2016 | PRESBYTERIAN | Brandon Mills | Lost 2-6, 3-6 | |||
| % | Mar 22, 2016 | ELON | Felipe Osses-Konig | Won 6-3, 2-6, 6-0 | |||
| * | Mar 26, 2016 | at | Radford | MANNEPALLI, Nikhil | Won 4-6, 6-4, 6-2 | ||
| %* | Mar 29, 2016 | at | Campbell | Jonathan O'Neal | Lost 2-6, 3-6 | ||
| * | Apr 06, 2016 | LIBERTY | BUSH, David | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 02, 2016 | FRANCIS MARION | Tarass Thevenaz / Philipp Sluga | Won 6-3 / MIGLIANO, Francesco | ||||
| Mar 16, 2016 | MONMOUTH | Christian Vieira / Alberto Guiffrida | - 5-6, unfinished / FARIA, Luiz | ||||
| * | Apr 06, 2016 | LIBERTY | GUTIERREZ, Eddie / BURGESS, Jason | Won 6-3 / AL-MUTAWA, Jabor | |||
| !% | May 13, 2016 | at | #6 Wake Forest | Jon Ho / Petros Chrysochos (79/-) | Lost 0-6 / MIGLIANO, Francesco | ||
| Schedule legend |
|
% = Regional match * = Big South Conference match # = Big South Championships ! = NCAA Men's Tennis Championships |
Generated on 6/25/2020