|
LEME, Pedro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | at | Richmond | Jonathan Quenard | Won 4-6, 6-1, 10-2 | |||
| Jan 31, 2016 | at | William & Mary | Damon Niquet | Lost 2-6, 2-6 | |||
| Feb 02, 2016 | FRANCIS MARION | Philipp Sluga | Won 6-3, 6-2 | ||||
| % | Feb 05, 2016 | SOUTH CAROLINA STATE | Vladyslav Yanchenko | Won 6-2, 2-6, 10-6 | |||
| * | Feb 13, 2016 | LONGWOOD | Bharani Sankar | Won 6-0, 6-4 | |||
| Feb 21, 2016 | GEORGIA SOUTHERN | Eddie Landin | Won 3-6, 6-3, 7-6 | ||||
| % | Feb 27, 2016 | at | #54 Duke | Vincent Lin | Lost 2-6, 1-6 | ||
| % | Mar 10, 2016 | UNC GREENSBORO | William Albright | Won 2-6, 6-2, 6-3 | |||
| Mar 12, 2016 | JAMES MADISON | Maxi Branth | - 2-6, 6-2, 0-1, unfinished | ||||
| %* | Mar 13, 2016 | UNC ASHEVILLE | Thomas Orestis-Pano | Won 7-6, 7-5 | |||
| Mar 16, 2016 | MONMOUTH | Alejandro G Estrada | Lost 3-6, 6-2, 1-6 | ||||
| %* | Mar 20, 2016 | PRESBYTERIAN | Danny Bruce | Won 7-6, 3-6, 6-1 | |||
| % | Mar 22, 2016 | ELON | Robert Lindgren | Lost 6-1, 3-6, 6-7 | |||
| * | Mar 26, 2016 | at | Radford | MEEKERS, Michiel | Lost 4-6, 7-5, 4-6 | ||
| %* | Mar 29, 2016 | at | Campbell | Lorenz Schwab | Won 6-2, 7-6 (9-7), 2-6 | ||
| %* | Apr 02, 2016 | at | Gardner-Webb | PROSTAKOV, Yaroslav | Won 6-0, 6-3 | ||
| %* | Apr 03, 2016 | at | Winthrop | Steven Patrick | Won 6-2, 6-4 | ||
| * | Apr 06, 2016 | LIBERTY | GUTIERREZ, Eddie | Won 6-2, 6-1 | |||
| # | Apr 14, 2016 | vs | Radford | THOEN, Janken | - 6-3, 5-2, unfinished | ||
| # | Apr 15, 2016 | at | Liberty | GUTIERREZ, Eddie | Lost 6-2, 4-6, 6-7 (7-2) | ||
| #% | Apr 16, 2016 | vs | Presbyterian | Danny Bruce | Won 6-7 (4-7), 6-2, 6-4 | ||
| !% | May 13, 2016 | at | #6 Wake Forest | Jon Ho | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | at | Richmond | Brice Polender / Caleb Troy | Lost 4-6 / FARIA, Luiz | |||
| Jan 31, 2016 | at | William & Mary | Christian Cargill / Damon Niquet | Lost 3-6 / FARIA, Luiz | |||
| Feb 02, 2016 | FRANCIS MARION | J. Roettlingsberger / Raul Madrid | Won 6-4 / AL-MUTAWA, Jabor | ||||
| % | Feb 05, 2016 | SOUTH CAROLINA STATE | Edgar Diaz / Stanislav Baco | Won 6-2 / FARIA, Luiz | |||
| * | Feb 13, 2016 | LONGWOOD | Alfonso Castellano / Julian Farthing | Won 7-5 / VELICKOVIC, Vuk | |||
| % | Feb 19, 2016 | N.C. CENTRAL | KILUMETS,Kert / PERSICO,Thomas | Won 6-1 / VELICKOVIC, Vuk | |||
| Feb 21, 2016 | GEORGIA SOUTHERN | Eddie Landin / Nico de Groof | Won 6-4 / VELICKOVIC, Vuk | ||||
| % | Feb 27, 2016 | at | #54 Duke | Nicolas Alvarez / Ryan Dickerson | Won 6-4 / VELICKOVIC, Vuk | ||
| % | Feb 28, 2016 | EAST CAROLINA | Tendai Tapfuma / James Ling | Won 6-2 / VELICKOVIC, Vuk | |||
| % | Mar 10, 2016 | UNC GREENSBORO | Warren Bryan / William Albright | Won 6-2 / VELICKOVIC, Vuk | |||
| Mar 12, 2016 | JAMES MADISON | Maxi Branth / Brett Moorhead | Won 6-3 / VELICKOVIC, Vuk | ||||
| %* | Mar 13, 2016 | UNC ASHEVILLE | Brett Landau / Alex Croker | Won 6-1 / VELICKOVIC, Vuk | |||
| Mar 16, 2016 | MONMOUTH | Przemyslaw Filipek / Vidit Veghela | Won 7-5 / VELICKOVIC, Vuk | ||||
| Mar 18, 2016 | MORGAN STATE | Felix Andre / Treajh Ferguson | Won 6-0 / VELICKOVIC, Vuk | ||||
| %* | Mar 20, 2016 | PRESBYTERIAN | Brandon Mills / Alexander Lykou | Won 6-1 / VELICKOVIC, Vuk | |||
| % | Mar 22, 2016 | ELON | Chris Humphreys / Petar Tomic | Won 7-6 / VELICKOVIC, Vuk | |||
| * | Mar 26, 2016 | at | Radford | THOEN, Janken / CALDWELL, Alexandros | Won 6-2 / VELICKOVIC, Vuk | ||
| %* | Mar 29, 2016 | at | Campbell | Jonathan O'Neal / Lorenz Schwab | Lost 3-6 / VELICKOVIC, Vuk | ||
| %* | Apr 02, 2016 | at | Gardner-Webb | SCHOLL, Maximillian / ZVERKOV, Nikita | Lost 5-7 / VELICKOVIC, Vuk | ||
| %* | Apr 03, 2016 | at | Winthrop | Steven Patrick / Tremayne Mitchell | Lost 4-6 / VELICKOVIC, Vuk | ||
| * | Apr 06, 2016 | LIBERTY | MATHESON, Sam / SAMAAI, Egon | Won 6-3 / VELICKOVIC, Vuk | |||
| # | Apr 14, 2016 | vs | Radford | THOEN, Janken / CALDWELL, Alexandros | Won 6-1 / VELICKOVIC, Vuk | ||
| # | Apr 15, 2016 | at | Liberty | MATHESON, Sam / SAMAAI, Egon | Won 6-2 / VELICKOVIC, Vuk | ||
| #% | Apr 16, 2016 | vs | Presbyterian | Alexander Lykou / Brandon Mills | - 4-4, unfinished / VELICKOVIC, Vuk | ||
| !% | May 13, 2016 | at | #6 Wake Forest | Christian Seraphim / Skander Mansouri (13/-) | - 2-5, unfinished / VELICKOVIC, Vuk | ||
| Schedule legend |
|
% = Regional match * = Big South Conference match # = Big South Championships ! = NCAA Men's Tennis Championships |
Generated on 6/25/2020