|
AL-MUTAWA, Jabor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | at | Richmond | Jacob Dunbar | Won 7-5, 2-6, 6-3 | |||
| Jan 31, 2016 | at | William & Mary | Addison Appleby | Won 6-0, 6-3 | |||
| Feb 02, 2016 | FRANCIS MARION | J. Roettlingsberger | Won 4-6, 6-2, 10-3 | ||||
| % | Feb 05, 2016 | SOUTH CAROLINA STATE | Soufiane Mouline | Won 6-1, 6-3 | |||
| * | Feb 13, 2016 | LONGWOOD | Florian Uffer | Won 6-4, 6-3 | |||
| % | Feb 19, 2016 | N.C. CENTRAL | KILUMETS,Kert | Won 6-4, 7-6 | |||
| Feb 21, 2016 | GEORGIA SOUTHERN | Rise Lanne | Lost 1-6, 0-6 | ||||
| % | Feb 27, 2016 | at | #54 Duke | Nicolas Alvarez (15/-) | - 1-6, 2-5, unfinished | ||
| % | Feb 28, 2016 | EAST CAROLINA | Tendai Tapfuma | Won 6-2, 6-1 | |||
| % | Mar 10, 2016 | UNC GREENSBORO | Connor Thompson | Lost 3-6, 6-7 | |||
| Mar 12, 2016 | JAMES MADISON | Sabastian Salinas | Won 6-1, 6-2 | ||||
| %* | Mar 13, 2016 | UNC ASHEVILLE | Alex Croker | Won 6-2, 7-5 | |||
| Mar 16, 2016 | MONMOUTH | Przemyslaw Filipek | Won 6-3, 6-4 | ||||
| Mar 18, 2016 | MORGAN STATE | Jeremy Field | Won 4-6, 6-0, 6-1 | ||||
| %* | Mar 20, 2016 | PRESBYTERIAN | Alexander Lykou | Lost 2-6, 1-6 | |||
| % | Mar 22, 2016 | ELON | Mario Paccini | Won 6-2, 3-6, 6-4 | |||
| * | Mar 26, 2016 | at | Radford | THOEN, Janken | Won 3-6, 6-4, 6-2 | ||
| %* | Mar 29, 2016 | at | Campbell | Nicolas Rakitin | Won 6-3, 6-3 | ||
| %* | Apr 02, 2016 | at | Gardner-Webb | SCHOLL, Maximillian | Lost 7-5, 3-6, 2-6 | ||
| %* | Apr 03, 2016 | at | Winthrop | Diego Quiroz | Won 6-4, 6-3 | ||
| * | Apr 06, 2016 | LIBERTY | MATHESON, Sam (102/-) | Lost 5-7, 4-6 | |||
| # | Apr 14, 2016 | vs | Radford | CALDWELL, Alexandros | - 2-6, 1-4, unfinished | ||
| # | Apr 15, 2016 | at | Liberty | MATHESON, Sam | Lost 5-7, 2-6 | ||
| #% | Apr 16, 2016 | vs | Presbyterian | Alexander Lykou | Won 1-6, 7-5, 6-0 | ||
| !% | May 13, 2016 | at | #6 Wake Forest | Petros Chrysochos (27/-) | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2016 | at | Richmond | Alexandre Felisa / Jonathan Quenard | Won 7-5 / SCHNEIDER, Sebastian | |||
| Jan 31, 2016 | at | William & Mary | Addison Appleby / Lars de Boer | Lost 3-6 / SCHNEIDER, Sebastian | |||
| Feb 02, 2016 | FRANCIS MARION | J. Roettlingsberger / Raul Madrid | Won 6-4 / LEME, Pedro | ||||
| % | Feb 05, 2016 | SOUTH CAROLINA STATE | Martin Figura / Soufiane Mouline | Lost 2-6 / SCHNEIDER, Sebastian | |||
| * | Feb 13, 2016 | LONGWOOD | Lachlan Manser / Florian Uffer | Lost 3-6 / SCHNEIDER, Sebastian | |||
| Feb 21, 2016 | GEORGIA SOUTHERN | Christian Kerrigan / Rise Lanne | Lost 2-6 / FARIA, Luiz | ||||
| % | Feb 27, 2016 | at | #54 Duke | Catalin Mateas / Vincent Lin | Lost 6-7 (6-8) / SCHNEIDER, Sebastian | ||
| % | Feb 28, 2016 | EAST CAROLINA | Vlad Anghel / Williams Bissett | Won 6-2 / SCHNEIDER, Sebastian | |||
| % | Mar 10, 2016 | UNC GREENSBORO | Connor Thompson / Daniel Mack | Lost 1-6 / SCHNEIDER, Sebastian | |||
| Mar 12, 2016 | JAMES MADISON | Sabastian Salinas / Tristian Stitt | - 4-3, unfinished / SCHNEIDER, Sebastian | ||||
| %* | Mar 13, 2016 | UNC ASHEVILLE | Henry Patten / Josh Swindler | Lost 4-6 / SCHNEIDER, Sebastian | |||
| Mar 16, 2016 | MONMOUTH | Richard Chen / Alejandro G Estrada | Won 6-4 / SCHNEIDER, Sebastian | ||||
| Mar 18, 2016 | MORGAN STATE | Arjun Ramakrishan / Jeremy Field | Won 6-3 / SCHNEIDER, Sebastian | ||||
| %* | Mar 20, 2016 | PRESBYTERIAN | Danny Bruce / Ben Kelley | Won 6-4 / SCHNEIDER, Sebastian | |||
| % | Mar 22, 2016 | ELON | Robert Lindgren / Mario Paccini | Lost 3-6 / SCHNEIDER, Sebastian | |||
| * | Mar 26, 2016 | at | Radford | TAYLOR, Samuel / MANNEPALLI, Nikhil | Won 6-3 / SCHNEIDER, Sebastian | ||
| %* | Mar 29, 2016 | at | Campbell | Nicolas Rakitin / Gerard Sola | Lost 1-6 / SCHNEIDER, Sebastian | ||
| %* | Apr 02, 2016 | at | Gardner-Webb | HOGAN, Paul / WALKER, Jonathan | Lost 4-6 / SCHNEIDER, Sebastian | ||
| %* | Apr 03, 2016 | at | Winthrop | Michael Chen / Diego Quiroz | Lost 4-6 / SCHNEIDER, Sebastian | ||
| * | Apr 06, 2016 | LIBERTY | GUTIERREZ, Eddie / BURGESS, Jason | Won 6-3 / PLANCHARD, Nic | |||
| # | Apr 14, 2016 | vs | Radford | MEEKERS, Michiel / MORENO MANZANO, Jose | - 4-5, unfinished / SCHNEIDER, Sebastian | ||
| # | Apr 15, 2016 | at | Liberty | GUTIERREZ, Eddie / POYNTER, Alex | - 3-4, unfinished / SCHNEIDER, Sebastian | ||
| #% | Apr 16, 2016 | vs | Presbyterian | Joel Roberts / Diego Manzanas | Lost 2-6 / SCHNEIDER, Sebastian | ||
| !% | May 13, 2016 | at | #6 Wake Forest | Maksim Kan / Dennis Uspensky | Lost 2-6 / FARIA, Luiz | ||
| Schedule legend |
|
% = Regional match * = Big South Conference match # = Big South Championships ! = NCAA Men's Tennis Championships |
Generated on 6/25/2020