|
TSANGARIDES, P. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Jan 11, 2014 | at | #19 Wake Forest | Romain Bogaerts (20/-) | Lost 0-6, 4-6 | ||
| % | Jan 17, 2014 | at | UNCG | Ahmet Sarioglu | Won 4-6, 6-3, 6-2 | ||
| % | Jan 26, 2014 | THE CITADEL | Elliott Sperr | Won 6-0, 6-3 | |||
| % | Jan 27, 2014 | SOUTH CAROLINA STATE | Martin Kobza | Won 6-4, 6-0 | |||
| % | Feb 07, 2014 | at | Wofford College | Rob Galloway | Lost 6-4, 5-6 (7-9), 4-6 | ||
| Feb 09, 2014 | at | #41 Virginia Tech | Amerigo Contini (26/-) | Lost 3-6, 4-6 | |||
| % | Feb 15, 2014 | EAST CAROLINA | Joran Vliegen | Won 2-6, 6-4, 7-6 | |||
| % | Feb 21, 2014 | APPALACHIAN STATE | Sebastien King | Won 6-2, 6-2 | |||
| Feb 23, 2014 | RICHMOND | Ethan Dunbar | - 6-3, 4-6, 1-1, unfinished | ||||
| % | Feb 27, 2014 | at | #17 Duke | Michael Redlicki (37/-) | Lost 4-6, 4-6 | ||
| Mar 09, 2014 | JAMES MADISON | Robert Stirling | Won 4-6, 6-3, 2-0, retired | ||||
| * | Mar 22, 2014 | at | Radford | SAYER, Nicholas | Lost 4-6, 4-6 | ||
| Mar 28, 2014 | JACKSONVILLE STATE | WAGNER, Pedro | Won 6-2, 6-1 | ||||
| %* | Apr 01, 2014 | at | Campbell | Fernando Guillen | Won 6-3, 6-2 | ||
| %* | Apr 05, 2014 | PRESBYTERIAN | MILLS, Grayson | Lost 6-3, 3-6, 1-6 | |||
| %* | Apr 08, 2014 | at | Winthrop | HIROKAWA, Yuta | Won 6-0, 7-6 | ||
| * | Apr 09, 2014 | LIBERTY | THOMAS, Shea | Lost 4-6, 4-6 | |||
| %* | Apr 12, 2014 | at | Gardner-Webb | Ben Kaszas | Won 6-7, 6-3, 6-4 | ||
| * | Apr 13, 2014 | LONGWOOD | Edward Becker | Won 6-2, 6-1 | |||
| # | Apr 17, 2014 | vs | Liberty | THOMAS, Shea | - 4-6, 4-5, unfinished | ||
| #% | Apr 18, 2014 | vs | Winthrop | HIROKAWA, Yuta | Won 6-0, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Jan 11, 2014 | at | #19 Wake Forest | Adam Lee / Pedro Dumont (30/-) | Lost 4-6 / CHRISTOFIDES, Leo | ||
| % | Jan 17, 2014 | at | UNCG | James Dougherty / Randy Phillips | Lost 5-8 / CHRISTOFIDES, Leo | ||
| % | Jan 26, 2014 | THE CITADEL | Elliott Sperr / Dillon Berkabile | Won 8-3 / CHRISTOFIDES, Leo | |||
| % | Jan 27, 2014 | SOUTH CAROLINA STATE | Martin Kobza / Khalil Naji | Won 8-5 / CHRISTOFIDES, Leo | |||
| % | Feb 07, 2014 | at | Wofford College | Rob Galloway / Haris Poric | Won 6-2 / CHRISTOFIDES, Leo | ||
| Feb 09, 2014 | at | #41 Virginia Tech | Andreas Bjerrehus / Hunter Koontz (49/-) | Lost 6-8 / CHRISTOFIDES, Leo | |||
| % | Feb 15, 2014 | EAST CAROLINA | Joran Vliegen / Colin Roller | - / CHRISTOFIDES, Leo | |||
| % | Feb 21, 2014 | APPALACHIAN STATE | Zach Bost / Sebastien King | - unfinished / CHRISTOFIDES, Leo | |||
| Feb 23, 2014 | RICHMOND | Ethan Dunbar / Jacob Dunbar | Won 8-3 / CHRISTOFIDES, Leo | ||||
| % | Feb 27, 2014 | at | #17 Duke | Michael Redlicki / Jason Tahir (33/-) | Lost 7-8 (5-7) / CHRISTOFIDES, Leo | ||
| Mar 09, 2014 | JAMES MADISON | Miljan Ruzic / Robert Stirling | Won 8-7 / CHRISTOFIDES, Leo | ||||
| * | Mar 22, 2014 | at | Radford | THOEN, Janken / ASCARRUNZ, Nico | Won 8-6 / CHRISTOFIDES, Leo | ||
| Mar 28, 2014 | JACKSONVILLE STATE | REESE, Jaryd / WAGNER, Pedro | Won 8-2 / CHRISTOFIDES, Leo | ||||
| %* | Apr 05, 2014 | PRESBYTERIAN | BERGHAUS, Rafael / ROBERTS, Joel | Won 8-4 / CHRISTOFIDES, Leo | |||
| %* | Apr 08, 2014 | at | Winthrop | COMERFORD, Dylan / NAGOVNAK, Peter | Lost 5-8 / CHRISTOFIDES, Leo | ||
| * | Apr 09, 2014 | LIBERTY | AZUERO, Jorge / LLAMAS, Alejandro | Won 8-3 / CHRISTOFIDES, Leo | |||
| %* | Apr 12, 2014 | at | Gardner-Webb | Nikita Zverkov / Ernest Alberch | Won 8-4 / CHRISTOFIDES, Leo | ||
| * | Apr 13, 2014 | LONGWOOD | Daniel Elston / Edward Becker | Won 8-6 / CHRISTOFIDES, Leo | |||
| # | Apr 17, 2014 | vs | Liberty | SEGUR, Dillon / SAMAAI, Egon | Won 8-4 / CHRISTOFIDES, Leo | ||
| #% | Apr 18, 2014 | vs | Winthrop | COMERFORD, Dylan / NAGOVNAK, Peter | Lost 3-8 / CHRISTOFIDES, Leo | ||
| Schedule legend |
|
% = Regional match * = Big South Conference match # = Big South Championships |
Generated on 6/25/2020