| Date | Opponent | Score | Nation | Region | |||||
| Jan 30, 2009 | at | Campbell | W | ||||||
| Feb 03, 2009 | COKER | W | |||||||
| Feb 07, 2009 | MOUNT OLIVE | W | |||||||
| Feb 07, 2009 | WOFFORD | W | |||||||
| Feb 12, 2009 | at | Mercer | W | ||||||
| Feb 13, 2009 | at | Georgia Southern | W | ||||||
| * | Feb 15, 2009 | GARDNER-WEBB | W | ||||||
| Feb 20, 2009 | THE CITADEL | W | |||||||
| Feb 23, 2009 | at | Longwood | W | ||||||
| Mar 05, 2009 | UNC WILMINGTON | L | |||||||
| Mar 09, 2009 | FERRIS STATE | W | |||||||
| Mar 12, 2009 | #17 WAKE FOREST | L | |||||||
| Mar 13, 2009 | JAMES MADISON | W | |||||||
| Mar 20, 2009 | at | South Carolina State | L | ||||||
| * | Mar 23, 2009 | #47 RADFORD | L | ||||||
| * | Mar 29, 2009 | at | Presbyterian | W | |||||
| * | Mar 30, 2009 | at | UNC Asheville | W | |||||
| * | Apr 04, 2009 | WINTHROP | L | ||||||
| Apr 08, 2009 | BINGHAMTON | W | |||||||
| * | Apr 11, 2009 | at | Liberty | W | |||||
| # | Apr 16, 2009 | vs | UNC Asheville | W | |||||
| # | Apr 17, 2009 | vs | Winthrop | L |
| Schedule legend |
|
*Big South match #Big Southc Championship (Rock Hill, S.C.) |