| CHECCHIA, Carlo |
| HAIRSTON, John |
| PEREZ, German |
| RAMOS, Ernesto |
| SOVIC, Dorian |
| TZVETKOV, Plamen |
| VLASKIN, Dmitry |
| WITHERS, Joseph |
|
CHECCHIA, Carlo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2009 | UNC WILMINGTON | WETHERELL, Alex | Lost 5-7, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2009 | COKER | SCHREINER, Evan / CHINNES, Andrew | Won 8-0 / RAMOS, Ernesto | ||||
| Feb 07, 2009 | MOUNT OLIVE | MIRANDA, Diogo / MOSTEANU, Daniel | Won 8-2 / SOVIC, Dorian | ||||
|
HAIRSTON, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 03, 2009 | COKER | EDWARDS, Tyler | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2009 | at | Campbell | LAMZOURI, Larbi / MONDINI, Beto | Won 4-5, retired / WITHERS, Joseph | |||
| Feb 03, 2009 | COKER | TERAN, Esteban / VALLEJO-GONZALEZ, J. | Won 8-1 / WITHERS, Joseph | ||||
| Feb 07, 2009 | WOFFORD | VAN WYK, Tinus / COLLINS, Scott | Won 8-4 / WITHERS, Joseph | ||||
| Feb 12, 2009 | at | Mercer | POLEON, Matthew / WORSHAM, Mark | Won 8-1 / WITHERS, Joseph | |||
| Feb 13, 2009 | at | Georgia Southern | FLYNN, Justin / JADEJA, Jayraj | Lost 4-8 / WITHERS, Joseph | |||
| * | Feb 15, 2009 | GARDNER-WEBB | BERNTHAL, Ryan / VEEDER, Andrew | Lost 4-8 / WITHERS, Joseph | |||
| Feb 20, 2009 | THE CITADEL | ALBERTO, Diaz / DICKEY, Derek | Lost 7-9 (0-3) / WITHERS, Joseph | ||||
| Feb 23, 2009 | at | Longwood | TANAKA, Nobu / LINDSLEY, Brandon | Won 8-4 / WITHERS, Joseph | |||
| Mar 05, 2009 | UNC WILMINGTON | NIKOLOV, Anton / ZIAMTSOU, Lllia | Won 8-2 / WITHERS, Joseph | ||||
| Mar 09, 2009 | FERRIS STATE | SWAN, Jack / HERMES, Justin | Won 8-3 / WITHERS, Joseph | ||||
| Mar 12, 2009 | #17 WAKE FOREST | HOPKINS, David / SALMON, Carlos | Lost 3-8 / WITHERS, Joseph | ||||
| Mar 20, 2009 | at | South Carolina State | GRUND, David / LANGER, Jan | Won 9-8 / WITHERS, Joseph | |||
| * | Mar 23, 2009 | #47 RADFORD | BOJIC, Stefan / OGRIZEK, Igor | Lost 5-8 / WITHERS, Joseph | |||
| * | Mar 29, 2009 | at | Presbyterian | LUCIUK, Brad / LEE, Andrew | Won 8-5 / WITHERS, Joseph | ||
| * | Mar 30, 2009 | at | UNC Asheville | WHITE, Nathan / GREER, Alexander | Lost 7-9 / WITHERS, Joseph | ||
| * | Apr 04, 2009 | WINTHROP | RUPPIN, Nadav / TAKAHASHI, Arthur | Won 9-8 / WITHERS, Joseph | |||
| Apr 08, 2009 | BINGHAMTON | ALGIER, EVAN / DANIELSSON, Andreas | Lost 5-8 / WITHERS, Joseph | ||||
| * | Apr 11, 2009 | at | Liberty | COSTA, Otavio / REYES, Juan | Won 8-5 / WITHERS, Joseph | ||
| # | Apr 16, 2009 | vs | UNC Asheville | GREER, Alexander / APPELT, Alex | Won 8-3 / WITHERS, Joseph | ||
| # | Apr 17, 2009 | vs | Winthrop | TOLEDO, Diego / TAKAHASHI, Arthur | - / WITHERS, Joseph | ||
|
PEREZ, German |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2009 | at | Campbell | SUM, Davy | Lost 3-6, 6-7 | |||
| Feb 07, 2009 | MOUNT OLIVE | QUEIROS, Alexandre | Won 6-1, retired | ||||
| Feb 07, 2009 | WOFFORD | COLLINS, Scott | Won 6-0, 6-1 | ||||
| Feb 12, 2009 | at | Mercer | BARTON, Dave | Won 6-3, 6-0 | |||
| Feb 13, 2009 | at | Georgia Southern | DE WEERDT, Joris | Lost 2-6, 3-6 | |||
| * | Feb 15, 2009 | GARDNER-WEBB | SLESAREV, Evgeny | Lost 4-6, 5-7 | |||
| Feb 20, 2009 | THE CITADEL | ALBERTO, Diaz | Won 2-6, 6-1, 6-2 | ||||
| Feb 23, 2009 | at | Longwood | GARCIA DE ANDOAIN, C | Won 6-2, 6-0 | |||
| Mar 05, 2009 | UNC WILMINGTON | BERTEI, Gustavo | Lost 3-6, 4-6 | ||||
| Mar 09, 2009 | FERRIS STATE | DEGENEAULT, Lewis | Won 6-0, 6-3 | ||||
| Mar 12, 2009 | #17 WAKE FOREST | PARR, Cory (31/-) | Lost 2-6, 3-6 | ||||
| Mar 13, 2009 | JAMES MADISON | ROBINSON, Jared | Lost 5-7, 4-6 | ||||
| Mar 20, 2009 | at | South Carolina State | MILIVOJEVIC, Ivan | Lost 4-6, 4-6 | |||
| * | Mar 23, 2009 | #47 RADFORD | SAYER, Martin | Lost 0-6, 1-6 | |||
| * | Mar 29, 2009 | at | Presbyterian | NICOL, Michael | Won 6-1, 6-3 | ||
| * | Mar 30, 2009 | at | UNC Asheville | CORREA, Mauricio | Won 6-4, 2-6, 6-4 | ||
| * | Apr 04, 2009 | WINTHROP | BELOV, Sergey | Won 6-3, 2-6, 6-4 | |||
| Apr 08, 2009 | BINGHAMTON | JAIN, Arnav | Won 6-1, 6-3 | ||||
| * | Apr 11, 2009 | at | Liberty | SIMPSON, Chad | Won 6-4, 6-2 | ||
| # | Apr 16, 2009 | vs | UNC Asheville | BROBECK, Jonas | Won 6-1, 6-1 | ||
| # | Apr 17, 2009 | vs | Winthrop | BELOV, Sergey | Won 3-6, 6-4, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2009 | at | Campbell | SUM, Davy / KUPPENS, Jeroen | Won 8-2 / RAMOS, Ernesto | |||
| Feb 07, 2009 | MOUNT OLIVE | PELEGRINO, Murilo / BARROS, Fredrico | Won 8-1 / RAMOS, Ernesto | ||||
| Feb 07, 2009 | WOFFORD | MANLOW, Danny / ROBERTSON, Stuart | Won 9-7 / RAMOS, Ernesto | ||||
| Feb 12, 2009 | at | Mercer | BARTON, Dave / DIAS, Victor | Won 8-4 / RAMOS, Ernesto | |||
| Feb 13, 2009 | at | Georgia Southern | DE WEERDT, Joris / SANDS, Matthew | Won 8-6 / RAMOS, Ernesto | |||
| * | Feb 15, 2009 | GARDNER-WEBB | SLESAREV, Evgeny / LAWLOR, Jamie | Won 8-3 / RAMOS, Ernesto | |||
| Feb 20, 2009 | THE CITADEL | SUTANTIO, Yufo / KOCIECKI, Michael | Lost 6-8 / RAMOS, Ernesto | ||||
| Feb 23, 2009 | at | Longwood | BARAJAS-ALEXANDER, M / HEIRD, Billy | Won 8-5 / RAMOS, Ernesto | |||
| Mar 05, 2009 | UNC WILMINGTON | PEREIRA, Michael / SHARMA, Kinshuk | Won 8-2 / RAMOS, Ernesto | ||||
| Mar 09, 2009 | FERRIS STATE | DEMIR, Ahmet / DEGENEAULT, Lewis | Won 8-4 / RAMOS, Ernesto | ||||
| Mar 12, 2009 | #17 WAKE FOREST | FORMAN, Steven / PARR, Cory (1/-) | Lost 6-8 / RAMOS, Ernesto | ||||
| Mar 20, 2009 | at | South Carolina State | PIVONKA, Radek / MEANA, Gabriel | Won 9-8 / RAMOS, Ernesto | |||
| * | Mar 23, 2009 | #47 RADFORD | SAYER, Martin / WATSON, Zack (50/-) | Lost 5-8 / RAMOS, Ernesto | |||
| * | Mar 29, 2009 | at | Presbyterian | MARTIN, Matthew / SPROUSE, Zachary | Won 8-3 / RAMOS, Ernesto | ||
| * | Mar 30, 2009 | at | UNC Asheville | CORREA, Mauricio / BROBECK, Jonas | Won 9-8 / RAMOS, Ernesto | ||
| * | Apr 04, 2009 | WINTHROP | BELOV, Sergey / DAUDT, Daniel | Won 8-6 / RAMOS, Ernesto | |||
| Apr 08, 2009 | BINGHAMTON | WONG, Gilbert / VLOEDGRAVEN, Sven | Lost 6-8 / RAMOS, Ernesto | ||||
| * | Apr 11, 2009 | at | Liberty | CYPERT, Clay / LEMMI, Giancarlo | Won 8-4 / RAMOS, Ernesto | ||
| # | Apr 16, 2009 | vs | UNC Asheville | NONNEBROICH, Nicolai / CORREA, Mauricio | Won 8-3 / RAMOS, Ernesto | ||
| # | Apr 17, 2009 | vs | Winthrop | DAUDT, Daniel / BELOV, Sergey | Won 8-3 / RAMOS, Ernesto | ||
|
RAMOS, Ernesto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2009 | at | Campbell | LAMZOURI, Larbi | Lost 6-7, 3-6 | |||
| Feb 03, 2009 | COKER | VALLEJO-GONZALEZ, J. | Won 6-1, 6-0 | ||||
| Feb 07, 2009 | MOUNT OLIVE | BARROS, Fredrico | Won 6-4, 6-3 | ||||
| Feb 07, 2009 | WOFFORD | MANLOW, Danny | Won 6-2, 6-7, 10-6 | ||||
| Feb 12, 2009 | at | Mercer | ARMERNDARIS, Fernand | Won 6-4, 6-1 | |||
| Feb 13, 2009 | at | Georgia Southern | BEKKERS, Gregory | Won 6-2, 5-7, 6-3 | |||
| * | Feb 15, 2009 | GARDNER-WEBB | VEEDER, Andrew | Won 6-1, 6-1 | |||
| Feb 20, 2009 | THE CITADEL | SUTANTIO, Yufo | Lost 3-6, 7-5, 1-6 | ||||
| Feb 23, 2009 | at | Longwood | CARDOSO, David | Won 7-5, 6-2 | |||
| Mar 05, 2009 | UNC WILMINGTON | ZIAMTSOU, Lllia | Won 6-3, 3-6, 7-6 | ||||
| Mar 09, 2009 | FERRIS STATE | SWAN, Jack | Won 6-2, 6-3 | ||||
| Mar 12, 2009 | #17 WAKE FOREST | ATKINSON, Iain | Won 6-2, 3-6, 6-4 | ||||
| Mar 13, 2009 | JAMES MADISON | NISSINEN, Tommi | Won 7-6, 6-4 | ||||
| Mar 20, 2009 | at | South Carolina State | PIVONKA, Radek | Won 2-6, 6-1, 6-1 | |||
| * | Mar 23, 2009 | #47 RADFORD | SALEC, Ivan | Lost 4-6, 0-6 | |||
| * | Mar 29, 2009 | at | Presbyterian | MARTIN, Matthew | Won 7-5, 1-6, 10-6 | ||
| * | Mar 30, 2009 | at | UNC Asheville | NONNEBROICH, Nicolai | Won 2-1, retired | ||
| * | Apr 04, 2009 | WINTHROP | SICHEL, Roy | Lost 1-6, 3-6 | |||
| Apr 08, 2009 | BINGHAMTON | VLOEDGRAVEN, Sven | Lost 2-6, 1-6 | ||||
| * | Apr 11, 2009 | at | Liberty | CYPERT, Clay | Won 6-4, 6-2 | ||
| # | Apr 16, 2009 | vs | UNC Asheville | CORREA, Mauricio | - | ||
| # | Apr 17, 2009 | vs | Winthrop | SICHEL, Roy | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2009 | at | Campbell | SUM, Davy / KUPPENS, Jeroen | Won 8-2 / PEREZ, German | |||
| Feb 03, 2009 | COKER | SCHREINER, Evan / CHINNES, Andrew | Won 8-0 / CHECCHIA, Carlo | ||||
| Feb 07, 2009 | MOUNT OLIVE | PELEGRINO, Murilo / BARROS, Fredrico | Won 8-1 / PEREZ, German | ||||
| Feb 07, 2009 | WOFFORD | MANLOW, Danny / ROBERTSON, Stuart | Won 9-7 / PEREZ, German | ||||
| Feb 12, 2009 | at | Mercer | BARTON, Dave / DIAS, Victor | Won 8-4 / PEREZ, German | |||
| Feb 13, 2009 | at | Georgia Southern | DE WEERDT, Joris / SANDS, Matthew | Won 8-6 / PEREZ, German | |||
| * | Feb 15, 2009 | GARDNER-WEBB | SLESAREV, Evgeny / LAWLOR, Jamie | Won 8-3 / PEREZ, German | |||
| Feb 20, 2009 | THE CITADEL | SUTANTIO, Yufo / KOCIECKI, Michael | Lost 6-8 / PEREZ, German | ||||
| Feb 23, 2009 | at | Longwood | BARAJAS-ALEXANDER, M / HEIRD, Billy | Won 8-5 / PEREZ, German | |||
| Mar 05, 2009 | UNC WILMINGTON | PEREIRA, Michael / SHARMA, Kinshuk | Won 8-2 / PEREZ, German | ||||
| Mar 09, 2009 | FERRIS STATE | DEMIR, Ahmet / DEGENEAULT, Lewis | Won 8-4 / PEREZ, German | ||||
| Mar 12, 2009 | #17 WAKE FOREST | FORMAN, Steven / PARR, Cory (1/-) | Lost 6-8 / PEREZ, German | ||||
| Mar 20, 2009 | at | South Carolina State | PIVONKA, Radek / MEANA, Gabriel | Won 9-8 / PEREZ, German | |||
| * | Mar 23, 2009 | #47 RADFORD | SAYER, Martin / WATSON, Zack (50/-) | Lost 5-8 / PEREZ, German | |||
| * | Mar 29, 2009 | at | Presbyterian | MARTIN, Matthew / SPROUSE, Zachary | Won 8-3 / PEREZ, German | ||
| * | Mar 30, 2009 | at | UNC Asheville | CORREA, Mauricio / BROBECK, Jonas | Won 9-8 / PEREZ, German | ||
| * | Apr 04, 2009 | WINTHROP | BELOV, Sergey / DAUDT, Daniel | Won 8-6 / PEREZ, German | |||
| Apr 08, 2009 | BINGHAMTON | WONG, Gilbert / VLOEDGRAVEN, Sven | Lost 6-8 / PEREZ, German | ||||
| * | Apr 11, 2009 | at | Liberty | CYPERT, Clay / LEMMI, Giancarlo | Won 8-4 / PEREZ, German | ||
| # | Apr 16, 2009 | vs | UNC Asheville | NONNEBROICH, Nicolai / CORREA, Mauricio | Won 8-3 / PEREZ, German | ||
| # | Apr 17, 2009 | vs | Winthrop | DAUDT, Daniel / BELOV, Sergey | Won 8-3 / PEREZ, German | ||
|
SOVIC, Dorian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2009 | at | Campbell | KAHLER, Ian | Won 6-0, 6-3 | |||
| Feb 03, 2009 | COKER | CHINNES, Andrew | Won 6-2, 6-0 | ||||
| Feb 07, 2009 | MOUNT OLIVE | PELEGRINO, Murilo | Won 6-1, 6-1 | ||||
| Feb 07, 2009 | WOFFORD | BARTHOLOMY, Paul | Won 6-3, 6-3 | ||||
| Feb 12, 2009 | at | Mercer | WIMPEE, Justin | Won 6-2, 6-4 | |||
| Feb 13, 2009 | at | Georgia Southern | GARRIDO, Alain | Lost 5-7, 6-2, 2-6 | |||
| * | Feb 15, 2009 | GARDNER-WEBB | LAWLOR, Jamie | Won 6-3, 6-3 | |||
| Feb 20, 2009 | THE CITADEL | KING, Martin | Won 6-0, 3-6, 6-4 | ||||
| Feb 23, 2009 | at | Longwood | HEIRD, Billy | Won 3-6, 7-5, 6-2 | |||
| Mar 09, 2009 | FERRIS STATE | ANDERSON, Brian | Won 6-4, 6-1 | ||||
| Mar 12, 2009 | #17 WAKE FOREST | VOGEL, Joost | Lost 6-7, 2-6, 3-6 | ||||
| Mar 13, 2009 | JAMES MADISON | MAARANEN, Ville | Won 2-6, 6-2, 6-3 | ||||
| Mar 20, 2009 | at | South Carolina State | DOBROTKA, Tamas | Lost 3-6, 2-6 | |||
| * | Mar 23, 2009 | #47 RADFORD | OGRIZEK, Igor | Lost 3-6, 7-5, 4-6 | |||
| * | Mar 29, 2009 | at | Presbyterian | LEE, Andrew | Won 7-5, 6-3 | ||
| * | Mar 30, 2009 | at | UNC Asheville | MAY, Joe | Lost 0-5, retired | ||
| * | Apr 04, 2009 | WINTHROP | TAKAHASHI, Arthur | Lost 3-6, 3-6 | |||
| Apr 08, 2009 | BINGHAMTON | DANIELSSON, Andreas | Won 6-3, 6-2 | ||||
| * | Apr 11, 2009 | at | Liberty | COSTA, Otavio | Won 6-3, 6-3 | ||
| # | Apr 16, 2009 | vs | UNC Asheville | WHITE, Nathan | - 2-6, 5-2 | ||
| # | Apr 17, 2009 | vs | Winthrop | TOLEDO, Diego | Lost 6-7, 6-3, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 03, 2009 | COKER | DYE, Jeremiah / EDWARDS, Tyler | Won 8-2 / TZVETKOV, Plamen | ||||
| Feb 07, 2009 | MOUNT OLIVE | MIRANDA, Diogo / MOSTEANU, Daniel | Won 8-2 / CHECCHIA, Carlo | ||||
|
TZVETKOV, Plamen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2009 | at | Campbell | KUPPENS, Jeroen | Won 7-6, 6-1 | |||
| Feb 03, 2009 | COKER | SCHREINER, Evan | Won 6-1, 6-2 | ||||
| Feb 07, 2009 | MOUNT OLIVE | SENDER, Diogo | Won 6-0, 6-4 | ||||
| Feb 07, 2009 | WOFFORD | VAN WYK, Tinus | Lost 0-6, 4-6 | ||||
| Feb 12, 2009 | at | Mercer | MITCHELL, Chapman | Won 6-0, 6-1 | |||
| Feb 13, 2009 | at | Georgia Southern | FLYNN, Justin | Won 7-5, 6-3 | |||
| * | Feb 15, 2009 | GARDNER-WEBB | QUIJANO, Carlos | Won 6-1, 6-3 | |||
| Feb 20, 2009 | THE CITADEL | DICKEY, Derek | Won 6-1, 6-0 | ||||
| Feb 23, 2009 | at | Longwood | TANAKA, Nobu | Lost 1-6, 0-6 | |||
| Mar 05, 2009 | UNC WILMINGTON | SHARMA, Kinshuk | Lost 6-3, 3-6, 0-6 | ||||
| Mar 09, 2009 | FERRIS STATE | DEMIR, Ahmet | Won 6-1, 6-3 | ||||
| Mar 12, 2009 | #17 WAKE FOREST | FORMAN, Steven | Lost 3-6, 4-6 | ||||
| Mar 13, 2009 | JAMES MADISON | SMITH, Mike | Won 6-3, 6-2 | ||||
| Mar 20, 2009 | at | South Carolina State | MEANA, Gabriel | Lost 3-6, 2-6 | |||
| * | Mar 23, 2009 | #47 RADFORD | BOJIC, Stefan | Won 6-3, 7-5 | |||
| * | Mar 29, 2009 | at | Presbyterian | SPROUSE, Zachary | Won 6-4, 6-0 | ||
| * | Mar 30, 2009 | at | UNC Asheville | WHITE, Nathan | Lost 3-6, 6-1, 4-6 | ||
| * | Apr 04, 2009 | WINTHROP | TOLEDO, Diego | Lost 0-6, 6-7 | |||
| Apr 08, 2009 | BINGHAMTON | WONG, Gilbert | Lost 1-6, 7-6, 3-6 | ||||
| * | Apr 11, 2009 | at | Liberty | MACHADO, Gregorio | Won 6-3, 6-2 | ||
| # | Apr 16, 2009 | vs | UNC Asheville | APPELT, Alex | Won 6-0, 6-2 | ||
| # | Apr 17, 2009 | vs | Winthrop | TAKAHASHI, Arthur | Won 4-6, 7-6, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2009 | at | Campbell | WALLAART, Loukas / KAHLER, Ian | Won 8-2 / VLASKIN, Dmitry | |||
| Feb 03, 2009 | COKER | DYE, Jeremiah / EDWARDS, Tyler | Won 8-2 / SOVIC, Dorian | ||||
| Feb 07, 2009 | MOUNT OLIVE | QUEIROS, Alexandre / SENDER, Diogo | Won 8-0 / VLASKIN, Dmitry | ||||
| Feb 07, 2009 | WOFFORD | BARTHOLOMY, Paul / DONALD, Alan | Lost 6-8 / VLASKIN, Dmitry | ||||
| Feb 12, 2009 | at | Mercer | MITCHELL, Chapman / WIMPEE, Justin | Won 8-2 / VLASKIN, Dmitry | |||
| Feb 13, 2009 | at | Georgia Southern | PRINS, Phillip / BEKKERS, Gregory | Won 8-3 / VLASKIN, Dmitry | |||
| * | Feb 15, 2009 | GARDNER-WEBB | ALTMAYER, Rafael / QUIJANO, Carlos | Won 8-5 / VLASKIN, Dmitry | |||
| Feb 20, 2009 | THE CITADEL | KING, Martin / COOK, Josh | Won 8-1 / VLASKIN, Dmitry | ||||
| Feb 23, 2009 | at | Longwood | GARCIA DE ANDOAIN, C / CARDOSO, David | Won 8-4 / VLASKIN, Dmitry | |||
| Mar 05, 2009 | UNC WILMINGTON | BERTEI, Gustavo / YBARRA, Ryan | Won 8-6 / VLASKIN, Dmitry | ||||
| Mar 09, 2009 | FERRIS STATE | REVALL, Kyle / ANDERSON, Brian | Won 8-3 / VLASKIN, Dmitry | ||||
| Mar 12, 2009 | #17 WAKE FOREST | ATKINSON, Iain / BRASSEAUX, Andrew | Won 8-6 / VLASKIN, Dmitry | ||||
| Mar 20, 2009 | at | South Carolina State | DOBROTKA, Tamas / MILIVOJEVIC, Ivan | Won 8-5 / VLASKIN, Dmitry | |||
| * | Mar 23, 2009 | #47 RADFORD | SALEC, Ivan / BENHAMMOU, Mehdi | Lost 4-8 / VLASKIN, Dmitry | |||
| * | Mar 29, 2009 | at | Presbyterian | FEDIUK, Patrick / NICOL, Michael | Won 9-8 / VLASKIN, Dmitry | ||
| * | Mar 30, 2009 | at | UNC Asheville | MAY, Joe / NONNEBROICH, Nicolai | Lost 6-8 / VLASKIN, Dmitry | ||
| * | Apr 04, 2009 | WINTHROP | SICHEL, Roy / TOLEDO, Diego | Won 8-1 / VLASKIN, Dmitry | |||
| Apr 08, 2009 | BINGHAMTON | JAIN, Arnav / HAGGAI, Alexandre | Lost 6-8 / VLASKIN, Dmitry | ||||
| * | Apr 11, 2009 | at | Liberty | SIMPSON, Chad / MACHADO, Gregorio | Won 8-5 / VLASKIN, Dmitry | ||
| # | Apr 16, 2009 | vs | UNC Asheville | BROBECK, Jonas / WHITE, Nathan | Lost 4-5 / VLASKIN, Dmitry | ||
| # | Apr 17, 2009 | vs | Winthrop | SICHEL, Roy / RUPPIN, Nadav | Won 8-4 / VLASKIN, Dmitry | ||
|
VLASKIN, Dmitry |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2009 | at | Campbell | WALLAART, Loukas | Won 4-6, 6-2, 6-0 | |||
| Feb 03, 2009 | COKER | DYE, Jeremiah | Won 6-4, 6-2 | ||||
| Feb 07, 2009 | MOUNT OLIVE | MOSTEANU, Daniel | Won 6-2, 6-2 | ||||
| Feb 07, 2009 | WOFFORD | ROBERTSON, Stuart | Won 6-0, 6-4 | ||||
| Feb 12, 2009 | at | Mercer | POLEON, Matthew | Won 6-3, 2-6, 10-3 | |||
| Feb 13, 2009 | at | Georgia Southern | JADEJA, Jayraj | Lost 5-7, 6-1, 2-6 | |||
| * | Feb 15, 2009 | GARDNER-WEBB | ALTMAYER, Rafael | Won 6-2, 6-2 | |||
| Feb 20, 2009 | THE CITADEL | KOCIECKI, Michael | Won 2-6, 6-4, 6-2 | ||||
| Feb 23, 2009 | at | Longwood | LINDSLEY, Brandon | Won 6-1, 6-4 | |||
| Mar 05, 2009 | UNC WILMINGTON | PEREIRA, Michael | Lost 4-6, 0-6 | ||||
| Mar 09, 2009 | FERRIS STATE | REVALL, Kyle | Won 6-1, 6-1 | ||||
| Mar 12, 2009 | #17 WAKE FOREST | BRASSEAUX, Andrew | Lost 4-6, 6-4, 6-7 | ||||
| Mar 13, 2009 | JAMES MADISON | RUBENSTEIN, Brian | Won 6-4, 6-2 | ||||
| Mar 20, 2009 | at | South Carolina State | GRUND, David | Lost 5-7, 6-7, 8-10 | |||
| * | Mar 23, 2009 | #47 RADFORD | BENHAMMOU, Mehdi | Won 6-3, 6-4 | |||
| * | Mar 29, 2009 | at | Presbyterian | FEDIUK, Patrick | Lost 2-6, 4-6 | ||
| * | Mar 30, 2009 | at | UNC Asheville | BROBECK, Jonas | Won 6-1, 7-5 | ||
| * | Apr 04, 2009 | WINTHROP | RUPPIN, Nadav | Won 6-3, 6-3 | |||
| Apr 08, 2009 | BINGHAMTON | HAGGAI, Alexandre | Won 4-6, 6-2, 6-3 | ||||
| * | Apr 11, 2009 | at | Liberty | LEMMI, Giancarlo | Lost 4-6, 7-6 (4-0), 0-1 (0-6) | ||
| # | Apr 16, 2009 | vs | UNC Asheville | NONNEBROICH, Nicolai | Won 6-4, 6-2 | ||
| # | Apr 17, 2009 | vs | Winthrop | RUPPIN, Nadav | Lost 1-6, 6-3, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 30, 2009 | at | Campbell | WALLAART, Loukas / KAHLER, Ian | Won 8-2 / TZVETKOV, Plamen | |||
| Feb 07, 2009 | MOUNT OLIVE | QUEIROS, Alexandre / SENDER, Diogo | Won 8-0 / TZVETKOV, Plamen | ||||
| Feb 07, 2009 | WOFFORD | BARTHOLOMY, Paul / DONALD, Alan | Lost 6-8 / TZVETKOV, Plamen | ||||
| Feb 12, 2009 | at | Mercer | MITCHELL, Chapman / WIMPEE, Justin | Won 8-2 / TZVETKOV, Plamen | |||
| Feb 13, 2009 | at | Georgia Southern | PRINS, Phillip / BEKKERS, Gregory | Won 8-3 / TZVETKOV, Plamen | |||
| * | Feb 15, 2009 | GARDNER-WEBB | ALTMAYER, Rafael / QUIJANO, Carlos | Won 8-5 / TZVETKOV, Plamen | |||
| Feb 20, 2009 | THE CITADEL | KING, Martin / COOK, Josh | Won 8-1 / TZVETKOV, Plamen | ||||
| Feb 23, 2009 | at | Longwood | GARCIA DE ANDOAIN, C / CARDOSO, David | Won 8-4 / TZVETKOV, Plamen | |||
| Mar 05, 2009 | UNC WILMINGTON | BERTEI, Gustavo / YBARRA, Ryan | Won 8-6 / TZVETKOV, Plamen | ||||
| Mar 09, 2009 | FERRIS STATE | REVALL, Kyle / ANDERSON, Brian | Won 8-3 / TZVETKOV, Plamen | ||||
| Mar 12, 2009 | #17 WAKE FOREST | ATKINSON, Iain / BRASSEAUX, Andrew | Won 8-6 / TZVETKOV, Plamen | ||||
| Mar 20, 2009 | at | South Carolina State | DOBROTKA, Tamas / MILIVOJEVIC, Ivan | Won 8-5 / TZVETKOV, Plamen | |||
| * | Mar 23, 2009 | #47 RADFORD | SALEC, Ivan / BENHAMMOU, Mehdi | Lost 4-8 / TZVETKOV, Plamen | |||
| * | Mar 29, 2009 | at | Presbyterian | FEDIUK, Patrick / NICOL, Michael | Won 9-8 / TZVETKOV, Plamen | ||
| * | Mar 30, 2009 | at | UNC Asheville | MAY, Joe / NONNEBROICH, Nicolai | Lost 6-8 / TZVETKOV, Plamen | ||
| * | Apr 04, 2009 | WINTHROP | SICHEL, Roy / TOLEDO, Diego | Won 8-1 / TZVETKOV, Plamen | |||
| Apr 08, 2009 | BINGHAMTON | JAIN, Arnav / HAGGAI, Alexandre | Lost 6-8 / TZVETKOV, Plamen | ||||
| * | Apr 11, 2009 | at | Liberty | SIMPSON, Chad / MACHADO, Gregorio | Won 8-5 / TZVETKOV, Plamen | ||
| # | Apr 16, 2009 | vs | UNC Asheville | BROBECK, Jonas / WHITE, Nathan | Lost 4-5 / TZVETKOV, Plamen | ||
| # | Apr 17, 2009 | vs | Winthrop | SICHEL, Roy / RUPPIN, Nadav | Won 8-4 / TZVETKOV, Plamen | ||
|
WITHERS, Joseph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2009 | at | Campbell | MONDINI, Beto | Lost 5-7, 4-6 | |||
