#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 24, 2018  UCLA   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 26, 2018  GU   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Aug 30, 2018  vs Memphis   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 02, 2018  at UAB   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 21, 2018  at William & Mary   2-0  *    1  0  2  0  .000  1  .000  0  0-0  0 
Sep 24, 2018  vs POR   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2018  MARYLAND   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 06, 2018  UPST   5-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 13, 2018  APPALACHIAN STATE   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 16, 2018  at Clemson   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 20, 2018  at Howard   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 24, 2018  at UNCW   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 28, 2018  at Georgia State   3-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
Nov 02, 2018  GEORGIA SOUTHERN   4-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/7/2018   vs Howard   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
11/9/2018   at Georgia State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     30-23  16  0  1  0  2  0  .000  1  .000  0  0-0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12