#35 Colahan, K.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2021 CITADEL................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 10, 2021 KANSAS................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2021 at Buffalo............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 25, 2021 MASSACHUSETTS.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 02, 2021 ULM.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2021 at Arkansas State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2021 at Appalachian State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2021 TROY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 06, 2021 at Ga. Southern........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 13, 2021 GEORGIA ST............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 20, 2021 TEXAS STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 26, 2021 at South Alabama....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 17, 2021 vs NIU................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 13
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2021 CITADEL................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 10, 2021 KANSAS................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 18, 2021 at Buffalo............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 25, 2021 MASSACHUSETTS.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Oct 02, 2021 ULM.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 07, 2021 at Arkansas State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2021 at Appalachian State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2021 TROY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 06, 2021 at Ga. Southern........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 13, 2021 GEORGIA ST............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 20, 2021 TEXAS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 26, 2021 at South Alabama....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Dec 17, 2021 vs NIU................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2021 CITADEL................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 125 62.5 1 0
Sep 10, 2021 KANSAS................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 8 493 61.6 0 1
Sep 18, 2021 at Buffalo............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 275 55.0 1 0
Sep 25, 2021 MASSACHUSETTS.......... 0 0 0.0 0 0 0 0 0 0 1-1 38 0 7 420 60.0 1 0
Oct 02, 2021 ULM.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 368 61.3 2 0
Oct 07, 2021 at Arkansas State...... 1 35 35.0 35 0 0 0 0 1 0-0 0 0 8 478 59.8 0 0
Oct 20, 2021 at Appalachian State... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 323 64.6 1 0
Oct 28, 2021 TROY................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 356 59.3 2 0
Nov 06, 2021 at Ga. Southern........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 231 57.8 0 0
Nov 13, 2021 GEORGIA ST............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 358 59.7 1 0
Nov 20, 2021 TEXAS STATE............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 356 59.3 1 0
Nov 26, 2021 at South Alabama....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 216 54.0 0 1
Dec 17, 2021 vs NIU................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 9 507 56.3 2 0
Totals.............................. 1 35 35.0 35 0 0 0 0 1 1-1 38 0 76 4506 59.3 12 2