#2B Biscardi, Massimo
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 12, 2020 at Kansas.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 18, 2020 CAMPBELL............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2020 ARKANSAS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2020 at Louisiana........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2020 GEORGIA SOUTHERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2020 at Georgia State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2020 SOUTH ALABAMA.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 21, 2020 APPALACHIAN STATE...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2020 at Texas State......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 05, 2020 BYU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 12, 2020 at Troy................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 26, 2020 vs Liberty............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 12, 2020 at Kansas.............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 18, 2020 CAMPBELL............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 03, 2020 ARKANSAS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-7 0 0 0 10
Oct 14, 2020 at Louisiana........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
Oct 24, 2020 GEORGIA SOUTHERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Oct 31, 2020 at Georgia State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-6 0 0 0 9
Nov 07, 2020 SOUTH ALABAMA.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 11
Nov 21, 2020 APPALACHIAN STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Nov 28, 2020 at Texas State......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Dec 05, 2020 BYU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Dec 12, 2020 at Troy................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Dec 26, 2020 vs Liberty............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 52-48 0 0 0 81
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 12, 2020 at Kansas.............. 0 0 0.0 0 0 0 0 0 0 1-1 27 0 7 403 57.6 2 0
Sep 18, 2020 CAMPBELL............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 440 62.9 4 0
Oct 03, 2020 ARKANSAS STATE......... 0 0 0.0 0 0 0 0 0 0 1-1 42 0 8 447 55.9 2 0
Oct 14, 2020 at Louisiana........... 0 0 0.0 0 0 0 0 0 0 1-1 40 0 6 340 56.7 2 0
Oct 24, 2020 GEORGIA SOUTHERN....... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 5 270 54.0 1 0
Oct 31, 2020 at Georgia State....... 0 0 0.0 0 0 0 0 0 0 1-1 24 0 9 491 54.6 1 1
Nov 07, 2020 SOUTH ALABAMA.......... 0 0 0.0 0 0 0 0 0 0 3-3 30 0 6 290 48.3 2 0
Nov 21, 2020 APPALACHIAN STATE...... 0 0 0.0 0 0 0 0 0 0 1-1 51 0 7 404 57.7 1 0
Nov 28, 2020 at Texas State......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 366 52.3 0 0
Dec 05, 2020 BYU.................... 0 0 0.0 0 0 0 0 0 0 1-1 41 0 5 285 57.0 0 0
Dec 12, 2020 at Troy................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 361 51.6 2 0
Dec 26, 2020 vs Liberty............. 0 0 0.0 0 0 0 0 0 0 3-2 33 1 6 285 47.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-11 51 1 80 4382 54.8 17 1