#35 Rabon, Evan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 02, 2017 UMASS.................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2017 at UAB................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2017 WESTERN ILLINOIS....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2017 at ULM................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2017 GEORGIA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2017 at Arkansas State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2017 at Appalachian State... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2017 TEXAS STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2017 at Arkansas............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2017 TROY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 18, 2017 at Idaho............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Dec 02, 2017 GEORGIA SOUTHERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2017 UMASS.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 16, 2017 at UAB................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 23, 2017 WESTERN ILLINOIS....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Sep 30, 2017 at ULM................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 07, 2017 GEORGIA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 14, 2017 at Arkansas State...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 21, 2017 at Appalachian State... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 11
Oct 28, 2017 TEXAS STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 04, 2017 at Arkansas............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Nov 11, 2017 TROY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 18, 2017 at Idaho............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Dec 02, 2017 GEORGIA SOUTHERN....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 31-30 0 0 0 66
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2017 UMASS.................. 7 276 39.4 47 0 0 3 0 4 1-1 46 0 0 0 0.0 0 0
Sep 16, 2017 at UAB................. 1 35 35.0 35 0 0 0 0 0 4-2 39 0 5 247 49.4 0 0
Sep 23, 2017 WESTERN ILLINOIS....... 5 219 43.8 50 0 1 2 1 1 1-1 52 0 0 0 0.0 0 0
Sep 30, 2017 at ULM................. 5 222 44.4 59 0 1 0 2 0 0-0 0 0 0 0 0.0 0 0
Oct 07, 2017 GEORGIA STATE.......... 5 228 45.6 53 0 0 4 1 3 1-0 0 0 0 0 0.0 0 0
Oct 14, 2017 at Arkansas State...... 5 200 40.0 55 0 0 0 2 1 3-1 37 0 0 0 0.0 0 0
Oct 21, 2017 at Appalachian State... 3 164 54.7 65 0 0 0 2 1 3-3 49 0 6 374 62.3 2 1
Oct 28, 2017 TEXAS STATE............ 9 407 45.2 52 0 0 3 3 3 0-0 0 0 2 121 60.5 0 0
Nov 04, 2017 at Arkansas............ 4 180 45.0 53 0 1 1 1 1 1-1 32 0 7 450 64.3 2 0
Nov 11, 2017 TROY................... 5 189 37.8 47 0 0 1 0 2 1-1 39 0 4 199 49.8 0 0
Nov 18, 2017 at Idaho............... 4 160 40.0 46 0 0 3 0 1 3-2 52 0 4 256 64.0 2 0
Dec 02, 2017 GEORGIA SOUTHERN....... 4 180 45.0 53 0 0 1 1 1 1-0 0 0 5 293 58.6 1 0
Totals.............................. 57 2460 43.2 65 0 3 18 13 18 19-12 52 0 33 1940 58.8 7 1