#95 ISHIBASHI, Masamitsu
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 05, 2015 at Furman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2015 at South Carolina State 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 19, 2015 WESTERN ILLINOIS....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2015 BRYANT................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2015 ALABAMA A&M............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2015 PRESBYTERIAN COLLEGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2015 at Monmouth............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2015 at Charleston So....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 07, 2015 GARDNER-WEBB........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2015 KENNESAW STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 19, 2015 at Liberty............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 28, 2015 THE CITADEL............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 05, 2015 at Furman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2015 at South Carolina State 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 19, 2015 WESTERN ILLINOIS....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2015 BRYANT................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2015 ALABAMA A&M............ 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2015 PRESBYTERIAN COLLEGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2015 at Monmouth............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2015 at Charleston So....... 0 2 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 07, 2015 GARDNER-WEBB........... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2015 KENNESAW STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 19, 2015 at Liberty............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 28, 2015 THE CITADEL............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 4 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 05, 2015 at Furman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 437 62.4 0 0
Sep 12, 2015 at South Carolina State 0 0 0.0 0 0 0 0 0 0 1-0 0 0 7 440 62.9 1 0
Sep 19, 2015 WESTERN ILLINOIS....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 432 61.7 0 0
Sep 26, 2015 BRYANT................. 3 120 40.0 49 0 1 2 0 1 0-0 0 0 6 378 63.0 2 0
Oct 03, 2015 ALABAMA A&M............ 4 136 34.0 37 0 0 3 0 1 0-0 0 0 8 463 57.9 1 0
Oct 10, 2015 PRESBYTERIAN COLLEGE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 6 353 58.8 0 0
Oct 24, 2015 at Monmouth............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 273 54.6 0 0
Oct 31, 2015 at Charleston So....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 240 60.0 0 0
Nov 07, 2015 GARDNER-WEBB........... 1 51 51.0 51 0 0 0 1 1 0-0 0 0 7 429 61.3 1 0
Nov 14, 2015 KENNESAW STATE......... 1 35 35.0 35 0 0 1 0 1 0-0 0 0 8 478 59.8 2 0
Nov 19, 2015 at Liberty............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 248 62.0 0 0
Nov 28, 2015 THE CITADEL............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 7 407 58.1 1 0
Totals.............................. 9 342 38.0 51 0 1 6 1 4 1-0 0 0 76 4578 60.2 8 0